In the Money Covered Calls for 12/20/2024 - 236 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
VSAT VSAT 16,00 16,01 3,70 12,31 29,98 %
INFN INFN 5,00 5,10 1,25 3,85 29,87 %
NVTS NVTS 4,00 4,43 1,35 3,08 29,87 %
CORZ CORZ 3,00 3,42 1,10 2,32 29,31 %
CPS CPS 15,00 16,00 4,40 11,60 29,31 %
PRTA PRTA 20,00 20,87 5,40 15,47 29,28 %
SEDG SEDG 55,00 58,26 15,70 42,56 29,23 %
NVCR NVCR 12,50 12,63 2,95 9,68 29,13 %
COOK COOK 2,00 2,10 0,55 1,55 29,04 %
JNUG JNUG 39,00 39,15 8,90 30,25 28,93 %
FSLY FSLY 12,50 12,95 3,25 9,70 28,87 %
SPIR SPIR 9,00 9,90 2,90 7,00 28,57 %
STTK STTK 10,00 10,59 2,80 7,79 28,37 %
ASPN ASPN 15,00 16,10 4,40 11,70 28,21 %
BE BE 10,00 10,60 2,80 7,80 28,21 %
ESPR ESPR 1,50 1,92 0,75 1,17 28,21 %
SFIX SFIX 2,00 2,16 0,60 1,56 28,21 %
HUMA HUMA 2,50 3,95 2,00 1,95 28,19 %
AAOI AAOI 10,00 10,81 3,00 7,81 28,04 %
W W 50,00 52,01 12,90 39,11 27,84 %
TREE TREE 35,00 37,48 10,10 27,38 27,83 %
SNBR SNBR 12,50 14,18 4,40 9,78 27,81 %
PI PI 145,00 145,01 31,50 113,51 27,74 %
PHAT PHAT 7,50 9,18 3,30 5,88 27,55 %
TDS TDS 15,00 15,78 4,00 11,78 27,33 %
AI AI 22,50 22,83 5,15 17,68 27,26 %
SDGR SDGR 22,50 23,52 5,80 17,72 26,98 %
XPOF XPOF 12,50 12,81 2,95 9,86 26,77 %
ACCD ACCD 7,50 7,97 2,05 5,92 26,69 %
LMND LMND 17,00 17,95 4,50 13,45 26,39 %
LFST LFST 6,00 6,20 1,45 4,75 26,32 %
STKS STKS 5,00 5,21 1,25 3,96 26,26 %
SNAP SNAP 14,00 14,50 3,40 11,10 26,13 %
LI LI 25,00 25,08 5,25 19,83 26,07 %
ADVM ADVM 9,00 9,19 2,05 7,14 26,05 %
PLUG PLUG 2,00 2,43 0,84 1,59 25,79 %
POWL POWL 145,00 148,82 33,50 115,32 25,74 %
GSIT GSIT 2,50 3,74 1,75 1,99 25,63 %
HOUS HOUS 5,00 5,18 1,20 3,98 25,63 %
LUNR LUNR 5,00 5,38 1,40 3,98 25,63 %
RIVN RIVN 7,50 9,02 3,05 5,97 25,63 %
SLDB SLDB 7,50 8,97 3,00 5,97 25,63 %
MRUS MRUS 45,00 45,04 9,20 35,84 25,56 %
SMTC SMTC 35,00 35,70 7,80 27,90 25,45 %
MED MED 32,50 33,71 7,80 25,91 25,43 %
ARCT ARCT 25,00 26,55 6,60 19,95 25,31 %
HRTX HRTX 2,00 2,45 0,85 1,60 25,00 %
NUGT NUGT 40,00 40,55 8,50 32,05 24,80 %
ENPH ENPH 110,00 112,50 24,35 88,15 24,79 %
GDS GDS 7,50 7,76 1,75 6,01 24,79 %
EXPI EXPI 10,00 10,12 2,10 8,02 24,69 %
MODV MODV 22,50 23,56 5,50 18,06 24,58 %
TMDX TMDX 90,00 92,80 20,50 72,30 24,48 %
UNFI UNFI 9,00 9,13 1,90 7,23 24,48 %
ROKU ROKU 55,00 56,34 12,15 44,19 24,46 %
NRDY NRDY 2,50 2,76 0,75 2,01 24,38 %
PLTR PLTR 22,00 22,59 4,90 17,69 24,36 %
ALNY ALNY 140,00 143,31 30,70 112,61 24,32 %
BYON BYON 20,00 21,49 5,40 16,09 24,30 %
HTZ HTZ 4,00 4,42 1,20 3,22 24,22 %
U U 24,00 24,12 4,80 19,32 24,22 %
CYRX CYRX 15,00 16,38 4,30 12,08 24,17 %
LAW LAW 7,50 7,84 1,80 6,04 24,17 %
DUOL DUOL 220,00 222,66 45,40 177,26 24,11 %
TLRY TLRY 1,50 1,80 0,59 1,21 23,97 %
OPRA OPRA 12,50 13,30 3,20 10,10 23,76 %
CDE CDE 4,50 4,94 1,30 3,64 23,63 %
CENX CENX 17,00 17,97 4,20 13,77 23,46 %
CYTK CYTK 60,00 64,40 15,80 48,60 23,46 %
MDB MDB 380,00 383,80 75,85 307,95 23,40 %
SLNO SLNO 35,00 37,89 9,50 28,39 23,28 %
NVDS NVDS 64,00 64,13 12,20 51,93 23,24 %
RYAM RYAM 3,50 3,89 1,05 2,84 23,24 %
ELF ELF 175,00 179,63 37,60 142,03 23,21 %
AUR AUR 2,50 3,03 1,00 2,03 23,15 %
BYRN BYRN 12,50 13,95 3,80 10,15 23,15 %
SRPT SRPT 125,00 128,77 27,10 101,67 22,95 %
SWTX SWTX 45,00 45,53 8,90 36,63 22,85 %
TARK TARK 60,00 60,85 12,00 48,85 22,82 %
VSCO VSCO 16,00 17,43 4,40 13,03 22,79 %
NXE NXE 7,00 7,96 2,25 5,71 22,59 %
ASND ASND 135,00 135,90 25,70 110,20 22,50 %
COMP COMP 3,00 3,30 0,85 2,45 22,45 %
AMCX AMCX 10,00 10,83 2,65 8,18 22,25 %
WGS WGS 10,00 11,08 2,90 8,18 22,25 %
RBLX RBLX 35,00 36,01 7,35 28,66 22,12 %
LE LE 12,50 13,01 2,75 10,26 21,83 %
TQQQ TQQQ 55,00 55,35 10,20 45,15 21,82 %
GOGO GOGO 9,00 9,14 1,75 7,39 21,79 %
AGQ AGQ 33,00 34,00 6,90 27,10 21,77 %
PTCT PTCT 28,00 28,70 5,70 23,00 21,74 %
VERA VERA 35,00 39,65 10,90 28,75 21,74 %
VXX VXX 13,00 13,42 2,74 10,68 21,72 %
SVIX SVIX 39,00 39,85 7,80 32,05 21,68 %
CRMD CRMD 5,00 5,31 1,20 4,11 21,65 %
TVTX TVTX 5,00 5,26 1,15 4,11 21,65 %
UIS UIS 5,00 5,46 1,35 4,11 21,65 %
JDST JDST 4,00 4,04 0,75 3,29 21,58 %
CBUS CBUS 15,00 16,14 3,80 12,34 21,54 %
APEI APEI 12,50 14,29 4,00 10,29 21,48 %
CLS CLS 42,50 42,51 7,50 35,01 21,40 %
OPFI OPFI 2,50 2,66 0,60 2,06 21,36 %
TOST TOST 23,00 23,91 4,95 18,96 21,31 %
CAVA CAVA 65,00 69,00 15,40 53,60 21,27 %
SQ SQ 72,50 74,48 14,70 59,78 21,28 %
ATUS ATUS 2,00 2,05 0,40 1,65 21,21 %
EVER EVER 17,50 19,55 5,10 14,45 21,11 %
INGN INGN 5,00 6,78 2,65 4,13 21,07 %
MP MP 15,00 16,00 3,60 12,40 20,97 %
BASE BASE 25,00 25,47 4,80 20,67 20,95 %
ZLAB ZLAB 15,00 15,91 3,50 12,41 20,87 %
MXL MXL 20,00 20,55 4,00 16,55 20,85 %
SIGA SIGA 8,00 8,77 2,15 6,62 20,85 %
TPC TPC 17,50 17,78 3,30 14,48 20,86 %
DMRC DMRC 20,00 21,95 5,40 16,55 20,85 %
BCYC BCYC 22,50 22,73 4,10 18,63 20,77 %
KALV KALV 10,00 10,78 2,50 8,28 20,77 %
NET NET 85,00 88,05 17,65 70,40 20,74 %
HRTG HRTG 10,00 10,29 2,00 8,29 20,63 %
AVDL AVDL 17,50 17,81 3,30 14,51 20,61 %
RXST RXST 52,50 52,77 9,20 43,57 20,50 %
NVD NVD 4,00 4,97 1,65 3,32 20,48 %
S S 21,00 21,63 4,20 17,43 20,48 %
KRYS KRYS 155,00 156,88 28,10 128,78 20,36 %
GPS GPS 21,00 21,35 3,90 17,45 20,34 %
LITE LITE 42,50 43,42 8,10 35,32 20,33 %
NCLH NCLH 19,00 19,04 3,25 15,79 20,33 %
VRT VRT 90,00 93,49 18,70 74,79 20,34 %
DFH DFH 35,00 36,29 7,20 29,09 20,32 %
ACLS ACLS 100,00 103,06 19,90 83,16 20,25 %
NVDA NVDA 875,00 879,30 151,60 727,70 20,24 %
OMI OMI 25,00 25,09 4,30 20,79 20,25 %
RELY RELY 17,50 18,06 3,50 14,56 20,19 %
FOUR FOUR 57,50 59,07 11,20 47,87 20,12 %
DDOG DDOG 130,00 130,99 22,75 108,24 20,10 %
ODD ODD 30,00 32,19 7,20 24,99 20,05 %
ILMN ILMN 120,00 122,28 22,30 99,98 20,02 %
VST VST 72,50 72,70 12,30 60,40 20,03 %
GPRE GPRE 21,00 21,40 3,90 17,50 20,00 %
SHOP SHOP 70,00 71,29 12,95 58,34 19,99 %
FWRD FWRD 20,00 22,27 5,60 16,67 19,98 %
TXG TXG 25,00 27,14 6,30 20,84 19,96 %
FOXF FOXF 40,00 40,45 7,10 33,35 19,94 %
USM USM 35,00 36,78 7,60 29,18 19,95 %
PODD PODD 165,00 166,19 28,60 137,59 19,92 %
HPP HPP 5,00 5,72 1,55 4,17 19,90 %
FLYW FLYW 20,00 20,79 4,10 16,69 19,83 %
INSP INSP 230,00 237,45 45,50 191,95 19,82 %
APLS APLS 45,00 49,86 12,30 37,56 19,81 %
RVMD RVMD 36,00 36,05 6,00 30,05 19,80 %
FYBR FYBR 22,50 22,99 4,20 18,79 19,74 %
AAP AAP 75,00 75,14 12,50 62,64 19,73 %
GEOS GEOS 12,50 12,64 2,20 10,44 19,73 %
SYRE SYRE 30,00 33,56 8,50 25,06 19,71 %
STRL STRL 105,00 105,89 18,10 87,79 19,60 %
EXTR EXTR 11,00 11,60 2,40 9,20 19,57 %
SNOW SNOW 155,00 158,07 28,40 129,67 19,53 %
FROG FROG 40,00 41,99 8,50 33,49 19,44 %
BZH BZH 28,00 28,45 5,00 23,45 19,40 %
COHR COHR 55,00 55,06 9,00 46,06 19,41 %
TSLA TSLA 165,00 168,91 30,70 138,21 19,38 %
IRON IRON 25,00 27,55 6,60 20,95 19,33 %
SNCR SNCR 5,00 6,54 2,35 4,19 19,33 %
MCB MCB 40,00 42,13 8,60 33,53 19,30 %
TTD TTD 82,50 84,75 15,60 69,15 19,31 %
APPN APPN 35,00 37,56 8,20 29,36 19,21 %
HA HA 12,00 12,27 2,20 10,07 19,17 %
AXSM AXSM 70,00 71,40 12,60 58,80 19,05 %
CAPR CAPR 5,00 5,50 1,30 4,20 19,05 %
CERS CERS 1,50 1,71 0,45 1,26 19,05 %
LLAP LLAP 1,00 1,34 0,50 0,84 19,05 %
MNTX MNTX 5,00 5,45 1,25 4,20 19,05 %
RIGL RIGL 1,00 1,14 0,30 0,84 19,05 %
FSLR FSLR 175,00 178,68 31,65 147,03 19,02 %
ZS ZS 175,00 177,09 30,00 147,09 18,98 %
BTF BTF 18,00 18,64 3,50 15,14 18,89 %
TDW TDW 95,00 95,72 15,80 79,92 18,87 %
ETSY ETSY 65,00 67,99 13,30 54,69 18,85 %
CEIX CEIX 85,00 85,73 14,20 71,53 18,83 %
PINS PINS 34,00 34,16 5,55 28,61 18,84 %
CCJ CCJ 49,00 49,35 8,10 41,25 18,79 %
SHCO SHCO 5,00 5,66 1,45 4,21 18,76 %
TEAM TEAM 175,00 179,55 32,20 147,35 18,76 %
SUPN SUPN 30,00 30,07 4,80 25,27 18,72 %
ALB ALB 115,00 116,98 20,10 96,88 18,70 %
AS AS 15,00 15,04 2,40 12,64 18,67 %
NBR NBR 75,00 77,20 14,00 63,20 18,67 %
BRZE BRZE 40,00 41,71 8,00 33,71 18,66 %
NARI NARI 35,00 38,00 8,50 29,50 18,64 %
AMRK AMRK 40,00 40,12 6,40 33,72 18,62 %
IRTC IRTC 110,00 111,91 19,10 92,81 18,52 %
JD JD 30,00 30,46 5,15 25,31 18,53 %
CROX CROX 125,00 125,40 19,90 105,50 18,48 %
SSTK SSTK 40,00 42,36 8,60 33,76 18,48 %
CZR CZR 36,00 36,60 6,20 30,40 18,42 %
ALGM ALGM 30,00 30,04 4,70 25,34 18,39 %
KVYO KVYO 22,50 23,61 4,60 19,01 18,36 %
ADTN ADTN 4,00 4,43 1,05 3,38 18,34 %
CWH CWH 21,00 21,45 3,70 17,75 18,31 %
BL BL 60,00 60,83 10,10 50,73 18,27 %
OKTA OKTA 90,00 92,29 16,20 76,09 18,28 %
WRBY WRBY 12,50 12,92 2,35 10,57 18,26 %
AMD AMD 155,00 157,74 26,60 131,14 18,19 %
ERO ERO 20,00 20,62 3,70 16,92 18,20 %
MPAA MPAA 5,00 5,73 1,50 4,23 18,20 %
CRWD CRWD 300,00 304,28 50,30 253,98 18,12 %
KROS KROS 55,00 57,86 11,30 46,56 18,13 %
PL PL 1,50 1,77 0,50 1,27 18,11 %
RUM RUM 6,00 6,58 1,50 5,08 18,11 %
AEHR AEHR 10,00 11,47 3,00 8,47 18,06 %
CRK CRK 10,00 10,32 1,85 8,47 18,06 %
NVRO NVRO 10,00 11,32 2,85 8,47 18,06 %
OPRX OPRX 10,00 10,12 1,65 8,47 18,06 %
SLAB SLAB 120,00 122,13 20,40 101,73 17,96 %
IGMS IGMS 7,50 9,36 3,00 6,36 17,92 %
NRDS NRDS 12,50 13,15 2,55 10,60 17,87 %
ONTO ONTO 185,00 189,77 32,80 156,97 17,86 %
BPMC BPMC 90,00 93,00 16,60 76,40 17,80 %
FSM FSM 4,50 4,77 0,95 3,82 17,80 %
IPI IPI 19,00 19,53 3,40 16,13 17,79 %
TITN TITN 22,50 22,70 3,60 19,10 17,80 %
VRNS VRNS 45,00 45,30 7,10 38,20 17,80 %
WING WING 380,00 383,99 61,20 322,79 17,72 %
TECS TECS 8,00 8,70 1,90 6,80 17,64 %
WEED WEED 38,00 38,00 5,70 32,30 17,64 %
WWW WWW 10,00 10,90 2,40 8,50 17,65 %
PHR PHR 20,00 20,61 3,60 17,01 17,58 %
DLO DLO 13,00 14,36 3,30 11,06 17,54 %
AVAV AVAV 155,00 158,09 26,20 131,89 17,52 %
SQQQ SQQQ 11,00 11,41 2,05 9,36 17,52 %
GTLS GTLS 145,00 150,00 26,60 123,40 17,50 %
ZETA ZETA 12,50 12,89 2,25 10,64 17,48 %
LICY LICY 0,50 0,68 0,25 0,43 17,45 %
NTNX NTNX 60,00 61,60 10,50 51,10 17,42 %
MGNI MGNI 7,50 9,19 2,80 6,39 17,37 %
MQ MQ 5,00 5,41 1,15 4,26 17,37 %
MRVL MRVL 67,50 69,67 12,15 57,52 17,35 %
MTZ MTZ 85,00 89,04 16,60 72,44 17,34 %
ANET ANET 260,00 264,70 42,90 221,80 17,22 %
OGI OGI 1,50 1,93 0,65 1,28 17,19 %
MPWR MPWR 670,00 677,23 105,30 571,93 17,15 %
AEO AEO 24,00 24,39 3,90 20,49 17,13 %
AKRO AKRO 17,50 19,74 4,80 14,94 17,14 %
PRAA PRAA 22,50 24,11 4,90 19,21 17,13 %
LSCC LSCC 70,00 73,88 14,10 59,78 17,10 %
OSPN OSPN 10,00 10,79 2,25 8,54 17,10 %
PTGX PTGX 25,00 25,15 3,80 21,35 17,10 %
GUSH GUSH 41,00 41,92 6,90 35,02 17,08 %
AMN AMN 55,00 57,12 10,10 47,02 16,97 %
AOSL AOSL 20,00 22,00 4,90 17,10 16,96 %
BTCM BTCM 2,00 2,86 1,15 1,71 16,96 %
DOCU DOCU 55,00 56,53 9,50 47,03 16,96 %
CRNX CRNX 42,00 42,12 6,20 35,92 16,93 %
TSLS TSLS 25,00 25,78 4,40 21,38 16,93 %
TGLS TGLS 55,00 55,55 8,50 47,05 16,90 %
PEN PEN 200,00 204,41 33,30 171,11 16,88 %
FRPT FRPT 105,00 106,36 16,50 89,86 16,85 %
HCAT HCAT 5,00 6,03 1,75 4,28 16,82 %
SOPH SOPH 5,00 5,03 0,75 4,28 16,82 %
VTYX VTYX 2,50 3,94 1,80 2,14 16,82 %
RYTM RYTM 35,00 38,28 8,30 29,98 16,74 %
SKY SKY 75,00 76,35 12,10 64,25 16,73 %
STKL STKL 6,00 6,69 1,55 5,14 16,73 %
SHAK SHAK 100,00 104,88 19,20 85,68 16,71 %
LBRT LBRT 23,00 23,01 3,30 19,71 16,69 %
STAA STAA 45,00 46,96 8,40 38,56 16,70 %
PBF PBF 57,50 57,78 8,50 49,28 16,68 %
ADNT ADNT 30,00 30,42 4,70 25,72 16,64 %
WKME WKME 7,50 7,93 1,50 6,43 16,64 %
PBI PBI 4,00 4,13 0,70 3,43 16,62 %
BBAI BBAI 1,50 1,79 0,50 1,29 16,60 %
NUVL NUVL 65,00 66,86 11,10 55,76 16,57 %
PANW PANW 290,00 291,41 42,65 248,76 16,58 %
GSHD GSHD 55,00 55,50 8,30 47,20 16,53 %
FARO FARO 17,50 18,92 3,90 15,02 16,51 %
URBN URBN 40,00 40,53 6,20 34,33 16,52 %
ZG ZG 40,00 43,13 8,80 34,33 16,52 %
GEV GEV 150,00 153,07 24,30 128,77 16,49 %
MELI MELI 1.400,00 1.406,00 204,10 1.201,90 16,48 %
PCOR PCOR 70,00 70,09 10,00 60,09 16,49 %
EYE EYE 17,50 17,88 2,85 15,03 16,43 %
SA SA 15,00 15,89 3,00 12,89 16,37 %
SAIA SAIA 420,00 428,81 67,90 360,91 16,37 %
FRSH FRSH 17,50 18,44 3,40 15,04 16,36 %
WCC WCC 155,00 155,80 22,60 133,20 16,37 %
UPRO UPRO 63,00 63,95 9,80 54,15 16,34 %
GLOB GLOB 180,00 180,83 26,10 154,73 16,33 %
ALGT ALGT 55,00 57,30 10,00 47,30 16,28 %
PYPL PYPL 65,00 66,00 10,10 55,90 16,28 %
SBH SBH 10,00 11,00 2,40 8,60 16,28 %
FGEN FGEN 1,00 1,01 0,15 0,86 16,27 %
LGIH LGIH 95,00 95,85 14,10 81,75 16,21 %
CRS CRS 82,50 84,00 13,00 71,00 16,20 %
GNE GNE 15,00 15,51 2,60 12,91 16,19 %
LINC LINC 10,00 10,11 1,50 8,61 16,14 %
CYBR CYBR 240,00 242,60 35,90 206,70 16,11 %
DXC DXC 20,00 20,08 2,85 17,23 16,08 %
UCTT UCTT 40,00 41,96 7,50 34,46 16,08 %
CNK CNK 17,00 17,65 3,00 14,65 16,04 %
GSM GSM 5,00 5,21 0,90 4,31 16,01 %
RPAY RPAY 10,00 10,17 1,55 8,62 16,01 %
RRGB RRGB 5,00 7,01 2,70 4,31 16,01 %
BIDU BIDU 100,00 100,73 14,50 86,23 15,97 %
ARGX ARGX 370,00 372,80 53,70 319,10 15,95 %
URNJ URNJ 25,00 25,56 4,00 21,56 15,96 %
KD KD 19,00 19,49 3,10 16,39 15,92 %
META META 440,00 441,55 62,00 379,55 15,93 %
BURL BURL 180,00 184,19 28,90 155,29 15,91 %
SPXU SPXU 35,00 35,40 5,20 30,20 15,89 %
ACAD ACAD 16,00 16,71 2,90 13,81 15,86 %
NFE NFE 27,00 27,11 3,80 23,31 15,83 %
PYCR PYCR 17,50 17,86 2,75 15,11 15,82 %
BVN BVN 17,00 17,38 2,70 14,68 15,80 %
XPEL XPEL 52,50 54,74 9,40 45,34 15,79 %
CXW CXW 15,00 15,06 2,10 12,96 15,74 %
FTNT FTNT 62,50 64,15 10,15 54,00 15,74 %
HE HE 7,50 9,88 3,40 6,48 15,74 %
HTHT HTHT 40,00 40,06 5,50 34,56 15,74 %
MRAM MRAM 7,50 7,58 1,10 6,48 15,74 %
ALT ALT 7,00 7,20 1,15 6,05 15,70 %
NTGR NTGR 14,00 14,85 2,75 12,10 15,70 %
SPOT SPOT 280,00 289,59 47,40 242,19 15,61 %
QDEL QDEL 37,50 39,64 7,20 32,44 15,60 %
ARKK ARKK 44,00 44,07 6,00 38,07 15,58 %
TBRG TBRG 7,50 8,04 1,55 6,49 15,56 %
SYNA SYNA 85,00 89,26 15,70 73,56 15,55 %
ARCB ARCB 125,00 127,89 19,70 108,19 15,54 %
GBX GBX 52,50 52,54 7,10 45,44 15,54 %
KYMR KYMR 30,00 33,37 7,40 25,97 15,52 %
PVH PVH 110,00 111,03 15,80 95,23 15,51 %
UAL UAL 52,50 52,80 7,35 45,45 15,51 %
MU MU 110,00 114,60 19,35 95,25 15,49 %
PAYC PAYC 185,00 188,89 28,70 160,19 15,49 %
SWBI SWBI 17,00 17,17 2,45 14,72 15,49 %
UBER UBER 67,50 69,00 10,55 58,45 15,48 %
APPF APPF 240,00 242,75 34,90 207,85 15,47 %
HASI HASI 25,00 25,96 4,30 21,66 15,42 %
TENB TENB 45,00 45,99 7,00 38,99 15,41 %
GES GES 26,00 26,23 3,70 22,53 15,40 %
CCSI CCSI 10,00 12,27 3,60 8,67 15,34 %
LPG LPG 40,00 41,78 7,10 34,68 15,34 %
DECK DECK 830,00 833,46 113,40 720,06 15,27 %
BFH BFH 35,00 36,97 6,60 30,37 15,25 %
CRNC CRNC 7,50 9,71 3,20 6,51 15,21 %
DAY DAY 60,00 60,98 8,90 52,08 15,21 %
TCOM TCOM 50,00 50,60 7,20 43,40 15,21 %
ATSG ATSG 12,50 12,91 2,05 10,86 15,10 %
GIII GIII 25,00 28,42 6,70 21,72 15,10 %
LEGN LEGN 45,00 45,30 6,20 39,10 15,09 %
SGRY SGRY 22,50 24,55 5,00 19,55 15,09 %
DY DY 140,00 142,76 21,10 121,66 15,07 %
FTAI FTAI 70,00 70,75 9,90 60,85 15,04 %
RDWR RDWR 17,00 17,03 2,25 14,78 15,02 %
PRKS PRKS 50,00 50,78 7,30 43,48 15,00 %
OLED OLED 155,00 158,31 23,50 134,81 14,98 %
MTW MTW 12,00 12,64 2,20 10,44 14,94 %
VIAV VIAV 8,00 8,01 1,05 6,96 14,94 %
BXC BXC 110,00 112,95 17,20 95,75 14,88 %
IMAX IMAX 17,00 17,15 2,35 14,80 14,86 %
EVH EVH 27,50 27,65 3,70 23,95 14,82 %
VRNT VRNT 30,00 30,93 4,80 26,13 14,81 %
CHTR CHTR 250,00 254,61 36,80 217,81 14,78 %
AZTA AZTA 50,00 52,18 8,60 43,58 14,73 %
HUBS HUBS 630,00 631,13 82,00 549,13 14,73 %
LRCX LRCX 925,00 925,37 118,90 806,47 14,70 %
GCO GCO 25,00 26,20 4,40 21,80 14,68 %
GTN GTN 5,00 5,61 1,25 4,36 14,68 %
NVST NVST 20,00 20,39 2,95 17,44 14,68 %
AXON AXON 300,00 308,23 46,50 261,73 14,62 %
LAD LAD 260,00 262,72 35,90 226,82 14,63 %
DXCM DXCM 120,00 124,20 19,50 104,70 14,61 %
AMKR AMKR 30,00 30,98 4,80 26,18 14,59 %
ATI ATI 50,00 51,75 8,10 43,65 14,55 %
IQ IQ 4,50 4,95 1,02 3,93 14,50 %
LULU LULU 360,00 364,69 50,30 314,39 14,51 %
LWLG LWLG 3,00 3,87 1,25 2,62 14,50 %
ZM ZM 60,00 61,91 9,50 52,41 14,48 %
MASI MASI 135,00 136,14 18,20 117,94 14,46 %
MTCH MTCH 30,00 31,91 5,70 26,21 14,46 %
NOAH NOAH 12,50 12,72 1,80 10,92 14,47 %
SNPS SNPS 530,00 538,88 75,80 463,08 14,45 %
MGM MGM 41,00 41,09 5,25 35,84 14,40 %
TPOR TPOR 31,00 31,20 4,10 27,10 14,39 %
RDW RDW 3,50 3,96 0,90 3,06 14,38 %
VLY VLY 7,00 7,32 1,20 6,12 14,38 %
WMS WMS 160,00 162,70 22,80 139,90 14,37 %
ITRI ITRI 95,00 96,40 13,30 83,10 14,32 %
PRFT PRFT 40,00 42,99 8,00 34,99 14,32 %
ZBRA ZBRA 290,00 297,40 43,70 253,70 14,31 %
NFLX NFLX 555,00 559,05 73,45 485,60 14,29 %
RCL RCL 140,00 140,59 18,10 122,49 14,30 %
TOL TOL 120,00 120,49 15,50 104,99 14,30 %
DGII DGII 30,00 30,95 4,70 26,25 14,29 %
ITCI ITCI 70,00 73,26 12,00 61,26 14,27 %
ARKW ARKW 76,00 76,22 9,70 66,52 14,25 %
URI URI 690,00 690,80 86,50 604,30 14,18 %
IBP IBP 230,00 239,66 38,20 201,46 14,17 %
ABEO ABEO 2,50 3,29 1,10 2,19 14,16 %
EWCZ EWCZ 10,00 11,66 2,90 8,76 14,16 %
VIST VIST 40,00 43,04 8,00 35,04 14,16 %
CLFD CLFD 25,00 29,51 7,60 21,91 14,10 %
AGI AGI 15,00 15,30 2,15 13,15 14,07 %
NXT NXT 40,00 43,76 8,70 35,06 14,08 %
PEGA PEGA 60,00 61,80 9,20 52,60 14,07 %
DIOD DIOD 70,00 72,68 11,30 61,38 14,04 %
SM SM 50,00 50,84 7,00 43,84 14,05 %
DYN DYN 22,50 24,73 5,00 19,73 14,04 %
THO THO 100,00 100,59 12,90 87,69 14,04 %
ON ON 65,00 68,42 11,40 57,02 14,00 %
CVCO CVCO 370,00 372,61 48,00 324,61 13,98 %
AVGO AVGO 1.340,00 1.344,07 168,30 1.175,77 13,97 %
TTI TTI 4,00 4,56 1,05 3,51 13,96 %
NTES NTES 95,00 96,57 13,20 83,37 13,95 %
AMAT AMAT 200,00 203,33 27,80 175,53 13,94 %
ASLE ASLE 5,00 6,94 2,55 4,39 13,90 %
CRCT CRCT 5,00 5,39 1,00 4,39 13,90 %
NATL NATL 20,00 21,06 3,50 17,56 13,90 %
QLYS QLYS 170,00 170,36 21,10 149,26 13,90 %
RAMP RAMP 30,00 32,64 6,30 26,34 13,90 %
ULTA ULTA 400,00 403,44 52,20 351,24 13,88 %
TROX TROX 17,00 17,48 2,55 14,93 13,86 %
WDAY WDAY 250,00 251,04 31,50 219,54 13,87 %
ADEA ADEA 10,00 10,13 1,35 8,79 13,83 %
NOW NOW 720,00 723,55 91,00 632,55 13,82 %
RARE RARE 40,00 44,24 9,10 35,14 13,83 %
METC METC 15,00 15,98 2,80 13,18 13,81 %
BRZU BRZU 80,00 80,60 10,30 70,30 13,80 %
HLX HLX 11,00 11,32 1,65 9,67 13,75 %
DRVN DRVN 12,50 14,39 3,40 10,99 13,74 %
HRI HRI 150,00 152,27 20,40 131,87 13,75 %
MEDP MEDP 390,00 395,93 53,00 342,93 13,73 %
SMG SMG 65,00 67,75 10,60 57,15 13,74 %
THC THC 95,00 96,13 12,60 83,53 13,73 %
PLAY PLAY 50,00 52,17 8,20 43,97 13,71 %
SDRL SDRL 50,00 50,18 6,20 43,98 13,69 %
DJT DJT 41,00 41,17 5,10 36,07 13,67 %
LRN LRN 65,00 67,08 9,90 57,18 13,68 %
TRIP TRIP 27,00 27,25 3,50 23,75 13,68 %
VAC VAC 100,00 100,87 12,90 87,97 13,68 %
VC VC 110,00 112,19 15,40 96,79 13,65 %
CNTY CNTY 2,50 3,00 0,80 2,20 13,64 %
VNDA VNDA 4,00 4,52 1,00 3,52 13,64 %
EFUT EFUT 25,00 25,40 3,40 22,00 13,62 %
LNW LNW 90,00 91,31 12,10 79,21 13,62 %
APA APA 32,50 32,52 3,90 28,62 13,56 %
ALKT ALKT 22,50 24,52 4,70 19,82 13,52 %
AMZN AMZN 180,00 180,12 21,55 158,57 13,51 %
VSTM VSTM 9,00 9,38 1,45 7,93 13,49 %
CGC CGC 8,00 8,89 1,84 7,05 13,48 %
KLAC KLAC 710,00 710,08 84,30 625,78 13,46 %
WK WK 80,00 80,62 10,10 70,52 13,44 %
TSLQ TSLQ 38,00 38,70 5,20 33,50 13,43 %
MOS MOS 30,00 30,25 3,80 26,45 13,42 %
RETL RETL 8,00 8,80 1,75 7,05 13,42 %
BABA BABA 75,00 75,74 9,60 66,14 13,40 %
