Covered Call Candidates for EEM (EEM)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for EEM.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
05/03/2024 7 41,00 40,61 0,25 0,62 % 1,59 %
05/10/2024 14 41,00 40,61 0,34 0,84 % 1,81 %
05/17/2024 21 41,00 40,61 0,48 1,20 % 2,17 %
05/24/2024 28 41,00 40,61 0,11 0,27 % 1,23 %
05/31/2024 35 41,00 40,61 0,25 0,62 % 1,59 %
06/21/2024 56 41,00 40,61 0,82 2,06 % 3,04 %
06/28/2024 63 41,00 40,61 0,86 2,16 % 3,14 %
07/19/2024 84 41,00 40,61 0,99 2,50 % 3,48 %
08/16/2024 112 41,00 40,61 0,15 0,37 % 1,33 %
09/20/2024 147 41,00 40,61 1,65 4,24 % 5,24 %
09/30/2024 157 41,00 40,61 1,73 4,45 % 5,45 %
10/18/2024 175 41,00 40,61 0,92 2,32 % 3,30 %
11/15/2024 203 41,00 40,61 2,11 5,48 % 6,49 %
12/20/2024 238 41,00 40,61 1,22 3,10 % 4,09 %
12/31/2024 249 41,00 40,61 1,24 3,15 % 4,14 %
01/17/2025 266 41,00 40,61 1,29 3,28 % 4,27 %
03/21/2025 329 41,00 40,61 1,47 3,76 % 4,75 %
03/31/2025 339 41,00 40,61 0,60 1,50 % 2,47 %
06/20/2025 420 41,00 40,61 1,68 4,32 % 5,32 %
12/19/2025 602 41,00 40,61 2,00 5,18 % 6,19 %
01/16/2026 630 41,00 40,61 2,00 5,18 % 6,19 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
05/03/2024 7 40,50 40,61 0,45 40,16 0,85 %
05/10/2024 14 40,50 40,61 0,10 40,51 -0,02 %
05/17/2024 21 40,50 40,61 0,72 39,89 1,53 %
05/24/2024 28 40,50 40,61 0,70 39,91 1,48 %
05/31/2024 35 40,50 40,61 0,74 39,87 1,58 %
06/21/2024 56 40,50 40,61 1,09 39,52 2,48 %
06/28/2024 63 40,00 40,61 1,10 39,51 1,24 %
07/19/2024 84 40,00 40,61 0,77 39,84 0,40 %
08/16/2024 112 40,00 40,61 0,19 40,42 -1,04 %
09/20/2024 147 40,00 40,61 1,05 39,56 1,11 %
09/30/2024 157 40,00 40,61 1,10 39,51 1,24 %
10/18/2024 175 40,50 40,61 2,10 38,51 5,17 %
11/15/2024 203 40,50 40,61 2,40 38,21 5,99 %
12/20/2024 238 40,00 40,61 1,81 38,80 3,09 %
12/31/2024 249 40,00 40,61 2,86 37,75 5,96 %
01/17/2025 266 40,00 40,61 2,89 37,72 6,04 %
03/21/2025 329 40,00 40,61 2,15 38,46 4,00 %
03/31/2025 339 40,00 40,61 1,40 39,21 2,01 %
06/20/2025 420 40,00 40,61 2,46 38,15 4,85 %
12/19/2025 602 40,00 40,61 2,50 38,11 4,96 %
01/16/2026 630 40,00 40,61 3,90 36,71 8,96 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.