Covered Call Candidates for V (V)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for V.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 08/14/2026 | 2 | 362,50 | 361,32 | 2,31 | 0,64 % | 0,97 % |
| 08/21/2026 | 9 | 362,50 | 361,32 | 4,10 | 1,15 % | 1,48 % |
| 08/28/2026 | 16 | 362,50 | 361,32 | 5,45 | 1,53 % | 1,86 % |
| 09/04/2026 | 23 | 365,00 | 361,32 | 5,55 | 1,56 % | 2,59 % |
| 09/11/2026 | 30 | 365,00 | 361,32 | 6,45 | 1,82 % | 2,85 % |
| 09/18/2026 | 37 | 365,00 | 361,32 | 7,80 | 2,21 % | 3,25 % |
| 09/25/2026 | 44 | 365,00 | 361,32 | 7,55 | 2,13 % | 3,17 % |
| 10/16/2026 | 65 | 365,00 | 361,32 | 11,85 | 3,39 % | 4,44 % |
| 11/20/2026 | 100 | 365,00 | 361,32 | 16,60 | 4,82 % | 5,88 % |
| 12/18/2026 | 128 | 365,00 | 361,32 | 19,35 | 5,66 % | 6,73 % |
| 01/15/2027 | 156 | 365,00 | 361,32 | 22,15 | 6,53 % | 7,62 % |
| 03/19/2027 | 219 | 365,00 | 361,32 | 28,10 | 8,43 % | 9,54 % |
| 06/17/2027 | 309 | 365,00 | 361,32 | 35,30 | 10,83 % | 11,96 % |
| 12/17/2027 | 492 | 365,00 | 361,32 | 47,80 | 15,25 % | 16,42 % |
| 01/21/2028 | 527 | 370,00 | 361,32 | 47,50 | 15,14 % | 17,90 % |
| 06/16/2028 | 674 | 370,00 | 361,32 | 55,60 | 18,19 % | 21,03 % |
| 09/15/2028 | 765 | 370,00 | 361,32 | 61,15 | 20,37 % | 23,26 % |
| 12/15/2028 | 856 | 370,00 | 361,32 | 64,80 | 21,85 % | 24,78 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 08/14/2026 | 2 | 360,00 | 361,32 | 3,45 | 357,87 | 0,60 % |
| 08/21/2026 | 9 | 360,00 | 361,32 | 5,40 | 355,92 | 1,15 % |
| 08/28/2026 | 16 | 360,00 | 361,32 | 6,75 | 354,57 | 1,53 % |
| 09/04/2026 | 23 | 360,00 | 361,32 | 8,00 | 353,32 | 1,89 % |
| 09/11/2026 | 30 | 360,00 | 361,32 | 8,95 | 352,37 | 2,17 % |
| 09/18/2026 | 37 | 360,00 | 361,32 | 10,30 | 351,02 | 2,56 % |
| 09/25/2026 | 44 | 360,00 | 361,32 | 11,30 | 350,02 | 2,85 % |
| 10/16/2026 | 65 | 360,00 | 361,32 | 14,40 | 346,92 | 3,77 % |
| 11/20/2026 | 100 | 360,00 | 361,32 | 19,15 | 342,17 | 5,21 % |
| 12/18/2026 | 128 | 360,00 | 361,32 | 21,85 | 339,47 | 6,05 % |
| 01/15/2027 | 156 | 360,00 | 361,32 | 25,05 | 336,27 | 7,06 % |
| 03/19/2027 | 219 | 360,00 | 361,32 | 30,35 | 330,97 | 8,77 % |
| 06/17/2027 | 309 | 360,00 | 361,32 | 37,90 | 323,42 | 11,31 % |
| 12/17/2027 | 492 | 360,00 | 361,32 | 49,90 | 311,42 | 15,60 % |
| 01/21/2028 | 527 | 360,00 | 361,32 | 52,95 | 308,37 | 16,74 % |
| 06/16/2028 | 674 | 360,00 | 361,32 | 60,65 | 300,67 | 19,73 % |
| 09/15/2028 | 765 | 360,00 | 361,32 | 66,00 | 295,32 | 21,90 % |
| 12/15/2028 | 856 | 360,00 | 361,32 | 70,25 | 291,07 | 23,68 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.