Covered Call Candidates for Q (Q)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for Q.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 06/18/2026 | 12 | 155,00 | 154,80 | 6,60 | 4,45 % | 4,59 % |
| 07/17/2026 | 41 | 155,00 | 154,80 | 12,20 | 8,56 % | 8,70 % |
| 08/21/2026 | 76 | 155,00 | 154,80 | 19,00 | 13,99 % | 14,14 % |
| 09/18/2026 | 104 | 155,00 | 154,80 | 20,90 | 15,61 % | 15,76 % |
| 10/16/2026 | 132 | 155,00 | 154,80 | 23,30 | 17,72 % | 17,87 % |
| 11/20/2026 | 167 | 155,00 | 154,80 | 27,60 | 21,70 % | 21,86 % |
| 12/18/2026 | 195 | 155,00 | 154,80 | 27,60 | 21,70 % | 21,86 % |
| 02/19/2027 | 258 | 155,00 | 154,80 | 32,80 | 26,89 % | 27,05 % |
| 05/21/2027 | 349 | 155,00 | 154,80 | 36,50 | 30,85 % | 31,02 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 06/18/2026 | 12 | 150,00 | 154,80 | 9,40 | 145,40 | 3,16 % |
| 07/17/2026 | 41 | 150,00 | 154,80 | 14,50 | 140,30 | 6,91 % |
| 08/21/2026 | 76 | 150,00 | 154,80 | 21,40 | 133,40 | 12,44 % |
| 09/18/2026 | 104 | 150,00 | 154,80 | 23,70 | 131,10 | 14,42 % |
| 10/16/2026 | 132 | 150,00 | 154,80 | 25,80 | 129,00 | 16,28 % |
| 11/20/2026 | 167 | 150,00 | 154,80 | 29,40 | 125,40 | 19,62 % |
| 12/18/2026 | 195 | 150,00 | 154,80 | 30,00 | 124,80 | 20,19 % |
| 02/19/2027 | 258 | 150,00 | 154,80 | 35,00 | 119,80 | 25,21 % |
| 05/21/2027 | 349 | 150,00 | 154,80 | 38,50 | 116,30 | 28,98 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.