Covered Call Candidates for C (C)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for C.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 07/24/2026 | 2 | 129,00 | 128,72 | 1,75 | 1,38 % | 1,60 % |
| 07/31/2026 | 9 | 129,00 | 128,72 | 2,67 | 2,12 % | 2,34 % |
| 08/07/2026 | 16 | 129,00 | 128,72 | 3,00 | 2,39 % | 2,61 % |
| 08/14/2026 | 23 | 129,00 | 128,72 | 3,55 | 2,84 % | 3,06 % |
| 08/21/2026 | 30 | 129,00 | 128,72 | 4,15 | 3,33 % | 3,56 % |
| 08/28/2026 | 37 | 129,00 | 128,72 | 4,65 | 3,75 % | 3,97 % |
| 09/18/2026 | 58 | 130,00 | 128,72 | 5,70 | 4,63 % | 5,67 % |
| 10/16/2026 | 86 | 130,00 | 128,72 | 7,50 | 6,19 % | 7,24 % |
| 11/20/2026 | 121 | 130,00 | 128,72 | 8,95 | 7,47 % | 8,54 % |
| 12/18/2026 | 149 | 130,00 | 128,72 | 10,05 | 8,47 % | 9,55 % |
| 01/15/2027 | 177 | 130,00 | 128,72 | 11,05 | 9,39 % | 10,48 % |
| 03/19/2027 | 240 | 130,00 | 128,72 | 13,00 | 11,23 % | 12,34 % |
| 06/17/2027 | 330 | 130,00 | 128,72 | 15,80 | 13,99 % | 15,13 % |
| 01/21/2028 | 548 | 130,00 | 128,72 | 21,20 | 19,72 % | 20,91 % |
| 12/15/2028 | 877 | 130,00 | 128,72 | 26,50 | 25,92 % | 27,18 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 07/24/2026 | 2 | 128,00 | 128,72 | 2,31 | 126,41 | 1,26 % |
| 07/31/2026 | 9 | 128,00 | 128,72 | 3,20 | 125,52 | 1,98 % |
| 08/07/2026 | 16 | 128,00 | 128,72 | 3,75 | 124,97 | 2,42 % |
| 08/14/2026 | 23 | 128,00 | 128,72 | 4,20 | 124,52 | 2,79 % |
| 08/21/2026 | 30 | 128,00 | 128,72 | 4,70 | 124,02 | 3,21 % |
| 08/28/2026 | 37 | 128,00 | 128,72 | 5,20 | 123,52 | 3,63 % |
| 09/18/2026 | 58 | 125,00 | 128,72 | 8,45 | 120,27 | 3,93 % |
| 10/16/2026 | 86 | 125,00 | 128,72 | 10,20 | 118,52 | 5,47 % |
| 11/20/2026 | 121 | 125,00 | 128,72 | 11,70 | 117,02 | 6,82 % |
| 12/18/2026 | 149 | 125,00 | 128,72 | 12,35 | 116,37 | 7,42 % |
| 01/15/2027 | 177 | 125,00 | 128,72 | 13,55 | 115,17 | 8,54 % |
| 03/19/2027 | 240 | 125,00 | 128,72 | 15,55 | 113,17 | 10,45 % |
| 06/17/2027 | 330 | 125,00 | 128,72 | 18,00 | 110,72 | 12,90 % |
| 01/21/2028 | 548 | 125,00 | 128,72 | 23,65 | 105,07 | 18,97 % |
| 12/15/2028 | 877 | 125,00 | 128,72 | 28,00 | 100,72 | 24,11 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.