Covered Call Candidates for B (B)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for B.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 04/24/2026 | 2 | 43,00 | 43,00 | 0,91 | 2,16 % | 2,16 % |
| 05/01/2026 | 9 | 43,00 | 43,00 | 1,43 | 3,44 % | 3,44 % |
| 05/08/2026 | 16 | 43,00 | 43,00 | 1,80 | 4,37 % | 4,37 % |
| 05/15/2026 | 23 | 43,00 | 43,00 | 2,26 | 5,55 % | 5,55 % |
| 05/22/2026 | 30 | 43,00 | 43,00 | 2,21 | 5,42 % | 5,42 % |
| 05/29/2026 | 37 | 43,00 | 43,00 | 2,55 | 6,30 % | 6,31 % |
| 06/18/2026 | 57 | 43,00 | 43,00 | 3,15 | 7,90 % | 7,91 % |
| 09/18/2026 | 149 | 43,00 | 43,00 | 4,60 | 11,98 % | 11,98 % |
| 10/16/2026 | 177 | 45,00 | 43,00 | 4,55 | 11,83 % | 17,04 % |
| 12/18/2026 | 241 | 43,00 | 43,00 | 5,90 | 15,90 % | 15,91 % |
| 01/15/2027 | 269 | 45,00 | 43,00 | 5,95 | 16,06 % | 21,46 % |
| 03/19/2027 | 331 | 43,00 | 43,00 | 7,50 | 21,13 % | 21,13 % |
| 06/17/2027 | 421 | 45,00 | 43,00 | 6,95 | 19,28 % | 24,83 % |
| 01/21/2028 | 640 | 45,00 | 43,00 | 8,20 | 23,56 % | 29,31 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 04/24/2026 | 2 | 42,50 | 43,00 | 1,18 | 41,82 | 1,63 % |
| 05/01/2026 | 9 | 42,50 | 43,00 | 1,59 | 41,41 | 2,64 % |
| 05/08/2026 | 16 | 42,50 | 43,00 | 1,94 | 41,06 | 3,51 % |
| 05/15/2026 | 23 | 42,50 | 43,00 | 2,28 | 40,72 | 4,37 % |
| 05/22/2026 | 30 | 42,00 | 43,00 | 2,73 | 40,27 | 4,30 % |
| 05/29/2026 | 37 | 42,00 | 43,00 | 3,00 | 40,00 | 5,00 % |
| 06/18/2026 | 57 | 42,00 | 43,00 | 3,50 | 39,50 | 6,33 % |
| 09/18/2026 | 149 | 42,00 | 43,00 | 5,45 | 37,55 | 11,85 % |
| 10/16/2026 | 177 | 40,00 | 43,00 | 6,85 | 36,15 | 10,65 % |
| 12/18/2026 | 241 | 42,00 | 43,00 | 7,00 | 36,00 | 16,67 % |
| 01/15/2027 | 269 | 42,00 | 43,00 | 7,05 | 35,95 | 16,83 % |
| 03/19/2027 | 331 | 40,00 | 43,00 | 8,20 | 34,80 | 14,95 % |
| 06/17/2027 | 421 | 40,00 | 43,00 | 9,10 | 33,90 | 18,00 % |
| 01/21/2028 | 640 | 42,00 | 43,00 | 9,25 | 33,75 | 24,45 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.