Out of the Money Covered Calls for 12/17/2027 - 666 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| ADBE | ADBE | 270,00 | 260,35 | 60,00 | 29,95 % | 34,76 % |
| PLAY | PLAY | 18,00 | 15,76 | 3,60 | 29,61 % | 48,03 % |
| BABA | BABA | 160,00 | 155,45 | 35,40 | 29,49 % | 33,28 % |
| UBER | UBER | 72,50 | 70,52 | 16,00 | 29,35 % | 32,98 % |
| PYPL | PYPL | 42,50 | 40,70 | 9,20 | 29,21 % | 34,92 % |
| GDX | GDX | 101,00 | 100,13 | 22,50 | 28,98 % | 30,10 % |
| WHR | WHR | 87,50 | 87,22 | 19,50 | 28,80 % | 29,21 % |
| SMH | SMH | 410,00 | 407,50 | 91,00 | 28,75 % | 29,54 % |
| CAT | CAT | 780,00 | 764,76 | 170,50 | 28,69 % | 31,26 % |
| CDLX | CDLX | 1,00 | 0,90 | 0,20 | 28,57 % | 42,86 % |
| HLF | HLF | 17,50 | 15,94 | 3,50 | 28,14 % | 40,68 % |
| META | META | 650,00 | 643,50 | 141,30 | 28,14 % | 29,43 % |
| AMZN | AMZN | 205,00 | 201,00 | 43,80 | 27,86 % | 30,41 % |
| GOOGL | GOOGL | 305,00 | 300,50 | 65,05 | 27,63 % | 29,54 % |
| GOOG | GOOG | 305,00 | 300,86 | 65,00 | 27,56 % | 29,31 % |
| LLY | LLY | 1.040,00 | 1.037,52 | 224,00 | 27,53 % | 27,84 % |
| VFC | VFC | 22,00 | 20,09 | 4,30 | 27,23 % | 39,33 % |
| ABNB | ABNB | 125,00 | 124,49 | 26,50 | 27,04 % | 27,56 % |
| KKR | KKR | 105,00 | 102,60 | 21,50 | 26,51 % | 29,47 % |
| AAL | AAL | 15,00 | 14,40 | 3,00 | 26,32 % | 31,58 % |
| BKNG | BKNG | 4.150,00 | 4.145,55 | 848,00 | 25,72 % | 25,85 % |
| QRVO | QRVO | 85,00 | 84,29 | 17,00 | 25,26 % | 26,32 % |
| CCL | CCL | 35,00 | 32,75 | 6,60 | 25,24 % | 33,85 % |
| GRPN | GRPN | 13,00 | 12,44 | 2,50 | 25,15 % | 30,78 % |
| UNH | UNH | 290,00 | 289,09 | 58,00 | 25,10 % | 25,49 % |
| CPRI | CPRI | 22,50 | 20,38 | 4,05 | 24,80 % | 37,78 % |
| WAL | WAL | 95,00 | 94,63 | 18,00 | 23,49 % | 23,97 % |
| MSFT | MSFT | 400,00 | 396,08 | 73,45 | 22,77 % | 23,98 % |
| JD | JD | 28,00 | 27,27 | 5,05 | 22,73 % | 26,01 % |
| SWKS | SWKS | 62,50 | 62,25 | 11,50 | 22,66 % | 23,15 % |
| NOG | NOG | 27,00 | 25,01 | 4,60 | 22,54 % | 32,29 % |
| EVH | EVH | 5,00 | 2,72 | 0,50 | 22,52 % | 125,23 % |
| MRX | MRX | 45,00 | 41,34 | 7,50 | 22,16 % | 32,98 % |
| JBHT | JBHT | 230,00 | 223,51 | 40,50 | 22,13 % | 25,68 % |
| VLO | VLO | 200,00 | 197,00 | 35,50 | 21,98 % | 23,84 % |
| DE | DE | 610,00 | 600,84 | 107,00 | 21,67 % | 23,52 % |
| AXP | AXP | 350,00 | 344,69 | 61,00 | 21,50 % | 23,37 % |
| IBM | IBM | 260,00 | 257,99 | 45,50 | 21,41 % | 22,36 % |
| XBI | XBI | 125,00 | 124,63 | 21,85 | 21,26 % | 21,62 % |
| AAPL | AAPL | 265,00 | 264,37 | 46,15 | 21,15 % | 21,44 % |
| ALHC | ALHC | 22,50 | 20,65 | 3,50 | 20,41 % | 31,20 % |
| WFC | WFC | 87,50 | 87,40 | 14,75 | 20,30 % | 20,44 % |
| WMT | WMT | 130,00 | 128,80 | 21,45 | 19,98 % | 21,10 % |
| NKE | NKE | 65,00 | 64,63 | 10,50 | 19,40 % | 20,08 % |
| SPGI | SPGI | 420,00 | 413,30 | 67,00 | 19,35 % | 21,28 % |
| MS | MS | 175,00 | 171,54 | 27,50 | 19,09 % | 21,49 % |
| V | V | 320,00 | 319,86 | 50,90 | 18,92 % | 18,97 % |
| GLNG | GLNG | 45,00 | 44,17 | 7,00 | 18,83 % | 21,07 % |
| JPM | JPM | 310,00 | 307,11 | 47,50 | 18,30 % | 19,41 % |
| TGT | TGT | 120,00 | 116,40 | 18,00 | 18,29 % | 21,95 % |
| XLK | XLK | 140,00 | 139,32 | 21,50 | 18,25 % | 18,83 % |
| TH | TH | 10,00 | 7,15 | 1,10 | 18,18 % | 65,29 % |
| MA | MA | 530,00 | 522,20 | 80,00 | 18,09 % | 19,86 % |
| LYB | LYB | 57,50 | 55,98 | 8,50 | 17,90 % | 21,10 % |
| CMCSA | CMCSA | 32,50 | 31,67 | 4,80 | 17,86 % | 20,94 % |
| LW | LW | 50,00 | 48,18 | 7,30 | 17,86 % | 22,31 % |
| CSCO | CSCO | 77,50 | 76,75 | 11,50 | 17,62 % | 18,77 % |
| BX | BX | 135,00 | 131,39 | 19,55 | 17,48 % | 20,71 % |
| GILD | GILD | 155,00 | 154,72 | 22,85 | 17,33 % | 17,54 % |
| MPT | MPT | 5,50 | 5,43 | 0,80 | 17,28 % | 18,79 % |
| DIS | DIS | 110,00 | 105,44 | 15,50 | 17,23 % | 22,30 % |
| COP | COP | 110,00 | 108,78 | 15,80 | 16,99 % | 18,31 % |
| QQQ | QQQ | 605,00 | 600,09 | 86,50 | 16,84 % | 17,80 % |
| PBR | PBR | 15,00 | 14,98 | 2,15 | 16,76 % | 16,91 % |
| ALC | ALC | 82,50 | 80,72 | 11,50 | 16,61 % | 19,19 % |
| IBB | IBB | 175,00 | 173,98 | 24,50 | 16,39 % | 17,07 % |
| F | F | 15,00 | 14,12 | 1,97 | 16,21 % | 23,44 % |
| UNP | UNP | 265,00 | 263,00 | 36,50 | 16,11 % | 17,00 % |
| BAC | BAC | 55,00 | 52,70 | 7,30 | 16,08 % | 21,15 % |
| BYD | BYD | 85,00 | 83,22 | 11,50 | 16,03 % | 18,52 % |
| WEN | WEN | 8,00 | 6,97 | 0,95 | 15,77 % | 32,81 % |
| MRK | MRK | 125,00 | 121,20 | 16,50 | 15,76 % | 19,39 % |
| IWM | IWM | 265,00 | 263,04 | 35,05 | 15,37 % | 16,23 % |
| XOP | XOP | 150,00 | 145,40 | 19,00 | 15,03 % | 18,67 % |
| XOM | XOM | 150,00 | 146,01 | 19,00 | 14,96 % | 18,10 % |
| FWRD | FWRD | 30,00 | 27,24 | 3,50 | 14,74 % | 26,37 % |
| HD | HD | 390,00 | 383,04 | 49,00 | 14,67 % | 16,75 % |
| VALE | VALE | 17,00 | 15,81 | 2,02 | 14,65 % | 23,28 % |
| KRE | KRE | 72,00 | 71,53 | 9,00 | 14,39 % | 15,14 % |
| DLO | DLO | 13,00 | 11,96 | 1,50 | 14,34 % | 24,28 % |
| CODI | CODI | 7,00 | 6,39 | 0,80 | 14,31 % | 25,22 % |
| GT | GT | 10,00 | 8,86 | 1,10 | 14,18 % | 28,86 % |
| SPY | SPY | 685,00 | 681,82 | 83,94 | 14,04 % | 14,57 % |
| MET | MET | 80,00 | 78,58 | 9,60 | 13,92 % | 15,98 % |
| KEY | KEY | 22,00 | 21,71 | 2,61 | 13,66 % | 15,18 % |
| CP | CP | 85,00 | 83,88 | 10,00 | 13,54 % | 15,05 % |
| TRIP | TRIP | 12,00 | 10,50 | 1,25 | 13,52 % | 29,79 % |
| EWZ | EWZ | 38,00 | 37,91 | 4,45 | 13,30 % | 13,57 % |
| AVTR | AVTR | 10,00 | 9,05 | 1,05 | 13,12 % | 25,00 % |
| UNIT | UNIT | 10,00 | 8,39 | 0,95 | 12,77 % | 34,41 % |
| XLF | XLF | 53,00 | 52,20 | 5,85 | 12,62 % | 14,35 % |
| ICLN | ICLN | 19,00 | 18,42 | 2,00 | 12,18 % | 15,71 % |
| VISN | VISN | 20,00 | 19,20 | 2,05 | 11,95 % | 16,62 % |
| BMY | BMY | 62,50 | 60,35 | 6,40 | 11,86 % | 15,85 % |
| MCD | MCD | 330,00 | 327,51 | 34,55 | 11,79 % | 12,64 % |
| PRU | PRU | 105,00 | 103,27 | 10,90 | 11,80 % | 13,67 % |
| JNJ | JNJ | 250,00 | 243,33 | 25,00 | 11,45 % | 14,51 % |
| NVS | NVS | 170,00 | 166,17 | 17,00 | 11,40 % | 13,96 % |
| NOK | NOK | 10,00 | 7,35 | 0,74 | 11,20 % | 51,29 % |
| DIA | DIA | 500,00 | 495,88 | 49,50 | 11,09 % | 12,01 % |
| XLE | XLE | 55,00 | 53,75 | 5,25 | 10,82 % | 13,40 % |
| CTRA | CTRA | 32,00 | 30,99 | 3,00 | 10,72 % | 14,33 % |
| UL | UL | 75,00 | 73,96 | 6,90 | 10,29 % | 11,84 % |
| PD | PD | 7,50 | 6,99 | 0,65 | 10,25 % | 18,30 % |
| EEM | EEM | 61,00 | 60,87 | 5,50 | 9,93 % | 10,17 % |
| OPRA | OPRA | 12,50 | 12,25 | 1,10 | 9,86 % | 12,06 % |
| VZ | VZ | 50,00 | 48,88 | 4,25 | 9,52 % | 12,03 % |
| TTE | TTE | 77,50 | 76,52 | 6,50 | 9,28 % | 10,68 % |
| PFE | PFE | 30,00 | 27,37 | 2,29 | 9,13 % | 19,62 % |
| KVUE | KVUE | 20,00 | 18,47 | 1,44 | 8,46 % | 17,44 % |
| OGN | OGN | 7,50 | 7,36 | 0,55 | 8,08 % | 10,13 % |
| CNP | CNP | 45,00 | 42,65 | 2,80 | 7,03 % | 12,92 % |
| NGD | NGD | 15,00 | 10,75 | 0,70 | 6,96 % | 49,20 % |
| GTX | GTX | 25,00 | 20,32 | 1,15 | 6,00 % | 30,41 % |
| SNY | SNY | 47,50 | 46,13 | 2,50 | 5,73 % | 8,87 % |
| EA | EA | 200,00 | 199,53 | 6,50 | 3,37 % | 3,61 % |
| XLU | XLU | 47,50 | 46,35 | 1,50 | 3,34 % | 5,91 % |
| DOMO | DOMO | 5,00 | 4,19 | 0,10 | 2,44 % | 22,25 % |
| EWC | EWC | 60,00 | 55,86 | 1,30 | 2,38 % | 9,97 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.