Out of the Money Covered Calls for 06/17/2027 - 483 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| KLAC | KLAC | 1.480,00 | 1.470,00 | 338,00 | 29,86 % | 30,74 % |
| OKTA | OKTA | 82,50 | 82,20 | 18,85 | 29,76 % | 30,23 % |
| NVDA | NVDA | 190,00 | 186,15 | 41,90 | 29,05 % | 31,72 % |
| WDAY | WDAY | 145,00 | 142,64 | 32,00 | 28,92 % | 31,06 % |
| DOCU | DOCU | 47,50 | 45,21 | 10,05 | 28,58 % | 35,10 % |
| PTON | PTON | 5,00 | 4,19 | 0,93 | 28,53 % | 53,37 % |
| CEG | CEG | 310,00 | 302,65 | 67,00 | 28,43 % | 31,55 % |
| LULU | LULU | 180,00 | 177,00 | 39,00 | 28,26 % | 30,43 % |
| AAL | AAL | 15,00 | 14,40 | 3,15 | 28,00 % | 33,33 % |
| SPOT | SPOT | 470,00 | 462,82 | 100,00 | 27,56 % | 29,54 % |
| NOW | NOW | 108,00 | 105,80 | 22,80 | 27,47 % | 30,12 % |
| BIDU | BIDU | 140,00 | 137,20 | 29,50 | 27,39 % | 29,99 % |
| NCLH | NCLH | 25,00 | 24,00 | 5,15 | 27,32 % | 32,63 % |
| ASML | ASML | 1.420,00 | 1.420,00 | 304,00 | 27,24 % | 27,24 % |
| CRM | CRM | 185,00 | 184,29 | 39,15 | 26,97 % | 27,46 % |
| DELL | DELL | 120,00 | 116,09 | 24,60 | 26,89 % | 31,16 % |
| GRAB | GRAB | 4,50 | 4,27 | 0,90 | 26,71 % | 33,53 % |
| MELI | MELI | 1.980,00 | 1.973,84 | 416,00 | 26,70 % | 27,10 % |
| STLA | STLA | 8,00 | 7,85 | 1,65 | 26,61 % | 29,03 % |
| SLV | SLV | 66,50 | 66,48 | 13,65 | 25,84 % | 25,88 % |
| ADBE | ADBE | 270,00 | 260,35 | 52,65 | 25,35 % | 30,00 % |
| AEM | AEM | 220,00 | 212,40 | 42,50 | 25,01 % | 29,49 % |
| RIG | RIG | 7,00 | 6,16 | 1,18 | 23,69 % | 40,55 % |
| BABA | BABA | 160,00 | 155,45 | 29,75 | 23,67 % | 27,29 % |
| UBER | UBER | 72,50 | 70,52 | 13,45 | 23,57 % | 27,03 % |
| WHR | WHR | 87,50 | 87,22 | 16,50 | 23,33 % | 23,73 % |
| CAT | CAT | 780,00 | 764,76 | 144,00 | 23,20 % | 25,65 % |
| SMH | SMH | 410,00 | 407,50 | 76,50 | 23,11 % | 23,87 % |
| AMZN | AMZN | 205,00 | 201,00 | 37,60 | 23,01 % | 25,46 % |
| BIIB | BIIB | 200,00 | 195,62 | 36,50 | 22,94 % | 25,69 % |
| SVIX | SVIX | 22,00 | 21,60 | 4,00 | 22,73 % | 25,00 % |
| GDX | GDX | 101,00 | 100,13 | 18,50 | 22,66 % | 23,73 % |
| PDD | PDD | 105,00 | 102,50 | 18,80 | 22,46 % | 25,45 % |
| GOOG | GOOG | 305,00 | 300,86 | 54,95 | 22,35 % | 24,03 % |
| LLY | LLY | 1.040,00 | 1.037,52 | 189,00 | 22,27 % | 22,57 % |
| FCX | FCX | 65,00 | 61,09 | 11,05 | 22,08 % | 29,90 % |
| NVO | NVO | 50,00 | 49,47 | 8,95 | 22,09 % | 23,40 % |
| NFLX | NFLX | 78,00 | 77,27 | 13,95 | 22,03 % | 23,18 % |
| GOOGL | GOOGL | 305,00 | 300,50 | 53,75 | 21,78 % | 23,61 % |
| ULTA | ULTA | 700,00 | 695,79 | 124,00 | 21,69 % | 22,42 % |
| META | META | 660,00 | 643,50 | 114,25 | 21,59 % | 24,70 % |
| ABNB | ABNB | 125,00 | 124,49 | 22,00 | 21,47 % | 21,96 % |
| KKR | KKR | 105,00 | 102,60 | 18,00 | 21,28 % | 24,11 % |
| BKNG | BKNG | 4.150,00 | 4.145,55 | 724,00 | 21,16 % | 21,29 % |
| ADSK | ADSK | 230,00 | 225,30 | 39,00 | 20,93 % | 23,46 % |
| DKS | DKS | 210,00 | 200,50 | 34,50 | 20,78 % | 26,51 % |
| UNH | UNH | 290,00 | 289,09 | 49,65 | 20,74 % | 21,12 % |
| WYNN | WYNN | 115,00 | 113,51 | 19,50 | 20,74 % | 22,33 % |
| BA | BA | 245,00 | 243,90 | 41,50 | 20,50 % | 21,05 % |
| BBWI | BBWI | 25,00 | 24,67 | 4,10 | 19,93 % | 21,54 % |
| CMG | CMG | 40,00 | 37,88 | 6,25 | 19,76 % | 26,46 % |
| BJ | BJ | 100,00 | 99,44 | 16,40 | 19,75 % | 20,42 % |
| ISRG | ISRG | 500,00 | 493,75 | 81,00 | 19,62 % | 21,14 % |
| NUE | NUE | 185,00 | 183,64 | 30,00 | 19,53 % | 20,41 % |
| ADI | ADI | 350,00 | 341,29 | 55,50 | 19,42 % | 22,47 % |
| IGV | IGV | 81,00 | 80,96 | 13,00 | 19,13 % | 19,19 % |
| GM | GM | 82,50 | 81,22 | 13,00 | 19,06 % | 20,93 % |
| STLD | STLD | 200,00 | 199,99 | 32,00 | 19,05 % | 19,05 % |
| OIH | OIH | 380,00 | 375,58 | 59,50 | 18,82 % | 20,22 % |
| VRTX | VRTX | 480,00 | 477,00 | 75,00 | 18,66 % | 19,40 % |
| ETN | ETN | 400,00 | 391,49 | 61,00 | 18,46 % | 21,03 % |
| FDX | FDX | 380,00 | 375,30 | 58,30 | 18,39 % | 19,87 % |
| MSFT | MSFT | 400,00 | 396,08 | 61,45 | 18,36 % | 19,54 % |
| IBM | IBM | 260,00 | 257,99 | 40,00 | 18,35 % | 19,27 % |
| GS | GS | 915,00 | 915,00 | 141,40 | 18,28 % | 18,28 % |
| JD | JD | 28,00 | 27,27 | 4,20 | 18,21 % | 21,37 % |
| TXN | TXN | 230,00 | 226,19 | 34,50 | 18,00 % | 19,99 % |
| QCOM | QCOM | 145,00 | 142,31 | 21,60 | 17,89 % | 20,12 % |
| NKE | NKE | 65,00 | 64,63 | 9,80 | 17,87 % | 18,55 % |
| WFC | WFC | 87,50 | 87,40 | 13,00 | 17,47 % | 17,61 % |
| AXP | AXP | 350,00 | 344,69 | 51,00 | 17,37 % | 19,17 % |
| C | C | 115,00 | 113,79 | 16,60 | 17,08 % | 18,32 % |
| SCHW | SCHW | 95,00 | 93,10 | 13,35 | 16,74 % | 19,12 % |
| LVS | LVS | 60,00 | 57,52 | 8,10 | 16,39 % | 21,41 % |
| WMT | WMT | 130,00 | 128,80 | 17,80 | 16,04 % | 17,12 % |
| AAPL | AAPL | 270,00 | 264,37 | 36,35 | 15,94 % | 18,41 % |
| KR | KR | 70,00 | 69,66 | 9,50 | 15,79 % | 16,36 % |
| ALC | ALC | 82,50 | 80,72 | 11,00 | 15,78 % | 18,33 % |
| TGT | TGT | 120,00 | 116,40 | 15,50 | 15,36 % | 18,93 % |
| XLK | XLK | 140,00 | 139,32 | 18,40 | 15,22 % | 15,78 % |
| V | V | 320,00 | 319,86 | 41,90 | 15,07 % | 15,12 % |
| JPM | JPM | 310,00 | 307,11 | 40,20 | 15,06 % | 16,14 % |
| PGR | PGR | 210,00 | 207,90 | 27,00 | 14,93 % | 16,09 % |
| GLD | GLD | 450,00 | 448,20 | 58,00 | 14,86 % | 15,33 % |
| OXY | OXY | 47,50 | 45,84 | 5,90 | 14,77 % | 18,93 % |
| MA | MA | 530,00 | 522,20 | 66,20 | 14,52 % | 16,23 % |
| M | M | 25,00 | 22,15 | 2,74 | 14,12 % | 28,80 % |
| GILD | GILD | 155,00 | 154,72 | 19,00 | 14,00 % | 14,21 % |
| CSCO | CSCO | 77,50 | 76,75 | 9,25 | 13,70 % | 14,81 % |
| AZN | AZN | 210,00 | 209,48 | 25,00 | 13,55 % | 13,83 % |
| QQQ | QQQ | 605,00 | 600,09 | 71,50 | 13,53 % | 14,46 % |
| DIS | DIS | 110,00 | 105,44 | 12,50 | 13,45 % | 18,36 % |
| AMGN | AMGN | 380,00 | 373,00 | 44,00 | 13,37 % | 15,50 % |
| BSX | BSX | 80,00 | 76,29 | 9,00 | 13,37 % | 18,89 % |
| KEY | KEY | 22,00 | 21,71 | 2,55 | 13,31 % | 14,82 % |
| TFC | TFC | 52,50 | 52,20 | 6,10 | 13,23 % | 13,88 % |
| LOW | LOW | 290,00 | 281,16 | 32,70 | 13,16 % | 16,72 % |
| MRK | MRK | 125,00 | 121,20 | 14,05 | 13,11 % | 16,66 % |
| BAC | BAC | 55,00 | 52,70 | 6,10 | 13,09 % | 18,03 % |
| IWM | IWM | 265,00 | 263,04 | 30,38 | 13,06 % | 13,90 % |
| NSC | NSC | 320,00 | 316,12 | 36,50 | 13,05 % | 14,44 % |
| UNP | UNP | 265,00 | 263,00 | 30,00 | 12,88 % | 13,73 % |
| AIG | AIG | 80,00 | 78,54 | 8,70 | 12,46 % | 14,54 % |
| COP | COP | 110,00 | 108,78 | 12,00 | 12,40 % | 13,66 % |
| HD | HD | 390,00 | 383,04 | 42,00 | 12,32 % | 14,36 % |
| HON | HON | 250,00 | 242,16 | 26,00 | 12,03 % | 15,66 % |
| ABBV | ABBV | 240,00 | 233,41 | 25,00 | 12,00 % | 15,16 % |
| PM | PM | 185,00 | 183,60 | 19,60 | 11,95 % | 12,80 % |
| XLE | XLE | 55,00 | 53,75 | 5,70 | 11,86 % | 14,46 % |
| XOM | XOM | 150,00 | 146,01 | 15,45 | 11,83 % | 14,89 % |
| KRE | KRE | 72,00 | 71,53 | 7,50 | 11,71 % | 12,45 % |
| BRK.B | BRK.B | 510,00 | 504,20 | 52,60 | 11,65 % | 12,93 % |
| CMCSA | CMCSA | 32,50 | 31,67 | 3,30 | 11,63 % | 14,54 % |
| PRU | PRU | 105,00 | 103,27 | 10,40 | 11,20 % | 13,06 % |
| SPY | SPY | 685,00 | 681,82 | 68,03 | 11,08 % | 11,60 % |
| USB | USB | 60,00 | 57,78 | 5,70 | 10,95 % | 15,21 % |
| CB | CB | 340,00 | 331,89 | 32,50 | 10,86 % | 13,56 % |
| CVX | CVX | 185,00 | 180,80 | 17,45 | 10,68 % | 13,25 % |
| PG | PG | 160,00 | 159,82 | 15,10 | 10,43 % | 10,56 % |
| JNJ | JNJ | 250,00 | 243,33 | 22,45 | 10,16 % | 13,18 % |
| OPRA | OPRA | 12,50 | 12,25 | 1,10 | 9,86 % | 12,06 % |
| F | F | 15,00 | 14,12 | 1,26 | 9,80 % | 16,63 % |
| T | T | 30,00 | 28,68 | 2,55 | 9,76 % | 14,81 % |
| MCD | MCD | 330,00 | 327,51 | 29,00 | 9,71 % | 10,55 % |
| BMY | BMY | 62,50 | 60,35 | 5,30 | 9,63 % | 13,53 % |
| SHEL | SHEL | 80,00 | 77,94 | 6,70 | 9,40 % | 12,30 % |
| NVS | NVS | 170,00 | 166,17 | 14,00 | 9,20 % | 11,72 % |
| SNY | SNY | 47,50 | 46,13 | 3,80 | 8,98 % | 12,21 % |
| DIA | DIA | 500,00 | 495,88 | 40,50 | 8,89 % | 9,80 % |
| HSBC | HSBC | 90,00 | 86,57 | 6,90 | 8,66 % | 12,97 % |
| UL | UL | 75,00 | 73,96 | 5,80 | 8,51 % | 10,04 % |
| MPT | MPT | 7,00 | 5,43 | 0,40 | 7,95 % | 39,17 % |
| AMCR | AMCR | 50,00 | 49,56 | 3,60 | 7,83 % | 8,79 % |
| NOK | NOK | 10,00 | 7,35 | 0,52 | 7,61 % | 46,41 % |
| PFE | PFE | 30,00 | 27,37 | 1,86 | 7,29 % | 17,60 % |
| VZ | VZ | 50,00 | 48,88 | 3,30 | 7,24 % | 9,70 % |
| TTE | TTE | 77,50 | 76,52 | 5,00 | 6,99 % | 8,36 % |
| KMI | KMI | 35,00 | 32,13 | 2,09 | 6,96 % | 16,51 % |
| FE | FE | 50,00 | 49,35 | 3,00 | 6,47 % | 7,87 % |
| QSR | QSR | 70,00 | 68,13 | 4,00 | 6,24 % | 9,15 % |
| EEM | EEM | 65,00 | 60,87 | 3,55 | 6,19 % | 13,40 % |
| EFA | EFA | 105,00 | 104,06 | 6,00 | 6,12 % | 7,08 % |
| CSX | CSX | 42,50 | 41,03 | 2,35 | 6,08 % | 9,88 % |
| XLU | XLU | 47,00 | 46,35 | 2,21 | 5,01 % | 6,48 % |
| XLP | XLP | 89,00 | 88,50 | 4,00 | 4,73 % | 5,33 % |
| EA | EA | 200,00 | 199,53 | 8,50 | 4,45 % | 4,70 % |
| ICLN | ICLN | 19,00 | 18,42 | 0,60 | 3,37 % | 6,62 % |
| VICI | VICI | 30,00 | 29,84 | 0,65 | 2,23 % | 2,77 % |
| SBLK | SBLK | 25,00 | 24,50 | 0,50 | 2,08 % | 4,17 % |
| WBD | WBD | 30,00 | 28,85 | 0,50 | 1,76 % | 5,82 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.