In the Money Covered Calls for 03/19/2027 - 156 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
FDX FDX 290,00 291,79 68,00 223,79 29,59 %
SMMT SMMT 17,00 17,23 4,10 13,13 29,46 %
QMCO QMCO 25,00 27,52 8,20 19,32 29,40 %
MOD MOD 170,00 172,04 40,50 131,54 29,24 %
FRVO FRVO 12,50 12,88 3,20 9,68 29,13 %
PURR PURR 10,00 10,35 2,60 7,75 29,03 %
AMDL AMDL 72,00 72,70 16,80 55,90 28,80 %
SKUU SKUU 21,00 21,02 4,70 16,32 28,67 %
AAOI AAOI 95,00 99,43 25,50 73,93 28,50 %
APYX APYX 2,50 2,65 0,70 1,95 28,21 %
CAPR CAPR 7,00 7,46 2,00 5,46 28,21 %
MRNA MRNA 210,00 212,51 48,65 163,86 28,16 %
CGEM CGEM 15,00 15,52 3,80 11,72 27,99 %
IRON IRON 60,00 60,48 13,60 46,88 27,99 %
FSLY FSLY 25,00 26,34 6,80 19,54 27,94 %
FRMI FRMI 3,00 3,25 0,90 2,35 27,93 %
SNOU SNOU 75,00 79,10 20,40 58,70 27,77 %
NAIL NAIL 25,00 25,20 5,60 19,60 27,55 %
BAIG BAIG 9,00 9,41 2,35 7,06 27,50 %
BTDR BTDR 9,00 9,26 2,20 7,06 27,48 %
DNA DNA 11,00 11,63 3,00 8,63 27,46 %
PACB PACB 2,00 2,27 0,70 1,57 27,39 %
MSTX MSTX 17,00 17,90 4,55 13,35 27,34 %
PLTG PLTG 24,00 24,50 5,60 18,90 26,98 %
WDCX WDCX 12,00 12,22 2,75 9,47 26,72 %
GRRR GRRR 10,00 10,27 2,35 7,92 26,26 %
PATX PATX 10,00 10,12 2,20 7,92 26,26 %
MUU MUU 30,00 30,99 7,20 23,79 26,10 %
SNK SNK 12,00 12,02 2,50 9,52 26,05 %
ASTS ASTS 50,00 51,02 11,35 39,67 26,04 %
KOLD KOLD 24,00 24,75 5,70 19,05 25,98 %
ALAB ALAB 310,00 318,00 71,90 246,10 25,97 %
SMTC SMTC 165,00 166,71 35,60 131,11 25,85 %
SKHN SKHN 12,00 12,10 2,55 9,55 25,65 %
RAMZ RAMZ 15,00 15,24 3,30 11,94 25,63 %
DGXX DGXX 3,00 3,04 0,65 2,39 25,58 %
RGTU RGTU 8,00 8,33 1,95 6,38 25,39 %
DOCN DOCN 125,00 129,04 29,30 99,74 25,33 %
CLSK CLSK 10,00 10,20 2,22 7,98 25,31 %
TSLL TSLL 10,00 10,08 2,10 7,98 25,31 %
BAND BAND 50,00 52,77 12,80 39,97 25,09 %
APPS APPS 10,00 10,55 2,55 8,00 25,00 %
LUNR LUNR 12,00 12,90 3,30 9,60 25,00 %
UPSX UPSX 9,00 9,50 2,30 7,20 25,00 %
WGS WGS 65,00 67,10 15,10 52,00 25,00 %
RGTX RGTX 7,00 7,40 1,80 5,60 24,96 %
WULF WULF 13,00 13,38 2,98 10,40 24,96 %
BMNR BMNR 23,00 23,16 4,75 18,41 24,93 %
TNGX TNGX 22,00 24,01 6,40 17,61 24,93 %
SITX SITX 17,00 17,41 3,80 13,61 24,91 %
TTMI TTMI 110,00 110,40 22,20 88,20 24,72 %
LITE LITE 980,00 980,12 194,00 786,12 24,66 %
DJTU DJTU 8,00 8,87 2,45 6,42 24,61 %
JNUG JNUG 140,00 141,20 28,80 112,40 24,55 %
ERAS ERAS 15,00 15,65 3,60 12,05 24,48 %
SPAL SPAL 19,00 19,67 4,40 15,27 24,43 %
CRBP CRBP 5,00 5,22 1,20 4,02 24,38 %
AGL AGL 85,00 85,49 17,10 68,39 24,29 %
APPX APPX 9,00 9,25 2,00 7,25 24,14 %
SIMO SIMO 240,00 243,49 50,10 193,39 24,10 %
RBLU RBLU 5,00 5,28 1,25 4,03 24,07 %
SK SK 23,00 23,94 5,40 18,54 24,06 %
SPCG SPCG 12,00 12,42 2,75 9,67 24,05 %
SPCM SPCM 21,00 21,23 4,30 16,93 24,04 %
INFQ INFQ 10,00 10,42 2,35 8,07 23,92 %
BITX BITX 19,00 19,10 3,75 15,35 23,78 %
RIOT RIOT 16,00 16,43 3,50 12,93 23,74 %
SMCI SMCI 39,00 39,52 8,00 31,52 23,73 %
CRDO CRDO 195,00 199,83 42,20 157,63 23,71 %
VPG VPG 70,00 72,63 16,00 56,63 23,61 %
BE BE 250,00 259,27 56,50 202,77 23,30 %
CRCL CRCL 80,00 81,49 16,60 64,89 23,28 %
ETHU ETHU 26,00 27,00 5,90 21,10 23,22 %
CBRS CBRS 145,00 146,11 28,40 117,71 23,18 %
UVXY UVXY 15,00 15,98 3,80 12,18 23,15 %
CRWV CRWV 77,50 79,19 16,25 62,94 23,13 %
BABX BABX 16,00 17,00 4,00 13,00 23,08 %
HUT HUT 80,00 84,21 19,20 65,01 23,06 %
NBIS NBIS 200,00 207,40 44,80 162,60 23,00 %
RKLB RKLB 65,00 65,25 12,40 52,85 22,99 %
KOD KOD 95,00 99,85 22,60 77,25 22,98 %
IREX IREX 9,00 9,72 2,40 7,32 22,95 %
TTDU TTDU 9,00 9,57 2,25 7,32 22,95 %
UNX UNX 27,50 28,58 6,20 22,38 22,89 %
NXH NXH 1,50 1,62 0,40 1,22 22,86 %
FOSL FOSL 7,00 7,15 1,45 5,70 22,81 %
CONL CONL 5,00 5,38 1,30 4,08 22,70 %
SEDG SEDG 30,00 31,90 7,45 24,45 22,70 %
HIBL HIBL 115,00 116,39 22,60 93,79 22,61 %
CIFR CIFR 12,00 12,89 3,10 9,79 22,57 %
JDST JDST 25,00 25,60 5,20 20,40 22,55 %
SPCU SPCU 15,00 15,24 3,00 12,24 22,55 %
PCT PCT 3,00 3,60 1,15 2,45 22,45 %
RDTL RDTL 14,00 14,05 2,60 11,45 22,27 %
CBRZ CBRZ 11,00 11,80 2,80 9,00 22,22 %
TECL TECL 230,00 233,13 44,60 188,53 22,00 %
LCID LCID 3,00 3,46 1,00 2,46 21,95 %
LWLG LWLG 4,00 4,63 1,35 3,28 21,95 %
MARA MARA 9,00 9,35 1,97 7,38 21,95 %
NRXP NRXP 2,50 2,85 0,80 2,05 21,95 %
COHR COHR 280,00 285,50 55,80 229,70 21,90 %
FBL FBL 31,00 31,03 5,60 25,43 21,90 %
RDDT RDDT 155,00 155,95 28,80 127,15 21,90 %
IOVA IOVA 12,50 14,56 4,30 10,26 21,83 %
HTFL HTFL 50,00 50,56 9,50 41,06 21,77 %
WOLF WOLF 25,00 27,35 6,80 20,55 21,65 %
BNC BNC 5,00 5,21 1,10 4,11 21,61 %
SNDK SNDK 1.450,00 1.454,00 261,10 1.192,90 21,55 %
VELO VELO 7,50 7,97 1,80 6,17 21,55 %
SKHX SKHX 13,00 14,00 3,30 10,70 21,50 %
TEM TEM 65,00 67,81 14,30 53,51 21,47 %
CIEN CIEN 400,00 402,95 73,40 329,55 21,38 %
RGTI RGTI 13,00 13,21 2,50 10,71 21,38 %
SPCH SPCH 11,00 11,57 2,50 9,07 21,28 %
MRVL MRVL 260,00 261,50 47,05 214,45 21,24 %
QCML QCML 16,00 16,20 3,00 13,20 21,24 %
METC METC 8,00 8,80 2,20 6,60 21,21 %
TSLT TSLT 14,00 14,20 2,65 11,55 21,21 %
UXRP UXRP 14,00 14,15 2,60 11,55 21,21 %
PENG PENG 75,00 79,29 17,40 61,89 21,19 %
ABTC ABTC 7,50 8,09 1,90 6,19 21,16 %
TSLR TSLR 17,00 17,54 3,50 14,04 21,08 %
AVGG AVGG 23,00 23,20 4,20 19,00 21,05 %
UCTT UCTT 65,00 68,20 14,50 53,70 21,04 %
GERN GERN 1,00 1,23 0,40 0,83 20,93 %
OSCR OSCR 34,00 34,01 5,90 28,11 20,94 %
MSTR MSTR 145,00 149,67 29,75 119,92 20,91 %
WRBY WRBY 25,00 25,99 5,30 20,69 20,83 %
BWET BWET 1.000,00 1.010,00 182,00 828,00 20,77 %
NVDL NVDL 35,00 35,73 6,75 28,98 20,77 %
AXTQ AXTQ 27,00 28,56 6,20 22,36 20,75 %
HUBS HUBS 220,00 227,40 45,20 182,20 20,75 %
ORCZ ORCZ 16,00 16,45 3,20 13,25 20,75 %
RXRX RXRX 3,50 4,00 1,10 2,90 20,69 %
QBTS QBTS 13,00 13,78 3,00 10,78 20,64 %
SKDD SKDD 9,00 9,01 1,55 7,46 20,64 %
MDB MDB 380,00 380,24 65,20 315,04 20,62 %
SNDQ SNDQ 12,00 12,70 2,75 9,95 20,60 %
BLSH BLSH 30,00 31,63 6,75 24,88 20,58 %
DELL DELL 570,00 572,98 100,15 472,83 20,55 %
JOBY JOBY 5,00 5,15 1,00 4,15 20,53 %
CIFU CIFU 5,00 5,80 1,65 4,15 20,48 %
MSOS MSOS 4,00 4,25 0,93 3,32 20,48 %
STRL STRL 500,00 501,01 85,90 415,11 20,45 %
ARM ARM 250,00 252,61 45,00 207,61 20,42 %
VIAV VIAV 42,00 42,18 7,30 34,88 20,41 %
ARQQ ARQQ 15,00 16,66 4,20 12,46 20,39 %
DNTH DNTH 80,00 81,57 15,10 66,47 20,36 %
PBF PBF 85,00 85,74 15,10 70,64 20,33 %
ONTO ONTO 270,00 273,74 49,30 224,44 20,30 %
TEAM TEAM 200,00 207,75 41,50 166,25 20,30 %
IREN IREN 30,00 34,55 9,60 24,95 20,24 %
NVTS NVTS 10,00 10,47 2,15 8,32 20,19 %
NUGT NUGT 145,00 149,27 28,60 120,67 20,16 %
AMZZ AMZZ 34,00 34,40 6,10 28,30 20,14 %
INSG INSG 4,00 4,33 1,00 3,33 20,12 %
SHLS SHLS 8,00 8,66 2,00 6,66 20,12 %
AMKR AMKR 47,00 47,74 8,60 39,14 20,08 %
TWLO TWLO 280,00 282,66 49,50 233,16 20,09 %
MNDY MNDY 85,00 87,39 16,60 70,79 20,07 %
APP APP 270,00 270,10 45,10 225,00 20,00 %
AVGX AVGX 39,00 39,80 7,30 32,50 20,00 %
CLS CLS 340,00 346,56 63,10 283,46 19,95 %
VIXY VIXY 16,00 16,04 2,70 13,34 19,94 %
APHU APHU 28,00 28,05 4,70 23,35 19,90 %
FTAI FTAI 165,00 165,30 27,70 137,60 19,91 %
LFTO LFTO 15,00 15,41 2,90 12,51 19,90 %
LPTH LPTH 7,50 8,86 2,60 6,26 19,81 %
VSAT VSAT 65,00 67,66 13,40 54,26 19,79 %
CORZ CORZ 14,00 14,99 3,30 11,69 19,76 %
ORKA ORKA 80,00 80,35 13,50 66,85 19,67 %
ALM ALM 10,00 11,11 2,75 8,36 19,62 %
MULL MULL 21,80 21,83 3,60 18,23 19,58 %
WDC WDC 380,00 382,52 64,70 317,82 19,56 %
EBS EBS 7,00 7,06 1,20 5,86 19,45 %
NET NET 350,00 350,50 57,45 293,05 19,43 %
OKTA OKTA 220,00 226,60 42,35 184,25 19,40 %
SEZL SEZL 125,00 130,00 25,30 104,70 19,39 %
INTC INTC 100,00 100,18 16,35 83,83 19,29 %
W W 105,00 105,98 17,95 88,03 19,28 %
AXON AXON 410,00 414,54 70,60 343,94 19,21 %
TECS TECS 51,00 51,38 8,60 42,78 19,21 %
HOOD HOOD 105,00 107,40 19,30 88,10 19,18 %
LDI LDI 0,50 0,57 0,15 0,42 19,05 %
NGNE NGNE 25,00 26,60 5,60 21,00 19,05 %
SMST SMST 12,00 12,68 2,60 10,08 19,04 %
SOFX SOFX 6,00 6,49 1,45 5,04 19,05 %
CHTR CHTR 100,00 102,51 18,50 84,01 19,03 %
ONDS ONDS 6,00 6,63 1,59 5,04 18,97 %
IONQ IONQ 35,00 36,53 7,10 29,43 18,93 %
AGQ AGQ 66,00 66,32 10,80 55,52 18,88 %
OKLO OKLO 30,00 32,25 7,00 25,25 18,81 %
STX STX 750,00 751,60 120,40 631,20 18,82 %
LLYX LLYX 25,00 25,15 4,10 21,05 18,76 %
UPST UPST 22,50 23,71 4,75 18,96 18,67 %
DPST DPST 105,00 109,20 20,70 88,50 18,64 %
DUST DUST 38,00 38,43 6,40 32,03 18,64 %
USAR USAR 11,00 11,83 2,56 9,27 18,64 %
LMND LMND 45,00 46,46 8,50 37,96 18,55 %
AMPX AMPX 8,00 8,95 2,20 6,75 18,52 %
NKTR NKTR 40,00 41,17 7,40 33,77 18,45 %
AFRM AFRM 77,50 78,30 12,85 65,45 18,41 %
COIN COIN 175,00 178,00 30,20 147,80 18,40 %
CIEG CIEG 6,00 6,47 1,40 5,07 18,34 %
RELL RELL 20,00 20,70 3,80 16,90 18,34 %
AOSL AOSL 25,00 26,53 5,40 21,13 18,32 %
BLLN BLLN 90,00 93,07 17,00 76,07 18,31 %
SPAI SPAI 4,00 4,48 1,10 3,38 18,32 %
LABD LABD 7,00 7,52 1,60 5,92 18,24 %
BTCL BTCL 19,00 19,27 3,20 16,07 18,20 %
FROG FROG 100,00 103,50 18,90 84,60 18,20 %
PRIM PRIM 82,50 82,79 13,00 69,79 18,21 %
CRWD CRWD 260,00 262,50 42,50 220,00 18,18 %
DYN DYN 16,00 16,64 3,10 13,54 18,17 %
GOOX GOOX 73,00 73,68 11,90 61,78 18,16 %
PAYS PAYS 15,00 15,20 2,50 12,70 18,11 %
TSMG TSMG 42,00 42,19 6,60 35,59 18,03 %
SPCL SPCL 20,00 20,75 3,80 16,95 17,99 %
AFRU AFRU 10,00 10,73 2,25 8,48 17,97 %
BETR BETR 7,50 9,21 2,85 6,36 17,92 %
TQQQ TQQQ 78,00 78,91 12,75 66,16 17,89 %
RH RH 115,00 116,76 19,20 97,56 17,88 %
ACLS ACLS 130,00 130,12 19,70 110,42 17,73 %
ANF ANF 145,00 145,91 22,70 123,21 17,69 %
CELC CELC 65,00 66,05 10,80 55,25 17,65 %
EOSE EOSE 2,00 2,35 0,65 1,70 17,65 %
FTK FTK 25,00 25,65 4,40 21,25 17,65 %
KLAC KLAC 188,00 188,60 28,80 159,80 17,65 %
XTND XTND 2,00 2,55 0,85 1,70 17,65 %
ELIL ELIL 28,00 28,40 4,60 23,80 17,62 %
MVST MVST 0,50 0,58 0,15 0,43 17,62 %
LSCC LSCC 120,00 122,84 20,80 102,04 17,60 %
BKKT BKKT 6,00 6,95 1,85 5,10 17,55 %
MTRN MTRN 280,00 280,45 42,20 238,25 17,52 %
AMC AMC 2,50 3,00 0,87 2,13 17,50 %
MGNI MGNI 25,00 25,18 3,90 21,28 17,51 %
ETHA ETHA 55,00 55,56 8,75 46,81 17,50 %
FICO FICO 720,00 738,33 125,50 612,83 17,49 %
WING WING 125,00 126,02 19,60 106,42 17,46 %
SKHY SKHY 160,00 160,34 24,10 136,24 17,44 %
DDOG DDOG 280,00 286,20 47,70 238,50 17,40 %
ALT ALT 2,50 2,58 0,45 2,13 17,39 %
KSS KSS 20,00 20,34 3,30 17,04 17,37 %
MX MX 2,50 3,13 1,00 2,13 17,37 %
GLW GLW 145,00 145,23 21,65 123,58 17,33 %
TSLQ TSLQ 17,00 17,04 2,55 14,49 17,32 %
BEZ BEZ 4,00 4,76 1,35 3,41 17,30 %
TITN TITN 22,50 23,08 3,90 19,18 17,31 %
KRMN KRMN 30,00 32,59 7,00 25,59 17,23 %
HNGE HNGE 100,00 103,31 18,00 85,31 17,22 %
ORCL ORCL 135,00 136,85 21,65 115,20 17,19 %
PLUG PLUG 1,50 1,62 0,34 1,28 17,19 %
METQ METQ 14,00 14,30 2,35 11,95 17,15 %
MIRM MIRM 85,00 86,06 13,50 72,56 17,14 %
MPWR MPWR 1.310,00 1.310,21 192,00 1.118,21 17,15 %
ADEA ADEA 22,50 23,21 4,00 19,21 17,13 %
PATH PATH 13,00 13,27 2,17 11,10 17,11 %
AMAU AMAU 15,00 15,01 2,20 12,81 17,10 %
AKAM AKAM 100,00 101,51 16,10 85,41 17,08 %
CVI CVI 57,50 58,02 8,90 49,12 17,06 %
AMAT AMAT 490,00 493,28 74,30 418,98 16,95 %
QXO QXO 10,00 10,60 2,05 8,55 16,96 %
ILMN ILMN 270,00 276,67 45,80 230,87 16,95 %
GME GME 27,00 27,04 3,95 23,09 16,93 %
TSMU TSMU 76,00 76,60 11,60 65,00 16,92 %
LYTE LYTE 22,00 22,92 4,10 18,82 16,90 %
ON ON 75,00 75,31 11,15 64,16 16,90 %
MDGL MDGL 470,00 471,75 69,60 402,15 16,87 %
SHOP SHOP 175,00 178,70 28,95 149,75 16,86 %
XYZG XYZG 15,00 15,74 2,90 12,84 16,85 %
IMOS IMOS 75,00 75,19 11,00 64,19 16,84 %
CVNA CVNA 58,00 59,65 10,00 49,65 16,82 %
OPRX OPRX 7,50 8,22 1,80 6,42 16,82 %
STRZ STRZ 23,00 23,79 4,10 19,69 16,81 %
SYRE SYRE 85,00 86,29 13,50 72,79 16,77 %
DK DK 72,50 74,51 12,40 62,11 16,73 %
HPE HPE 65,00 69,84 14,15 55,69 16,72 %
CEVA CEVA 30,00 33,32 7,60 25,72 16,64 %
AG AG 17,00 17,05 2,47 14,58 16,60 %
BRZU BRZU 130,00 135,00 23,50 111,50 16,59 %
GEVX GEVX 19,00 19,10 2,80 16,30 16,56 %
MRDN MRDN 10,00 11,18 2,60 8,58 16,55 %
PARR PARR 80,00 83,53 14,90 68,63 16,56 %
SBC SBC 5,00 5,39 1,10 4,29 16,55 %
AAON AAON 80,00 84,77 16,10 68,67 16,50 %
LASR LASR 35,00 38,05 8,00 30,05 16,45 %
SOFI SOFI 15,00 15,18 2,30 12,88 16,45 %
VSXY VSXY 85,00 88,59 15,60 72,99 16,45 %
IBTA IBTA 40,00 43,07 8,70 34,37 16,38 %
S S 25,00 25,79 4,30 21,49 16,33 %
FSLR FSLR 180,00 180,40 25,65 154,75 16,32 %
SQQQ SQQQ 33,00 33,92 5,55 28,37 16,32 %
INSP INSP 70,00 71,49 11,30 60,19 16,30 %
ALTI ALTI 2,50 2,55 0,40 2,15 16,28 %
ARCT ARCT 12,50 13,75 3,00 10,75 16,28 %
AVAV AVAV 130,00 131,40 19,60 111,80 16,28 %
AYA AYA 25,00 26,90 5,40 21,50 16,28 %
RBLX RBLX 45,00 49,51 10,80 38,71 16,26 %
ANET ANET 210,00 210,47 29,75 180,72 16,20 %
CLF CLF 12,00 12,88 2,55 10,33 16,17 %
GH GH 160,00 163,25 25,50 137,75 16,15 %
MU MU 970,00 975,20 140,15 835,05 16,16 %
GHM GHM 80,00 81,28 12,40 68,88 16,14 %
ZS ZS 220,00 227,67 38,25 189,42 16,14 %
ABVX ABVX 85,00 87,00 13,80 73,20 16,12 %
KOPN KOPN 4,00 4,29 0,85 3,44 16,11 %
LRCX LRCX 300,00 308,50 50,00 258,50 16,05 %
SNOW SNOW 350,00 359,10 57,45 301,65 16,03 %
CEGX CEGX 15,00 15,53 2,60 12,93 16,01 %
PPTA PPTA 20,00 20,24 3,00 17,24 16,01 %
SDGR SDGR 25,00 27,35 5,80 21,55 16,01 %
PANW PANW 400,00 403,85 59,00 344,85 15,99 %
RIVN RIVN 13,00 13,58 2,37 11,21 15,99 %
IMVT IMVT 27,00 29,48 6,20 23,28 15,98 %
NTRA NTRA 390,00 398,69 62,40 336,29 15,97 %
BLDR BLDR 50,00 52,14 9,00 43,14 15,90 %
EFOR EFOR 35,00 37,50 7,30 30,20 15,89 %
SSPC SSPC 7,00 7,24 1,20 6,04 15,89 %
NVDX NVDX 20,00 20,76 3,50 17,26 15,87 %
INSM INSM 97,50 98,56 14,40 84,16 15,85 %
SSRM SSRM 35,00 35,51 5,30 30,21 15,86 %
JBLU JBLU 3,00 3,64 1,05 2,59 15,83 %
ETHT ETHT 17,00 17,38 2,70 14,68 15,80 %
LINC LINC 22,50 23,63 4,20 19,43 15,80 %
VRT VRT 230,00 239,34 40,70 198,64 15,79 %
DIOD DIOD 90,00 94,94 17,10 77,84 15,62 %
AEYE AEYE 7,00 7,05 1,00 6,05 15,61 %
ROOT ROOT 45,00 48,34 9,40 38,94 15,56 %
TSSI TSSI 7,50 9,24 2,75 6,49 15,56 %
ALNY ALNY 220,00 226,00 35,60 190,40 15,55 %
BL BL 27,50 29,30 5,50 23,80 15,55 %
CLMT CLMT 55,00 57,20 9,60 47,60 15,55 %
KRYS KRYS 330,00 331,61 46,00 285,61 15,54 %
SPCX SPCX 160,00 162,36 23,80 138,56 15,47 %
AMD AMD 580,00 590,00 87,60 502,40 15,45 %
LION LION 11,00 11,13 1,60 9,53 15,42 %
RKT RKT 10,00 10,85 2,18 8,67 15,39 %
GMEU GMEU 10,00 10,92 2,25 8,67 15,34 %
MPAA MPAA 10,00 10,27 1,60 8,67 15,34 %
QLYS QLYS 195,00 196,77 27,70 169,07 15,34 %
FTNT FTNT 190,00 193,20 28,45 164,75 15,33 %
BBW BBW 25,00 25,58 3,90 21,68 15,31 %
DFTX DFTX 35,00 35,37 5,00 30,37 15,25 %
DY DY 260,00 266,99 41,40 225,59 15,25 %
Z Z 27,50 28,76 4,90 23,86 15,26 %
NOW NOW 135,00 139,55 22,40 117,15 15,24 %
DCO DCO 170,00 170,56 23,00 147,56 15,21 %
VG VG 12,50 13,15 2,30 10,85 15,21 %
PLTR PLTR 200,00 208,52 34,90 173,62 15,19 %
CHYM CHYM 30,00 30,35 4,30 26,05 15,16 %
SE SE 95,00 95,88 13,35 82,53 15,11 %
ZETA ZETA 30,00 33,61 7,55 26,06 15,12 %
BB BB 8,00 8,38 1,43 6,95 15,11 %
EGO EGO 37,00 37,66 5,50 32,16 15,05 %
ETOR ETOR 25,00 25,03 3,30 21,73 15,05 %
ALK ALK 37,50 38,10 5,50 32,60 15,03 %
ERO ERO 35,00 37,53 7,10 30,43 15,02 %
JEDI JEDI 23,00 23,50 3,50 20,00 15,00 %
GDS GDS 30,00 30,39 4,30 26,09 14,99 %
GUSH GUSH 45,00 47,35 8,20 39,15 14,94 %
LBRT LBRT 18,00 18,86 3,20 15,66 14,94 %
WBTN WBTN 10,00 10,35 1,65 8,70 14,94 %
GEV GEV 990,00 992,60 131,10 861,50 14,92 %
SWKS SWKS 72,50 74,49 11,40 63,09 14,92 %
GPGI GPGI 12,50 12,68 1,80 10,88 14,89 %
FUN FUN 10,00 11,41 2,70 8,71 14,81 %
HL HL 16,00 16,84 2,90 13,94 14,78 %
NCLH NCLH 15,00 15,35 2,28 13,07 14,77 %
CVLT CVLT 155,00 155,37 20,30 135,07 14,76 %
DOCU DOCU 70,00 71,00 10,00 61,00 14,75 %
ETSY ETSY 75,00 76,93 11,55 65,38 14,71 %
TLRY TLRY 3,00 3,37 0,75 2,62 14,72 %
PINS PINS 21,00 21,42 3,10 18,32 14,63 %
GCPU GCPU 31,00 31,35 4,30 27,05 14,59 %
CAVA CAVA 50,00 52,00 8,35 43,65 14,55 %
CELH CELH 27,50 28,41 4,40 24,01 14,54 %
NRG NRG 105,00 106,37 14,70 91,67 14,54 %
VLO VLO 430,00 436,00 60,50 375,50 14,51 %
ARCX ARCX 9,00 9,71 1,85 7,86 14,50 %
GDYN GDYN 7,50 7,95 1,40 6,55 14,50 %
OLED OLED 75,00 75,10 9,60 65,50 14,50 %
RSKD RSKD 7,50 8,55 2,00 6,55 14,50 %
DRAM DRAM 54,00 54,72 7,55 47,17 14,48 %
CECO CECO 60,00 64,64 12,20 52,44 14,42 %
MOH MOH 195,00 196,93 26,50 170,43 14,42 %
TTD TTD 10,00 11,94 3,20 8,74 14,42 %
VNET VNET 5,00 5,32 0,95 4,37 14,42 %
MLYS MLYS 22,50 23,37 3,70 19,67 14,39 %
TLN TLN 370,00 379,77 56,30 323,47 14,38 %
DRIP DRIP 32,00 32,38 4,40 27,98 14,37 %
INTU INTU 300,00 305,31 43,00 262,31 14,37 %
MPC MPC 460,00 461,83 59,60 402,23 14,36 %
HRI HRI 125,00 127,22 17,90 109,32 14,34 %
JBL JBL 310,00 312,01 40,90 271,11 14,34 %
SSYS SSYS 7,50 7,81 1,25 6,56 14,33 %
HIVE HIVE 2,00 2,40 0,65 1,75 14,29 %
NFLU NFLU 14,00 14,95 2,70 12,25 14,29 %
GEO GEO 31,00 31,73 4,60 27,13 14,26 %
GOLD GOLD 39,00 39,73 5,60 34,13 14,27 %
MSFL MSFL 29,00 29,18 3,80 25,38 14,26 %
RVMD RVMD 185,00 189,76 27,80 161,96 14,23 %
WHR WHR 27,50 29,38 5,30 24,08 14,20 %
XRPC XRPC 14,00 14,26 2,00 12,26 14,19 %
ALGN ALGN 140,00 140,42 17,80 122,62 14,17 %
RIG RIG 5,50 5,59 0,77 4,82 14,16 %
ZBIO ZBIO 25,00 26,40 4,50 21,90 14,16 %
NTAP NTAP 230,00 239,00 37,50 201,50 14,14 %
NXE NXE 8,00 8,56 1,55 7,01 14,14 %
SN SN 185,00 189,98 27,90 162,08 14,14 %
AAP AAP 40,00 41,66 6,60 35,06 14,09 %
CRS CRS 370,00 377,25 52,80 324,45 14,04 %
APEI APEI 45,00 47,87 8,40 39,47 14,01 %
MEDP MEDP 610,00 617,00 82,00 535,00 14,02 %
VST VST 155,00 157,70 21,75 135,95 14,01 %
CROX CROX 115,00 116,46 15,50 100,96 13,91 %
IBP IBP 185,00 185,44 23,00 162,44 13,89 %
ATRO ATRO 60,00 63,29 10,60 52,69 13,87 %
DKNG DKNG 17,50 19,62 4,25 15,37 13,86 %
FETH FETH 25,00 25,06 3,10 21,96 13,84 %
IT IT 190,00 194,10 27,20 166,90 13,84 %
TNA TNA 57,00 57,47 7,40 50,07 13,84 %
ASX ASX 45,00 47,04 7,50 39,54 13,81 %
HUM HUM 430,00 433,50 55,70 377,80 13,82 %
TOST TOST 31,00 31,24 4,00 27,24 13,81 %
PTF PTF 110,00 110,39 13,70 96,69 13,77 %
RIGL RIGL 49,00 49,08 6,00 43,08 13,74 %
PRAA PRAA 17,50 19,99 4,60 15,39 13,71 %
TARK TARK 52,00 52,53 6,80 45,73 13,71 %
HROW HROW 29,00 29,11 3,60 25,51 13,68 %
GFS GFS 45,00 48,00 8,40 39,60 13,64 %
MRCY MRCY 75,00 77,50 11,50 66,00 13,64 %
CPNG CPNG 15,00 15,27 2,06 13,21 13,55 %
TSLA TSLA 375,00 376,64 46,40 330,24 13,55 %
CLB CLB 10,00 10,01 1,20 8,81 13,51 %
LUXE LUXE 10,00 10,21 1,40 8,81 13,51 %
SKYD SKYD 9,00 9,16 1,23 7,93 13,49 %
NOVT NOVT 145,00 146,00 18,20 127,80 13,46 %
AVAH AVAH 12,50 12,52 1,50 11,02 13,44 %
CEG CEG 290,00 293,06 37,40 255,66 13,43 %
DASH DASH 190,00 194,24 26,75 167,49 13,44 %
GLWG GLWG 13,00 13,36 1,90 11,46 13,44 %
SIDU SIDU 1,00 1,43 0,55 0,88 13,44 %
EXPE EXPE 260,00 268,47 39,20 229,27 13,40 %
CXW CXW 32,00 32,93 4,70 28,23 13,35 %
CCJ CCJ 85,00 86,12 11,10 75,02 13,30 %
NESR NESR 22,50 23,36 3,50 19,86 13,29 %
ONON ONON 35,00 35,30 4,40 30,90 13,27 %
IBIT IBIT 46,00 46,28 5,65 40,63 13,21 %
CMP CMP 22,50 22,88 3,00 19,88 13,18 %
FAS FAS 150,00 153,43 20,90 132,53 13,18 %
NOK NOK 9,00 9,89 1,94 7,95 13,19 %
BDC BDC 105,00 105,29 12,50 92,79 13,16 %
