In the Money Covered Calls for 02/19/2027 - 191 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
ENPH ENPH 40,00 40,79 10,00 30,79 29,91 %
PCT PCT 7,00 7,34 1,95 5,39 29,87 %
ORKA ORKA 105,00 105,14 24,00 81,14 29,41 %
STIM STIM 2,00 2,25 0,70 1,55 29,22 %
PSIX PSIX 40,00 43,67 12,70 30,97 29,16 %
POWL POWL 210,00 211,90 49,00 162,90 28,91 %
VOR VOR 22,50 23,29 5,80 17,49 28,64 %
HIBL HIBL 105,00 105,87 24,20 81,67 28,57 %
RGTI RGTI 17,00 17,63 4,40 13,23 28,50 %
SEZL SEZL 115,00 119,34 29,80 89,54 28,43 %
MOD MOD 190,00 191,01 43,00 148,01 28,37 %
MRVL MRVL 200,00 208,73 52,90 155,83 28,34 %
VPG VPG 65,00 69,95 19,30 50,65 28,33 %
NEOV NEOV 2,50 2,85 0,90 1,95 28,21 %
UPST UPST 30,00 30,20 6,80 23,40 28,21 %
BKSY BKSY 25,00 28,61 9,10 19,51 28,14 %
BAND BAND 50,00 52,66 13,60 39,06 28,00 %
SOLT SOLT 34,00 34,37 7,80 26,57 27,96 %
SEI SEI 57,50 57,96 13,00 44,96 27,89 %
ARBE ARBE 0,50 0,74 0,35 0,39 27,88 %
VKTX VKTX 32,50 34,05 8,60 25,45 27,72 %
INBX INBX 90,00 93,50 23,00 70,50 27,66 %
FPS FPS 37,50 37,81 8,40 29,41 27,51 %
CLS CLS 310,00 318,42 75,10 243,32 27,40 %
AGEN AGEN 6,00 6,96 2,25 4,71 27,39 %
CAMT CAMT 155,00 157,50 35,80 121,70 27,36 %
BOT BOT 25,00 28,45 8,80 19,65 27,23 %
NVMI NVMI 390,00 395,59 89,00 306,59 27,21 %
QUIK QUIK 14,00 14,52 3,50 11,02 27,04 %
MTSI MTSI 310,00 313,45 69,40 244,05 27,02 %
SPCX SPCX 135,00 136,58 30,30 106,28 27,02 %
INTC INTC 95,00 97,37 22,55 74,82 26,97 %
USD USD 89,00 90,00 19,90 70,10 26,96 %
RAPP RAPP 45,00 45,49 10,00 35,49 26,80 %
MU MU 860,00 861,74 183,20 678,54 26,74 %
ENTG ENTG 140,00 144,21 33,70 110,51 26,69 %
GLW GLW 155,00 157,51 35,15 122,36 26,68 %
PRAX PRAX 350,00 354,32 78,00 276,32 26,66 %
WW WW 15,00 15,95 4,10 11,85 26,58 %
FIGR FIGR 27,50 28,64 6,90 21,74 26,49 %
EVC EVC 10,00 11,51 3,60 7,91 26,42 %
EGHT EGHT 2,00 2,28 0,70 1,58 26,22 %
SIDU SIDU 2,00 2,29 0,70 1,59 26,18 %
ALGM ALGM 40,00 42,33 10,60 31,73 26,08 %
EXK EXK 10,00 10,29 2,35 7,94 25,94 %
SYM SYM 40,00 40,50 8,70 31,80 25,79 %
MKSI MKSI 290,00 292,35 61,50 230,85 25,62 %
TXG TXG 50,00 51,81 12,00 39,81 25,60 %
OSCR OSCR 27,00 27,70 6,20 21,50 25,58 %
UEC UEC 11,00 11,44 2,68 8,76 25,57 %
CMPS CMPS 13,00 13,56 3,20 10,36 25,48 %
DISK DISK 32,00 33,00 7,50 25,50 25,49 %
DCTH DCTH 15,00 15,06 3,10 11,96 25,42 %
CRSR CRSR 12,50 13,67 3,70 9,97 25,38 %
ANAB ANAB 55,00 55,47 11,50 43,97 25,09 %
MDB MDB 410,00 417,04 89,25 327,79 25,08 %
CLYM CLYM 12,50 14,00 4,00 10,00 25,00 %
NAK NAK 1,50 1,70 0,50 1,20 25,00 %
AFRM AFRM 75,00 75,13 15,10 60,03 24,94 %
IDR IDR 35,00 35,24 7,20 28,04 24,82 %
RBLX RBLX 35,00 37,05 9,00 28,05 24,78 %
AMAT AMAT 520,00 522,45 105,60 416,85 24,75 %
METU METU 21,00 21,54 4,70 16,84 24,70 %
KTOS KTOS 62,50 62,84 12,70 50,14 24,66 %
SHLS SHLS 8,00 8,57 2,15 6,42 24,61 %
DRTS DRTS 12,50 12,84 2,80 10,04 24,52 %
NB NB 5,00 5,42 1,40 4,02 24,53 %
COHU COHU 45,00 49,56 13,40 36,16 24,45 %
APP APP 330,00 338,72 73,30 265,42 24,33 %
DOCS DOCS 25,00 25,61 5,50 20,11 24,32 %
COIN COIN 145,00 148,84 32,15 116,69 24,26 %
DRAM DRAM 49,00 49,60 10,15 39,45 24,21 %
MPWR MPWR 1.400,00 1.406,90 279,50 1.127,40 24,18 %
MANE MANE 115,00 116,69 24,00 92,69 24,07 %
UAMY UAMY 5,00 6,73 2,70 4,03 24,07 %
ATEX ATEX 90,00 92,80 20,20 72,60 23,97 %
CLOV CLOV 4,50 4,52 0,89 3,63 23,97 %
NRGV NRGV 3,00 3,43 1,00 2,43 23,55 %
FLEX FLEX 115,00 119,29 26,20 93,09 23,54 %
FUBO FUBO 9,00 9,26 1,97 7,29 23,54 %
GAU GAU 2,00 2,02 0,40 1,62 23,46 %
MSOX MSOX 2,00 2,37 0,75 1,62 23,46 %
RH RH 190,00 194,19 40,00 154,19 23,22 %
ZS ZS 175,00 176,08 33,85 142,23 23,04 %
OMER OMER 13,00 13,37 2,80 10,57 22,99 %
TEM TEM 50,00 54,71 14,05 40,66 22,97 %
TWLO TWLO 250,00 250,06 46,70 203,36 22,93 %
NKTR NKTR 70,00 74,86 17,90 56,96 22,89 %
W W 105,00 106,25 20,80 85,45 22,87 %
SA SA 31,00 31,25 6,00 25,25 22,77 %
OKTA OKTA 150,00 151,75 29,50 122,25 22,70 %
U U 43,00 43,10 8,05 35,05 22,68 %
PRCH PRCH 15,00 15,43 3,20 12,23 22,65 %
GRRR GRRR 12,50 13,60 3,40 10,20 22,55 %
RZLV RZLV 2,50 2,74 0,70 2,04 22,55 %
NXT NXT 100,00 104,42 22,80 81,62 22,52 %
DNTH DNTH 110,00 111,80 22,00 89,80 22,49 %
RUN RUN 9,00 9,89 2,54 7,35 22,45 %
NET NET 310,00 310,59 57,00 253,59 22,24 %
MLTX MLTX 17,00 17,11 3,20 13,91 22,21 %
ELF ELF 95,00 95,71 17,95 77,76 22,17 %
RPD RPD 11,00 11,40 2,40 9,00 22,15 %
PATH PATH 15,00 15,49 3,20 12,29 22,05 %
SBIT SBIT 56,00 56,69 10,80 45,89 22,03 %
SNOW SNOW 330,00 334,81 64,35 270,46 22,01 %
INV INV 2,50 3,50 1,45 2,05 21,95 %
JMIA JMIA 5,00 5,95 1,85 4,10 21,95 %
MUX MUX 18,00 18,97 4,20 14,77 21,87 %
DDD DDD 3,50 3,78 0,90 2,88 21,53 %
PLTR PLTR 170,00 172,95 33,05 139,90 21,51 %
Q Q 135,00 135,51 24,40 111,11 21,50 %
OPEN OPEN 3,00 3,47 1,00 2,47 21,46 %
AMD AMD 460,00 469,29 90,45 378,84 21,42 %
NVDG NVDG 20,00 20,57 4,10 16,47 21,43 %
CRWD CRWD 220,00 223,69 42,35 181,34 21,32 %
ETON ETON 45,00 45,99 8,90 37,09 21,33 %
HPE HPE 50,00 54,50 13,25 41,25 21,21 %
SSTK SSTK 5,00 5,88 1,75 4,12 21,21 %
CORT CORT 110,00 114,17 23,30 90,88 21,05 %
HOOD HOOD 90,00 94,44 20,05 74,39 20,99 %
ADTN ADTN 7,00 7,69 1,90 5,79 20,90 %
NOW NOW 125,00 126,30 22,85 103,45 20,83 %
PVLA PVLA 155,00 157,77 29,50 128,27 20,84 %
LGN LGN 60,00 64,16 14,50 49,66 20,82 %
AMDD AMDD 29,00 29,31 5,30 24,01 20,78 %
ACRS ACRS 5,00 5,89 1,75 4,14 20,77 %
CHPT CHPT 6,00 6,12 1,15 4,97 20,72 %
MMYT MMYT 60,00 60,91 11,20 49,71 20,70 %
CVNA CVNA 70,00 74,00 16,00 58,00 20,69 %
FTAI FTAI 210,00 218,01 44,00 174,01 20,68 %
HAWK HAWK 22,50 24,66 6,00 18,66 20,58 %
ZSL ZSL 25,00 25,64 4,90 20,74 20,54 %
ECG ECG 130,00 131,89 24,00 107,89 20,49 %
TYRA TYRA 25,00 26,25 5,50 20,75 20,48 %
CDE CDE 17,50 18,13 3,60 14,53 20,43 %
DUOL DUOL 130,00 134,95 27,00 107,95 20,43 %
ROM ROM 145,00 145,93 25,50 120,43 20,40 %
ON ON 75,00 80,00 17,70 62,30 20,39 %
ESTC ESTC 75,00 76,32 14,00 62,32 20,35 %
QXO QXO 15,00 15,38 2,90 12,48 20,19 %
AQST AQST 4,00 4,43 1,10 3,33 20,12 %
P P 105,00 105,01 17,60 87,41 20,12 %
PONY PONY 7,50 8,52 2,27 6,25 20,10 %
GLOB GLOB 35,00 38,55 9,40 29,15 20,07 %
BRR BRR 1,50 1,75 0,50 1,25 20,00 %
CLMT CLMT 45,00 45,20 7,70 37,50 20,00 %
LAC LAC 3,00 3,26 0,76 2,50 20,00 %
BLDR BLDR 70,00 71,75 13,40 58,35 19,97 %
ABVX ABVX 125,00 128,31 24,10 104,21 19,95 %
NVT NVT 160,00 164,19 30,80 133,39 19,95 %
CYD CYD 45,00 46,15 8,60 37,55 19,84 %
AUGO AUGO 75,00 76,50 13,90 62,60 19,81 %
NXE NXE 10,00 10,30 1,95 8,35 19,76 %
SERV SERV 4,00 4,93 1,59 3,34 19,76 %
BITU BITU 9,00 9,32 1,80 7,52 19,68 %
MNDY MNDY 85,00 88,05 17,00 71,05 19,63 %
QS QS 6,00 6,17 1,15 5,02 19,52 %
AGIO AGIO 30,00 32,62 7,50 25,12 19,43 %
CRWU CRWU 4,00 4,25 0,90 3,35 19,40 %
BSOL BSOL 10,00 10,39 2,00 8,39 19,18 %
EROC EROC 10,00 10,94 2,55 8,39 19,19 %
TLN TLN 340,00 344,38 59,10 285,28 19,18 %
AKAM AKAM 115,00 117,15 20,60 96,55 19,11 %
GNRC GNRC 200,00 206,40 38,40 168,00 19,05 %
SVRA SVRA 5,00 5,75 1,55 4,20 19,05 %
SE SE 115,00 115,53 18,90 96,63 19,02 %
URGN URGN 46,00 46,96 8,30 38,66 18,99 %
ASAN ASAN 7,50 9,16 2,85 6,31 18,86 %
CECO CECO 70,00 74,19 15,30 58,89 18,87 %
SWKS SWKS 67,50 68,82 12,00 56,82 18,80 %
TNGX TNGX 27,00 27,74 5,00 22,74 18,73 %
Z Z 32,50 33,88 6,50 27,38 18,72 %
PGY PGY 21,00 21,80 4,10 17,70 18,65 %
DNUT DNUT 3,00 3,33 0,80 2,53 18,58 %
TROX TROX 6,00 6,51 1,45 5,06 18,58 %
ACVA ACVA 5,00 6,37 2,15 4,22 18,48 %
ALM ALM 12,50 13,75 3,20 10,55 18,48 %
BOBS BOBS 17,50 17,87 3,10 14,77 18,48 %
INIO INIO 25,00 27,70 6,60 21,10 18,48 %
SPHR SPHR 160,00 162,49 27,40 135,09 18,44 %
ASML ASML 1.720,00 1.735,00 282,00 1.453,00 18,38 %
BRZE BRZE 27,50 28,73 5,50 23,23 18,37 %
CYTK CYTK 75,00 76,76 13,40 63,36 18,37 %
FIRY FIRY 10,00 10,45 2,00 8,45 18,34 %
INNV INNV 10,00 10,90 2,45 8,45 18,34 %
LCID LCID 6,00 6,63 1,56 5,07 18,34 %
ENLT ENLT 80,00 84,93 17,30 67,63 18,30 %
SRPT SRPT 15,00 16,88 4,20 12,68 18,30 %
ANF ANF 115,00 118,54 21,30 97,24 18,26 %
HSAI HSAI 17,50 19,20 4,40 14,80 18,24 %
NCNO NCNO 17,50 18,50 3,70 14,80 18,24 %
COMP COMP 12,00 12,35 2,20 10,15 18,23 %
INSP INSP 55,00 59,72 13,20 46,52 18,23 %
URTY URTY 85,00 85,21 13,20 72,01 18,04 %
ESTA ESTA 75,00 75,06 11,50 63,56 18,00 %
CGNX CGNX 60,00 63,76 12,90 50,86 17,97 %
BYND BYND 0,50 0,52 0,10 0,42 17,95 %
CYRX CYRX 15,00 15,12 2,40 12,72 17,92 %
AAL AAL 15,00 15,06 2,32 12,74 17,74 %
JANX JANX 15,00 16,34 3,60 12,74 17,74 %
QCOM QCOM 160,00 162,25 26,35 135,90 17,73 %
ALB ALB 130,00 131,21 20,75 110,46 17,69 %
RRX RRX 175,00 178,00 29,30 148,70 17,69 %
ACDC ACDC 5,00 5,10 0,85 4,25 17,65 %
BL BL 30,00 30,10 4,60 25,50 17,65 %
CALY CALY 17,50 17,59 2,70 14,89 17,53 %
PINS PINS 24,00 24,37 3,95 20,42 17,53 %
LGIH LGIH 55,00 56,70 9,90 46,80 17,52 %
HNST HNST 5,00 5,25 1,00 4,25 17,51 %
KEYS KEYS 340,00 340,97 51,60 289,37 17,50 %
SOLS SOLS 60,00 60,77 9,70 51,07 17,49 %
AMR AMR 150,00 153,81 26,10 127,71 17,45 %
AADX AADX 20,00 21,94 4,90 17,04 17,37 %
ALHC ALHC 12,50 13,75 3,10 10,65 17,37 %
CABA CABA 2,50 2,78 0,65 2,13 17,37 %
CPRI CPRI 15,00 15,43 2,65 12,78 17,37 %
AEO AEO 18,00 18,32 2,98 15,34 17,34 %
WEBL WEBL 30,00 30,47 4,90 25,57 17,32 %
DXPE DXPE 190,00 192,65 30,60 162,05 17,25 %
AVGO AVGO 420,00 422,28 64,00 358,28 17,23 %
KRYS KRYS 330,00 331,00 49,50 281,50 17,23 %
COGT COGT 40,00 40,75 6,60 34,15 17,13 %
NOVT NOVT 165,00 166,87 26,00 140,87 17,13 %
BILL BILL 47,50 49,26 8,70 40,56 17,11 %
GDDY GDDY 90,00 90,98 14,10 76,88 17,07 %
SILJ SILJ 29,00 29,87 5,10 24,77 17,08 %
HNRG HNRG 14,00 14,76 2,80 11,96 17,06 %
TSLA TSLA 330,00 330,25 48,00 282,25 16,92 %
APPN APPN 32,50 34,50 6,70 27,80 16,91 %
PWR PWR 660,00 660,86 96,00 564,86 16,84 %
ADUR ADUR 15,00 15,79 2,95 12,84 16,82 %
ATYR ATYR 0,50 0,53 0,10 0,43 16,82 %
YOU YOU 50,00 51,21 8,40 42,81 16,80 %
BOOT BOOT 165,00 168,59 27,30 141,29 16,78 %
FTRE FTRE 17,50 18,99 4,00 14,99 16,74 %
RXO RXO 20,00 21,33 4,20 17,13 16,75 %
HUM HUM 380,00 385,00 59,50 325,50 16,74 %
FCX FCX 70,00 70,55 10,55 60,00 16,67 %
WLDN WLDN 80,00 81,81 13,20 68,61 16,60 %
MIR MIR 15,00 15,07 2,20 12,87 16,55 %
TECK TECK 65,00 66,58 10,80 55,78 16,53 %
FRMI FRMI 6,00 7,00 1,85 5,15 16,50 %
SOXX SOXX 525,00 529,16 78,40 450,76 16,47 %
AMBA AMBA 80,00 82,20 13,50 68,70 16,45 %
GTE GTE 7,50 8,94 2,50 6,44 16,45 %
AIS AIS 65,00 66,56 10,70 55,86 16,36 %
TNDM TNDM 22,00 22,81 3,90 18,91 16,34 %
CPNG CPNG 16,00 16,18 2,42 13,76 16,32 %
ALK ALK 45,00 47,39 8,70 38,69 16,31 %
BXC BXC 85,00 89,88 16,80 73,08 16,31 %
PAYC PAYC 210,00 213,45 32,90 180,55 16,31 %
ZM ZM 105,00 106,51 16,20 90,31 16,27 %
UBOT UBOT 25,00 25,12 3,60 21,52 16,18 %
INSM INSM 130,00 131,95 20,00 111,95 16,12 %
BWXT BWXT 170,00 170,20 23,50 146,70 15,88 %
CRL CRL 270,00 277,00 44,00 233,00 15,88 %
ZBIO ZBIO 30,00 31,99 6,10 25,89 15,87 %
THC THC 260,00 262,13 37,70 224,43 15,85 %
LB LB 75,00 76,29 11,50 64,79 15,76 %
CRML CRML 5,00 6,92 2,60 4,32 15,74 %
PLTK PLTK 2,50 2,81 0,65 2,16 15,74 %
PSI PSI 140,00 142,56 21,60 120,96 15,74 %
AGI AGI 33,00 33,44 4,90 28,54 15,63 %
ABAT ABAT 2,00 2,63 0,90 1,73 15,61 %
PEPG PEPG 2,00 2,83 1,10 1,73 15,61 %
HUN HUN 10,00 10,30 1,65 8,65 15,54 %
ADBE ADBE 270,00 272,70 38,85 233,85 15,46 %
PCTY PCTY 150,00 150,42 20,50 129,92 15,46 %
AIR AIR 140,00 142,69 21,40 121,29 15,43 %
MASS MASS 7,50 8,80 2,30 6,50 15,38 %
MGNI MGNI 24,00 25,00 4,20 20,80 15,38 %
ZENA ZENA 1,50 1,70 0,40 1,30 15,38 %
DASH DASH 200,00 208,42 35,05 173,37 15,36 %
ARXS ARXS 55,00 59,99 12,30 47,69 15,33 %
CEG CEG 270,00 270,69 36,50 234,19 15,29 %
EWTX EWTX 43,00 43,81 6,50 37,31 15,25 %
GDXJ GDXJ 118,00 118,59 16,20 102,39 15,25 %
CNVS CNVS 2,50 2,82 0,65 2,17 15,21 %
WSE WSE 12,50 12,61 1,75 10,86 15,15 %
HYDR HYDR 43,00 43,25 5,90 37,35 15,12 %
RGEN RGEN 160,00 163,90 24,90 139,00 15,11 %
IRTC IRTC 130,00 130,75 17,80 112,95 15,10 %
CRM CRM 195,00 196,76 27,30 169,46 15,07 %
HPQ HPQ 29,00 29,80 4,60 25,20 15,08 %
M M 25,00 25,54 3,80 21,73 15,02 %
UNFI UNFI 46,00 46,30 6,30 40,00 15,00 %
FDS FDS 280,00 285,83 42,30 243,53 14,98 %
STLN STLN 6,00 6,47 1,25 5,22 14,97 %
CDNS CDNS 330,00 332,00 44,90 287,10 14,94 %
TGB TGB 8,00 8,76 1,80 6,96 14,94 %
IBIT IBIT 36,00 36,18 4,85 31,33 14,91 %
PDFS PDFS 45,00 49,37 10,20 39,17 14,87 %
PLNT PLNT 47,50 48,96 7,60 41,36 14,85 %
SII SII 110,00 111,63 15,80 95,83 14,79 %
CURE CURE 130,00 131,19 17,90 113,29 14,75 %
SMH SMH 565,00 569,69 77,35 492,34 14,76 %
FFIV FFIV 400,00 400,73 52,10 348,63 14,73 %
BORR BORR 4,00 4,19 0,70 3,49 14,61 %
HELE HELE 25,00 28,71 6,90 21,81 14,60 %
ACN ACN 175,00 177,72 24,90 152,82 14,51 %
IBM IBM 235,00 235,55 30,35 205,20 14,52 %
FUTU FUTU 105,00 109,00 17,30 91,70 14,50 %
WEN WEN 7,00 7,26 1,15 6,11 14,51 %
VAL VAL 85,00 85,55 11,30 74,25 14,48 %
AEM AEM 180,00 181,60 24,30 157,30 14,43 %
XPO XPO 200,00 200,48 25,70 174,78 14,43 %
CAT CAT 830,00 839,61 114,20 725,41 14,42 %
FRPT FRPT 65,00 66,91 10,10 56,81 14,42 %
CVSA CVSA 140,00 140,98 18,60 122,38 14,40 %
TPR TPR 160,00 161,42 21,50 139,92 14,35 %
SMPL SMPL 10,00 11,10 2,35 8,75 14,29 %
XNCR XNCR 20,00 22,00 4,50 17,50 14,29 %
FIVE FIVE 240,00 244,08 33,90 210,18 14,19 %
META META 590,00 594,20 77,50 516,70 14,19 %
OI OI 7,00 7,03 0,90 6,13 14,19 %
TGLS TGLS 40,00 41,43 6,40 35,03 14,19 %
BRBR BRBR 10,00 11,51 2,75 8,76 14,16 %
USAU USAU 15,00 15,64 2,50 13,14 14,16 %
HLNE HLNE 95,00 98,44 15,20 83,24 14,13 %
ARGX ARGX 860,00 866,11 112,40 753,71 14,10 %
VG VG 12,50 14,36 3,40 10,96 14,05 %
BEAM BEAM 27,00 27,28 3,60 23,68 14,03 %
DVA DVA 180,00 181,18 23,30 157,88 14,01 %
TSM TSM 410,00 418,66 59,00 359,66 14,00 %
NICE NICE 100,00 102,56 14,80 87,77 13,94 %
SGI SGI 65,00 65,25 8,20 57,05 13,94 %
STLD STLD 260,00 260,98 32,80 228,18 13,95 %
IMMX IMMX 10,00 10,13 1,35 8,78 13,90 %
SPGI SPGI 400,00 409,20 58,00 351,20 13,90 %
TBBB TBBB 40,00 40,62 5,50 35,12 13,90 %
SRTY SRTY 21,00 21,54 3,10 18,44 13,88 %
SXI SXI 340,00 340,12 41,50 298,62 13,86 %
YELP YELP 25,00 25,56 3,60 21,96 13,84 %
NSIT NSIT 150,00 154,74 22,90 131,84 13,77 %
REAL REAL 10,00 11,99 3,20 8,79 13,77 %
WANT WANT 44,00 44,38 5,70 38,68 13,75 %
WSM WSM 250,00 250,82 31,00 219,82 13,73 %
NASA NASA 25,00 25,29 3,30 21,98 13,71 %
ZG ZG 30,00 34,38 8,00 26,38 13,72 %
CALX CALX 37,50 37,98 5,00 32,98 13,71 %
QTWO QTWO 60,00 63,48 10,70 52,78 13,68 %
XP XP 16,00 16,03 1,95 14,08 13,65 %
ALXO ALXO 2,00 2,06 0,30 1,76 13,64 %
NAGE NAGE 2,50 3,05 0,85 2,20 13,64 %
PRE PRE 17,50 18,40 3,00 15,40 13,64 %
VVX VVX 85,00 86,00 11,20 74,80 13,64 %
GTES GTES 28,00 28,25 3,60 24,65 13,59 %
MDLN MDLN 32,50 33,92 5,30 28,62 13,56 %
IQV IQV 240,00 242,28 30,90 211,38 13,54 %
DKNG DKNG 22,50 24,38 4,55 19,83 13,46 %
BBIO BBIO 85,00 85,73 10,80 74,93 13,43 %
BSX BSX 50,00 50,69 6,60 44,09 13,40 %
ZBRA ZBRA 370,00 378,08 51,70 326,38 13,36 %
BABA BABA 130,00 132,23 17,50 114,73 13,31 %
GPN GPN 85,00 86,12 11,10 75,02 13,30 %
CAR CAR 135,00 139,50 20,30 119,20 13,26 %
NVDA NVDA 215,00 218,54 28,70 189,84 13,25 %
SKY SKY 90,00 92,99 13,50 79,49 13,22 %
MEXX MEXX 30,00 30,50 4,00 26,50 13,20 %
LGND LGND 290,00 295,70 39,50 256,20 13,19 %
DG DG 120,00 122,25 16,15 106,10 13,10 %
BTSG BTSG 60,00 61,77 8,70 53,07 13,06 %
REPL REPL 13,00 13,60 2,10 11,50 13,04 %
BLDP BLDP 2,00 2,62 0,85 1,77 12,99 %
ICUI ICUI 180,00 184,19 24,90 159,29 13,00 %
QNC QNC 2,00 2,17 0,40 1,77 12,99 %
KGC KGC 27,00 27,40 3,50 23,90 12,97 %
SAH SAH 80,00 80,02 9,20 70,82 12,96 %
OPRT OPRT 7,50 7,74 1,10 6,64 12,95 %
MHK MHK 135,00 135,65 16,10 119,55 12,92 %
VFC VFC 14,00 14,90 2,50 12,40 12,90 %
VIK VIK 105,00 105,20 12,20 93,00 12,90 %
CASY CASY 840,00 847,40 103,30 744,10 12,89 %
VEL VEL 17,50 18,46 2,95 15,51 12,83 %
LFMD LFMD 3,00 3,56 0,90 2,66 12,78 %
DLTR DLTR 125,00 129,37 18,50 110,87 12,74 %
DLO DLO 14,00 14,47 2,05 12,42 12,73 %
BBWI BBWI 17,50 19,54 4,00 15,54 12,65 %
AMZN AMZN 275,00 277,00 32,85 244,15 12,64 %
HOG HOG 26,00 26,09 3,00 23,09 12,60 %
HTT HTT 2,50 2,52 0,30 2,22 12,61 %
RNAC RNAC 7,50 8,76 2,10 6,66 12,61 %
LEN LEN 85,00 85,60 10,10 75,50 12,58 %
TEL TEL 210,00 216,33 29,80 186,53 12,58 %
CAKE CAKE 110,00 110,55 12,80 97,75 12,53 %
CODI CODI 10,00 10,79 1,90 8,89 12,49 %
CARG CARG 37,00 37,50 4,60 32,90 12,46 %
ONC ONC 340,00 349,00 46,60 302,40 12,43 %
BAP BAP 380,00 382,21 44,00 338,21 12,36 %
CMPX CMPX 2,00 2,18 0,40 1,78 12,36 %
ISRG ISRG 390,00 393,38 46,30 347,08 12,37 %
WEX WEX 185,00 186,45 21,80 164,65 12,36 %
YETI YETI 50,00 52,20 7,70 44,50 12,36 %
FATE FATE 2,00 2,78 1,00 1,78 12,31 %
ASTH ASTH 35,00 37,47 6,30 31,17 12,29 %
DORM DORM 130,00 133,27 17,50 115,77 12,29 %
QRVO QRVO 95,00 97,00 12,40 84,59 12,30 %
CRNC CRNC 9,00 9,02 1,00 8,02 12,28 %
GOOGL GOOGL 355,00 356,55 40,35 316,20 12,27 %
OLN OLN 17,50 18,59 3,00 15,59 12,25 %
ROIV ROIV 36,00 36,47 4,40 32,07 12,25 %
TLS TLS 2,50 4,18 1,95 2,23 12,26 %
MD MD 25,00 26,08 3,80 22,28 12,21 %
AZZ AZZ 150,00 152,25 18,50 133,75 12,15 %
USLM USLM 120,00 120,31 13,30 107,01 12,14 %
ERII ERII 7,50 7,99 1,30 6,69 12,11 %
ARES ARES 135,00 136,85 16,40 120,45 12,08 %
PKE PKE 35,00 36,84 5,60 31,24 12,04 %
ILIT ILIT 15,00 15,05 1,65 13,40 11,94 %
TFIN TFIN 75,00 75,30 8,30 67,00 11,94 %
ITRI ITRI 100,00 104,27 14,90 89,37 11,89 %
ALKS ALKS 49,00 49,40 5,60 43,80 11,87 %
BAX BAX 27,50 27,78 3,20 24,58 11,88 %
BIB BIB 105,00 108,86 15,00 93,86 11,87 %
OC OC 155,00 157,10 18,50 138,60 11,83 %
RACE RACE 410,00 412,26 45,60 366,66 11,82 %
HEI HEI 360,00 363,94 41,90 322,04 11,79 %
DRD DRD 22,50 23,63 3,50 20,13 11,77 %
NXST NXST 190,00 191,73 21,70 170,03 11,74 %
SEV SEV 2,00 2,14 0,35 1,79 11,73 %
CHRW CHRW 145,00 148,29 18,50 129,79 11,72 %
SLDP SLDP 2,00 2,34 0,55 1,79 11,73 %
CSTM CSTM 29,00 29,66 3,70 25,96 11,71 %
RAL RAL 65,00 69,39 11,20 58,19 11,70 %
CPA CPA 135,00 136,69 15,80 120,89 11,67 %
BHP BHP 90,00 90,52 9,90 80,62 11,63 %
TDG TDG 1.220,00 1.225,00 132,00 1.093,00 11,62 %
XME XME 115,00 117,83 14,80 103,03 11,62 %
GSOL GSOL 5,00 5,73 1,25 4,48 11,61 %
DHI DHI 145,00 146,64 16,70 129,94 11,59 %
EE EE 34,00 34,87 4,40 30,47 11,59 %
GOOG GOOG 350,00 354,99 41,25 313,74 11,56 %
ESI ESI 37,00 37,27 4,10 33,17 11,55 %
DHX DHX 3,00 3,64 0,95 2,69 11,52 %
UTHR UTHR 530,00 530,34 55,10 475,24 11,52 %
BX BX 140,00 141,47 15,90 125,57 11,49 %
DE DE 620,00 623,28 67,20 556,08 11,49 %
AGCO AGCO 100,00 100,87 11,10 89,77 11,40 %
AIVC AIVC 111,00 111,04 11,40 99,64 11,40 %
BMI BMI 135,00 139,83 18,60 121,23 11,36 %
AR AR 37,00 37,03 3,80 33,23 11,35 %
PSX PSX 210,00 210,14 21,50 188,64 11,32 %
KNF KNF 65,00 67,52 9,10 58,42 11,26 %
MBLY MBLY 8,00 8,87 1,68 7,19 11,27 %
ROK ROK 430,00 435,22 48,70 386,52 11,25 %
JMKE JMKE 20,00 22,18 4,20 17,98 11,23 %
LAR LAR 5,00 7,14 2,65 4,49 11,23 %
TNK TNK 75,00 77,25 9,80 67,45 11,19 %
AYI AYI 350,00 353,40 38,60 314,80 11,18 %
BLOK BLOK 59,00 59,08 6,00 53,08 11,15 %
IGV IGV 105,00 105,01 10,55 94,46 11,16 %
WHD WHD 70,00 71,07 8,10 62,97 11,16 %
BHF BHF 60,00 60,09 6,10 53,99 11,13 %
AZ AZ 6,00 6,50 1,10 5,40 11,11 %
IMRX IMRX 2,50 4,55 2,30 2,25 11,11 %
NIO NIO 4,00 4,82 1,22 3,60 11,11 %
NNOX NNOX 1,00 1,05 0,15 0,90 11,11 %
UWMC UWMC 1,00 1,40 0,50 0,90 11,11 %
GRND GRND 16,00 16,71 2,30 14,41 11,03 %
RICK RICK 27,50 28,07 3,30 24,77 11,02 %
ARKX ARKX 33,00 33,94 4,20 29,74 10,97 %
DT DT 50,00 51,16 6,10 45,06 10,97 %
H H 175,00 177,71 20,00 157,71 10,96 %
