In the Money Covered Calls for 11/20/2026 - 77 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
CMPX CMPX 2,00 2,39 0,85 1,54 29,87 %
NUAI NUAI 5,00 5,25 1,40 3,85 29,87 %
ASAN ASAN 7,50 8,68 2,90 5,78 29,76 %
ARI ARI 5,00 6,88 3,00 3,88 28,87 %
IREG IREG 7,00 7,14 1,70 5,44 28,65 %
CLDX CLDX 39,00 39,99 9,50 30,49 27,91 %
TYRA TYRA 25,00 25,13 5,50 19,63 27,36 %
UVIX UVIX 37,00 37,55 8,45 29,10 27,15 %
RKLX RKLX 14,00 14,97 3,90 11,07 26,47 %
HOOG HOOG 40,00 40,57 8,90 31,67 26,30 %
DLLL DLLL 30,63 31,00 6,70 24,30 26,05 %
INO INO 1,00 1,35 0,55 0,80 24,94 %
INTW INTW 18,13 18,56 4,00 14,56 24,52 %
EOSE EOSE 3,50 3,51 0,69 2,82 24,11 %
PANG PANG 31,00 31,78 6,70 25,08 23,60 %
SMUP SMUP 5,00 5,16 1,10 4,06 23,15 %
MVLL MVLL 23,67 23,71 4,40 19,31 22,55 %
SOXL SOXL 105,00 106,74 21,05 85,69 22,53 %
SKHU SKHU 17,00 17,93 4,00 13,93 22,04 %
QURE QURE 44,00 44,80 8,70 36,09 21,90 %
ALIT ALIT 14,00 14,89 3,40 11,49 21,85 %
HYNX HYNX 22,00 22,97 4,90 18,07 21,75 %
AEVA AEVA 15,00 15,20 2,80 12,40 20,97 %
HOOX HOOX 35,00 35,75 6,80 28,95 20,89 %
AXTI AXTI 55,00 56,70 11,20 45,50 20,88 %
SOLT SOLT 55,00 55,68 10,10 45,58 20,67 %
CIFR CIFR 17,00 17,30 3,20 14,10 20,57 %
IMSR IMSR 5,00 5,05 0,90 4,15 20,48 %
NN NN 15,00 15,55 3,10 12,45 20,48 %
PATH PATH 16,00 16,81 3,50 13,31 20,21 %
IREN IREN 41,00 41,33 7,00 34,33 19,43 %
RAPP RAPP 47,50 48,69 8,90 39,79 19,38 %
UMAC UMAC 22,50 24,39 5,50 18,89 19,12 %
BLND BLND 1,50 1,51 0,25 1,26 19,05 %
INBX INBX 120,00 123,90 23,00 100,90 18,93 %
TORO TORO 5,00 6,11 1,90 4,21 18,76 %
WOLF WOLF 25,00 26,56 5,50 21,06 18,71 %
OUST OUST 35,00 35,62 6,10 29,52 18,56 %
UVXY UVXY 17,00 17,44 3,10 14,34 18,55 %
WULF WULF 16,00 16,18 2,68 13,50 18,52 %
BE BE 230,00 235,47 41,10 194,37 18,33 %
UAMY UAMY 5,00 5,13 0,90 4,23 18,20 %
XE XE 17,50 17,82 3,00 14,82 18,12 %
BTBT BTBT 1,50 1,60 0,33 1,27 17,97 %
MARA MARA 11,00 11,50 2,16 9,34 17,77 %
PURR PURR 12,00 12,79 2,60 10,19 17,76 %
BMNR BMNR 26,00 26,18 4,10 22,08 17,73 %
SRPT SRPT 22,50 22,71 3,60 19,11 17,74 %
HUT HUT 85,00 87,65 15,40 72,25 17,65 %
FLY FLY 21,00 21,17 3,30 17,87 17,52 %
TSLL TSLL 10,00 10,28 1,75 8,53 17,23 %
VICR VICR 175,00 179,37 29,90 149,47 17,08 %
OTLK OTLK 0,50 0,63 0,20 0,43 16,99 %
FLNC FLNC 10,00 10,15 1,60 8,55 16,96 %
OKTG OKTG 35,00 37,73 7,80 29,93 16,94 %
NBIS NBIS 200,00 209,56 38,50 171,06 16,92 %
BYND BYND 11,00 11,26 1,85 9,41 16,90 %
PL PL 19,00 19,16 2,90 16,26 16,85 %
WWR WWR 0,50 0,58 0,15 0,43 16,85 %
CRCL CRCL 100,00 102,60 17,00 85,60 16,82 %
RDW RDW 10,00 10,36 1,80 8,56 16,80 %
HYMC HYMC 23,00 23,20 3,50 19,70 16,75 %
TNGX TNGX 23,00 23,60 3,90 19,70 16,75 %
ALMU ALMU 12,50 12,72 2,00 10,72 16,64 %
VPG VPG 60,00 62,76 11,30 51,46 16,60 %
MSTR MSTR 140,00 143,40 23,30 120,10 16,57 %
ICHR ICHR 52,50 53,55 8,50 45,05 16,54 %
SITM SITM 550,00 558,00 86,00 472,00 16,53 %
CABA CABA 3,50 3,60 0,60 3,00 16,47 %
SHLS SHLS 7,00 7,06 1,05 6,01 16,47 %
TTMI TTMI 110,00 114,77 20,30 94,47 16,44 %
COIG COIG 5,00 5,50 1,20 4,30 16,28 %
PCT PCT 6,00 6,21 1,05 5,16 16,28 %
RIOT RIOT 20,00 21,00 3,80 17,20 16,28 %
IRON IRON 75,00 78,60 14,00 64,60 16,10 %
APLD APLD 25,00 25,93 4,35 21,58 15,86 %
MANE MANE 95,00 97,51 15,50 82,01 15,84 %
CRWV CRWV 82,50 84,35 13,05 71,30 15,71 %
ALAB ALAB 270,00 279,89 46,50 233,39 15,69 %
AGEN AGEN 8,00 8,22 1,30 6,92 15,66 %
MRNA MRNA 145,00 147,99 22,60 125,39 15,64 %
SNDK SNDK 1.540,00 1.549,40 217,40 1.332,00 15,62 %
WYFI WYFI 17,50 18,54 3,40 15,14 15,60 %
OPTX OPTX 7,50 7,69 1,20 6,49 15,56 %
VOYG VOYG 33,00 34,06 5,50 28,56 15,55 %
DOCN DOCN 105,00 109,00 18,10 90,90 15,51 %
SEZL SEZL 120,00 121,50 17,60 103,90 15,50 %
SEDG SEDG 32,50 33,80 5,65 28,15 15,45 %
KEEL KEEL 3,00 3,35 0,75 2,60 15,40 %
RXT RXT 3,00 3,30 0,70 2,60 15,38 %
RCAT RCAT 8,00 8,56 1,62 6,94 15,31 %
SA SA 29,00 29,85 4,70 25,15 15,31 %
INOD INOD 55,00 55,12 7,40 47,72 15,26 %
SEI SEI 52,50 52,77 7,20 45,57 15,21 %
ORCU ORCU 8,00 8,50 1,55 6,95 15,11 %
SMCI SMCI 37,00 37,85 5,70 32,15 15,09 %
CLSK CLSK 12,00 12,57 2,14 10,43 15,05 %
LITE LITE 840,00 847,81 117,60 730,21 15,04 %
WYY WYY 10,00 10,65 1,95 8,70 14,94 %
WDC WDC 440,00 440,35 57,40 382,95 14,90 %
COIN COIN 190,00 191,84 26,40 165,44 14,85 %
LTBR LTBR 7,50 7,53 1,00 6,53 14,85 %
TTD TTD 15,00 15,12 2,05 13,07 14,77 %
ASTS ASTS 60,00 62,19 9,90 52,29 14,74 %
BKSY BKSY 20,00 20,63 3,20 17,43 14,74 %
EYPT EYPT 2,50 4,68 2,50 2,18 14,68 %
COHR COHR 260,00 264,26 37,40 226,86 14,61 %
ENVX ENVX 3,00 3,35 0,73 2,62 14,49 %
SHAZ SHAZ 50,00 54,58 10,90 43,68 14,47 %
UUUU UUUU 14,00 14,31 2,07 12,24 14,38 %
TMC TMC 4,00 4,41 0,91 3,50 14,29 %
ASMG ASMG 43,00 43,94 6,30 37,64 14,24 %
METU METU 22,00 22,57 3,30 19,27 14,20 %
AQST AQST 5,00 5,23 0,85 4,38 14,16 %
HIMS HIMS 27,00 27,91 4,25 23,66 14,12 %
STX STX 790,00 796,25 103,50 692,75 14,04 %
VSTM VSTM 8,00 8,02 1,00 7,02 14,03 %
FIGR FIGR 35,00 36,21 5,50 30,71 13,97 %
IBRX IBRX 8,00 8,17 1,15 7,02 13,96 %
TEAM TEAM 190,00 194,17 27,40 166,77 13,93 %
BRR BRR 2,50 2,65 0,45 2,19 13,90 %
CBRS CBRS 185,00 189,45 27,00 162,45 13,88 %
MOD MOD 175,00 178,19 24,50 153,69 13,87 %
ADTN ADTN 7,00 7,15 1,00 6,15 13,82 %
POET POET 7,00 7,36 1,21 6,15 13,82 %
OSCR OSCR 32,00 32,22 4,10 28,12 13,80 %
CSIQ CSIQ 13,00 13,53 2,10 11,43 13,74 %
ENTG ENTG 130,00 130,20 15,90 114,30 13,74 %
VKTX VKTX 32,50 34,07 5,50 28,57 13,74 %
GRPN GRPN 18,00 18,83 3,00 15,83 13,71 %
MLTX MLTX 15,00 15,64 2,45 13,19 13,71 %
SMTC SMTC 130,00 133,28 18,90 114,38 13,65 %
EVC EVC 7,50 8,35 1,75 6,60 13,64 %
OPEN OPEN 3,00 3,13 0,49 2,64 13,64 %
ALM ALM 17,50 17,75 2,35 15,40 13,61 %
CRDO CRDO 160,00 164,75 23,90 140,85 13,60 %
BWET BWET 450,00 454,00 57,80 396,20 13,58 %
NVDG NVDG 19,00 19,33 2,60 16,73 13,55 %
APP APP 310,00 313,14 40,10 273,04 13,53 %
BITU BITU 13,00 13,20 1,75 11,45 13,54 %
CAMT CAMT 130,00 131,91 17,40 114,51 13,53 %
ZSL ZSL 22,00 22,88 3,50 19,38 13,52 %
OMER OMER 19,00 19,04 2,30 16,74 13,50 %
AVL AVL 37,00 37,41 4,80 32,61 13,47 %
REAL REAL 10,00 10,76 1,95 8,81 13,46 %
VOR VOR 22,50 22,64 2,80 19,84 13,41 %
DAVE DAVE 390,00 390,86 46,90 343,96 13,39 %
RGTI RGTI 15,00 15,23 2,00 13,23 13,39 %
COHU COHU 45,00 45,20 5,50 39,70 13,35 %
HOOD HOOD 120,00 123,97 18,05 105,92 13,29 %
RH RH 145,00 147,68 19,70 127,98 13,30 %
ARM ARM 240,00 242,09 30,20 211,89 13,26 %
HPP HPP 12,50 13,14 2,10 11,04 13,22 %
IDR IDR 30,00 31,00 4,50 26,50 13,21 %
MSOX MSOX 3,00 3,05 0,40 2,65 13,21 %
BAND BAND 45,00 47,09 7,30 39,79 13,09 %
MNDY MNDY 95,00 97,33 13,30 84,03 13,05 %
CLMT CLMT 50,00 52,23 8,00 44,23 13,04 %
ORKA ORKA 90,00 92,72 13,10 79,62 13,04 %
TXG TXG 60,00 63,18 10,10 53,08 13,04 %
U U 42,00 42,01 4,85 37,16 13,02 %
VSH VSH 30,00 30,75 4,20 26,55 12,99 %
ZS ZS 170,00 174,00 23,50 150,50 12,96 %
WW WW 15,00 17,09 3,80 13,29 12,87 %
MU MU 950,00 953,58 111,75 841,83 12,85 %
QBTS QBTS 16,00 16,85 2,67 14,18 12,84 %
PLTZ PLTZ 8,00 8,54 1,45 7,09 12,82 %
RDDT RDDT 155,00 155,93 18,55 137,38 12,82 %
ACMR ACMR 65,00 69,43 11,80 57,63 12,79 %
DELL DELL 510,00 514,98 62,70 452,28 12,76 %
RBLX RBLX 40,00 41,44 5,95 35,49 12,72 %
HUBS HUBS 250,00 256,07 34,10 221,97 12,63 %
DNTH DNTH 105,00 106,24 13,00 93,24 12,61 %
FUBO FUBO 11,00 11,63 1,86 9,77 12,59 %
INTC INTC 90,00 91,48 11,55 79,93 12,60 %
MASS MASS 10,00 10,09 1,20 8,89 12,52 %
TER TER 330,00 338,05 44,60 293,45 12,46 %
REPL REPL 15,00 15,29 1,95 13,34 12,44 %
AMBQ AMBQ 55,00 56,62 7,70 48,92 12,42 %
FN FN 390,00 396,50 49,60 346,90 12,42 %
GRRR GRRR 12,50 13,77 2,65 11,12 12,41 %
ACLS ACLS 110,00 110,37 12,50 97,87 12,39 %
SYRE SYRE 85,00 87,05 11,40 75,65 12,36 %
SKHY SKHY 160,00 162,62 20,20 142,42 12,34 %
RPD RPD 11,00 11,90 2,10 9,80 12,28 %
VIAV VIAV 33,00 33,99 4,60 29,39 12,28 %
W W 95,00 97,11 12,50 84,61 12,29 %
BRZE BRZE 32,50 33,25 4,30 28,95 12,26 %
GLW GLW 145,00 146,06 16,90 129,16 12,26 %
GTE GTE 10,00 10,11 1,20 8,91 12,23 %
ARXS ARXS 50,00 51,16 6,60 44,56 12,21 %
CORZ CORZ 17,00 17,88 2,73 15,15 12,21 %
CVNA CVNA 72,00 73,43 9,25 64,18 12,18 %
NOW NOW 145,00 145,33 16,05 129,28 12,16 %
NAMS NAMS 25,00 25,90 3,60 22,30 12,11 %
NET NET 280,00 282,38 32,60 249,78 12,10 %
TWLO TWLO 240,00 240,91 26,80 214,11 12,09 %
DJT DJT 9,00 9,51 1,48 8,03 12,08 %
AEO AEO 17,00 17,01 1,84 15,17 12,06 %
GTM GTM 4,00 4,12 0,55 3,57 12,04 %
HIBL HIBL 95,00 99,10 14,30 84,80 12,03 %
UEC UEC 11,00 11,50 1,68 9,82 12,02 %
DUOL DUOL 155,00 158,20 19,80 138,40 11,99 %
CLS CLS 300,00 310,00 42,10 267,90 11,98 %
INIO INIO 20,00 20,16 2,30 17,86 11,98 %
NKTR NKTR 75,00 76,37 9,40 66,97 11,99 %
CRSR CRSR 12,50 12,77 1,60 11,17 11,91 %
MKSI MKSI 250,00 251,38 27,90 223,48 11,87 %
PPTA PPTA 25,00 25,30 2,95 22,35 11,86 %
AMPX AMPX 9,00 9,65 1,60 8,05 11,83 %
SMR SMR 9,00 9,79 1,74 8,05 11,83 %
APPN APPN 40,00 40,82 5,00 35,82 11,67 %
COMP COMP 11,00 11,05 1,20 9,85 11,68 %
LCID LCID 4,50 4,62 0,59 4,03 11,66 %
POWL POWL 175,00 175,71 19,00 156,71 11,67 %
CLF CLF 12,00 12,28 1,53 10,75 11,63 %
JMKE JMKE 20,00 20,02 2,10 17,92 11,64 %
ONDS ONDS 7,00 7,62 1,35 6,27 11,64 %
DDOG DDOG 210,00 214,74 26,60 188,14 11,62 %
FPS FPS 30,00 30,88 4,00 26,88 11,61 %
STIM STIM 2,50 2,79 0,55 2,24 11,61 %
ABVX ABVX 115,00 115,19 12,10 103,09 11,55 %
USD USD 80,00 82,55 10,80 71,75 11,50 %
OI OI 7,00 7,03 0,75 6,28 11,46 %
ALGM ALGM 35,00 35,72 4,30 31,42 11,39 %
ATEX ATEX 85,00 87,10 10,80 76,30 11,40 %
LSCC LSCC 110,00 113,74 15,00 98,74 11,40 %
NVMI NVMI 340,00 349,25 44,00 305,25 11,38 %
PSIX PSIX 35,00 36,42 5,00 31,42 11,39 %
ECG ECG 115,00 115,05 11,80 103,25 11,38 %
PRAX PRAX 350,00 353,06 38,80 314,25 11,37 %
LRCX LRCX 290,00 292,47 32,05 260,42 11,36 %
MTSI MTSI 250,00 258,00 33,50 224,50 11,36 %
PLTR PLTR 180,00 182,43 20,80 161,63 11,36 %
AFRM AFRM 72,50 74,06 8,95 65,11 11,35 %
KYMR KYMR 115,00 117,28 14,00 103,28 11,35 %
AMBA AMBA 60,00 61,22 7,30 53,92 11,28 %
SPCX SPCX 150,00 150,06 15,25 134,81 11,27 %
PGY PGY 22,00 22,68 2,90 19,78 11,23 %
USAS USAS 5,00 5,55 1,05 4,50 11,15 %
CGON CGON 70,00 74,59 11,60 62,99 11,13 %
DRAM DRAM 55,00 55,99 6,50 49,49 11,13 %
AKAM AKAM 105,00 105,90 11,40 94,50 11,11 %
BRBR BRBR 10,00 10,40 1,40 9,00 11,11 %
EVMN EVMN 10,00 12,00 3,00 9,00 11,11 %
MST MST 13,00 13,00 1,30 11,70 11,11 %
ATYR ATYR 0,50 0,50 0,05 0,45 11,09 %
WLDN WLDN 85,00 85,33 8,80 76,53 11,07 %
GNRC GNRC 180,00 181,68 19,60 162,08 11,06 %
BLSG BLSG 3,00 3,55 0,85 2,70 11,05 %
AUGO AUGO 85,00 88,86 12,30 76,56 11,03 %
MTZ MTZ 230,00 236,41 29,20 207,21 11,00 %
SOFI SOFI 18,00 18,44 2,22 16,22 10,97 %
SILJ SILJ 32,00 32,24 3,40 28,84 10,96 %
YSS YSS 7,50 9,06 2,30 6,76 10,95 %
FLEX FLEX 105,00 106,05 11,40 94,65 10,94 %
URGN URGN 43,00 43,08 4,30 38,78 10,88 %
ADEA ADEA 25,00 25,55 3,00 22,55 10,86 %
P P 95,00 96,73 11,00 85,73 10,81 %
SBET SBET 8,00 8,88 1,66 7,22 10,80 %
NUG NUG 11,00 11,23 1,30 9,93 10,78 %
SATL SATL 4,00 4,61 1,00 3,61 10,75 %
ELF ELF 105,00 107,27 12,45 94,82 10,73 %
CHPT CHPT 9,00 9,48 1,35 8,13 10,70 %
ERO ERO 35,00 35,32 3,70 31,62 10,69 %
FEIM FEIM 55,00 59,89 10,20 49,69 10,69 %
KOLD KOLD 28,00 28,30 3,00 25,30 10,69 %
SHOP SHOP 145,00 146,00 15,00 131,00 10,69 %
RKT RKT 14,00 14,16 1,51 12,65 10,67 %
GLOB GLOB 40,00 40,35 4,20 36,15 10,65 %
RUN RUN 8,00 8,94 1,71 7,23 10,65 %
ACDC ACDC 5,00 5,12 0,60 4,52 10,62 %
GCT GCT 50,00 51,90 6,70 45,20 10,62 %
PRIM PRIM 72,50 74,24 8,70 65,54 10,62 %
ORCL ORCL 150,00 154,38 18,75 135,63 10,59 %
TEM TEM 60,00 64,67 10,40 54,27 10,56 %
RMBS RMBS 82,50 84,44 9,80 74,64 10,54 %
VXX VXX 17,00 17,68 2,30 15,38 10,53 %
CLOV CLOV 4,00 4,28 0,66 3,62 10,50 %
MBLY MBLY 8,00 8,30 1,06 7,24 10,50 %
RZLV RZLV 2,00 2,21 0,40 1,81 10,49 %
MRVL MRVL 200,00 208,67 27,60 181,07 10,46 %
WING WING 115,00 115,42 11,30 104,12 10,45 %
FVRR FVRR 9,00 9,20 1,05 8,15 10,43 %
KTOS KTOS 47,50 48,01 5,00 43,01 10,44 %
AMD AMD 450,00 455,09 47,55 407,54 10,42 %
KLAC KLAC 172,00 173,27 17,50 155,77 10,42 %
STM STM 50,00 51,28 6,00 45,28 10,42 %
MPWR MPWR 1.200,00 1.218,88 132,00 1.086,88 10,41 %
VRT VRT 260,00 268,79 33,25 235,54 10,38 %
CMPS CMPS 13,00 13,28 1,50 11,78 10,36 %
OKTA OKTA 170,00 170,70 16,65 154,05 10,35 %
PVLA PVLA 155,00 155,47 15,00 140,47 10,34 %
YOU YOU 44,00 44,48 4,60 39,88 10,34 %
LFUS LFUS 410,00 414,24 42,60 371,64 10,32 %
FTAI FTAI 195,00 198,78 22,00 176,78 10,31 %
AMAT AMAT 430,00 436,17 46,25 389,92 10,28 %
EGO EGO 43,00 43,79 4,80 38,99 10,28 %
TLN TLN 300,00 305,50 33,50 272,00 10,29 %
VLN VLN 1,50 1,71 0,35 1,36 10,29 %
POWI POWI 50,00 50,54 5,20 45,34 10,28 %
TITN TITN 22,50 22,55 2,15 20,41 10,27 %
SPHR SPHR 140,00 141,68 14,70 126,98 10,25 %
UNCY UNCY 5,00 5,29 0,75 4,54 10,25 %
ANET ANET 190,00 191,35 19,00 172,35 10,24 %
BSOL BSOL 14,00 14,10 1,40 12,70 10,24 %
CRWD CRWD 212,50 214,44 21,65 192,79 10,22 %
FSM FSM 12,50 12,64 1,30 11,34 10,23 %
PDFS PDFS 40,00 41,79 5,50 36,29 10,22 %
STLN STLN 5,00 5,84 1,30 4,54 10,20 %
CELC CELC 95,00 97,22 11,00 86,22 10,18 %
PRE PRE 25,00 25,99 3,30 22,69 10,18 %
CCXI CCXI 12,50 13,90 2,55 11,35 10,13 %
SLI SLI 2,50 2,67 0,40 2,27 10,13 %
LB LB 85,00 85,50 8,30 77,20 10,10 %
WHR WHR 37,50 38,86 4,80 34,06 10,11 %
NOVT NOVT 145,00 147,24 15,50 131,74 10,07 %
BKV BKV 25,00 25,12 2,40 22,72 10,04 %
MRCY MRCY 80,00 82,01 9,30 72,71 10,03 %
XNCR XNCR 25,00 26,72 4,00 22,72 10,04 %
QXO QXO 13,00 13,52 1,70 11,82 10,00 %
DCO DCO 165,00 166,52 16,50 150,02 9,99 %
CRK CRK 15,00 15,39 1,75 13,64 9,97 %
FSLR FSLR 200,00 206,46 24,60 181,86 9,98 %
GEV GEV 940,00 943,22 88,40 854,82 9,96 %
HSAI HSAI 17,50 18,42 2,50 15,92 9,92 %
NXT NXT 80,00 83,99 11,20 72,79 9,91 %
SIDU SIDU 2,00 2,12 0,30 1,82 9,91 %
CDE CDE 20,00 21,70 3,50 18,20 9,89 %
COUR COUR 6,00 6,11 0,65 5,46 9,89 %
HUM HUM 400,00 408,08 44,10 363,98 9,90 %
SYM SYM 40,00 41,60 5,20 36,40 9,89 %
ALNT ALNT 90,00 90,21 8,30 81,91 9,88 %
CRL CRL 290,00 291,76 27,60 264,16 9,78 %
IONQ IONQ 35,00 39,28 7,40 31,88 9,79 %
QUIK QUIK 10,00 10,66 1,55 9,11 9,77 %
DISK DISK 35,00 36,00 4,10 31,90 9,72 %
INDI INDI 3,00 3,48 0,75 2,73 9,69 %
PANW PANW 330,00 331,25 30,40 300,85 9,69 %
RIG RIG 6,00 6,02 0,55 5,47 9,69 %
ADBE ADBE 280,00 281,47 26,15 255,32 9,67 %
ESTC ESTC 95,00 96,93 10,30 86,63 9,66 %
APYX APYX 2,50 3,08 0,80 2,28 9,65 %
FCX FCX 72,50 72,75 6,60 66,15 9,60 %
INSP INSP 60,00 62,14 7,40 54,74 9,61 %
ENPH ENPH 35,00 36,29 4,35 31,94 9,58 %
GDXJ GDXJ 131,00 131,45 11,90 119,55 9,58 %
SNDX SNDX 19,00 19,29 1,95 17,34 9,57 %
JMIA JMIA 7,00 7,24 0,85 6,39 9,55 %
KGC KGC 31,00 31,55 3,25 28,30 9,54 %
AAL AAL 13,00 13,01 1,14 11,87 9,52 %
SM SM 37,50 37,74 3,50 34,24 9,51 %
DXPE DXPE 180,00 181,21 16,80 164,41 9,48 %
LION LION 11,00 11,10 1,05 10,05 9,45 %
CRNC CRNC 8,00 8,51 1,20 7,31 9,44 %
SOLS SOLS 60,00 61,52 6,70 54,82 9,45 %
EXK EXK 10,00 11,44 2,30 9,14 9,41 %
SSTK SSTK 5,00 5,77 1,20 4,57 9,41 %
MDB MDB 380,00 383,99 36,60 347,39 9,39 %
Q Q 115,00 118,14 13,00 105,14 9,37 %
AMR AMR 210,00 217,18 25,10 192,08 9,33 %
BXC BXC 75,00 77,62 9,00 68,62 9,29 %
FRMI FRMI 4,00 4,86 1,20 3,66 9,29 %
YOLO YOLO 3,00 3,09 0,35 2,74 9,29 %
LFMD LFMD 3,00 3,10 0,35 2,75 9,27 %
SLV SLV 60,00 60,50 5,60 54,90 9,28 %
BOBS BOBS 15,00 16,43 2,70 13,73 9,25 %
TSLA TSLA 370,00 374,64 35,90 338,74 9,23 %
AIFC AIFC 0,50 0,56 0,10 0,46 9,22 %
GDX GDX 101,00 101,49 9,00 92,49 9,20 %
KMX KMX 62,50 62,64 5,40 57,24 9,19 %
LYFT LYFT 17,00 17,26 1,69 15,57 9,20 %
XP XP 19,00 19,80 2,40 17,40 9,20 %
FF FF 5,00 5,38 0,80 4,58 9,17 %
FNKO FNKO 5,00 5,63 1,05 4,58 9,17 %
MTA MTA 10,00 10,51 1,35 9,16 9,17 %
NEM NEM 130,00 130,44 11,35 119,09 9,16 %
ROM ROM 140,00 141,26 13,00 128,26 9,15 %
MFP MFP 45,00 45,04 3,80 41,24 9,12 %
ZVRA ZVRA 12,00 12,20 1,20 11,00 9,09 %
INSM INSM 125,00 125,31 10,70 114,61 9,07 %
OKLO OKLO 35,00 39,94 7,85 32,09 9,07 %
KRYS KRYS 370,00 371,47 32,20 339,27 9,06 %
MUX MUX 20,00 20,54 2,20 18,34 9,05 %
PWR PWR 620,00 622,75 53,90 568,85 8,99 %
IBIT IBIT 46,00 46,06 3,85 42,21 8,98 %
SIL SIL 100,00 101,36 9,60 91,76 8,98 %
ALB ALB 130,00 132,32 13,00 119,32 8,95 %
TGTX TGTX 55,00 56,90 6,40 50,50 8,91 %
FTNT FTNT 150,00 157,79 20,05 137,74 8,90 %
SE SE 110,00 113,42 12,40 101,02 8,89 %
ETON ETON 60,00 62,31 7,20 55,11 8,87 %
USO USO 142,00 142,09 11,65 130,44 8,86 %
LGN LGN 50,00 51,84 5,90 45,94 8,84 %
TGB TGB 8,00 8,45 1,10 7,35 8,84 %
IONS IONS 57,50 59,13 6,30 52,84 8,83 %
SNOW SNOW 350,00 355,21 33,55 321,66 8,81 %
SPIR SPIR 11,00 11,96 1,85 10,11 8,80 %
ATI ATI 200,00 204,54 20,70 183,84 8,79 %
MED MED 12,50 12,54 1,05 11,49 8,79 %
CDNA CDNA 45,00 48,77 7,40 41,37 8,77 %
GEO GEO 30,00 30,88 3,30 27,58 8,77 %
EWTX EWTX 41,00 42,00 4,30 37,70 8,75 %
AIR AIR 125,00 125,66 10,70 114,96 8,73 %
AMDD AMDD 31,00 31,21 2,70 28,51 8,73 %
NTRA NTRA 320,00 326,29 32,00 294,29 8,74 %
TOST TOST 33,00 33,80 3,45 30,35 8,73 %
ACRS ACRS 5,00 5,95 1,35 4,60 8,70 %
BRUN BRUN 15,00 16,80 3,00 13,80 8,70 %
DY DY 290,00 296,98 30,20 266,78 8,70 %
GOLD GOLD 40,00 42,50 5,70 36,80 8,70 %
ZENA ZENA 1,50 1,73 0,35 1,38 8,70 %
CENX CENX 45,00 47,51 6,10 41,41 8,67 %
FDS FDS 300,00 306,07 30,00 276,07 8,67 %
BOOT BOOT 145,00 147,36 13,90 133,46 8,65 %
BSY BSY 35,00 35,12 2,90 32,22 8,63 %
CTRI CTRI 20,00 20,51 2,10 18,41 8,64 %
HPE HPE 50,00 53,59 7,55 46,04 8,61 %
PTEN PTEN 12,00 12,55 1,50 11,05 8,60 %
BWXT BWXT 160,00 160,25 12,90 147,35 8,59 %
SPGI SPGI 430,00 434,00 38,00 396,00 8,59 %
LAC LAC 3,00 3,06 0,30 2,76 8,57 %
FFIV FFIV 390,00 390,78 31,50 359,28 8,55 %
NOK NOK 9,00 9,72 1,43 8,29 8,56 %
NVT NVT 150,00 153,41 15,20 138,21 8,53 %
DOCS DOCS 25,00 27,04 4,00 23,04 8,51 %
SBIT SBIT 30,00 33,15 5,50 27,65 8,50 %
BTG BTG 5,50 5,67 0,60 5,07 8,48 %
WD WD 40,00 40,57 3,70 36,87 8,49 %
CHTR CHTR 155,00 159,00 16,10 142,90 8,47 %
PINS PINS 20,00 20,84 2,40 18,44 8,46 %
TTWO TTWO 210,00 214,60 21,00 193,60 8,47 %
CF CF 135,00 137,48 13,00 124,48 8,45 %
CING CING 5,00 5,16 0,55 4,61 8,46 %
CEVA CEVA 25,00 26,86 3,80 23,06 8,43 %
COPX COPX 90,00 91,25 8,20 83,05 8,37 %
FTRE FTRE 17,50 18,45 2,30 16,15 8,36 %
ASML ASML 1.640,00 1.647,19 133,40 1.513,79 8,34 %
FUTU FUTU 117,45 120,31 11,90 108,41 8,34 %
HELP HELP 10,00 12,18 2,95 9,23 8,34 %
QCOM QCOM 165,00 168,50 16,20 152,30 8,34 %
CW CW 560,00 561,53 44,50 517,03 8,31 %
SDGR SDGR 20,00 20,71 2,25 18,46 8,32 %
BTU BTU 29,00 29,49 2,71 26,78 8,29 %
STRO STRO 20,00 20,47 2,00 18,47 8,28 %
UNFI UNFI 44,00 44,64 4,00 40,64 8,27 %
FRPT FRPT 70,00 70,77 6,10 64,67 8,25 %
NTAP NTAP 185,00 185,10 14,20 170,90 8,25 %
CSTM CSTM 26,00 26,48 2,45 24,03 8,20 %
THC THC 260,00 263,49 23,20 240,29 8,20 %
GTLB GTLB 47,50 49,51 5,60 43,91 8,19 %
BABA BABA 110,00 111,66 9,95 101,71 8,15 %
ARRY ARRY 4,00 4,55 0,85 3,70 8,11 %
GDDY GDDY 100,00 102,80 10,30 92,50 8,11 %
STNE STNE 9,47 10,21 1,45 8,76 8,11 %
ANF ANF 140,00 143,92 14,40 129,52 8,09 %
BILL BILL 50,00 50,86 4,60 46,26 8,08 %
HURN HURN 155,00 158,10 14,70 143,40 8,09 %
BWIN BWIN 30,00 30,26 2,50 27,76 8,07 %
CYRX CYRX 15,00 15,78 1,90 13,88 8,07 %
NRGV NRGV 3,50 3,64 0,40 3,24 8,06 %
KEYS KEYS 320,00 321,58 25,40 296,18 8,04 %
DOW DOW 30,00 30,36 2,59 27,77 8,03 %
