In the Money Covered Calls for 03/13/2026 - 22 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| APLD | APLD | 30,00 | 30,58 | 5,55 | 25,03 | 19,86 % |
| FRMI | FRMI | 9,50 | 9,62 | 1,50 | 8,12 | 17,00 % |
| FFAI | FFAI | 0,50 | 0,55 | 0,12 | 0,43 | 16,25 % |
| CONL | CONL | 7,00 | 7,03 | 0,90 | 6,13 | 14,19 % |
| FLY | FLY | 20,00 | 20,53 | 3,00 | 17,53 | 14,09 % |
| CIFR | CIFR | 15,50 | 15,63 | 2,04 | 13,59 | 14,05 % |
| CRWV | CRWV | 90,00 | 90,61 | 11,55 | 79,06 | 13,84 % |
| SOXL | SOXL | 63,50 | 63,76 | 7,95 | 55,81 | 13,78 % |
| HUT | HUT | 52,00 | 52,34 | 6,60 | 45,74 | 13,69 % |
| AAOI | AAOI | 43,00 | 43,95 | 6,10 | 37,85 | 13,61 % |
| SNDK | SNDK | 575,00 | 575,02 | 68,40 | 506,62 | 13,50 % |
| WULF | WULF | 16,00 | 16,04 | 1,91 | 14,13 | 13,22 % |
| HIMS | HIMS | 16,00 | 16,27 | 2,12 | 14,15 | 13,08 % |
| MSTX | MSTX | 2,00 | 2,27 | 0,50 | 1,77 | 13,03 % |
| NAK | NAK | 2,00 | 2,02 | 0,25 | 1,77 | 12,99 % |
| SMR | SMR | 14,00 | 14,24 | 1,85 | 12,39 | 12,99 % |
| AGQ | AGQ | 115,00 | 118,52 | 16,70 | 101,82 | 12,94 % |
| TE | TE | 6,50 | 6,51 | 0,75 | 5,76 | 12,85 % |
| RCAT | RCAT | 11,00 | 11,28 | 1,53 | 9,75 | 12,82 % |
| ASTS | ASTS | 82,00 | 82,80 | 10,05 | 72,75 | 12,71 % |
| UVIX | UVIX | 6,00 | 6,11 | 0,78 | 5,33 | 12,57 % |
| WGS | WGS | 91,00 | 91,03 | 10,20 | 80,83 | 12,58 % |
| LUNR | LUNR | 16,50 | 16,56 | 1,88 | 14,68 | 12,40 % |
| EOSE | EOSE | 11,00 | 11,45 | 1,66 | 9,79 | 12,36 % |
| INOD | INOD | 42,00 | 42,80 | 5,40 | 37,40 | 12,30 % |
| IREN | IREN | 40,00 | 40,60 | 4,95 | 35,65 | 12,20 % |
| CRDO | CRDO | 124,00 | 124,40 | 13,80 | 110,60 | 12,12 % |
| SOC | SOC | 8,00 | 8,47 | 1,33 | 7,14 | 12,04 % |
| LITE | LITE | 595,00 | 600,00 | 68,80 | 531,20 | 12,01 % |
| BE | BE | 145,00 | 145,32 | 15,85 | 129,47 | 12,00 % |
| BKKT | BKKT | 10,00 | 10,54 | 1,60 | 8,94 | 11,92 % |
| CORZ | CORZ | 17,00 | 17,23 | 2,04 | 15,19 | 11,92 % |
| CRML | CRML | 9,00 | 9,30 | 1,25 | 8,05 | 11,81 % |
| OUST | OUST | 18,50 | 18,90 | 2,35 | 16,55 | 11,78 % |
| UUUU | UUUU | 20,50 | 20,55 | 2,21 | 18,34 | 11,78 % |
| W | W | 83,00 | 83,04 | 8,75 | 74,29 | 11,72 % |
| QUBT | QUBT | 8,00 | 8,01 | 0,84 | 7,17 | 11,58 % |
| QBTS | QBTS | 18,00 | 18,35 | 2,20 | 16,15 | 11,44 % |
| USAR | USAR | 19,00 | 19,06 | 2,00 | 17,06 | 11,37 % |
| CVNA | CVNA | 350,00 | 350,94 | 36,50 | 314,44 | 11,31 % |
| LQDA | LQDA | 33,00 | 33,95 | 4,30 | 29,65 | 11,30 % |
| OKLO | OKLO | 67,00 | 67,50 | 7,30 | 60,20 | 11,30 % |
| DUOL | DUOL | 110,00 | 111,96 | 13,10 | 98,86 | 11,27 % |
| RBRK | RBRK | 52,00 | 52,25 | 5,50 | 46,75 | 11,23 % |
| UVXY | UVXY | 38,50 | 38,76 | 4,15 | 34,61 | 11,24 % |
| MSTZ | MSTZ | 13,50 | 13,94 | 1,80 | 12,14 | 11,20 % |
| CIEN | CIEN | 300,00 | 302,33 | 32,20 | 270,13 | 11,06 % |
| IONQ | IONQ | 33,00 | 33,28 | 3,55 | 29,73 | 11,00 % |
| MARA | MARA | 7,50 | 7,52 | 0,76 | 6,76 | 10,95 % |
| LMND | LMND | 64,00 | 64,79 | 7,10 | 57,69 | 10,94 % |
| SERV | SERV | 9,00 | 9,26 | 1,14 | 8,12 | 10,86 % |
| RKLB | RKLB | 69,00 | 69,61 | 7,35 | 62,26 | 10,83 % |
| ONDS | ONDS | 10,00 | 10,19 | 1,16 | 9,03 | 10,78 % |
| PANW | PANW | 145,00 | 149,75 | 18,85 | 130,90 | 10,77 % |
| GEMI | GEMI | 6,50 | 6,57 | 0,70 | 5,87 | 10,73 % |
| SBET | SBET | 6,50 | 6,58 | 0,71 | 5,87 | 10,73 % |
| BMNR | BMNR | 20,00 | 20,12 | 2,03 | 18,09 | 10,56 % |
| NVTS | NVTS | 8,00 | 8,23 | 0,99 | 7,24 | 10,53 % |
| NBIS | NBIS | 96,00 | 96,98 | 10,05 | 86,93 | 10,43 % |
| SGML | SGML | 12,50 | 12,83 | 1,50 | 11,33 | 10,33 % |
| TTD | TTD | 25,00 | 25,27 | 2,59 | 22,68 | 10,23 % |
| FIG | FIG | 23,00 | 23,25 | 2,37 | 20,88 | 10,18 % |
| CLSK | CLSK | 9,00 | 9,26 | 1,09 | 8,17 | 10,16 % |
| PATH | PATH | 10,50 | 10,88 | 1,33 | 9,55 | 9,95 % |
| SEDG | SEDG | 37,00 | 37,50 | 3,85 | 33,65 | 9,96 % |
| RIOT | RIOT | 14,50 | 14,68 | 1,48 | 13,20 | 9,86 % |
| RGTI | RGTI | 15,00 | 15,64 | 1,97 | 13,67 | 9,73 % |
| SOUN | SOUN | 7,00 | 7,29 | 0,91 | 6,38 | 9,71 % |
| CDE | CDE | 21,50 | 21,70 | 2,10 | 19,60 | 9,69 % |
| NNE | NNE | 24,00 | 24,98 | 3,10 | 21,88 | 9,69 % |
| DPST | DPST | 129,00 | 129,72 | 12,10 | 117,62 | 9,68 % |
| JOBY | JOBY | 10,00 | 10,01 | 0,89 | 9,12 | 9,65 % |
| BTDR | BTDR | 9,00 | 9,46 | 1,25 | 8,21 | 9,62 % |
| MDB | MDB | 350,00 | 353,91 | 34,55 | 319,36 | 9,59 % |
| ZETA | ZETA | 15,00 | 15,35 | 1,66 | 13,69 | 9,57 % |
| ETHU | ETHU | 21,00 | 21,83 | 2,65 | 19,18 | 9,49 % |
| RUN | RUN | 18,50 | 18,85 | 1,95 | 16,90 | 9,47 % |
| UEC | UEC | 15,00 | 15,19 | 1,48 | 13,71 | 9,41 % |
| NUGT | NUGT | 232,50 | 234,64 | 22,10 | 212,54 | 9,39 % |
| GLXY | GLXY | 21,00 | 21,32 | 2,12 | 19,20 | 9,38 % |
| LABU | LABU | 161,00 | 162,00 | 14,70 | 147,30 | 9,30 % |
| IOT | IOT | 26,00 | 26,16 | 2,35 | 23,81 | 9,20 % |
| ABVX | ABVX | 125,00 | 126,00 | 11,50 | 114,50 | 9,17 % |
| AVAV | AVAV | 260,00 | 264,70 | 26,50 | 238,20 | 9,15 % |
| TMC | TMC | 5,50 | 5,86 | 0,82 | 5,04 | 9,13 % |
| SRPT | SRPT | 17,50 | 17,75 | 1,70 | 16,05 | 9,03 % |
| TDOC | TDOC | 4,50 | 4,57 | 0,44 | 4,13 | 8,96 % |
| CRCL | CRCL | 61,00 | 61,70 | 5,70 | 56,00 | 8,93 % |
| RDW | RDW | 7,50 | 7,99 | 1,10 | 6,89 | 8,85 % |
| INFQ | INFQ | 15,00 | 15,49 | 1,70 | 13,79 | 8,77 % |
| CLS | CLS | 285,00 | 286,00 | 23,80 | 262,20 | 8,70 % |
| TEM | TEM | 52,00 | 52,59 | 4,75 | 47,84 | 8,70 % |
| AG | AG | 21,00 | 21,49 | 2,16 | 19,33 | 8,64 % |
| AI | AI | 10,00 | 10,40 | 1,19 | 9,21 | 8,58 % |
| ALAB | ALAB | 120,00 | 123,49 | 12,95 | 110,54 | 8,56 % |
| CSIQ | CSIQ | 19,00 | 19,16 | 1,65 | 17,51 | 8,51 % |
| RILY | RILY | 6,50 | 6,51 | 0,52 | 5,99 | 8,51 % |
| DOCN | DOCN | 67,00 | 67,66 | 5,90 | 61,76 | 8,48 % |
| FSLR | FSLR | 220,00 | 222,00 | 19,20 | 202,80 | 8,48 % |
| LCID | LCID | 9,50 | 9,95 | 1,19 | 8,76 | 8,45 % |
| ASST | ASST | 8,00 | 8,34 | 0,96 | 7,38 | 8,40 % |
| STX | STX | 415,00 | 415,35 | 32,50 | 382,85 | 8,40 % |
| BOIL | BOIL | 17,00 | 17,54 | 1,85 | 15,69 | 8,35 % |
| QS | QS | 7,00 | 7,17 | 0,71 | 6,46 | 8,36 % |
| BITX | BITX | 15,00 | 15,31 | 1,46 | 13,85 | 8,30 % |
| MSTR | MSTR | 125,00 | 128,40 | 12,95 | 115,45 | 8,27 % |
| LUMN | LUMN | 8,00 | 8,08 | 0,69 | 7,39 | 8,25 % |
| ZS | ZS | 165,00 | 169,54 | 17,10 | 152,44 | 8,24 % |
| AMBA | AMBA | 66,00 | 66,19 | 5,20 | 60,99 | 8,21 % |
| ACHR | ACHR | 6,50 | 6,81 | 0,80 | 6,01 | 8,18 % |
| DDD | DDD | 2,00 | 2,05 | 0,20 | 1,85 | 8,10 % |
| OPEN | OPEN | 4,00 | 4,31 | 0,61 | 3,70 | 8,11 % |
| WDC | WDC | 280,00 | 284,98 | 25,95 | 259,03 | 8,10 % |
| ETHE | ETHE | 16,00 | 16,06 | 1,25 | 14,81 | 8,04 % |
| ASAN | ASAN | 7,00 | 7,43 | 0,95 | 6,48 | 8,02 % |
| VG | VG | 8,50 | 8,77 | 0,90 | 7,87 | 8,01 % |
| XYZ | XYZ | 50,00 | 50,49 | 4,20 | 46,29 | 8,01 % |
| WRBY | WRBY | 22,00 | 22,12 | 1,75 | 20,37 | 8,00 % |
| SG | SG | 5,00 | 5,28 | 0,65 | 4,63 | 7,99 % |
| COHR | COHR | 215,00 | 219,50 | 20,30 | 199,20 | 7,93 % |
| DASH | DASH | 160,00 | 162,00 | 13,75 | 148,25 | 7,93 % |
| LAC | LAC | 4,50 | 4,56 | 0,39 | 4,17 | 7,91 % |
| NN | NN | 15,00 | 16,00 | 2,10 | 13,90 | 7,91 % |
| KSS | KSS | 19,00 | 19,50 | 1,89 | 17,61 | 7,89 % |
| S | S | 13,00 | 13,30 | 1,25 | 12,05 | 7,88 % |
| TNA | TNA | 53,50 | 53,76 | 4,15 | 49,61 | 7,85 % |
| RKT | RKT | 18,50 | 18,57 | 1,41 | 17,16 | 7,81 % |
| ANF | ANF | 94,00 | 94,11 | 6,90 | 87,21 | 7,79 % |
| MU | MU | 395,00 | 397,70 | 31,25 | 366,45 | 7,79 % |
| KTOS | KTOS | 92,00 | 92,66 | 7,30 | 85,36 | 7,78 % |
| UAMY | UAMY | 7,00 | 7,25 | 0,75 | 6,50 | 7,69 % |
| CELH | CELH | 43,00 | 43,84 | 3,90 | 39,94 | 7,66 % |
| MRVL | MRVL | 78,00 | 78,90 | 6,45 | 72,45 | 7,66 % |
| AMDL | AMDL | 11,00 | 11,97 | 1,75 | 10,22 | 7,63 % |
| PL | PL | 22,00 | 22,34 | 1,90 | 20,44 | 7,63 % |
| ANET | ANET | 137,00 | 138,00 | 10,60 | 127,40 | 7,54 % |
| COIN | COIN | 165,00 | 166,14 | 12,70 | 153,44 | 7,53 % |
| NAIL | NAIL | 73,50 | 73,89 | 5,50 | 68,39 | 7,46 % |
| SNOW | SNOW | 175,00 | 177,10 | 14,25 | 162,85 | 7,46 % |
| SMCI | SMCI | 30,00 | 30,18 | 2,26 | 27,92 | 7,45 % |
| HL | HL | 21,00 | 21,63 | 2,08 | 19,55 | 7,42 % |
| CAVA | CAVA | 63,00 | 63,31 | 4,65 | 58,66 | 7,40 % |
| DELL | DELL | 116,00 | 116,09 | 8,00 | 108,09 | 7,32 % |
| FSLY | FSLY | 17,00 | 17,59 | 1,75 | 15,84 | 7,32 % |
| NVDL | NVDL | 86,00 | 86,48 | 6,35 | 80,13 | 7,33 % |
| RR | RR | 2,50 | 2,75 | 0,42 | 2,33 | 7,30 % |
| TSLL | TSLL | 15,00 | 15,29 | 1,30 | 13,99 | 7,22 % |
| CC | CC | 20,00 | 20,71 | 2,05 | 18,66 | 7,18 % |
| ETHA | ETHA | 15,00 | 15,08 | 1,09 | 13,99 | 7,18 % |
| CRWD | CRWD | 405,00 | 407,00 | 29,10 | 377,90 | 7,17 % |
| RBLX | RBLX | 62,00 | 62,60 | 4,75 | 57,85 | 7,17 % |
| AVGO | AVGO | 325,00 | 328,90 | 25,55 | 303,35 | 7,14 % |
| TZA | TZA | 6,00 | 6,07 | 0,47 | 5,60 | 7,14 % |
| AMD | AMD | 195,00 | 198,36 | 16,25 | 182,11 | 7,08 % |
| APP | APP | 370,00 | 374,51 | 29,00 | 345,51 | 7,09 % |
| SLV | SLV | 66,00 | 66,48 | 4,85 | 61,63 | 7,09 % |
| UPST | UPST | 31,00 | 31,95 | 3,00 | 28,95 | 7,08 % |
| ETSY | ETSY | 44,00 | 44,36 | 3,25 | 41,11 | 7,03 % |
| SE | SE | 108,00 | 108,51 | 7,60 | 100,91 | 7,03 % |
| HOOD | HOOD | 74,00 | 75,00 | 5,85 | 69,15 | 7,01 % |
| TEAM | TEAM | 80,00 | 82,05 | 7,30 | 74,75 | 7,02 % |
| BHC | BHC | 6,00 | 6,01 | 0,40 | 5,61 | 6,95 % |
| BITF | BITF | 2,00 | 2,11 | 0,24 | 1,87 | 6,95 % |
| GTLB | GTLB | 28,00 | 28,18 | 2,00 | 26,18 | 6,95 % |
| CLF | CLF | 10,50 | 10,52 | 0,70 | 9,82 | 6,92 % |
| TQQQ | TQQQ | 48,00 | 48,14 | 3,25 | 44,89 | 6,93 % |
| TER | TER | 305,00 | 305,60 | 20,30 | 285,30 | 6,91 % |
| AAP | AAP | 56,00 | 56,09 | 3,70 | 52,39 | 6,88 % |
| U | U | 18,00 | 18,36 | 1,52 | 16,84 | 6,89 % |
| DOCU | DOCU | 45,00 | 45,21 | 3,10 | 42,11 | 6,86 % |
| PAAS | PAAS | 56,00 | 56,20 | 3,80 | 52,40 | 6,87 % |
| AFRM | AFRM | 51,00 | 51,53 | 3,80 | 47,73 | 6,85 % |
| ORCL | ORCL | 150,00 | 153,57 | 13,20 | 140,37 | 6,86 % |
| RH | RH | 205,00 | 205,06 | 13,20 | 191,86 | 6,85 % |
| MRNA | MRNA | 43,00 | 43,85 | 3,60 | 40,25 | 6,83 % |
| SYM | SYM | 55,00 | 55,74 | 4,20 | 51,54 | 6,71 % |
| BBWI | BBWI | 24,50 | 24,67 | 1,70 | 22,97 | 6,66 % |
| NVDX | NVDX | 16,00 | 16,20 | 1,20 | 15,00 | 6,67 % |
| SILJ | SILJ | 32,00 | 32,23 | 2,22 | 30,01 | 6,63 % |
| TLN | TLN | 375,00 | 378,16 | 26,50 | 351,66 | 6,64 % |
| NB | NB | 5,50 | 5,56 | 0,40 | 5,16 | 6,58 % |
| JBLU | JBLU | 6,00 | 6,07 | 0,44 | 5,63 | 6,57 % |
| INTU | INTU | 370,00 | 378,02 | 30,70 | 347,32 | 6,53 % |
| SHAK | SHAK | 90,00 | 90,80 | 6,30 | 84,50 | 6,51 % |
| BBY | BBY | 66,00 | 66,10 | 4,10 | 62,00 | 6,45 % |
| BBAI | BBAI | 3,50 | 3,95 | 0,66 | 3,29 | 6,42 % |
| OKTA | OKTA | 82,00 | 82,20 | 5,15 | 77,05 | 6,42 % |
| WDAY | WDAY | 140,00 | 142,64 | 11,10 | 131,54 | 6,43 % |
| AUR | AUR | 4,50 | 4,53 | 0,30 | 4,23 | 6,41 % |
| BLSH | BLSH | 32,00 | 32,53 | 2,45 | 30,08 | 6,38 % |
| FCEL | FCEL | 7,00 | 7,32 | 0,74 | 6,58 | 6,38 % |
| NEM | NEM | 121,00 | 121,28 | 7,55 | 113,73 | 6,39 % |
| LRCX | LRCX | 235,00 | 235,58 | 14,65 | 220,93 | 6,37 % |
| CCJ | CCJ | 112,00 | 112,86 | 7,55 | 105,31 | 6,35 % |
| FTAI | FTAI | 285,00 | 287,00 | 19,00 | 268,00 | 6,34 % |
| ALB | ALB | 167,50 | 168,92 | 11,35 | 157,57 | 6,30 % |
| VXX | VXX | 28,00 | 28,36 | 2,02 | 26,34 | 6,30 % |
| DDOG | DDOG | 121,00 | 121,69 | 7,85 | 113,84 | 6,29 % |
| STUB | STUB | 8,00 | 8,98 | 1,45 | 7,53 | 6,24 % |
| SQQQ | SQQQ | 73,00 | 73,43 | 4,70 | 68,73 | 6,21 % |
| INTC | INTC | 46,00 | 46,10 | 2,77 | 43,33 | 6,16 % |
| RIVN | RIVN | 16,00 | 16,47 | 1,40 | 15,07 | 6,17 % |
| M | M | 22,00 | 22,15 | 1,42 | 20,73 | 6,13 % |
| ENPH | ENPH | 45,00 | 45,71 | 3,30 | 42,41 | 6,11 % |
| VRT | VRT | 240,00 | 244,00 | 17,80 | 226,20 | 6,10 % |
| CAR | CAR | 118,00 | 118,35 | 7,10 | 111,25 | 6,07 % |
| RDDT | RDDT | 135,00 | 139,23 | 11,95 | 127,28 | 6,07 % |
| AEO | AEO | 24,00 | 24,93 | 2,30 | 22,63 | 6,05 % |
| TLRY | TLRY | 7,00 | 7,46 | 0,86 | 6,60 | 6,06 % |
| GAP | GAP | 27,00 | 27,60 | 2,13 | 25,47 | 6,01 % |
| AA | AA | 57,00 | 57,40 | 3,60 | 53,80 | 5,95 % |
| SCCO | SCCO | 187,50 | 188,08 | 11,10 | 176,98 | 5,94 % |
| FAS | FAS | 138,00 | 138,01 | 7,70 | 130,31 | 5,90 % |
| OSCR | OSCR | 13,00 | 13,41 | 1,14 | 12,27 | 5,91 % |
| YINN | YINN | 42,00 | 42,20 | 2,53 | 39,67 | 5,87 % |
| NVAX | NVAX | 8,50 | 8,70 | 0,67 | 8,03 | 5,85 % |
| SATS | SATS | 113,00 | 113,35 | 6,60 | 106,75 | 5,85 % |
| VST | VST | 170,00 | 173,68 | 13,05 | 160,63 | 5,83 % |
| ADBE | ADBE | 260,00 | 260,35 | 14,65 | 245,70 | 5,82 % |
| RZLV | RZLV | 2,00 | 2,24 | 0,35 | 1,89 | 5,82 % |
| IBIT | IBIT | 38,00 | 38,25 | 2,33 | 35,92 | 5,79 % |
| QXO | QXO | 26,50 | 26,60 | 1,55 | 25,05 | 5,79 % |
| LABD | LABD | 18,50 | 18,99 | 1,50 | 17,49 | 5,77 % |
| BILI | BILI | 30,50 | 30,89 | 2,05 | 28,84 | 5,76 % |
| BTU | BTU | 32,00 | 32,40 | 2,14 | 30,26 | 5,75 % |
| NCLH | NCLH | 23,00 | 24,00 | 2,25 | 21,75 | 5,75 % |
| ABAT | ABAT | 3,50 | 3,66 | 0,35 | 3,31 | 5,74 % |
| ENVX | ENVX | 5,00 | 5,91 | 1,18 | 4,73 | 5,71 % |
| ADSK | ADSK | 225,00 | 225,30 | 12,40 | 212,90 | 5,68 % |
| CZR | CZR | 19,50 | 19,55 | 1,10 | 18,45 | 5,69 % |
| GDXJ | GDXJ | 130,00 | 130,80 | 7,80 | 123,00 | 5,69 % |
| BIDU | BIDU | 137,00 | 137,20 | 7,55 | 129,65 | 5,67 % |
| DKNG | DKNG | 22,00 | 22,60 | 1,78 | 20,82 | 5,67 % |
| TGT | TGT | 116,00 | 116,40 | 6,60 | 109,80 | 5,65 % |
| HTZ | HTZ | 4,50 | 4,97 | 0,71 | 4,26 | 5,63 % |
| GLW | GLW | 130,00 | 130,52 | 7,40 | 123,12 | 5,59 % |
| HPQ | HPQ | 18,50 | 18,54 | 1,02 | 17,52 | 5,59 % |
| BROS | BROS | 53,00 | 53,60 | 3,40 | 50,20 | 5,58 % |
| ZM | ZM | 88,00 | 88,70 | 5,35 | 83,35 | 5,58 % |
| FCX | FCX | 61,00 | 61,09 | 3,30 | 57,79 | 5,55 % |
| BURL | BURL | 300,00 | 302,37 | 18,10 | 284,27 | 5,53 % |
| DG | DG | 150,00 | 150,13 | 8,00 | 142,13 | 5,54 % |
| PLTR | PLTR | 130,00 | 132,53 | 9,35 | 123,18 | 5,54 % |
| URA | URA | 51,00 | 51,32 | 3,00 | 48,32 | 5,55 % |
| ROKU | ROKU | 88,00 | 88,50 | 5,05 | 83,45 | 5,45 % |
| SOFI | SOFI | 19,00 | 19,45 | 1,43 | 18,02 | 5,44 % |
| NOW | NOW | 105,00 | 105,80 | 6,20 | 99,60 | 5,42 % |
| MELI | MELI | 1.970,00 | 1.973,84 | 104,90 | 1.868,94 | 5,41 % |
| MP | MP | 56,00 | 56,95 | 3,80 | 53,15 | 5,36 % |
| GDX | GDX | 100,00 | 100,13 | 5,20 | 94,93 | 5,34 % |
| ONON | ONON | 46,00 | 46,60 | 2,93 | 43,67 | 5,34 % |
| VKTX | VKTX | 30,00 | 30,33 | 1,84 | 28,49 | 5,30 % |
| ABTC | ABTC | 1,00 | 1,10 | 0,15 | 0,95 | 5,26 % |
| GDDY | GDDY | 90,00 | 91,20 | 5,70 | 85,50 | 5,26 % |
| PCT | PCT | 8,50 | 8,68 | 0,60 | 8,08 | 5,26 % |
| BABA | BABA | 155,00 | 155,45 | 8,10 | 147,35 | 5,19 % |
| ELF | ELF | 86,00 | 87,00 | 5,25 | 81,75 | 5,20 % |
| TWLO | TWLO | 108,00 | 108,49 | 5,80 | 102,69 | 5,17 % |
| CEG | CEG | 300,00 | 302,65 | 17,30 | 285,35 | 5,13 % |
| CPNG | CPNG | 17,00 | 17,47 | 1,30 | 16,17 | 5,13 % |
| CRM | CRM | 180,00 | 184,29 | 13,00 | 171,29 | 5,08 % |
| XPEV | XPEV | 17,50 | 17,79 | 1,14 | 16,65 | 5,09 % |
| SPXU | SPXU | 49,50 | 49,62 | 2,50 | 47,12 | 5,05 % |
| DLTR | DLTR | 128,00 | 128,52 | 6,65 | 121,87 | 5,03 % |
| NET | NET | 190,00 | 193,55 | 12,65 | 180,90 | 5,03 % |
| NU | NU | 16,50 | 16,79 | 1,08 | 15,71 | 5,03 % |
| ON | ON | 72,00 | 72,10 | 3,55 | 68,55 | 5,03 % |
| EWY | EWY | 131,50 | 131,62 | 6,40 | 125,22 | 5,02 % |
| AMAT | AMAT | 355,00 | 358,94 | 20,70 | 338,24 | 4,96 % |
| LI | LI | 18,00 | 18,40 | 1,25 | 17,15 | 4,96 % |
| RUM | RUM | 5,50 | 5,74 | 0,50 | 5,24 | 4,96 % |
| PSKY | PSKY | 10,50 | 10,88 | 0,88 | 10,00 | 4,95 % |
| GEV | GEV | 815,00 | 819,40 | 42,70 | 776,70 | 4,93 % |
| WPM | WPM | 142,00 | 142,33 | 6,90 | 135,43 | 4,85 % |
| LYFT | LYFT | 13,00 | 13,28 | 0,88 | 12,40 | 4,84 % |
| NVDA | NVDA | 185,00 | 186,15 | 9,60 | 176,55 | 4,79 % |
| KGC | KGC | 33,00 | 33,70 | 2,20 | 31,50 | 4,76 % |
| SHOP | SHOP | 110,00 | 113,35 | 8,35 | 105,00 | 4,76 % |
| FBTC | FBTC | 58,50 | 58,81 | 2,95 | 55,86 | 4,73 % |
| PONY | PONY | 14,00 | 14,27 | 0,90 | 13,37 | 4,71 % |
| PTON | PTON | 4,00 | 4,19 | 0,37 | 3,82 | 4,71 % |
| CNC | CNC | 41,00 | 41,23 | 2,07 | 39,16 | 4,70 % |
| BKNG | BKNG | 4.140,00 | 4.145,55 | 190,60 | 3.954,95 | 4,68 % |
| JMIA | JMIA | 9,00 | 9,25 | 0,65 | 8,60 | 4,65 % |
| VFC | VFC | 20,00 | 20,09 | 0,98 | 19,11 | 4,66 % |
| EXPE | EXPE | 200,00 | 200,50 | 9,35 | 191,15 | 4,63 % |
| SPOT | SPOT | 460,00 | 462,82 | 23,15 | 439,67 | 4,62 % |
| HLF | HLF | 15,00 | 15,94 | 1,60 | 14,34 | 4,60 % |
| PINS | PINS | 15,00 | 15,45 | 1,11 | 14,34 | 4,60 % |
| AEM | AEM | 210,00 | 212,40 | 11,60 | 200,80 | 4,58 % |
| FISV | FISV | 63,00 | 63,35 | 3,10 | 60,25 | 4,56 % |
| TSLA | TSLA | 405,00 | 409,44 | 22,15 | 387,29 | 4,57 % |
| KOLD | KOLD | 22,00 | 22,09 | 1,05 | 21,04 | 4,56 % |
| POET | POET | 5,50 | 5,57 | 0,31 | 5,26 | 4,56 % |
| SIG | SIG | 89,00 | 89,35 | 4,20 | 85,15 | 4,52 % |
| SPXL | SPXL | 215,00 | 217,48 | 11,80 | 205,68 | 4,53 % |
| HPE | HPE | 21,50 | 21,97 | 1,40 | 20,57 | 4,52 % |
| TSM | TSM | 360,00 | 363,88 | 19,45 | 344,43 | 4,52 % |
| ARKG | ARKG | 28,50 | 28,77 | 1,50 | 27,27 | 4,51 % |
| LULU | LULU | 175,00 | 177,00 | 9,55 | 167,45 | 4,51 % |
| ARM | ARM | 128,00 | 128,29 | 5,80 | 122,49 | 4,50 % |
| GBTC | GBTC | 52,50 | 52,64 | 2,40 | 50,24 | 4,50 % |
| UAL | UAL | 113,00 | 113,79 | 5,65 | 108,14 | 4,49 % |
| CHTR | CHTR | 235,00 | 236,62 | 11,70 | 224,92 | 4,48 % |
| DNN | DNN | 3,50 | 3,80 | 0,45 | 3,35 | 4,44 % |
| ASML | ASML | 1.415,00 | 1.420,00 | 65,00 | 1.355,00 | 4,43 % |
| NVO | NVO | 49,00 | 49,47 | 2,55 | 46,92 | 4,43 % |
| OWL | OWL | 12,00 | 12,09 | 0,60 | 11,49 | 4,44 % |
| URBN | URBN | 71,00 | 71,62 | 3,60 | 68,02 | 4,38 % |
| BILL | BILL | 45,00 | 45,12 | 2,00 | 43,12 | 4,36 % |
| NRG | NRG | 170,00 | 174,00 | 11,10 | 162,90 | 4,36 % |
| GNRC | GNRC | 230,00 | 233,02 | 12,60 | 220,42 | 4,35 % |
| MT | MT | 64,00 | 64,19 | 2,85 | 61,34 | 4,34 % |
| XP | XP | 19,50 | 19,69 | 1,00 | 18,69 | 4,33 % |
| ALT | ALT | 4,50 | 4,61 | 0,30 | 4,31 | 4,31 % |
| ARKK | ARKK | 70,00 | 70,30 | 3,20 | 67,10 | 4,32 % |
| EQT | EQT | 57,00 | 57,35 | 2,70 | 54,65 | 4,30 % |
| SMH | SMH | 405,00 | 407,50 | 19,20 | 388,30 | 4,30 % |
| FIS | FIS | 47,00 | 47,52 | 2,45 | 45,07 | 4,28 % |
| TOST | TOST | 27,00 | 27,73 | 1,84 | 25,89 | 4,29 % |
| SNPS | SNPS | 430,00 | 433,00 | 20,60 | 412,40 | 4,27 % |
| UMAC | UMAC | 12,00 | 12,11 | 0,60 | 11,51 | 4,26 % |
| EBAY | EBAY | 79,00 | 79,95 | 4,15 | 75,80 | 4,22 % |
| APA | APA | 27,50 | 27,65 | 1,26 | 26,39 | 4,21 % |
| MBLY | MBLY | 9,00 | 9,20 | 0,56 | 8,64 | 4,17 % |
| B | B | 46,00 | 46,65 | 2,48 | 44,17 | 4,14 % |
| JD | JD | 27,00 | 27,27 | 1,34 | 25,93 | 4,13 % |
| RCL | RCL | 320,00 | 322,78 | 15,40 | 307,38 | 4,11 % |
| NFLX | NFLX | 77,00 | 77,27 | 3,30 | 73,97 | 4,09 % |
| DE | DE | 600,00 | 600,84 | 24,35 | 576,49 | 4,08 % |
| KKR | KKR | 102,00 | 102,60 | 4,60 | 98,00 | 4,08 % |
| DECK | DECK | 117,00 | 117,35 | 4,90 | 112,45 | 4,05 % |
