Covered Call Candidates for IBM (IBM)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for IBM.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
04/05/2024 6 192,50 190,96 1,13 0,60 % 1,41 %
04/12/2024 13 192,50 190,96 2,02 1,07 % 1,88 %
04/19/2024 20 192,50 190,96 2,96 1,57 % 2,39 %
04/26/2024 27 195,00 190,96 4,50 2,41 % 4,58 %
05/03/2024 34 195,00 190,96 4,85 2,61 % 4,78 %
05/10/2024 41 195,00 190,96 5,15 2,77 % 4,95 %
05/17/2024 48 195,00 190,96 6,20 3,36 % 5,54 %
06/21/2024 83 195,00 190,96 7,55 4,12 % 6,32 %
07/19/2024 111 195,00 190,96 8,65 4,74 % 6,96 %
09/20/2024 174 195,00 190,96 10,80 5,99 % 8,24 %
10/18/2024 202 195,00 190,96 11,70 6,53 % 8,78 %
01/17/2025 293 195,00 190,96 15,00 8,52 % 10,82 %
03/21/2025 356 195,00 190,96 17,55 10,12 % 12,45 %
06/20/2025 447 195,00 190,96 18,95 11,02 % 13,37 %
01/16/2026 657 195,00 190,96 23,25 13,86 % 16,27 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
04/05/2024 6 190,00 190,96 2,33 188,63 0,73 %
04/12/2024 13 190,00 190,96 3,25 187,71 1,22 %
04/19/2024 20 190,00 190,96 4,20 186,76 1,73 %
04/26/2024 27 190,00 190,96 6,70 184,26 3,12 %
05/03/2024 34 190,00 190,96 6,65 184,31 3,09 %
05/10/2024 41 190,00 190,96 6,55 184,41 3,03 %
05/17/2024 48 190,00 190,96 8,50 182,46 4,13 %
06/21/2024 83 190,00 190,96 8,90 182,06 4,36 %
07/19/2024 111 190,00 190,96 11,00 179,96 5,58 %
09/20/2024 174 190,00 190,96 13,15 177,81 6,86 %
10/18/2024 202 190,00 190,96 14,60 176,36 7,73 %
01/17/2025 293 190,00 190,96 17,65 173,31 9,63 %
03/21/2025 356 190,00 190,96 19,05 171,91 10,52 %
06/20/2025 447 190,00 190,96 21,30 169,66 11,99 %
01/16/2026 657 190,00 190,96 25,95 165,01 15,14 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.