Out of the money covered calls
Below you find the list of out of the money covered calls for the third expiration friday. Included are all otm covered call plays from our database that yield more than 3% until expiration.
OTM CCs third expiration
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| ARENA PHARMACEUTICALS INC | ARNA | 7.00 | 6.32 | 1.75 | 38.29% | 53.17% |
| DIREX DLY SMALL CAP BEAR 3X | TZA | 32.00 | 31.65 | 5.25 | 19.89% | 21.21% |
| DIREX DLY FINANCIAL BEAR 3X | FAZ | 14.00 | 13.88 | 2.29 | 19.76% | 20.79% |
| INTERMUNE INC | ITMN | 10.00 | 9.56 | 1.53 | 19.05% | 24.53% |
| DIREX DLY EMRG MRKT BEAR 3X SHS | EDZ | 37.00 | 36.20 | 5.50 | 17.92% | 20.52% |
| DIREX DLY SMALL CAP BULL 3X | TNA | 44.00 | 43.44 | 6.40 | 17.28% | 18.79% |
| DIREX DLY FINAN BULL 3X | FAS | 22.67 | 22.50 | 3.20 | 16.58% | 17.45% |
| DIEX DLY EMRG MKT BULL 3X SHS | EDC | 27.89 | 27.66 | 3.80 | 15.93% | 16.89% |
| DIREX DLY ENERGY BEAR 3X | ERY | 52.00 | 51.46 | 6.90 | 15.48% | 16.70% |
| DIREXION ENERGY BULL 3X | ERX | 29.80 | 29.78 | 3.90 | 15.07% | 15.15% |
| OREXIGEN THERAPEUTICS | OREX | 5.00 | 4.67 | 0.60 | 14.74% | 22.85% |
| MEDICINES COMPANY (THE) | MDCO | 10.00 | 9.28 | 1.15 | 14.15% | 23.00% |
| DIREX DLY MID CAP BEAR 3X SHARES | MWN | 18.00 | 17.07 | 2.10 | 14.03% | 20.24% |
| MCCLATCHY CO HLDG CO | MNI | 4.00 | 3.72 | 0.45 | 13.76% | 22.32% |
| DIREX DLY TECH BULL 3X SHARES | TYH | 31.72 | 31.68 | 3.80 | 13.63% | 13.77% |
| DIREX DLY TECH BEAR 3X SHARES | TYP | 40.00 | 38.51 | 4.60 | 13.57% | 17.96% |
| POWER ONE INC | PWER | 10.00 | 9.72 | 1.15 | 13.42% | 16.69% |
| DIREX DLY LG CAP BEAR 3X | BGZ | 15.00 | 14.40 | 1.65 | 12.94% | 17.65% |
| ALLOS THERAPEUTICS INC | ALTH | 5.00 | 4.83 | 0.55 | 12.85% | 16.82% |
| PROSHARES ULTRA SH 2000 | TWM | 20.00 | 19.72 | 2.15 | 12.24% | 13.83% |
| DIREX DLY LARGE CAP BULL 3X | BGU | 48.72 | 48.03 | 5.20 | 12.14% | 13.75% |
| AMYLIN PHARMA INC | AMLN | 19.00 | 18.89 | 2.04 | 12.11% | 12.76% |
| ISTAR FINANCIAL INC | SFI | 5.00 | 4.68 | 0.50 | 11.96% | 19.62% |
| ASSURED GUARANTY LTD | AGO | 16.00 | 15.95 | 1.70 | 11.93% | 12.28% |
| COMPUCREDIT HLDGS CORP | CCRT | 5.00 | 4.82 | 0.50 | 11.57% | 15.74% |
| PROSHARES ULTRASH REAL ESTATE | SRS | 24.00 | 23.39 | 2.42 | 11.54% | 14.45% |
| PROSH ULTRASHT DJ-UBS CRUDE | SCO | 15.00 | 14.60 | 1.50 | 11.45% | 14.50% |
| CELSION CORPORATION | CLSN | 5.00 | 3.45 | 0.35 | 11.29% | 61.29% |
| PROSHARES ULTRSH BASIC MAT | SMN | 36.00 | 35.55 | 3.60 | 11.27% | 12.68% |
| PRO SHARES ULTRA RUS 2000 | UWM | 30.00 | 29.83 | 3.00 | 11.18% | 11.82% |
| VEECO INSTRUMENTS INC | VECO | 44.00 | 43.25 | 4.30 | 11.04% | 12.97% |
| INTEGRATED SILICON SOLUTION | ISSI | 10.00 | 9.64 | 0.95 | 10.93% | 15.07% |
| ACORDA THERAPEUTICS INC | ACOR | 33.00 | 32.70 | 3.20 | 10.85% | 11.86% |
| PROSHS ULTRA DJ-UBS CRUD OIL | UCO | 10.00 | 9.71 | 0.95 | 10.84% | 14.16% |
| PROSH ULTRA MSCI EMG MKT | EET | 82.00 | 81.98 | 8.00 | 10.81% | 10.84% |
| AMERICAN AXLE&MFG HLDGS INC | AXL | 9.00 | 8.78 | 0.85 | 10.72% | 13.49% |
| OXFORD INDS INC | OXM | 22.50 | 22.36 | 2.15 | 10.64% | 11.33% |
| CLIFFS NATURAL RESOURCES INC | CLF | 55.00 | 54.14 | 5.15 | 10.51% | 12.27% |
| EXACT SCIENCES CORPORATION | EXAS | 5.00 | 4.22 | 0.40 | 10.47% | 30.89% |
| HUMAN GENOME SCIENCES INC | HGSI | 26.00 | 25.27 | 2.39 | 10.45% | 13.64% |
| LIZ CLAIBORNE INC | LIZ | 5.00 | 4.76 | 0.45 | 10.44% | 16.01% |
| CANADIAN SOLAR INC | CSIQ | 14.00 | 13.15 | 1.20 | 10.04% | 17.15% |
| ATHERSYS INC | ATHX | 5.00 | 2.76 | 0.25 | 9.96% | 99.20% |
| ASIAINFO LINKAGE INC | ASIA | 26.00 | 26.00 | 2.35 | 9.94% | 9.94% |
| PRO SHARES ULTRASH FINANCIALS | SKF | 21.00 | 20.03 | 1.81 | 9.93% | 15.26% |
| TRUE RELIGION APPAREL INC | TRLG | 25.00 | 24.91 | 2.25 | 9.93% | 10.33% |
| VISIONCHINA MEDIA INC | VISN | 4.00 | 3.89 | 0.35 | 9.89% | 12.99% |
| GENCO SHIPPING & TRADING LTD | GNK | 17.00 | 16.90 | 1.50 | 9.74% | 10.39% |
| CLAYMORE/MAC GL SOLAR ENE | TAN | 8.00 | 7.93 | 0.70 | 9.68% | 10.65% |
| SKECHERS U S A INC | SKX | 36.00 | 35.21 | 3.10 | 9.65% | 12.11% |
| KIRKLAND'S INC | KIRK | 17.50 | 17.10 | 1.50 | 9.62% | 12.18% |
| MECHEL OAO | MTL | 22.50 | 21.82 | 1.90 | 9.54% | 12.95% |
| BRIGHAM EXPLORATION CO | BEXP | 17.50 | 17.27 | 1.50 | 9.51% | 10.97% |
| PROSHARES ULTRASH OIL & GAS | DUG | 64.00 | 63.50 | 5.50 | 9.48% | 10.34% |
| ALIGN TECHNOLGY INC | ALGN | 17.50 | 17.37 | 1.50 | 9.45% | 10.27% |
| STILLWATER MINING COMPANY | SWC | 14.00 | 13.33 | 1.15 | 9.44% | 14.94% |
| DOMTAR INC (NEW) | UFS | 55.00 | 54.58 | 4.70 | 9.42% | 10.26% |
| CAREER EDUCATION CORP | CECO | 26.00 | 25.02 | 2.15 | 9.40% | 13.69% |
| SMITH MICRO SOFTWARE INC | SMSI | 10.00 | 9.90 | 0.85 | 9.39% | 10.50% |
| ADVANCED MICRO DEVICES INC | AMD | 8.00 | 7.98 | 0.68 | 9.32% | 9.59% |
| RUBY TUESDAY INC | RT | 10.00 | 9.98 | 0.85 | 9.31% | 9.53% |
| AFFYMAX INC. | AFFY | 7.50 | 6.47 | 0.55 | 9.29% | 26.69% |
| ARCH COAL INC | ACI | 22.00 | 21.91 | 1.85 | 9.22% | 9.67% |
| UNISYS CORP | UIS | 27.50 | 26.80 | 2.25 | 9.16% | 12.02% |
| TENNECO INC | TEN | 25.00 | 24.13 | 2.00 | 9.04% | 12.97% |
| GANNETT INC | GCI | 14.00 | 13.90 | 1.15 | 9.02% | 9.80% |
| TEREX CORP NEW | TEX | 21.00 | 20.62 | 1.70 | 8.99% | 10.99% |
| UNITED STATES NAT GAS FUND | UNG | 8.00 | 7.89 | 0.65 | 8.98% | 10.50% |
| UNITED STATES STEEL CORP | X | 45.00 | 44.37 | 3.65 | 8.96% | 10.51% |
| PROSH ULTRA FTSE/XIN CH 25 | XPP | 68.00 | 67.01 | 5.50 | 8.94% | 10.55% |
| BON TON STORES INC | BONT | 10.00 | 9.20 | 0.75 | 8.88% | 18.34% |
| ARQULE INC | ARQL | 5.00 | 4.32 | 0.35 | 8.82% | 25.94% |
| AMERICAN SUPERCONDUCTOR CP | AMSC | 33.00 | 32.72 | 2.65 | 8.81% | 9.74% |
| BP PLC | BP | 38.00 | 37.71 | 3.05 | 8.80% | 9.64% |
| TREX COMPANY INC | TREX | 22.50 | 21.69 | 1.75 | 8.78% | 12.84% |
| SXC HEALTH SOLUTIONS CORP | SXCI | 65.00 | 64.62 | 5.20 | 8.75% | 9.39% |
| BANK OF IRELAND GRP (GOV&CO) | IRE | 5.00 | 4.35 | 0.35 | 8.75% | 25.00% |
| PROSHARES TRUST ULTRA QQQ | QLD | 59.00 | 58.53 | 4.70 | 8.73% | 9.60% |
| WESTLAKE CHEMICAL CORP | WLK | 25.00 | 24.61 | 1.95 | 8.61% | 10.33% |
| SANDISK CORPORATION | SNDK | 44.00 | 43.07 | 3.40 | 8.57% | 10.92% |
| COINSTAR INC | CSTR | 49.00 | 48.16 | 3.80 | 8.57% | 10.46% |
| ORASURE TECHNOLOGIES INC | OSUR | 5.00 | 4.44 | 0.35 | 8.56% | 22.25% |
| ALLEGHENY TECHNOLOGIES INC | ATI | 49.00 | 48.37 | 3.80 | 8.53% | 9.94% |
| MASSEY ENERGY CO | MEE | 31.00 | 30.05 | 2.36 | 8.52% | 11.95% |
| WEYERHAEUSER CO | WY | 17.00 | 16.59 | 1.30 | 8.50% | 11.18% |
| MELCO CROWN ENTMT LTD | MPEL | 4.00 | 3.83 | 0.30 | 8.50% | 13.31% |
| MEMC ELECTRONIC MATERIALS | WFR | 12.00 | 11.50 | 0.90 | 8.49% | 13.21% |
| SUNTRUST BANKS INC | STI | 26.00 | 25.99 | 2.03 | 8.47% | 8.51% |
| ROSETTA RESOURCES INC. | ROSE | 22.50 | 21.79 | 1.70 | 8.46% | 12.00% |
| ISIS PHARMACEUTICAL | ISIS | 10.00 | 9.69 | 0.75 | 8.39% | 11.86% |
| CONSOL ENERGY INC | CNX | 39.00 | 38.61 | 2.95 | 8.27% | 9.37% |
| COMPELLENT TECHNOLOGIES INC | CML | 12.50 | 11.79 | 0.90 | 8.26% | 14.78% |
| AEROPOSTALE INC | ARO | 29.00 | 28.89 | 2.20 | 8.24% | 8.65% |
| FORMFACTOR INC | FORM | 10.00 | 9.87 | 0.75 | 8.22% | 9.65% |
| FOCUS MEDIA HLDGS LTD | FMCN | 18.00 | 17.77 | 1.35 | 8.22% | 9.62% |
| OVERSEAS SHIPHOLDING GRP | OSG | 40.00 | 39.53 | 3.00 | 8.21% | 9.50% |
| PROSHARES ULTRASHORT QQQ | QID | 18.00 | 17.05 | 1.29 | 8.19% | 14.21% |
| CARRIZO OIL & GAS INC | CRZO | 20.00 | 19.31 | 1.45 | 8.12% | 11.98% |
| LIVE NATION ENTERTAINMENT INC | LYV | 10.00 | 9.36 | 0.70 | 8.08% | 15.47% |
| MATRIXX INITIATIVES INC | MTXX | 5.00 | 4.69 | 0.35 | 8.06% | 15.21% |
| SALIX PHARMACEUTICALS LTD | SLXP | 44.00 | 42.92 | 3.20 | 8.06% | 10.78% |
| BLUE COAT SYSTEMS INC NEW | BCSI | 22.50 | 22.17 | 1.65 | 8.04% | 9.65% |
| BROOKDALE SENIOR LIVING INC | BKD | 15.00 | 14.24 | 1.05 | 7.96% | 13.72% |
| MARINEMAX INC | HZO | 7.50 | 7.46 | 0.55 | 7.96% | 8.54% |
| ELDORADO GOLD CORP NEW | EGO | 16.00 | 15.77 | 1.15 | 7.87% | 9.44% |
| IMPERIAL SUGAR COMPANY | IPSU | 12.50 | 11.66 | 0.85 | 7.86% | 15.63% |
| PRICELINE.COM INC NEW | PCLN | 230.00 | 224.07 | 16.20 | 7.79% | 10.65% |
| WESTERN DIGITAL CORP | WDC | 28.00 | 27.80 | 2.00 | 7.75% | 8.53% |
| PROSHARES ULTRASHORT DOW 30 | DXD | 27.00 | 26.48 | 1.90 | 7.73% | 9.85% |
| HALLIBURTON CO HLDG CO | HAL | 30.00 | 29.98 | 2.15 | 7.73% | 7.80% |
| AOL INC | AOL | 21.00 | 20.93 | 1.50 | 7.72% | 8.08% |
| CEMEX S.A.B. DE C.V. | CX | 9.62 | 9.49 | 0.68 | 7.72% | 9.19% |
| LEXMARK INTL INC | LXK | 37.00 | 37.00 | 2.65 | 7.71% | 7.71% |
| QUESTCOR PHARMA INC | QCOR | 10.00 | 9.10 | 0.65 | 7.69% | 18.34% |
| POPULAR INC | BPOP | 3.00 | 2.81 | 0.20 | 7.66% | 14.94% |
| GOODYEAR TIRE & RUBBER CO | GT | 12.50 | 11.95 | 0.85 | 7.66% | 12.61% |
| PRINCIPAL FINL GROUP INC | PFG | 25.00 | 24.92 | 1.75 | 7.55% | 7.90% |
| TRINITY INDUSTRIES INC | TRN | 21.00 | 20.72 | 1.45 | 7.52% | 8.98% |
| OCEANEERING INTL INC | OII | 48.00 | 47.18 | 3.30 | 7.52% | 9.39% |
| JOY GLOBAL INC | JOYG | 60.00 | 58.71 | 4.10 | 7.51% | 9.87% |
| WESTPORT INNOVATIONS INC | WPRT | 20.00 | 18.63 | 1.30 | 7.50% | 15.41% |
| OSHKOSH CORPORATION | OSK | 34.00 | 33.75 | 2.35 | 7.48% | 8.28% |
| TRW AUTOMOTIVE HLDGS CORP | TRW | 35.00 | 33.75 | 2.35 | 7.48% | 11.46% |
| PRIDE INTL INC DEL | PDE | 25.00 | 24.60 | 1.70 | 7.42% | 9.17% |
| FRONTIER OIL CORP | FTO | 12.50 | 12.31 | 0.85 | 7.42% | 9.08% |
| NORDSTROM INC | JWN | 34.00 | 33.61 | 2.32 | 7.41% | 8.66% |
| VERIFONE SYSTEMS INC | PAY | 22.50 | 21.85 | 1.50 | 7.37% | 10.57% |
| STEELCASE INC | SCS | 7.50 | 7.29 | 0.50 | 7.36% | 10.46% |
| GAYLORD ENTERTAINMENT CO | GET | 30.00 | 29.27 | 2.00 | 7.33% | 10.01% |
| SLM CORP | SLM | 12.00 | 11.53 | 0.78 | 7.26% | 11.63% |
| BAKER HUGHES INC | BHI | 49.00 | 48.88 | 3.30 | 7.24% | 7.50% |
| NETLOGIC MICROSYSTEMS INC | NETL | 34.00 | 32.80 | 2.20 | 7.19% | 11.11% |
| RIO TINTO PLC | RTP | 52.50 | 52.39 | 3.50 | 7.16% | 7.38% |
| VERTEX PHARMACEUTICALS | VRTX | 34.00 | 33.19 | 2.20 | 7.10% | 9.71% |
| KULICKE & SOFFA INDS INC | KLIC | 7.50 | 6.79 | 0.45 | 7.10% | 18.30% |
| COMTECH TELECOMM CO | CMTL | 22.50 | 21.93 | 1.45 | 7.08% | 9.86% |
| BEACON ROOFING SUPPLY INC | BECN | 17.50 | 17.46 | 1.15 | 7.05% | 7.30% |
| ZIONS BANCORP | ZION | 22.00 | 21.26 | 1.40 | 7.05% | 10.78% |
| COMMVAULT SYSTEMS INC | CVLT | 20.00 | 19.02 | 1.25 | 7.03% | 12.55% |
| MKT VECTORS COAL ETF | KOL | 34.00 | 33.56 | 2.20 | 7.02% | 8.42% |
| PETROQUEST ENERGY INC | PQ | 7.50 | 6.90 | 0.45 | 6.98% | 16.28% |
| BE AEROSPACE INC | BEAV | 30.00 | 29.25 | 1.90 | 6.95% | 9.69% |
| GENERAL GROWTH PPTYS INC | GGP | 14.00 | 13.86 | 0.90 | 6.94% | 8.02% |
| JOS. A. BANK CLOTHIERS | JOSB | 60.00 | 58.61 | 3.80 | 6.93% | 9.47% |
| UNDER ARMOUR INC | UA | 38.00 | 37.10 | 2.40 | 6.92% | 9.51% |
| AUTODESK INC | ADSK | 29.00 | 28.69 | 1.85 | 6.89% | 8.05% |
| RADIOSHACK CORP | RSH | 21.00 | 20.19 | 1.30 | 6.88% | 11.17% |
| BIG LOTS INC OHIO | BIG | 35.00 | 35.00 | 2.25 | 6.87% | 6.87% |
| GROUP I AUTOMOTIVE INC | GPI | 30.00 | 28.02 | 1.80 | 6.86% | 14.42% |
| CONTANGO OIL & GAS CO | MCF | 45.00 | 44.39 | 2.85 | 6.86% | 8.33% |
| THORATEC CORPORATION | THOR | 44.00 | 42.84 | 2.75 | 6.86% | 9.75% |
| YANZHOU COAL MINING CO LTD | YZC | 22.50 | 21.81 | 1.40 | 6.86% | 10.24% |
| HI TECH PHARMACAL INC | HITK | 20.00 | 17.94 | 1.15 | 6.85% | 19.12% |
| SKYWEST INC | SKYW | 12.50 | 12.49 | 0.80 | 6.84% | 6.93% |
| PULTEGROUP INC | PHM | 9.00 | 8.59 | 0.55 | 6.84% | 11.94% |
| PAN AMERICAN SILVER CORP | PAAS | 23.00 | 22.74 | 1.45 | 6.81% | 8.03% |
| VOLCOM INCORPORATED | VLCM | 20.00 | 19.63 | 1.25 | 6.80% | 8.81% |
| PEP BOYS MANNY MOE & JACK | PBY | 10.00 | 9.43 | 0.60 | 6.80% | 13.25% |
| LIVEPERSON INC | LPSN | 7.50 | 7.13 | 0.45 | 6.74% | 12.28% |
| EAGLE MATERIALS INC | EXP | 25.00 | 24.58 | 1.55 | 6.73% | 8.55% |
| FUEL SYSTEMS SOL INC | FSYS | 29.00 | 28.67 | 1.80 | 6.70% | 7.93% |
| ELAN CORP PLC | ELN | 5.00 | 4.79 | 0.30 | 6.68% | 11.36% |
| SCHULMAN A INC | SHLM | 20.00 | 19.96 | 1.25 | 6.68% | 6.89% |
| GARMIN LIMITED | GRMN | 30.00 | 29.75 | 1.86 | 6.67% | 7.57% |
| HDFC BANK LTD | HDB | 160.00 | 158.67 | 9.90 | 6.65% | 7.55% |
| POOL CORPORATION | POOL | 22.50 | 22.46 | 1.40 | 6.65% | 6.84% |
| MENTOR GRAPHICS CORP | MENT | 10.00 | 9.63 | 0.60 | 6.64% | 10.74% |
| LINCOLN NATL CORP IND | LNC | 25.00 | 24.09 | 1.50 | 6.64% | 10.67% |
| BASIC ENERGY SERVICES INC. | BAS | 10.00 | 9.65 | 0.60 | 6.63% | 10.50% |
| ADVANCED ENERGY INDS INC | AEIS | 17.50 | 16.89 | 1.05 | 6.63% | 10.48% |
| PENN NATIONAL GAMING | PENN | 27.00 | 26.56 | 1.65 | 6.62% | 8.39% |
| SMITHFIELD FOODS INC (VA) | SFD | 15.00 | 14.49 | 0.90 | 6.62% | 10.38% |
| CNINSURE INC. | CISG | 25.00 | 23.39 | 1.45 | 6.61% | 13.95% |
| SIGNET JEWELERS LIMITED | SIG | 30.00 | 29.86 | 1.85 | 6.60% | 7.10% |
| TUTOR PERINI CORP | TPC | 20.00 | 19.42 | 1.20 | 6.59% | 9.77% |
| ING GROEP N V | ING | 10.00 | 9.73 | 0.60 | 6.57% | 9.53% |
| KB HOME | KBH | 12.00 | 11.21 | 0.69 | 6.56% | 14.07% |
| ALLEGIANT TRAVEL COMPANY | ALGT | 44.25 | 43.88 | 2.70 | 6.56% | 7.46% |
| AIR METHODS CORP | AIRM | 35.00 | 32.55 | 2.00 | 6.55% | 14.57% |
| GOLDCORP INC | GG | 39.00 | 38.91 | 2.39 | 6.54% | 6.79% |
| E*TRADE FINANCIAL CORP | ETFC | 15.00 | 14.36 | 0.88 | 6.53% | 11.28% |
| SHAW GROUP INC | SHAW | 33.00 | 32.65 | 2.00 | 6.53% | 7.67% |
| PETROLEUM DEV CORP | PETD | 30.00 | 28.59 | 1.75 | 6.52% | 11.77% |
| DEUTSCHE BK A G | DB | 70.00 | 68.86 | 4.20 | 6.50% | 8.26% |
| PROSHARES ULTRA DOW30 | DDM | 45.00 | 44.37 | 2.70 | 6.48% | 7.99% |
| PROSHARES ULTRA GOLD | UGL | 49.00 | 48.60 | 2.95 | 6.46% | 7.34% |
| HARMAN INTL INDS INC | HAR | 32.50 | 30.48 | 1.85 | 6.46% | 13.52% |
| TANZANIAN ROYALTY EXPL CP | TRE | 5.00 | 4.96 | 0.30 | 6.44% | 7.30% |
| JOHNSON CTRLS INC | JCI | 29.00 | 29.00 | 1.75 | 6.42% | 6.42% |
| WABASH NATL CORP | WNC | 10.00 | 8.30 | 0.50 | 6.41% | 28.21% |
| UNIVERSAL AMERICAN CORP | UAM | 15.00 | 14.96 | 0.90 | 6.40% | 6.69% |
| ISHARES DJ US OIL & EQUPMNT | IEZ | 42.00 | 41.80 | 2.50 | 6.36% | 6.87% |
| GENESEE & WYOMING INC | GWR | 40.00 | 39.34 | 2.35 | 6.35% | 8.14% |
| LAMAR ADVERTISING COMPANY | LAMR | 30.00 | 28.49 | 1.70 | 6.35% | 11.98% |
| TEXAS INDUSTRIES INC | TXI | 35.00 | 33.52 | 2.00 | 6.35% | 11.04% |
| L-1 IDENTITY SOLUTIONS INC | ID | 10.00 | 8.40 | 0.50 | 6.33% | 26.58% |
| MARRIOTT INTL INC | MAR | 34.00 | 33.67 | 2.00 | 6.32% | 7.36% |
| XL GROUP PLC (IRELAND) | XL | 18.00 | 17.70 | 1.05 | 6.31% | 8.11% |
| SIEMENS A G | SI | 100.00 | 99.47 | 5.90 | 6.31% | 6.87% |
| ITT EDUCATIONAL SVCS INC | ESI | 85.00 | 80.93 | 4.80 | 6.30% | 11.65% |
| CARNIVAL CORP NEW | CCL | 35.00 | 34.63 | 2.05 | 6.29% | 7.43% |
| LADISH COMPANY | LDSH | 30.00 | 28.79 | 1.70 | 6.28% | 10.74% |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA | 14.00 | 13.57 | 0.80 | 6.26% | 9.63% |
| JEFFERIES GROUP INC | JEF | 25.00 | 24.60 | 1.45 | 6.26% | 7.99% |
| COMPLETE PROD SERV INC. | CPX | 20.00 | 18.70 | 1.10 | 6.25% | 13.64% |
| MYLAN INC | MYL | 18.00 | 17.91 | 1.05 | 6.23% | 6.76% |
| WOODWARD GOVERNOR CO | WGOV | 30.00 | 29.02 | 1.70 | 6.22% | 9.81% |
| BARNES & NOBLE INC | BKS | 14.00 | 12.85 | 0.75 | 6.20% | 15.70% |
| JUNIPER NETWORKS | JNPR | 28.00 | 27.80 | 1.61 | 6.15% | 6.91% |
| ANALOGIC CORP | ALOG | 45.00 | 44.90 | 2.60 | 6.15% | 6.38% |
| COMERICA INC | CMA | 39.00 | 38.96 | 2.25 | 6.13% | 6.24% |
| PROTECTIVE LIFE CORP | PL | 22.50 | 21.68 | 1.25 | 6.12% | 10.13% |
| ROWAN COS INC | RDC | 26.00 | 25.15 | 1.45 | 6.12% | 9.70% |
| INTERNATIONAL PAPER CO | IP | 25.00 | 24.12 | 1.39 | 6.12% | 9.99% |
| ARM HOLDINGS PLC | ARMH | 16.00 | 15.65 | 0.90 | 6.10% | 8.47% |
| AMERICAN EXPRESS CO | AXP | 45.00 | 44.58 | 2.56 | 6.09% | 7.09% |
| CIT GROUP INCORPORATED NEW | CIT | 38.00 | 37.31 | 2.14 | 6.08% | 8.05% |
| YONGYE INTERNATIONAL, INC | YONG | 9.00 | 7.87 | 0.45 | 6.06% | 21.29% |
| JACOBS ENGR GRP INC | JEC | 37.00 | 36.13 | 2.05 | 6.02% | 8.57% |
| LEAP WIRELESS INTL INC NEW | LEAP | 13.00 | 12.04 | 0.68 | 5.99% | 14.44% |
| TNS INC | TNS | 20.00 | 19.48 | 1.10 | 5.98% | 8.81% |
| TITAN INTL INC | TWI | 12.50 | 11.53 | 0.65 | 5.97% | 14.89% |
| VOLCANO CORPORATION | VOLC | 22.50 | 21.30 | 1.20 | 5.97% | 11.94% |
| PROSHARES SH RUSSELL 2000 | RWM | 40.00 | 39.95 | 2.25 | 5.97% | 6.10% |
| ASML HOLDINGS NV NEW | ASML | 32.50 | 32.02 | 1.80 | 5.96% | 7.54% |
| CIENA CORPORATION | CIEN | 14.00 | 13.19 | 0.74 | 5.94% | 12.45% |
| OSI SYSTEMS INC | OSIS | 29.00 | 28.57 | 1.60 | 5.93% | 7.53% |
| CIGNA CORP | CI | 31.00 | 30.37 | 1.70 | 5.93% | 8.13% |
| LIGHTBRIDGE CORPORATION | LTBR | 7.50 | 6.26 | 0.35 | 5.92% | 26.90% |
| TUPPERWARE BRANDS CORP | TUP | 40.00 | 39.45 | 2.20 | 5.91% | 7.38% |
| AMPHENOL CORP | APH | 45.00 | 44.88 | 2.50 | 5.90% | 6.18% |
| FLUOR CORP NEW | FLR | 49.00 | 48.59 | 2.70 | 5.88% | 6.78% |
| YAHOO! INC | YHOO | 14.00 | 13.87 | 0.77 | 5.88% | 6.87% |
| WMS INDS INC | WMS | 40.00 | 38.74 | 2.15 | 5.88% | 9.32% |
| HOST HOTEL & RESORTS INC. | HST | 15.00 | 14.46 | 0.80 | 5.86% | 9.81% |
| NAVISTAR INTL CORP | NAV | 55.00 | 52.47 | 2.90 | 5.85% | 10.95% |
| WABTEC | WAB | 45.00 | 44.36 | 2.45 | 5.85% | 7.37% |
| CLEVELAND BIOLABS INC | CBLI | 5.00 | 3.63 | 0.20 | 5.83% | 45.77% |
| ADOBE SYSTEMS INC | ADBE | 29.00 | 28.69 | 1.58 | 5.83% | 6.97% |
| AMAZON.COM INC | AMZN | 120.00 | 117.13 | 6.45 | 5.83% | 8.42% |
| AVAGO TECH LTD | AVGO | 22.50 | 21.80 | 1.20 | 5.83% | 9.22% |
| UNIVERSAL HEALTH SVR INC | UHS | 35.00 | 34.56 | 1.90 | 5.82% | 7.16% |
| ANADIGICS INC | ANAD | 5.00 | 4.55 | 0.25 | 5.81% | 16.28% |
| RADIANT SYSTEMS INC | RADS | 15.00 | 14.56 | 0.80 | 5.81% | 9.01% |
| SOTHEBY 'S | BID | 30.00 | 27.31 | 1.50 | 5.81% | 16.23% |
| BUCYRUS INTERNATIONAL INC | BUCY | 65.00 | 60.18 | 3.30 | 5.80% | 14.28% |
| BIOVAIL CORPORATION | BVF | 22.50 | 21.98 | 1.20 | 5.77% | 8.28% |
| SIMON PROPERTY GROUP INC NEW | SPG | 90.00 | 89.13 | 4.85 | 5.75% | 6.79% |
| ISHARES DJ US REGIONAL INDX | IAT | 23.00 | 22.99 | 1.25 | 5.75% | 5.80% |
| INVESCO LTD | IVZ | 20.00 | 19.34 | 1.05 | 5.74% | 9.35% |
| APACHE CORP | APA | 95.00 | 94.37 | 5.10 | 5.71% | 6.42% |
| FIRST AMERICAN FINANCIAL CORP | FAF | 15.00 | 14.82 | 0.80 | 5.71% | 6.99% |
| MURPHY OIL CORP | MUR | 55.00 | 54.87 | 2.95 | 5.68% | 5.93% |
| STARBUCKS CORP | SBUX | 25.00 | 24.99 | 1.34 | 5.67% | 5.71% |
| LA Z BOY INC | LZB | 10.00 | 8.42 | 0.45 | 5.65% | 25.47% |
| UNITED STATES OIL FUND | USO | 35.00 | 34.36 | 1.83 | 5.63% | 7.59% |
| II VI INC | IIVI | 35.00 | 33.99 | 1.80 | 5.59% | 8.73% |
| ANGLOGOLD ASHANTI LIMITED | AU | 40.00 | 39.71 | 2.10 | 5.58% | 6.35% |
| MICROSTRATEGY INC | MSTR | 85.00 | 81.58 | 4.30 | 5.56% | 9.99% |
| ULTIMATE SOFTWARE GROUP INC | ULTI | 35.00 | 34.16 | 1.80 | 5.56% | 8.16% |
| LOWES COMPANIES INC | LOW | 21.00 | 20.70 | 1.09 | 5.56% | 7.09% |
| STRAYER EDUCATION INC | STRA | 240.00 | 235.96 | 12.40 | 5.55% | 7.35% |
| PETROLEO BRASILEIRO SA PETRO | PBR | 36.00 | 35.62 | 1.87 | 5.54% | 6.67% |
| COGNIZANT TECH SOLUTIONS CRP | CTSH | 55.00 | 54.33 | 2.85 | 5.54% | 6.84% |
| SONY CORP | SNE | 30.00 | 29.56 | 1.55 | 5.53% | 7.10% |
| RENESOLA LTD | SOL | 9.00 | 7.63 | 0.40 | 5.53% | 24.48% |
| AETNA INC NEW | AET | 28.00 | 27.55 | 1.44 | 5.52% | 7.24% |
| CHANGYOU.COM | CYOU | 29.00 | 28.70 | 1.50 | 5.51% | 6.62% |
| PROSHARES ULTRASHORT GOLD | GLL | 44.00 | 43.09 | 2.25 | 5.51% | 7.73% |
