Out of the money covered calls
Below you find the list of out of the money covered calls for the third expiration friday. Included are all otm covered call plays from our database that yield more than 3% until expiration.
OTM CCs third expiration
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| AGL RESOURCES INC | GAS | 45.00 | 41.25 | 10.20 | 32.85% | 44.93% |
| AFFYMAX INC. | AFFY | 11.00 | 10.56 | 2.15 | 25.56% | 30.80% |
| IDENIX PHARMACEUTICALS INC | IDIX | 12.50 | 12.05 | 2.10 | 21.11% | 25.63% |
| ARENA PHARMACEUTICALS INC | ARNA | 2.50 | 2.04 | 0.34 | 20.00% | 47.06% |
| INTERMUNE INC | ITMN | 16.00 | 15.99 | 2.41 | 17.75% | 17.82% |
| RENREN INC | RENN | 5.00 | 4.92 | 0.70 | 16.59% | 18.48% |
| HUMAN GENOME SCIENCES INC | HGSI | 11.00 | 10.77 | 1.50 | 16.18% | 18.66% |
| COBALT INTL ENERGY INC | CIE | 22.50 | 22.19 | 2.75 | 14.15% | 15.74% |
| DIREX DLY EMRG MRKT BEAR 3X SHS | EDZ | 13.00 | 12.68 | 1.50 | 13.42% | 16.28% |
| QUESTCOR PHARMA INC | QCOR | 39.00 | 38.08 | 4.50 | 13.40% | 16.16% |
| DIREXION DLY SMALL CAP BEAR 3X | TZA | 19.00 | 18.54 | 2.18 | 13.33% | 16.14% |
| RESEARCH IN MOTION LIMITED | RIMM | 17.00 | 16.58 | 1.93 | 13.18% | 16.08% |
| OCLARO INC | OCLR | 5.00 | 4.79 | 0.55 | 12.97% | 17.92% |
| IPATH S&P 500 VIX SH-TM FT | VXX | 24.00 | 23.72 | 2.70 | 12.84% | 14.18% |
| FOCUS MEDIA HLDGS LTD | FMCN | 24.00 | 23.58 | 2.60 | 12.39% | 14.37% |
| OREXIGEN THERAPEUTICS | OREX | 3.50 | 3.21 | 0.35 | 12.24% | 22.38% |
| BARNES & NOBLE INC | BKS | 14.00 | 13.30 | 1.45 | 12.24% | 18.14% |
| MOTRICITY INC | MOTR | 2.00 | 1.41 | 0.15 | 11.90% | 58.73% |
| DIREX DLY SMALL CAP BULL 3X | TNA | 63.00 | 62.43 | 6.60 | 11.82% | 12.84% |
| AMYLIN PHARMA INC | AMLN | 17.00 | 16.68 | 1.76 | 11.80% | 13.94% |
| DIREXION DLY FINANCIAL BEAR 3X | FAZ | 27.00 | 26.24 | 2.74 | 11.66% | 14.89% |
| DIEX DLY EMRG MKT BULL 3X SHS | EDC | 115.00 | 110.49 | 11.50 | 11.62% | 16.17% |
| SODASTREAM INTERNATIONAL LTD | SODA | 42.50 | 42.31 | 4.30 | 11.31% | 11.81% |
| DIREX DLY FINAN BULL 3X | FAS | 90.00 | 89.72 | 9.05 | 11.22% | 11.57% |
| AMERICAN SUPERCONDUCTOR CP | AMSC | 6.00 | 5.48 | 0.55 | 11.16% | 21.70% |
| LINKEDIN CORP | LNKD | 80.00 | 79.76 | 8.00 | 11.15% | 11.48% |
| LEAP WIRELESS INTL INC NEW | LEAP | 10.00 | 9.61 | 0.96 | 11.10% | 15.61% |
| RENESOLA LTD | SOL | 3.00 | 2.52 | 0.25 | 11.01% | 32.16% |
| DIREXION ENERGY BULL 3X | ERX | 55.00 | 54.47 | 5.40 | 11.00% | 12.08% |
| ASIAINFO LINKAGE INC | ASIA | 12.00 | 11.64 | 1.15 | 10.96% | 14.39% |
| OVERSEAS SHIPHOLDING GRP | OSG | 14.00 | 13.22 | 1.30 | 10.91% | 17.45% |
| PROSH ULTRASHT DJ-UBS CRUDE | SCO | 40.00 | 39.70 | 3.90 | 10.89% | 11.73% |
| CANADIAN SOLAR INC | CSIQ | 4.00 | 3.69 | 0.35 | 10.48% | 19.76% |
| CAREER EDUCATION CORP | CECO | 12.00 | 11.52 | 1.05 | 10.03% | 14.61% |
| ISIS PHARMACEUTICAL | ISIS | 9.00 | 8.79 | 0.80 | 10.01% | 12.64% |
| GOVERNOR & CO BANK OF IRELAND NEW | IRE | 8.00 | 7.71 | 0.70 | 9.99% | 14.12% |
| MELA SCIENCES INC | MELA | 4.50 | 4.45 | 0.40 | 9.88% | 11.11% |
| DIREX DLY ENERGY BEAR 3X | ERY | 10.00 | 9.49 | 0.85 | 9.84% | 15.74% |
| OPNET TECHNOLOGIES INC | OPNT | 39.15 | 38.22 | 3.40 | 9.76% | 12.44% |
| JIVE SOFTWARE INC | JIVE | 17.50 | 17.02 | 1.50 | 9.66% | 12.76% |
| FIRST MAJESTIC SILVER CORP | AG | 20.00 | 19.91 | 1.75 | 9.64% | 10.13% |
| OPENTABLE INC | OPEN | 52.50 | 50.14 | 4.40 | 9.62% | 14.78% |
| IPG PHOTONICS CORP | IPGP | 55.00 | 54.77 | 4.80 | 9.61% | 10.07% |
| CIENA CORPORATION | CIEN | 16.00 | 15.90 | 1.39 | 9.58% | 10.27% |
| YONGYE INTERNATIONAL, INC | YONG | 4.50 | 4.02 | 0.35 | 9.54% | 22.62% |
| PROSHS ULTRA DJ-UBS CRUD OIL | UCO | 40.00 | 39.23 | 3.40 | 9.49% | 11.64% |
| ARUBA NETWORKS, INC. | ARUN | 24.00 | 23.80 | 2.05 | 9.43% | 10.34% |
| DIREX DLY TECH BULL 3X SHARES | TYH | 50.00 | 49.96 | 4.30 | 9.42% | 9.50% |
| BROCADE COMM SYS INC NEW | BRCD | 6.00 | 5.93 | 0.51 | 9.41% | 10.70% |
| MELCO CROWN ENTMT LTD | MPEL | 12.00 | 11.66 | 1.00 | 9.38% | 12.57% |
| NXP SEMICONDUCTOR N.V | NXPI | 22.50 | 21.74 | 1.85 | 9.30% | 13.12% |
| CHANGYOU.COM | CYOU | 26.00 | 25.31 | 2.10 | 9.05% | 12.02% |
| GROUPON INC (A) | GRPN | 24.00 | 23.51 | 1.95 | 9.04% | 11.32% |
| FERRO CORP | FOE | 7.50 | 7.26 | 0.60 | 9.01% | 12.61% |
| 51JOB INC | JOBS | 45.00 | 44.88 | 3.70 | 8.98% | 9.28% |
| CABOT OIL & GAS CORP | COG | 33.75 | 33.54 | 2.75 | 8.93% | 9.61% |
| MEDICINES COMPANY (THE) | MDCO | 22.00 | 21.99 | 1.80 | 8.92% | 8.96% |
| TEREX CORP NEW | TEX | 24.00 | 23.22 | 1.90 | 8.91% | 12.57% |
| LIFE PARTNERS HLDGS INC | LPHI | 5.00 | 4.90 | 0.40 | 8.89% | 11.11% |
| UNITED STATES STEEL CORP | X | 32.00 | 31.86 | 2.60 | 8.88% | 9.35% |
| ALEXCO RESOURCE CORP | AXU | 7.50 | 7.37 | 0.60 | 8.86% | 10.78% |
| TRIANGLE PETROLEUM CORP | TPLM | 7.50 | 7.38 | 0.60 | 8.85% | 10.62% |
| DIREX DLY TECH BEAR 3X SHARES | TYP | 12.00 | 11.73 | 0.95 | 8.81% | 11.32% |
| BASIC ENERGY SERVICES INC. | BAS | 20.00 | 19.14 | 1.55 | 8.81% | 13.70% |
| DIREXION DLY LG CAP BEAR 3X | BGZ | 24.00 | 23.53 | 1.90 | 8.78% | 10.96% |
| WESTPORT INNOVATIONS INC | WPRT | 40.00 | 39.67 | 3.20 | 8.77% | 9.68% |
| IMPERIAL SUGAR COMPANY | IPSU | 5.00 | 3.74 | 0.30 | 8.72% | 45.35% |
| NORANDA ALUMINUM HOLDING CORP | NOR | 11.50 | 11.25 | 0.90 | 8.70% | 11.11% |
| PROSH ULTRA MSCI EMG MKT | EET | 83.00 | 82.73 | 6.60 | 8.67% | 9.02% |
| ELAN CORP PLC | ELN | 14.00 | 13.88 | 1.10 | 8.61% | 9.55% |
| BANK OF AMERICA CORP NEW | BAC | 8.00 | 7.97 | 0.63 | 8.58% | 8.99% |
| PROSHARES ULTRA FTSE CHINA 25 | XPP | 60.00 | 59.05 | 4.60 | 8.45% | 10.19% |
| PAN AMERICAN SILVER CORP | PAAS | 24.00 | 23.80 | 1.85 | 8.43% | 9.34% |
| KB HOME | KBH | 11.00 | 10.43 | 0.81 | 8.42% | 14.35% |
| KIT DIGITAL INC | KITD | 12.50 | 12.25 | 0.95 | 8.41% | 10.62% |
| FUEL SYSTEMS SOL INC | FSYS | 24.00 | 23.47 | 1.80 | 8.31% | 10.75% |
| TITAN INTL INC | TWI | 25.00 | 24.97 | 1.90 | 8.24% | 8.37% |
| YANZHOU COAL MINING CO LTD | YZC | 25.00 | 24.98 | 1.90 | 8.23% | 8.32% |
| HHGREGG, INC. | HGG | 11.00 | 10.52 | 0.80 | 8.23% | 13.17% |
| VERTEX PHARMACEUTICALS | VRTX | 39.00 | 38.24 | 2.90 | 8.20% | 10.34% |
| PROSH ULTRASHORT MSCI EUROPE | EPV | 39.00 | 38.26 | 2.90 | 8.20% | 10.29% |
| WEIGHT WATCHERS INTL INC NEW | WTW | 75.00 | 73.94 | 5.60 | 8.19% | 9.75% |
| F5 NETWORKS INC | FFIV | 125.00 | 125.00 | 9.45 | 8.18% | 8.18% |
| MEDCO HEALTH SOLUTIONS INC | MHS | 60.00 | 58.47 | 4.40 | 8.14% | 10.97% |
| INFINERA CORPORATION | INFN | 8.00 | 8.00 | 0.60 | 8.11% | 8.11% |
| DIREX DLY DEV MRT BULL 3X SHS | DZK | 38.89 | 38.15 | 2.85 | 8.07% | 10.17% |
| DIREX DLY LARGE CAP BULL 3X | BGU | 76.00 | 75.38 | 5.60 | 8.03% | 8.91% |
| GOL LINHAS AEREAS INTELIGENT | GOL | 7.50 | 7.41 | 0.55 | 8.02% | 9.33% |
| ARCH COAL INC | ACI | 16.00 | 15.71 | 1.16 | 7.97% | 9.97% |
| THORATEC CORPORATION | THOR | 31.00 | 30.75 | 2.25 | 7.89% | 8.77% |
| SKECHERS U S A INC | SKX | 14.00 | 13.80 | 1.00 | 7.81% | 9.38% |
| REACH LOCAL INC | RLOC | 10.00 | 8.98 | 0.65 | 7.80% | 20.05% |
| DIREX DLY MID CAP BULL 3X SHARES | MWJ | 41.00 | 40.79 | 2.95 | 7.80% | 8.35% |
| LIZ CLAIBORNE INC | LIZ | 10.00 | 9.70 | 0.70 | 7.78% | 11.11% |
| CLIFFS NATURAL RESOURCES INC | CLF | 75.00 | 74.99 | 5.40 | 7.76% | 7.77% |
| SOTHEBY 'S | BID | 39.00 | 38.92 | 2.80 | 7.75% | 7.97% |
| GOODYEAR TIRE & RUBBER CO | GT | 14.00 | 13.98 | 1.00 | 7.70% | 7.86% |
| WARNER CHILCOTT PLC (A) | WCRX | 17.00 | 16.78 | 1.20 | 7.70% | 9.11% |
| GIGAMEDIA LIMITED | GIGM | 1.50 | 1.40 | 0.10 | 7.69% | 15.38% |
| STILLWATER MINING COMPANY | SWC | 15.00 | 14.07 | 1.00 | 7.65% | 14.77% |
| WESTERN DIGITAL CORP | WDC | 39.00 | 38.72 | 2.75 | 7.65% | 8.42% |
| TRUE RELIGION APPAREL INC | TRLG | 37.00 | 36.70 | 2.60 | 7.62% | 8.50% |
| ROVI CORP | ROVI | 35.00 | 34.02 | 2.40 | 7.59% | 10.69% |
| ZIOPHARM ONCOLOGY INC | ZIOP | 6.00 | 5.69 | 0.40 | 7.56% | 13.42% |
| DYNAVAX TECHNOLOGIES CORP | DVAX | 5.00 | 4.27 | 0.30 | 7.56% | 25.94% |
| DEUTSCHE BK A G | DB | 45.00 | 44.19 | 3.10 | 7.54% | 9.52% |
| CGG VERITAS | CGV | 30.00 | 29.28 | 2.05 | 7.53% | 10.17% |
| VEECO INSTRUMENTS INC | VECO | 28.00 | 27.14 | 1.90 | 7.53% | 10.94% |
| CARRIZO OIL & GAS INC | CRZO | 25.00 | 23.60 | 1.65 | 7.52% | 13.90% |
| MASCO CORP | MAS | 13.00 | 12.90 | 0.90 | 7.50% | 8.33% |
| ENDOCYTE INC | ECYT | 5.00 | 3.59 | 0.25 | 7.48% | 49.70% |
| CHESAPEAKE ENERGY CORP | CHK | 23.00 | 22.65 | 1.56 | 7.40% | 9.06% |
| PRO SHARES ULTRA RUS 2000 | UWM | 44.00 | 43.67 | 3.00 | 7.38% | 8.19% |
| MICRON TECH INC | MU | 8.00 | 7.72 | 0.53 | 7.37% | 11.19% |
| CONN'S INC | CONN | 12.50 | 11.71 | 0.80 | 7.33% | 14.57% |
| MORGAN STANLEY | MS | 21.00 | 20.51 | 1.39 | 7.27% | 9.83% |
| ING GROEP N V | ING | 10.00 | 9.63 | 0.65 | 7.24% | 11.36% |
| HARMAN INTL INDS INC | HAR | 45.00 | 44.51 | 3.00 | 7.23% | 8.41% |
| PROSHARES ULTRA GOLD | UGL | 95.00 | 94.96 | 6.40 | 7.23% | 7.27% |
| COINSTAR INC | CSTR | 52.50 | 50.56 | 3.40 | 7.21% | 11.32% |
| KRATON PERFORMANCE POLYMERS | KRA | 30.00 | 29.79 | 2.00 | 7.20% | 7.95% |
| NEW ORIENTAL EDU & TECH | EDU | 26.00 | 25.33 | 1.70 | 7.19% | 10.03% |
| NOVAVAX INC | NVAX | 2.00 | 1.49 | 0.10 | 7.19% | 43.88% |
| JUNIPER NETWORKS | JNPR | 23.00 | 22.72 | 1.52 | 7.17% | 8.49% |
| ADVANCED MICRO DEVICES INC | AMD | 7.00 | 6.92 | 0.46 | 7.12% | 8.36% |
| MEMC ELECTRONIC MATERIALS | WFR | 6.00 | 5.27 | 0.35 | 7.11% | 21.95% |
| OXFORD INDS INC | OXM | 50.00 | 49.75 | 3.30 | 7.10% | 7.64% |
| CENTRAL EUROPEAN ENTERP | CETV | 10.00 | 8.35 | 0.55 | 7.05% | 28.21% |
| ALIGN TECHNOLGY INC | ALGN | 26.00 | 25.86 | 1.70 | 7.04% | 7.62% |
| VICOR CORP | VICR | 10.00 | 9.90 | 0.65 | 7.03% | 8.11% |
| DOLE FOOD CO INC NEW | DOLE | 10.00 | 9.93 | 0.65 | 7.00% | 7.76% |
| ISHARE SILVER TRUST | SLV | 33.00 | 32.68 | 2.13 | 6.97% | 8.02% |
| RADIOSHACK CORP | RSH | 8.00 | 7.39 | 0.48 | 6.95% | 15.77% |
| GAYLORD ENTERTAINMENT CO | GET | 30.00 | 29.28 | 1.90 | 6.94% | 9.57% |
| PowerShares DB Silver Fund | DBS | 59.00 | 58.60 | 3.80 | 6.93% | 7.66% |
| ITT EDUCATIONAL SVCS INC | ESI | 72.50 | 71.85 | 4.65 | 6.92% | 7.89% |
| POWER ONE INC | PWER | 6.00 | 5.42 | 0.35 | 6.90% | 18.34% |
| CONSOL ENERGY INC | CNX | 38.00 | 37.37 | 2.41 | 6.89% | 8.70% |
| PROSHARES ULTRASH OIL & GAS | DUG | 23.00 | 22.62 | 1.45 | 6.85% | 8.64% |
| VERIFONE SYSTEMS INC | PAY | 47.00 | 46.30 | 2.95 | 6.81% | 8.42% |
| W&T OFFSHORE INC | WTI | 24.37 | 22.84 | 1.45 | 6.78% | 13.93% |
| MITEK SYSTEMS INC | MITK | 10.00 | 8.70 | 0.55 | 6.75% | 22.70% |
| VMWARE INC | VMW | 95.00 | 94.91 | 6.00 | 6.75% | 6.85% |
| EXACT SCIENCES CORPORATION | EXAS | 10.00 | 9.52 | 0.60 | 6.73% | 12.11% |
| TRINITY INDUSTRIES INC | TRN | 33.00 | 32.73 | 2.05 | 6.68% | 7.56% |
| GLOBAL X SILVER MINERS | SIL | 25.00 | 24.80 | 1.55 | 6.67% | 7.53% |
| AUTODESK INC | ADSK | 38.00 | 37.76 | 2.35 | 6.64% | 7.33% |
| QUEST RARE MINERALS LTD | QRM | 4.00 | 3.22 | 0.20 | 6.62% | 32.45% |
| AVALON RARE METALS INC | AVL | 4.00 | 3.23 | 0.20 | 6.60% | 32.01% |
| YAMANA GOLD INC | AUY | 17.00 | 16.97 | 1.05 | 6.60% | 6.78% |
| USEC INC | USU | 2.00 | 1.62 | 0.10 | 6.58% | 31.58% |
| ASSURED GUARANTY LTD | AGO | 17.00 | 16.44 | 1.01 | 6.55% | 10.17% |
| HOLLYSYS AUTOMATION TECHNOLOGIES, LTD | HOLI | 10.00 | 8.96 | 0.55 | 6.54% | 18.91% |
| TENNECO INC | TEN | 39.00 | 38.53 | 2.35 | 6.50% | 7.79% |
| MULTIMEDIA GAMES HOLDING COMPANY INC | MGAM | 10.00 | 9.86 | 0.60 | 6.48% | 7.99% |
| AEROPOSTALE INC | ARO | 17.00 | 16.44 | 1.00 | 6.48% | 10.10% |
| TANZANIAN ROYALTY EXPLORATION CORP | TRX | 4.00 | 3.29 | 0.20 | 6.47% | 29.45% |
| PROSHARES ULTRASH REAL ESTATE | SRS | 31.00 | 30.85 | 1.87 | 6.45% | 6.97% |
| WEBSENSE INC | WBSN | 17.50 | 17.41 | 1.05 | 6.42% | 6.97% |
| CNINSURE INC. | CISG | 9.00 | 8.30 | 0.50 | 6.41% | 15.38% |
| GENCO SHIPPING & TRADING LTD | GNK | 9.00 | 8.33 | 0.50 | 6.39% | 14.94% |
| NUANCE COMMUNICATIONS INC | NUAN | 30.00 | 29.31 | 1.75 | 6.35% | 8.85% |
| GENERAL MOTORS COMPANY | GM | 27.00 | 26.70 | 1.59 | 6.33% | 7.53% |
| AMERICAN AXLE&MFG HLDGS INC | AXL | 13.00 | 12.60 | 0.75 | 6.33% | 9.70% |
| ARM HOLDINGS PLC | ARMH | 27.00 | 26.89 | 1.60 | 6.33% | 6.76% |
| LAMAR ADVERTISING COMPANY | LAMR | 31.00 | 30.38 | 1.80 | 6.30% | 8.47% |
| ASBURY AUTOMOTIVE GROUP INC | ABG | 25.00 | 24.53 | 1.45 | 6.28% | 8.32% |
| TALISMAN ENERGY INC | TLM | 13.00 | 12.71 | 0.75 | 6.27% | 8.70% |
| WYNN RESORTS LTD | WYNN | 115.00 | 112.83 | 6.65 | 6.26% | 8.31% |
| LINCOLN NATL CORP IND | LNC | 24.00 | 23.65 | 1.39 | 6.24% | 7.82% |
| EXPRESS INC | EXPR | 22.50 | 22.19 | 1.30 | 6.22% | 7.71% |
| CITIGROUP INC | C | 34.00 | 33.30 | 1.95 | 6.22% | 8.45% |
| ROWAN COS INC | RDC | 37.00 | 36.73 | 2.15 | 6.22% | 7.00% |
| ELDORADO GOLD CORP NEW | EGO | 15.00 | 14.58 | 0.85 | 6.19% | 9.25% |
| MECHEL OAO | MTL | 13.00 | 12.07 | 0.70 | 6.16% | 14.34% |
| PRO SHARES ULTRASH FINANCIALS | SKF | 50.00 | 47.10 | 2.73 | 6.15% | 12.69% |
| PRICELINE.COM INC NEW | PCLN | 540.00 | 536.73 | 31.10 | 6.15% | 6.80% |
| TATA MOTORS LTD | TTM | 26.00 | 25.94 | 1.50 | 6.14% | 6.38% |
| SUPERVALU INC | SVU | 7.00 | 6.93 | 0.40 | 6.13% | 7.20% |
| NOKIA CORP | NOK | 5.50 | 5.04 | 0.29 | 6.11% | 15.79% |
| SIFY TECHNOLOGIES LIMITED | SIFY | 5.00 | 4.35 | 0.25 | 6.10% | 21.95% |
| AIR METHODS CORP | AIRM | 90.00 | 88.92 | 5.10 | 6.08% | 7.37% |
| SANDISK CORPORATION | SNDK | 48.00 | 47.56 | 2.72 | 6.07% | 7.05% |
| PROSHARES ULTRASHORT QQQ | QID | 37.00 | 36.38 | 2.08 | 6.06% | 7.87% |
| COMPLETE GENOMICS INC | GNOM | 5.00 | 3.50 | 0.20 | 6.06% | 51.52% |
| PROSHARES ULTRSH BASIC MAT | SMN | 15.00 | 14.09 | 0.80 | 6.02% | 12.87% |
| VAIL RESORTS INC | MTN | 45.00 | 44.06 | 2.50 | 6.02% | 8.28% |
| EASTMAN KODAK CO | EKDKQ | 1.00 | 0.53 | 0.03 | 6.01% | 100.44% |
| TELE NORTE LESTE PARTICI S A | TNE | 10.00 | 9.76 | 0.55 | 5.97% | 8.58% |
| CHINA SHEN ZHOU MINING & RES | SHZ | 2.00 | 1.78 | 0.10 | 5.95% | 19.05% |
| WOODWARD INC | WWD | 45.00 | 44.54 | 2.50 | 5.95% | 7.03% |
| RARE ELEMENT RESOURCES LTD | REE | 8.00 | 7.13 | 0.40 | 5.94% | 18.87% |
| CORELOGIC INC | CLGX | 15.00 | 14.27 | 0.80 | 5.94% | 11.36% |
| BAKER HUGHES INC | BHI | 52.50 | 52.09 | 2.90 | 5.90% | 6.73% |
| ASML HOLDINGS NV NEW | ASML | 45.00 | 44.94 | 2.50 | 5.89% | 6.03% |
| SXC HEALTH SOLUTIONS CORP | SXCI | 62.50 | 61.12 | 3.40 | 5.89% | 8.28% |
| YAHOO! INC | YHOO | 16.00 | 15.82 | 0.88 | 5.89% | 7.10% |
| DENISON MINES CORP | DNN | 2.00 | 1.80 | 0.10 | 5.88% | 17.65% |
| SAFEGUARD SCIENTIFICS INC | SFE | 17.50 | 17.13 | 0.95 | 5.87% | 8.16% |
| INTERPUBLIC GROUP OF COS INC | IPG | 11.00 | 10.88 | 0.60 | 5.84% | 7.00% |
| UNITED STATES NAT GAS FUND | UNG | 6.00 | 5.46 | 0.30 | 5.82% | 16.39% |
| STRAYER EDUCATION INC | STRA | 120.00 | 118.52 | 6.50 | 5.80% | 7.12% |
| ALLEGHENY TECHNOLOGIES INC | ATI | 50.00 | 48.40 | 2.65 | 5.79% | 9.29% |
| JEFFERIES GROUP INC | JEF | 16.00 | 15.53 | 0.85 | 5.79% | 8.99% |
| UNISYS CORP | UIS | 19.00 | 18.33 | 1.00 | 5.77% | 9.64% |
| EZCHIP SEMICONDUCTOR LTD | EZCH | 34.00 | 33.07 | 1.80 | 5.76% | 8.73% |
| JOY GLOBAL INC | JOY | 97.50 | 95.58 | 5.20 | 5.75% | 7.88% |
| UNIVERSAL FOREST PRODUCTS | UFPI | 35.00 | 34.02 | 1.85 | 5.75% | 8.80% |
| HALLIBURTON CO HLDG CO | HAL | 38.00 | 37.40 | 2.03 | 5.74% | 7.44% |
| CHICAGO BRIDGE & IRON CO | CBI | 45.00 | 44.40 | 2.40 | 5.71% | 7.14% |
| SKILLED HEALTHCARE GROUP INC | SKH | 7.50 | 6.48 | 0.35 | 5.71% | 22.35% |
| TERADYNE INC | TER | 17.00 | 16.68 | 0.90 | 5.70% | 7.73% |
| COGENT COMMUNICATIONS GRP | CCOI | 17.50 | 16.78 | 0.90 | 5.67% | 10.20% |
| ISTAR FINANCIAL INC | SFI | 8.00 | 7.46 | 0.40 | 5.67% | 13.31% |
| AOL INC | AOL | 18.00 | 17.81 | 0.95 | 5.63% | 6.76% |
| VISTAPRINT NV | VPRT | 40.00 | 39.39 | 2.10 | 5.63% | 7.27% |
| STARWOOD HOTELS&RESORTS WRLDWIDE | HOT | 57.50 | 57.29 | 3.05 | 5.62% | 6.01% |
| BANCORPSOUTH INC | BXS | 12.50 | 12.29 | 0.65 | 5.58% | 7.39% |
| SPECTRUM BRANDS HLDGS INC | SPB | 30.00 | 29.43 | 1.55 | 5.56% | 7.60% |
| AVAGO TECH LTD | AVGO | 35.00 | 34.30 | 1.80 | 5.54% | 7.69% |
| AMAZON.COM INC | AMZN | 185.00 | 183.14 | 9.60 | 5.53% | 6.60% |
| MYLAN INC | MYL | 23.00 | 22.32 | 1.17 | 5.53% | 8.72% |
| PROSHARES TRUST ULTRA QQQ | QLD | 101.00 | 100.27 | 5.25 | 5.53% | 6.29% |
| MERCURY COMPUTER SYSTEM | MRCY | 15.00 | 14.35 | 0.75 | 5.51% | 10.29% |
| ALCOA INC | AA | 11.00 | 10.74 | 0.56 | 5.50% | 8.11% |
| SKYMOBI LIMITED | MOBI | 5.00 | 3.84 | 0.20 | 5.49% | 37.36% |
| KULICKE & SOFFA INDS INC | KLIC | 12.00 | 11.53 | 0.60 | 5.49% | 9.79% |
| UNDER ARMOUR INC | UA | 82.50 | 80.80 | 4.20 | 5.48% | 7.70% |
| MARATHON PETROLEUM CORP | MPC | 45.00 | 44.42 | 2.30 | 5.46% | 6.84% |
| FORD MOTOR COMPANY | F | 13.00 | 12.96 | 0.67 | 5.45% | 5.78% |
| IMMUNOGEN INC | IMGN | 15.00 | 14.51 | 0.75 | 5.45% | 9.01% |
| SLM CORP | SLM | 16.00 | 15.88 | 0.82 | 5.45% | 6.28% |
| MENTOR GRAPHICS CORP | MENT | 15.00 | 14.52 | 0.75 | 5.45% | 8.93% |
| CARNIVAL CORP NEW | CCL | 32.00 | 31.97 | 1.65 | 5.44% | 5.54% |
| FMC TECHNOLOGIES INC | FTI | 55.00 | 54.32 | 2.80 | 5.43% | 6.75% |
| QLOGIC CORP | QLGC | 17.50 | 17.48 | 0.90 | 5.43% | 5.55% |
| SHAW GROUP INC | SHAW | 30.00 | 29.15 | 1.50 | 5.42% | 8.50% |
| FLOWSERVE CORP | FLS | 115.00 | 114.95 | 5.90 | 5.41% | 5.46% |
| RIO TINTO PLC | RIO | 62.50 | 62.37 | 3.20 | 5.41% | 5.63% |
| COGNIZANT TECH SOLUTIONS CRP | CTSH | 72.50 | 72.37 | 3.70 | 5.39% | 5.58% |
| GOLDCORP INC | GG | 48.00 | 47.52 | 2.42 | 5.37% | 6.43% |
| PROSHARES ULTRASHORT DOW 30 | DXD | 14.00 | 13.76 | 0.70 | 5.36% | 7.20% |
| FLUOR CORP NEW | FLR | 60.00 | 59.40 | 3.00 | 5.32% | 6.38% |
| BORG WARNER INC | BWA | 80.00 | 79.26 | 4.00 | 5.31% | 6.30% |
| BUCKEYE TECHNOLOGIES INC | BKI | 35.00 | 33.78 | 1.70 | 5.30% | 9.10% |
| EMULEX CORP | ELX | 11.00 | 10.94 | 0.55 | 5.29% | 5.87% |
| SMITHFIELD FOODS INC (VA) | SFD | 23.00 | 22.99 | 1.15 | 5.27% | 5.31% |
| HEARTLAND PAYMENT SYS INC | HPY | 25.00 | 24.99 | 1.25 | 5.27% | 5.31% |
| ADOBE SYSTEMS INC | ADBE | 32.00 | 31.86 | 1.59 | 5.25% | 5.73% |
| OSHKOSH CORPORATION | OSK | 27.00 | 26.10 | 1.30 | 5.24% | 8.87% |
| RYLAND GROUP INC | RYL | 21.00 | 20.10 | 1.00 | 5.24% | 9.95% |
| HERCULES OFFSHORE INC | HERO | 5.50 | 5.03 | 0.25 | 5.23% | 15.06% |
| MKT VECTORS COAL ETF | KOL | 38.00 | 37.31 | 1.85 | 5.22% | 7.16% |
| CELSION CORPORATION | CLSN | 2.50 | 2.02 | 0.10 | 5.21% | 30.14% |
| INTEVAC INC | IVAC | 10.00 | 9.11 | 0.45 | 5.20% | 15.47% |
| OFFICE DEPOT INC | ODP | 3.50 | 3.04 | 0.15 | 5.19% | 21.11% |
| AMPHENOL CORP | APH | 55.00 | 54.85 | 2.70 | 5.18% | 5.46% |
| ANGLOGOLD ASHANTI LIMITED | AU | 46.00 | 45.82 | 2.25 | 5.16% | 5.58% |
| PETROQUEST ENERGY INC | PQ | 7.00 | 6.11 | 0.30 | 5.16% | 20.48% |
| LORAL SPACE AND COMMUNICATIONS | LORL | 70.00 | 69.98 | 3.40 | 5.11% | 5.14% |
| WABASH NATL CORP | WNC | 10.00 | 9.27 | 0.45 | 5.10% | 13.38% |
| MEDICIS PHARMACEUTICAL CORP | MRX | 35.00 | 34.04 | 1.65 | 5.09% | 8.06% |
| SALIX PHARMACEUTICALS LTD | SLXP | 49.00 | 48.55 | 2.35 | 5.09% | 6.06% |
| RALPH LAUREN CORP | RL | 160.00 | 157.41 | 7.60 | 5.07% | 6.80% |
| PRINCIPAL FINL GROUP INC | PFG | 27.00 | 26.95 | 1.30 | 5.07% | 5.26% |
| JOS. A. BANK CLOTHIERS | JOSB | 50.00 | 48.87 | 2.35 | 5.05% | 7.48% |
| VALEANT PHARMACEUTICALS INTL INC CDA | VRX | 52.50 | 50.13 | 2.40 | 5.03% | 9.99% |
| XEROX CORP | XRX | 8.00 | 7.94 | 0.38 | 5.03% | 5.82% |
