Out of the money covered calls
Below you find the list of out of the money covered calls for the second expiration friday. Included are all otm covered call plays from our database that yield more than 3% until expiration.
OTM CCs second expiration
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| ARENA PHARMACEUTICALS INC | ARNA | 7.00 | 6.32 | 1.60 | 33.90% | 48.31% |
| SAVIENT PHARMACEUTICALS INC | SVNT | 14.00 | 13.89 | 2.45 | 21.42% | 22.38% |
| STAR SCIENTIFIC INC | CIGX | 2.00 | 1.93 | 0.30 | 18.40% | 22.70% |
| DIREX DLY SMALL CAP BEAR 3X | TZA | 32.00 | 31.65 | 4.30 | 15.72% | 17.00% |
| ORIENT PAPER INC | ONP | 5.00 | 4.36 | 0.55 | 14.44% | 31.23% |
| DIREX DLY FINANCIAL BEAR 3X | FAZ | 14.00 | 13.88 | 1.74 | 14.33% | 15.32% |
| DIREX DLY SMALL CAP BULL 3X | TNA | 44.00 | 43.44 | 5.10 | 13.30% | 14.76% |
| JAZZ PHARMACEUTICALS, INC | JAZZ | 10.00 | 8.40 | 0.95 | 12.75% | 34.23% |
| ATP OIL & GAS | ATPG | 11.00 | 10.86 | 1.20 | 12.42% | 13.87% |
| DIREX DLY EMRG MRKT BEAR 3X SHS | EDZ | 37.00 | 36.20 | 4.00 | 12.42% | 14.91% |
| SOMAXON PHARMACEUTICALS | SOMX | 4.00 | 3.62 | 0.40 | 12.42% | 24.22% |
| DIREX DLY FINAN BULL 3X | FAS | 23.00 | 22.50 | 2.47 | 12.33% | 14.82% |
| MOMENTA PHARMACEUTICALS INC | MNTA | 24.00 | 22.95 | 2.50 | 12.22% | 17.36% |
| SIGA TECHNOLOGIES INC | SIGA | 9.00 | 8.29 | 0.90 | 12.18% | 21.79% |
| INTERMUNE INC | ITMN | 10.00 | 9.56 | 1.03 | 12.08% | 17.23% |
| KERYX BIOPHARMACEUTICALS | KERX | 4.00 | 3.74 | 0.40 | 11.98% | 19.76% |
| DIEX DLY EMRG MKT BULL 3X SHS | EDC | 28.00 | 27.66 | 2.90 | 11.71% | 13.09% |
| DIREX DLY RL EST BEAR 3X SH | DRV | 28.00 | 27.68 | 2.90 | 11.70% | 12.99% |
| RADIAN GROUP INC | RDN | 9.00 | 8.87 | 0.90 | 11.29% | 12.92% |
| MANNKIND CORPORATION | MNKD | 7.00 | 6.96 | 0.70 | 11.18% | 11.82% |
| IPATH S&P 500 VIX SH-TM FT | VXX | 23.00 | 22.87 | 2.30 | 11.18% | 11.81% |
| IRONWOOD PHARMACEUTICALS INC | IRWD | 12.50 | 12.28 | 1.20 | 10.83% | 12.82% |
| SEATTLE GENETICS INC | SGEN | 12.50 | 12.28 | 1.20 | 10.83% | 12.82% |
| DIREX DLY RL EST BULL 3X SH | DRN | 46.00 | 45.10 | 4.40 | 10.81% | 13.02% |
| OREXIGEN THERAPEUTICS | OREX | 5.00 | 4.67 | 0.45 | 10.66% | 18.48% |
| DIREXION ENERGY BULL 3X | ERX | 30.00 | 29.78 | 2.85 | 10.58% | 11.40% |
| MCCLATCHY CO HLDG CO | MNI | 4.00 | 3.72 | 0.35 | 10.39% | 18.69% |
| PATRIOT COAL CORP | PCX | 12.00 | 11.87 | 1.10 | 10.21% | 11.42% |
| POWER ONE INC | PWER | 10.00 | 9.72 | 0.90 | 10.20% | 13.38% |
| PMI GROUP INC | PMI | 4.00 | 3.79 | 0.35 | 10.17% | 16.28% |
| DIREX DLY TECH BEAR 3X SHARES | TYP | 39.00 | 38.51 | 3.50 | 10.00% | 11.40% |
| SEAHAWK DRILLING INC | HAWK | 10.00 | 9.91 | 0.90 | 9.99% | 10.99% |
| SEQUENOM INC | SQNM | 6.00 | 5.71 | 0.51 | 9.81% | 15.38% |
| BIODEL INC. | BIOD | 5.00 | 3.92 | 0.35 | 9.80% | 40.06% |
| OVERSTOCK.COM | OSTK | 20.00 | 19.99 | 1.75 | 9.59% | 9.65% |
| DENDREON CORP | DNDN | 34.00 | 33.39 | 2.91 | 9.55% | 11.55% |
| MBIA INCORPORATED | MBI | 9.00 | 8.63 | 0.75 | 9.52% | 14.21% |
| MEDICINES COMPANY (THE) | MDCO | 10.00 | 9.28 | 0.80 | 9.43% | 17.92% |
| ISTAR FINANCIAL INC | SFI | 5.00 | 4.68 | 0.40 | 9.35% | 16.82% |
| CYTORI THERAPEUTICS INC | CYTX | 5.00 | 4.70 | 0.40 | 9.30% | 16.28% |
| MGIC INVT CORP WIS P | MTG | 9.00 | 8.88 | 0.75 | 9.23% | 10.70% |
| LIZ CLAIBORNE INC | LIZ | 5.00 | 4.76 | 0.40 | 9.17% | 14.68% |
| LOUISIANA PAC CORP | LPX | 8.00 | 7.75 | 0.65 | 9.15% | 12.68% |
| CROCS INCORPORATED | CROX | 12.00 | 11.96 | 1.00 | 9.12% | 9.49% |
| PROSHARES UL SH MSCI EMGMKT | EEV | 46.00 | 45.84 | 3.80 | 9.04% | 9.42% |
| BRUNSWICK CORP | BC | 15.00 | 14.56 | 1.20 | 8.98% | 12.28% |
| CADENCE PHARMACEUTICALS INC | CADX | 7.50 | 7.31 | 0.60 | 8.94% | 11.77% |
| DIREX DLY TECH BULL 3X SHARES | TYH | 32.00 | 31.68 | 2.60 | 8.94% | 10.04% |
| PROSH ULTRAPRO SH S&P 500 | SPXU | 32.00 | 31.08 | 2.55 | 8.94% | 12.16% |
| CHINA AGRITECH INC | CAGC | 12.00 | 11.58 | 0.95 | 8.94% | 12.89% |
| DIREX DLY MID CAP BEAR 3X SHARES | MWN | 18.00 | 17.07 | 1.40 | 8.93% | 14.87% |
| DIREX DLY ENERGY BEAR 3X | ERY | 52.00 | 51.46 | 4.20 | 8.89% | 10.03% |
| ONCOTHYREON INC | ONTY | 4.00 | 3.68 | 0.30 | 8.88% | 18.34% |
| ASSURED GUARANTY LTD | AGO | 16.00 | 15.95 | 1.30 | 8.87% | 9.22% |
| BROOKFIELD HOMES CORP | BHS | 7.50 | 7.37 | 0.60 | 8.86% | 10.78% |
| MINDSPEED TECH INC | MSPD | 7.50 | 7.38 | 0.60 | 8.85% | 10.62% |
| ACORDA THERAPEUTICS INC | ACOR | 33.00 | 32.70 | 2.65 | 8.82% | 9.82% |
| PROGENICS PHARMACEUTICAL INC | PGNX | 5.00 | 4.37 | 0.35 | 8.71% | 24.38% |
| SILICON MOTION TECHNOLOGY CP | SIMO | 5.00 | 5.00 | 0.40 | 8.70% | 8.70% |
| WESTERN REFINING, INC | WNR | 5.00 | 5.00 | 0.40 | 8.70% | 8.70% |
| PROSHARES ULTRASH REAL ESTATE | SRS | 24.00 | 23.39 | 1.87 | 8.69% | 11.52% |
| VIVUS INC | VVUS | 6.00 | 5.64 | 0.45 | 8.67% | 15.61% |
| AMEDISYS INC | AMED | 26.00 | 25.67 | 2.04 | 8.63% | 10.03% |
| BIOCRYST PHARMACEUTICALS INC | BCRX | 6.00 | 5.71 | 0.45 | 8.56% | 14.07% |
| PRO SHARES ULTRA RUS 2000 | UWM | 30.00 | 29.83 | 2.35 | 8.55% | 9.17% |
| PROSHARES ULTRA SH 2000 | TWM | 20.00 | 19.72 | 1.55 | 8.53% | 10.07% |
| CLEAN ENERGY FUELS CORP | CLNE | 17.50 | 17.20 | 1.35 | 8.52% | 10.41% |
| A123 SYSTEMS INC | AONE | 11.00 | 10.83 | 0.85 | 8.52% | 10.22% |
| AK STEEL HOLDING CORP | AKS | 14.00 | 13.92 | 1.09 | 8.50% | 9.12% |
| US AIRWAYS GROUP INC | LCC | 11.00 | 10.62 | 0.83 | 8.48% | 12.36% |
| PROSHARES ULTRA FINANCIALS | UYG | 57.00 | 56.40 | 4.40 | 8.46% | 9.62% |
| CORINTHIAN COLLEGES INC | COCO | 10.00 | 9.62 | 0.75 | 8.46% | 12.74% |
| AMR CORP DEL | AMR | 7.00 | 6.95 | 0.54 | 8.42% | 9.20% |
| VALASSIS COMMUNICATIONS INC | VCI | 32.50 | 32.20 | 2.50 | 8.42% | 9.43% |
| STANDARD PACIFIC CORP | SPF | 4.00 | 3.87 | 0.30 | 8.40% | 12.04% |
| PROSHARES ULTRSH BASIC MAT | SMN | 36.00 | 35.55 | 2.75 | 8.38% | 9.76% |
| MEDIFAST INC | MED | 31.00 | 30.44 | 2.35 | 8.37% | 10.36% |
| NORTHERN OIL & GAS INC | NOG | 15.00 | 14.97 | 1.15 | 8.32% | 8.54% |
| INTEROIL CORP CDIS | IOC | 60.00 | 58.08 | 4.45 | 8.30% | 11.88% |
| DIREX DLY LG CAP BEAR 3X | BGZ | 15.00 | 14.40 | 1.10 | 8.27% | 12.78% |
| PROSH ULTSH MSCI BRAZIL | BZQ | 22.00 | 21.61 | 1.65 | 8.27% | 10.22% |
| UAL CORPORATION NEW | UAUA | 24.00 | 23.78 | 1.81 | 8.24% | 9.24% |
| OXFORD INDS INC | OXM | 22.50 | 22.36 | 1.70 | 8.23% | 8.91% |
| VANDA PHARMACEUTICALS INC | VNDA | 7.50 | 7.26 | 0.55 | 8.20% | 11.77% |
| AMYLIN PHARMA INC | AMLN | 19.00 | 18.89 | 1.43 | 8.19% | 8.82% |
| DINEEQUITY INC | DIN | 38.00 | 37.65 | 2.85 | 8.19% | 9.20% |
| MECHEL OAO | MTL | 22.00 | 21.82 | 1.65 | 8.18% | 9.07% |
| GOODYEAR TIRE & RUBBER CO | GT | 12.00 | 11.95 | 0.90 | 8.14% | 8.60% |
| CLIFFS NATURAL RESOURCES INC | CLF | 55.00 | 54.14 | 4.05 | 8.09% | 9.80% |
| CHINA TRANSINFO TECH CORP. | CTFO | 7.50 | 7.36 | 0.55 | 8.08% | 10.13% |
| SANDRIDGE ENERGY INC | SD | 6.00 | 5.92 | 0.44 | 8.03% | 9.49% |
| TRUE RELIGION APPAREL INC | TRLG | 25.00 | 24.91 | 1.85 | 8.02% | 8.41% |
| TIVO INC | TIVO | 9.00 | 8.50 | 0.63 | 8.01% | 14.36% |
| ENERGY CONVERSION DEVICES | ENER | 5.00 | 4.86 | 0.36 | 8.00% | 11.11% |
| AMERICAN AXLE&MFG HLDGS INC | AXL | 9.00 | 8.78 | 0.65 | 8.00% | 10.70% |
| ANADARKO PETROLEUM CORP | APC | 49.00 | 48.82 | 3.60 | 7.96% | 8.36% |
| GTX INC | GTXI | 4.00 | 3.41 | 0.25 | 7.91% | 26.58% |
| ASIAINFO LINKAGE INC | ASIA | 26.00 | 26.00 | 1.90 | 7.88% | 7.88% |
| DIREX DLY LARGE CAP BULL 3X | BGU | 49.00 | 48.03 | 3.50 | 7.86% | 10.04% |
| SXC HEALTH SOLUTIONS CORP | SXCI | 65.00 | 64.62 | 4.70 | 7.84% | 8.48% |
| ONYX PHARMACEUTICALS INC | ONXX | 25.00 | 24.78 | 1.80 | 7.83% | 8.79% |
| PROSHARES ULTRA REAL EST | URE | 43.00 | 42.69 | 3.10 | 7.83% | 8.61% |
| COMPUCREDIT HLDGS CORP | CCRT | 5.00 | 4.82 | 0.35 | 7.83% | 11.86% |
| INTEGRATED SILICON SOLUTION | ISSI | 10.00 | 9.64 | 0.70 | 7.83% | 11.86% |
| ALLOS THERAPEUTICS INC | ALTH | 5.00 | 4.83 | 0.35 | 7.81% | 11.61% |
| SKECHERS U S A INC | SKX | 36.00 | 35.21 | 2.55 | 7.81% | 10.23% |
| RENESOLA LTD | SOL | 8.00 | 7.63 | 0.55 | 7.77% | 12.99% |
| PROSH ULTRA MSCI EMG MKT | EET | 82.00 | 81.98 | 5.90 | 7.75% | 7.78% |
| PROSH ULTRASHT DJ-UBS CRUDE | SCO | 15.00 | 14.60 | 1.05 | 7.75% | 10.70% |
| WALTER ENERGY INC | WLT | 70.00 | 69.63 | 5.00 | 7.74% | 8.31% |
| CHINA YUCHAI INTL LTD | CYD | 17.50 | 17.49 | 1.25 | 7.70% | 7.76% |
| BRIDGEPOINT EDUCATION INC. | BPI | 20.00 | 18.93 | 1.35 | 7.68% | 13.77% |
| STEC INC | STEC | 16.00 | 15.31 | 1.09 | 7.67% | 12.52% |
| CENTURY ALUMINUM CO | CENX | 10.00 | 9.57 | 0.68 | 7.65% | 12.49% |
| GENCO SHIPPING & TRADING LTD | GNK | 17.00 | 16.90 | 1.20 | 7.64% | 8.28% |
| CARDIONET INC | BEAT | 5.00 | 4.93 | 0.35 | 7.64% | 9.17% |
| ALPHA NATURAL RESOURCE INC | ANR | 38.00 | 37.70 | 2.65 | 7.56% | 8.42% |
| AUXILIUM PHARMACEUTICALS INC | AUXL | 22.50 | 22.06 | 1.55 | 7.56% | 9.70% |
| BARNES & NOBLE INC | BKS | 13.00 | 12.85 | 0.90 | 7.53% | 8.79% |
| TESLA MOTORS INC | TSLA | 21.00 | 20.72 | 1.45 | 7.52% | 8.98% |
| CAREER EDUCATION CORP | CECO | 26.00 | 25.02 | 1.75 | 7.52% | 11.73% |
| YONGYE INTERNATIONAL, INC | YONG | 8.00 | 7.87 | 0.55 | 7.51% | 9.29% |
| TRANSOCEAN LTD NEW | RIG | 47.50 | 46.77 | 3.25 | 7.47% | 9.15% |
| PROSHARES ULTRAPRO S&P 500 | UPRO | 145.00 | 140.31 | 9.70 | 7.43% | 11.02% |
| ALIGN TECHNOLGY INC | ALGN | 17.50 | 17.37 | 1.20 | 7.42% | 8.23% |
| NATIONAL BANK OF GREECE S A | NBG | 3.00 | 2.90 | 0.20 | 7.41% | 11.11% |
| AMERICAN INTL GROUP NEW | AIG | 40.00 | 39.03 | 2.69 | 7.40% | 10.07% |
| DELCATH SYSTEMS INC | DCTH | 9.00 | 8.00 | 0.55 | 7.38% | 20.81% |
| CANADIAN SOLAR INC | CSIQ | 14.00 | 13.15 | 0.90 | 7.35% | 14.29% |
| ROYAL CARIBBEAN CRUISES LTD | RCL | 29.00 | 28.68 | 1.95 | 7.30% | 8.49% |
| LAS VEGAS SANDS CORP | LVS | 27.00 | 26.69 | 1.81 | 7.27% | 8.52% |
| CTRIP.COM INTERNATIONAL LTD | CTRP | 40.00 | 39.20 | 2.65 | 7.25% | 9.44% |
| TALBOTS INC | TLB | 12.00 | 11.41 | 0.77 | 7.24% | 12.78% |
| OMNIVISION TECHNOLOGIES INC | OVTI | 24.00 | 23.03 | 1.55 | 7.22% | 11.73% |
| MERCADOLIBRE INC | MELI | 62.50 | 62.41 | 4.20 | 7.22% | 7.37% |
| KIRKLAND'S INC | KIRK | 17.50 | 17.10 | 1.15 | 7.21% | 9.72% |
| PROSHARES ULTRA SILVER | AGQ | 56.00 | 55.06 | 3.70 | 7.20% | 9.03% |
| PROSHARES ULTRA SEMICONDU | USD | 32.00 | 31.26 | 2.10 | 7.20% | 9.74% |
| NETLOGIC MICROSYSTEMS INC | NETL | 33.00 | 32.80 | 2.20 | 7.19% | 7.84% |
| CAMAC ENERGY INC. | CAK | 4.00 | 3.73 | 0.25 | 7.18% | 14.94% |
| MARINEMAX INC | HZO | 7.50 | 7.46 | 0.50 | 7.18% | 7.76% |
| IROBOT CORPORATION | IRBT | 20.00 | 19.41 | 1.30 | 7.18% | 10.44% |
| PROSHS ULTRA DJ-UBS CRUD OIL | UCO | 10.00 | 9.71 | 0.65 | 7.17% | 10.38% |
| NUTRISYSTEM INC | NTRI | 22.50 | 22.41 | 1.50 | 7.17% | 7.60% |
| AIXTRON AKTIENGESELLSCHAFT | AIXG | 32.00 | 31.41 | 2.10 | 7.16% | 9.18% |
| CERAGON NETWORKS LTD | CRNT | 7.50 | 7.48 | 0.50 | 7.16% | 7.45% |
| COEUR D ALENE MINES CP IDAHO | CDE | 15.00 | 14.97 | 1.00 | 7.16% | 7.37% |
| SONIC AUTOMOTIVE INC | SAH | 10.00 | 9.75 | 0.65 | 7.14% | 9.89% |
| JAMES RIVER COAL CO NEW | JRCC | 17.50 | 17.37 | 1.15 | 7.09% | 7.89% |
| ARCH COAL INC | ACI | 22.00 | 21.91 | 1.45 | 7.09% | 7.53% |
| OFFICEMAX INC | OMX | 15.00 | 14.39 | 0.95 | 7.07% | 11.61% |
| BP PLC | BP | 38.00 | 37.71 | 2.48 | 7.04% | 7.86% |
| AMERICAN SUPERCONDUCTOR CP | AMSC | 33.00 | 32.72 | 2.15 | 7.03% | 7.95% |
| SMITH MICRO SOFTWARE INC | SMSI | 10.00 | 9.90 | 0.65 | 7.03% | 8.11% |
| RINO International Corp | RINO | 14.00 | 13.71 | 0.90 | 7.03% | 9.29% |
| J CREW GROUP INC | JCG | 36.00 | 35.80 | 2.35 | 7.03% | 7.62% |
| CONSOLIDATED GRAPHICS INC | CGX | 45.00 | 43.62 | 2.85 | 6.99% | 10.38% |
| PROSHARES ULTRASHORT SILVER | ZSL | 36.00 | 35.98 | 2.35 | 6.99% | 7.05% |
| BON TON STORES INC | BONT | 10.00 | 9.20 | 0.60 | 6.98% | 16.28% |
| ADVANCED MICRO DEVICES INC | AMD | 8.00 | 7.98 | 0.52 | 6.97% | 7.24% |
| PRO SHARES ULTRASH FINANCIALS | SKF | 21.00 | 20.03 | 1.30 | 6.94% | 12.12% |
| JDS UNIPHASE CORP NEW | JDSU | 11.00 | 10.80 | 0.70 | 6.93% | 8.91% |
| GANNETT INC | GCI | 14.00 | 13.90 | 0.90 | 6.92% | 7.69% |
| ARVINMERITOR INC | ARM | 16.00 | 15.46 | 1.00 | 6.92% | 10.65% |
| UNITED STATES NAT GAS FUND | UNG | 8.00 | 7.89 | 0.51 | 6.91% | 8.40% |
| BOYD GAMING INC | BYD | 9.00 | 8.51 | 0.55 | 6.91% | 13.07% |
| PRO SH ULTRA SHORT MSCI EAFE | EFU | 37.00 | 36.44 | 2.35 | 6.89% | 8.54% |
| BARCLAYS PLC | BCS | 21.00 | 20.94 | 1.35 | 6.89% | 7.20% |
| SEABRIDGE GOLD INC | SA | 26.00 | 25.62 | 1.65 | 6.88% | 8.47% |
| VISIONCHINA MEDIA INC | VISN | 4.00 | 3.89 | 0.25 | 6.87% | 9.89% |
| FRONTLINE LTD NEW | FRO | 32.00 | 31.95 | 2.05 | 6.86% | 7.02% |
| DOMTAR INC (NEW) | UFS | 55.00 | 54.58 | 3.50 | 6.85% | 7.67% |
| FOREST CITY ENTRPS INC | A | 12.50 | 12.49 | 0.80 | 6.84% | 6.93% |
| YINGLI GREEN ENERGY HLDG CO | YGE | 12.00 | 11.71 | 0.75 | 6.84% | 9.49% |
| UNITED STATES STEEL CORP | X | 45.00 | 44.37 | 2.84 | 6.84% | 8.36% |
| EXCO RESOURCES INC | XCO | 15.00 | 14.88 | 0.95 | 6.82% | 7.68% |
| APOLLO GROUP INC | APOL | 48.00 | 47.81 | 3.05 | 6.81% | 7.24% |
| STILLWATER MINING COMPANY | SWC | 14.00 | 13.33 | 0.85 | 6.81% | 12.18% |
| UNISYS CORP | UIS | 27.50 | 26.80 | 1.70 | 6.77% | 9.56% |
| DG FASTCHANNEL INC | DGIT | 40.00 | 38.64 | 2.45 | 6.77% | 10.53% |
| SOLARFUN POWER HLDGS CO LTD | SOLF | 11.00 | 10.27 | 0.65 | 6.76% | 14.35% |
| WEYERHAEUSER CO | WY | 17.00 | 16.59 | 1.05 | 6.76% | 9.40% |
| WELLCARE HEALTH PLANS INC | WCG | 25.00 | 24.54 | 1.55 | 6.74% | 8.74% |
| OWENS CORNING INC | OC | 31.00 | 30.90 | 1.95 | 6.74% | 7.08% |
| PROSHARES ULTRA BASIC MATERI | UYM | 31.00 | 30.13 | 1.90 | 6.73% | 9.81% |
| TEREX CORP NEW | TEX | 21.00 | 20.62 | 1.30 | 6.73% | 8.70% |
| PROSHARES ULTRASH OIL & GAS | DUG | 64.00 | 63.50 | 4.00 | 6.72% | 7.56% |
| WESTLAKE CHEMICAL CORP | WLK | 25.00 | 24.61 | 1.55 | 6.72% | 8.41% |
| TRINA SOLAR LIMITED | TSL | 24.00 | 23.04 | 1.45 | 6.72% | 11.16% |
| IMAX CORP | IMAX | 15.00 | 14.35 | 0.90 | 6.69% | 11.52% |
| PROSH ULTRA FTSE/XIN CH 25 | XPP | 68.00 | 67.01 | 4.20 | 6.69% | 8.26% |
| SUN POWER CORP | SPWRB | 12.50 | 11.99 | 0.75 | 6.67% | 11.21% |
| ARIAD PHARMACEUTICALS | ARIA | 3.50 | 3.20 | 0.20 | 6.67% | 16.67% |
| GERON CORPORATION | GERN | 5.00 | 4.80 | 0.30 | 6.67% | 11.11% |
| PR SH UTLSH FTSE/XIN CH 25 | FXP | 37.00 | 36.01 | 2.25 | 6.66% | 9.60% |
| NCI BUILDING SYSTEMS INC | NCS | 10.00 | 9.62 | 0.60 | 6.65% | 10.86% |
| AEROPOSTALE INC | ARO | 29.00 | 28.89 | 1.80 | 6.64% | 7.05% |
| 3PAR INC | PAR | 10.00 | 9.63 | 0.60 | 6.64% | 10.74% |
| COINSTAR INC | CSTR | 49.00 | 48.16 | 3.00 | 6.64% | 8.50% |
| AMAG PHARMACEUTICALS INC. | AMAG | 37.00 | 36.19 | 2.25 | 6.63% | 9.02% |
| ALLEGHENY TECHNOLOGIES INC | ATI | 49.00 | 48.37 | 3.00 | 6.61% | 8.00% |
| OVERSEAS SHIPHOLDING GRP | OSG | 40.00 | 39.53 | 2.45 | 6.61% | 7.87% |
| ISIS PHARMACEUTICAL | ISIS | 10.00 | 9.69 | 0.60 | 6.60% | 10.01% |
| BERRY PETE CO | BRY | 30.00 | 29.89 | 1.85 | 6.60% | 6.99% |
| HARTFORD FINL SVCS GRP INC | HIG | 23.00 | 22.81 | 1.41 | 6.59% | 7.48% |
| RAMBUS INC | RMBS | 20.00 | 19.59 | 1.21 | 6.58% | 8.81% |
| SALIX PHARMACEUTICALS LTD | SLXP | 43.00 | 42.92 | 2.65 | 6.58% | 6.78% |
| VITACOST.COM INC | VITC | 10.00 | 9.72 | 0.60 | 6.58% | 9.65% |
| LEAPFROG ENTERPRISES INC | LF | 5.00 | 4.88 | 0.30 | 6.55% | 9.17% |
| HUMAN GENOME SCIENCES INC | HGSI | 26.00 | 25.27 | 1.55 | 6.53% | 9.61% |
| LDK SOLAR CO., LTD | LDK | 7.00 | 6.53 | 0.40 | 6.53% | 14.19% |
| SUNTRUST BANKS INC | STI | 26.00 | 25.99 | 1.59 | 6.52% | 6.56% |
| ATHENAHEALTH INC. | ATHN | 27.00 | 27.00 | 1.65 | 6.51% | 6.51% |
| NANOMETRICS INC | NANO | 10.00 | 9.04 | 0.55 | 6.48% | 17.79% |
| JINPAN INTERNATIONAL LTD | JST | 12.50 | 12.33 | 0.75 | 6.48% | 7.94% |
| HSN INC | HSNI | 30.00 | 28.79 | 1.75 | 6.47% | 10.95% |
| ABERCROMBIE & FITCH CO | ANF | 37.00 | 36.38 | 2.21 | 6.47% | 8.28% |
| METALS USA HLDGS CORP | MUSA | 12.50 | 12.35 | 0.75 | 6.47% | 7.76% |
| THORATEC CORPORATION | THOR | 43.00 | 42.84 | 2.60 | 6.46% | 6.86% |
| ANN TAYLOR STORES CORP | ANN | 17.50 | 16.50 | 1.00 | 6.45% | 12.90% |
| J.C. PENNEY CO INC (HLDG CO) | JCP | 25.00 | 24.92 | 1.51 | 6.45% | 6.79% |
| WINN-DIXIE STORES INC. | WINN | 10.00 | 9.92 | 0.60 | 6.44% | 7.30% |
| CAMERON INTNL CORP | CAM | 39.00 | 38.90 | 2.35 | 6.43% | 6.70% |
| FAIRCHILD SEMICONDUCTOR INTL | FCS | 10.00 | 9.94 | 0.60 | 6.42% | 7.07% |
| GENOPTIX INC. | GXDX | 17.50 | 17.40 | 1.05 | 6.42% | 7.03% |
| TEMPLE INLAND INC | TIN | 21.00 | 20.73 | 1.25 | 6.42% | 7.80% |
| CYTEC INDUSTRIES INC | CYT | 50.00 | 49.85 | 3.00 | 6.40% | 6.72% |
| SEARS HOLDING CORP | SHLD | 70.00 | 68.98 | 4.15 | 6.40% | 7.97% |
| PROSHARES ULTRASHORT S&P500 | SDS | 33.00 | 32.25 | 1.94 | 6.40% | 8.88% |
| RUBY TUESDAY INC | RT | 10.00 | 9.98 | 0.60 | 6.40% | 6.61% |
| TENNECO INC | TEN | 25.00 | 24.13 | 1.45 | 6.39% | 10.23% |
| JABIL CIRCUIT INC | JBL | 15.00 | 15.00 | 0.90 | 6.38% | 6.38% |
| MEMC ELECTRONIC MATERIALS | WFR | 12.00 | 11.50 | 0.69 | 6.38% | 11.01% |
| REGENERON PHARM | REGN | 25.00 | 24.18 | 1.45 | 6.38% | 9.99% |
| TREX COMPANY INC | TREX | 22.50 | 21.69 | 1.30 | 6.38% | 10.35% |
| FIRST SOLAR INC | FSLR | 140.00 | 137.04 | 8.20 | 6.36% | 8.66% |
| LULULEMON ATHLETICA INC | LULU | 41.00 | 40.13 | 2.40 | 6.36% | 8.67% |
| HECLA MINING COMPANY | HL | 5.00 | 4.85 | 0.29 | 6.36% | 9.65% |
| CONSOL ENERGY INC | CNX | 39.00 | 38.61 | 2.30 | 6.33% | 7.41% |
| COMPELLENT TECHNOLOGIES INC | CML | 12.50 | 11.79 | 0.70 | 6.31% | 12.71% |
| QUICKSILVER RESOURCES INC | KWK | 13.00 | 12.64 | 0.75 | 6.31% | 9.34% |
| PROSHARES ULTRA TECHNOLOGY | ROM | 49.00 | 48.92 | 2.90 | 6.30% | 6.48% |
| SANDISK CORPORATION | SNDK | 44.00 | 43.07 | 2.55 | 6.29% | 8.59% |
| GENTIVA HEALTH SVCS INC | GTIV | 20.00 | 19.43 | 1.15 | 6.29% | 9.41% |
| FOCUS MEDIA HLDGS LTD | FMCN | 18.00 | 17.77 | 1.05 | 6.28% | 7.66% |
| MASSEY ENERGY CO | MEE | 31.00 | 30.05 | 1.77 | 6.26% | 9.62% |
| STONE ENERGY CORP | SGY | 12.50 | 11.91 | 0.70 | 6.24% | 11.51% |
| LIVE NATION ENTERTAINMENT INC | LYV | 10.00 | 9.36 | 0.55 | 6.24% | 13.51% |
| BAIDU INC | BIDU | 80.00 | 79.40 | 4.65 | 6.22% | 7.02% |
| PRICELINE.COM INC NEW | PCLN | 230.00 | 224.07 | 13.10 | 6.21% | 9.02% |
| SEAGATE TECHNOLOGY | STX | 13.00 | 12.84 | 0.75 | 6.20% | 7.53% |
| CONTINENTAL AIRLINES INC | CAL | 26.00 | 25.22 | 1.47 | 6.19% | 9.47% |
| INSIGHT ENTERPRISES INC | NSIT | 15.00 | 14.60 | 0.85 | 6.18% | 9.09% |
| ASM INTERNATIONAL N.V. | ASMI | 22.50 | 22.35 | 1.30 | 6.18% | 6.89% |
| PROSHARES ULTRASH SEMICONDUCTORS | SSG | 16.00 | 15.48 | 0.90 | 6.17% | 9.74% |
| WHIRLPOOL CORP | WHR | 85.00 | 84.28 | 4.90 | 6.17% | 7.08% |
| MYRIAD GENETICS INC | MYGN | 15.00 | 14.63 | 0.85 | 6.17% | 8.85% |
| PROSHARES TRUST ULTRA QQQ | QLD | 59.00 | 58.53 | 3.40 | 6.17% | 7.02% |
| TECK RESOURCES LIMITED | TCK | 35.00 | 34.10 | 1.98 | 6.16% | 8.97% |
| PLAINS EXPLORATION & PROD CO | PXP | 23.00 | 22.44 | 1.30 | 6.15% | 8.80% |
| FINISAR CORPORATION | FNSR | 17.50 | 17.28 | 1.00 | 6.14% | 7.49% |
| IVANHOE MINES LIMITED | IVN | 18.00 | 17.36 | 1.00 | 6.11% | 10.02% |
| CNH GLOBAL N V NEW | CNH | 30.00 | 29.53 | 1.70 | 6.11% | 7.80% |
| SYNCHRONOSS TECH INC. | SNCR | 20.00 | 19.11 | 1.10 | 6.11% | 11.05% |
| ROSETTA RESOURCES INC. | ROSE | 22.50 | 21.79 | 1.25 | 6.09% | 9.54% |
