Out of the money covered calls
Below you find the list of out of the money covered calls for the second expiration friday. Included are all otm covered call plays from our database that yield more than 3% until expiration.
OTM CCs second expiration
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| ONCOTHYREON INC | ONTY | 8.00 | 7.98 | 2.45 | 44.30% | 44.67% |
| CHINA MEDICAL TECHS INC | CMED | 2.00 | 1.82 | 0.40 | 28.17% | 40.85% |
| VIVUS INC | VVUS | 13.00 | 12.77 | 2.77 | 27.70% | 30.00% |
| CHELSEA THERAPEUTICS INTL LTD. | CHTP | 5.00 | 4.71 | 0.95 | 25.27% | 32.98% |
| KERYX BIOPHARMACEUTICALS | KERX | 4.00 | 3.65 | 0.70 | 23.73% | 35.59% |
| DIAMOND FOODS | DMND | 38.00 | 37.80 | 5.40 | 16.67% | 17.28% |
| IDENIX PHARMACEUTICALS INC | IDIX | 12.50 | 12.05 | 1.65 | 15.87% | 20.19% |
| KV PHARMACEUTICAL CO | A | 3.00 | 2.97 | 0.40 | 15.56% | 16.73% |
| RALCORP HLDGS INC | RAH | 77.50 | 75.63 | 9.90 | 15.06% | 17.91% |
| HYPERDYNAMICS CORP | HDY | 3.00 | 2.47 | 0.30 | 13.82% | 38.25% |
| CORCEPT THERAPEUTICS INC | CORT | 5.00 | 3.33 | 0.40 | 13.65% | 70.65% |
| DENDREON CORP | DNDN | 17.00 | 16.53 | 1.98 | 13.61% | 16.84% |
| CENTRAL EUROPEAN DIST CORP | CEDC | 6.00 | 5.91 | 0.70 | 13.44% | 15.16% |
| VIRNETX HOLDING CORP | VHC | 26.00 | 25.65 | 3.00 | 13.25% | 14.79% |
| MGIC INVT CORP WIS P | MTG | 4.50 | 4.48 | 0.52 | 13.13% | 13.64% |
| ATP OIL & GAS | ATPG | 7.00 | 6.81 | 0.78 | 12.94% | 16.09% |
| ACHILLION PHARMACEUTICALS | ACHN | 12.50 | 11.57 | 1.30 | 12.66% | 21.71% |
| RENREN INC | RENN | 5.00 | 4.92 | 0.55 | 12.59% | 14.42% |
| PACIFIC BIOSCIENCES OF CALIFORNIA INC | PACB | 5.00 | 4.93 | 0.55 | 12.56% | 14.16% |
| INTERMUNE INC | ITMN | 16.00 | 15.99 | 1.76 | 12.37% | 12.44% |
| HUMAN GENOME SCIENCES INC | HGSI | 11.00 | 10.77 | 1.18 | 12.30% | 14.70% |
| ZYNGA INC | ZNGA | 13.00 | 12.77 | 1.35 | 11.82% | 13.84% |
| MCMORAN EXPLORATION CO | MMR | 13.00 | 13.00 | 1.37 | 11.78% | 11.78% |
| YOUKU INC | YOKU | 25.00 | 24.73 | 2.55 | 11.50% | 12.71% |
| EXCEL MARITIME CARRIERS LTD | EXM | 2.00 | 1.94 | 0.20 | 11.49% | 14.94% |
| COBALT INTL ENERGY INC | CIE | 22.50 | 22.19 | 2.20 | 11.01% | 12.56% |
| INTEROIL CORP CDIS | IOC | 67.50 | 67.32 | 6.60 | 10.87% | 11.17% |
| DELCATH SYSTEMS INC | DCTH | 4.50 | 4.49 | 0.44 | 10.86% | 11.11% |
| GTX INC | GTXI | 7.00 | 6.14 | 0.60 | 10.83% | 26.35% |
| AMARIN CORP PLC | AMRN | 10.00 | 9.24 | 0.90 | 10.79% | 19.90% |
| E-COMMERCE CHINA DANGDANG INC | DANG | 7.00 | 6.81 | 0.65 | 10.55% | 13.64% |
| DIREXION DAILY GOLD MINERS BULL 3X SHARE | NUGT | 24.98 | 24.63 | 2.35 | 10.55% | 12.12% |
| FUSION-IO INC | FIO | 25.00 | 24.72 | 2.35 | 10.51% | 11.76% |
| NATIONAL BANK OF GREECE S A | NBG | 4.00 | 3.70 | 0.35 | 10.45% | 19.40% |
| CHENIERE ENERGY INC | LNG | 14.00 | 13.14 | 1.20 | 10.05% | 17.25% |
| LIONS GATE ENTERTAINMENT CORP | LGF | 11.00 | 10.98 | 1.00 | 10.02% | 10.22% |
| APRICUS BIOSCIENCES INC | APRI | 5.00 | 4.98 | 0.45 | 9.93% | 10.38% |
| QUESTCOR PHARMA INC | QCOR | 39.00 | 38.08 | 3.40 | 9.81% | 12.47% |
| PROSHARES ULTRA SILVER | AGQ | 61.00 | 60.58 | 5.40 | 9.79% | 10.55% |
| HOVNANIAN ENTERPRISES INC | HOV | 3.00 | 2.81 | 0.25 | 9.77% | 17.19% |
| DIREXION DAILY GOLD MINERS BEAR 3X SHARE | DUST | 31.02 | 30.54 | 2.70 | 9.70% | 11.42% |
| SEARS HOLDING CORP | SHLD | 45.00 | 44.55 | 3.90 | 9.59% | 10.70% |
| BIOCRYST PHARMACEUTICALS INC | BCRX | 4.00 | 3.93 | 0.34 | 9.47% | 11.42% |
| SODASTREAM INTERNATIONAL LTD | SODA | 42.50 | 42.31 | 3.60 | 9.30% | 9.79% |
| DIEX DLY EMRG MKT BULL 3X SHS | EDC | 111.00 | 110.49 | 9.40 | 9.30% | 9.80% |
| FIRST SOLAR INC | FSLR | 47.00 | 46.50 | 3.95 | 9.28% | 10.47% |
| JAGUAR MINING INC | JAG | 7.00 | 6.61 | 0.55 | 9.08% | 15.51% |
| DIREX DLY EMRG MRKT BEAR 3X SHS | EDZ | 13.00 | 12.68 | 1.05 | 9.03% | 11.78% |
| ASIAINFO LINKAGE INC | ASIA | 12.00 | 11.64 | 0.95 | 8.89% | 12.25% |
| LINKEDIN CORP | LNKD | 80.00 | 79.76 | 6.50 | 8.87% | 9.20% |
| PROSHARES VIX SHORT-TERM FUTURES ETF | VIXY | 51.00 | 50.48 | 4.10 | 8.84% | 9.96% |
| HANWHA SOLARONE CO LTD | HSOL | 2.00 | 1.85 | 0.15 | 8.82% | 17.65% |
| SPREADTRUM COMM INC. | SPRD | 18.00 | 17.33 | 1.40 | 8.79% | 12.99% |
| DIREXION DLY SMALL CAP BEAR 3X | TZA | 19.00 | 18.54 | 1.49 | 8.74% | 11.44% |
| FOCUS MEDIA HLDGS LTD | FMCN | 24.00 | 23.58 | 1.85 | 8.51% | 10.42% |
| AMYLIN PHARMA INC | AMLN | 17.00 | 16.68 | 1.30 | 8.45% | 10.53% |
| ALCATEL-LUCENT | ALU | 2.00 | 1.93 | 0.15 | 8.43% | 12.36% |
| CHINA TRANSINFO TECH CORP. | CTFO | 5.00 | 4.52 | 0.35 | 8.39% | 19.90% |
| RADIAN GROUP INC | RDN | 3.50 | 3.24 | 0.25 | 8.36% | 17.06% |
| RUBICON TECHNOLOGY, INC | RBCN | 12.00 | 11.70 | 0.90 | 8.33% | 11.11% |
| DIREX DLY SMALL CAP BULL 3X | TNA | 63.00 | 62.43 | 4.80 | 8.33% | 9.32% |
| SKULLCANDY INC | SKUL | 15.00 | 14.96 | 1.15 | 8.33% | 8.62% |
| WALTER ENERGY INC | WLT | 77.50 | 76.28 | 5.85 | 8.31% | 10.04% |
| NETFLIX INC | NFLX | 130.00 | 129.25 | 9.90 | 8.29% | 8.92% |
| SINA CORPORATION | SINA | 72.50 | 70.08 | 5.35 | 8.27% | 12.00% |
| NII HOLDINGS INC | NIHD | 23.00 | 22.99 | 1.75 | 8.24% | 8.29% |
| IPATH S&P 500 VIX SH-TM FT | VXX | 24.00 | 23.72 | 1.80 | 8.21% | 9.49% |
| DIREX DLY FINAN BULL 3X | FAS | 90.00 | 89.72 | 6.75 | 8.14% | 8.47% |
| BARNES & NOBLE INC | BKS | 14.00 | 13.30 | 1.00 | 8.13% | 13.82% |
| JIAYUAN.COM INTERNATIONAL LTD | DATE | 7.50 | 7.36 | 0.55 | 8.08% | 10.13% |
| GROUPON INC (A) | GRPN | 24.00 | 23.51 | 1.75 | 8.04% | 10.29% |
| PERFECT WORLD | PWRD | 13.00 | 12.90 | 0.95 | 7.95% | 8.74% |
| ARENA PHARMACEUTICALS INC | ARNA | 2.50 | 2.04 | 0.15 | 7.94% | 32.28% |
| JAMES RIVER COAL CO NEW | JRCC | 8.00 | 7.48 | 0.55 | 7.94% | 15.44% |
| JIVE SOFTWARE INC | JIVE | 17.50 | 17.02 | 1.25 | 7.93% | 10.97% |
| DIREXION DLY FINANCIAL BEAR 3X | FAZ | 27.00 | 26.24 | 1.92 | 7.89% | 11.02% |
| OCLARO INC | OCLR | 5.00 | 4.79 | 0.35 | 7.88% | 12.61% |
| LEAP WIRELESS INTL INC NEW | LEAP | 10.00 | 9.61 | 0.70 | 7.86% | 12.23% |
| CENTURY ALUMINUM CO | CENX | 11.00 | 10.97 | 0.79 | 7.76% | 8.06% |
| OVERSEAS SHIPHOLDING GRP | OSG | 14.00 | 13.22 | 0.95 | 7.74% | 14.10% |
| OPENTABLE INC | OPEN | 52.50 | 50.14 | 3.60 | 7.74% | 12.81% |
| LIFE PARTNERS HLDGS INC | LPHI | 5.00 | 4.90 | 0.35 | 7.69% | 9.89% |
| BANRO CORP | BAA | 5.00 | 4.92 | 0.35 | 7.66% | 9.41% |
| SILICON GRAPHICS INTL CORP | SGI | 15.00 | 14.76 | 1.05 | 7.66% | 9.41% |
| AFFYMAX INC. | AFFY | 11.00 | 10.56 | 0.75 | 7.65% | 12.13% |
| ALPHA NATURAL RESOURCE INC | ANR | 24.00 | 23.54 | 1.67 | 7.64% | 9.74% |
| MOTRICITY INC | MOTR | 2.00 | 1.41 | 0.10 | 7.63% | 52.67% |
| NUVASIVE INC | NUVA | 17.50 | 17.00 | 1.20 | 7.59% | 10.72% |
| GEOEYE INC | GEOY | 22.50 | 22.30 | 1.55 | 7.47% | 8.43% |
| CHINA VALVES TECH INC. | CVVT | 3.00 | 2.88 | 0.20 | 7.46% | 11.94% |
| SPRINT NEXTEL CORP | S | 2.50 | 2.46 | 0.17 | 7.42% | 9.17% |
| COMSTOCK RESOURCES INC | CRK | 12.50 | 12.45 | 0.85 | 7.33% | 7.76% |
| ISIS PHARMACEUTICAL | ISIS | 9.00 | 8.79 | 0.60 | 7.33% | 9.89% |
| GREEN MOUNTAIN COFFEE ROASTERS INC | GMCR | 70.00 | 69.02 | 4.70 | 7.31% | 8.84% |
| DIREXION ENERGY BULL 3X | ERX | 55.00 | 54.47 | 3.70 | 7.29% | 8.33% |
| TRINA SOLAR LIMITED | TSL | 9.00 | 8.25 | 0.56 | 7.28% | 17.04% |
| CANADIAN SOLAR INC | CSIQ | 4.00 | 3.69 | 0.25 | 7.27% | 16.28% |
| DRYSHIPS INC | DRYS | 3.00 | 2.80 | 0.19 | 7.27% | 14.72% |
| FLOTEK INDUSTRIES INC (DE) | FTK | 12.50 | 11.84 | 0.80 | 7.25% | 13.22% |
| IPG PHOTONICS CORP | IPGP | 55.00 | 54.77 | 3.70 | 7.24% | 7.70% |
| EXCO RESOURCES INC | XCO | 8.00 | 7.42 | 0.50 | 7.23% | 15.61% |
| NOVAGOLD RESOURCES INC NEW | NG | 9.00 | 8.91 | 0.60 | 7.22% | 8.30% |
| CIENA CORPORATION | CIEN | 16.00 | 15.90 | 1.07 | 7.22% | 7.89% |
| ARUBA NETWORKS, INC. | ARUN | 24.00 | 23.80 | 1.60 | 7.21% | 8.11% |
| SIGA TECHNOLOGIES INC | SIGA | 4.00 | 3.72 | 0.25 | 7.20% | 15.27% |
| PROSHARES ULTRASHORT FTSE CHINA 25 | FXP | 23.00 | 22.73 | 1.50 | 7.07% | 8.34% |
| HEARTWARE INTL INC | HTWR | 70.00 | 69.97 | 4.60 | 7.04% | 7.08% |
| COMPUTER SCIENCES CORP | CSC | 27.50 | 27.45 | 1.80 | 7.02% | 7.21% |
| PROSH ULTRASHT DJ-UBS CRUDE | SCO | 40.00 | 39.70 | 2.60 | 7.01% | 7.82% |
| SEATTLE GENETICS INC | SGEN | 20.00 | 19.85 | 1.30 | 7.01% | 7.82% |
| PIONEER DRILLING COMPANY | PDC | 10.00 | 9.93 | 0.65 | 7.00% | 7.76% |
| MCDERMOTT INTL INC | MDR | 14.00 | 13.77 | 0.90 | 6.99% | 8.78% |
| BROADSOFT INC | BSFT | 35.00 | 32.91 | 2.15 | 6.99% | 13.78% |
| FINISAR CORPORATION | FNSR | 23.00 | 22.20 | 1.45 | 6.99% | 10.84% |
| CAREER EDUCATION CORP | CECO | 12.00 | 11.52 | 0.75 | 6.96% | 11.42% |
| AIXTRON SE | AIXG | 15.00 | 14.78 | 0.95 | 6.87% | 8.46% |
| BROCADE COMM SYS INC NEW | BRCD | 6.00 | 5.93 | 0.38 | 6.85% | 8.11% |
| INTRALINKS HOLDINGS INC | IL | 7.50 | 7.03 | 0.45 | 6.84% | 13.98% |
| ZUMIEZ INC | ZUMZ | 30.00 | 29.71 | 1.90 | 6.83% | 7.87% |
| FUEL SYSTEMS SOL INC | FSYS | 24.00 | 23.47 | 1.50 | 6.83% | 9.24% |
| AMERICAN SUPERCONDUCTOR CP | AMSC | 6.00 | 5.48 | 0.35 | 6.82% | 16.96% |
| UNIVERSAL DISPLAY CORP | PANL | 50.00 | 47.00 | 3.00 | 6.82% | 13.64% |
| QLIK TECHNOLOGIES INC | QLIK | 29.00 | 28.99 | 1.85 | 6.82% | 6.85% |
| CARBO CERAMICS INC | CRR | 100.00 | 98.85 | 6.30 | 6.81% | 8.05% |
| SOHU.COM INCORPORATED | SOHU | 55.00 | 53.41 | 3.40 | 6.80% | 9.98% |
| QUICKSILVER RESOURCES INC | KWK | 6.00 | 5.50 | 0.35 | 6.80% | 16.50% |
| BANKRATE INC DEL | RATE | 25.00 | 24.39 | 1.55 | 6.79% | 9.46% |
| MBIA INCORPORATED | MBI | 13.00 | 12.14 | 0.77 | 6.77% | 14.34% |
| RESEARCH IN MOTION LIMITED | RIMM | 17.50 | 16.58 | 1.05 | 6.76% | 12.72% |
| SPECTRUM PHARM INC | SPPI | 15.00 | 14.21 | 0.90 | 6.76% | 12.70% |
| PROSHARES ULTRASHORT SILVER | ZSL | 11.00 | 10.29 | 0.65 | 6.74% | 14.11% |
| CELL THERAPEUTICS INC | CTIC | 1.50 | 1.11 | 0.07 | 6.73% | 44.23% |
| CORINTHIAN COLLEGES INC | COCO | 5.00 | 4.76 | 0.30 | 6.73% | 12.11% |
| WESTPORT INNOVATIONS INC | WPRT | 40.00 | 39.67 | 2.50 | 6.73% | 7.61% |
| DECKERS OUTDOOR CORP | DECK | 87.50 | 87.40 | 5.50 | 6.72% | 6.84% |
| OPNET TECHNOLOGIES INC | OPNT | 40.00 | 38.22 | 2.40 | 6.70% | 11.67% |
| ARIAD PHARMACEUTICALS | ARIA | 16.00 | 15.94 | 1.00 | 6.69% | 7.10% |
| AK STEEL HOLDING CORP | AKS | 9.00 | 8.93 | 0.56 | 6.69% | 7.53% |
| CABOT OIL & GAS CORP | COG | 33.75 | 33.54 | 2.10 | 6.68% | 7.35% |
| NORTHERN OIL & GAS INC | NOG | 26.00 | 25.61 | 1.60 | 6.66% | 8.29% |
| AKAMAI TECHNOLOGIES INC | AKAM | 34.00 | 33.37 | 2.08 | 6.65% | 8.66% |
| FRANCESCAS HOLDINGS CORP | FRAN | 22.50 | 22.50 | 1.40 | 6.64% | 6.64% |
| TITAN INTL INC | TWI | 25.00 | 24.97 | 1.55 | 6.62% | 6.75% |
| CHART INDUSTRIES INC | GTLS | 60.00 | 59.98 | 3.70 | 6.57% | 6.61% |
| NETAPP INC | NTAP | 40.00 | 39.93 | 2.46 | 6.57% | 6.75% |
| QIHOO 360 TECHNOLOGY CO. LTD | QIHU | 20.00 | 17.89 | 1.10 | 6.55% | 19.12% |
| MAGICJACK VOCAL TEC LTD | CALL | 17.50 | 17.10 | 1.05 | 6.54% | 9.03% |
| GMX RESOURCES INC | GMXR | 2.00 | 1.63 | 0.10 | 6.54% | 30.72% |
| REGENERON PHARM | REGN | 105.00 | 101.14 | 6.20 | 6.53% | 10.60% |
| SUNTECH POWER HLDNGS CO LTD. | STP | 4.00 | 3.59 | 0.22 | 6.53% | 18.69% |
| CHANGYOU.COM | CYOU | 26.00 | 25.31 | 1.55 | 6.52% | 9.43% |
| COLLECTIVE BRANDS INC | PSS | 18.00 | 17.20 | 1.05 | 6.50% | 11.46% |
| POLYPORE INTL INC | PPO | 50.00 | 47.52 | 2.90 | 6.50% | 12.06% |
| WEIGHT WATCHERS INTL INC NEW | WTW | 75.00 | 73.94 | 4.50 | 6.48% | 8.01% |
| LENDER PROCESSING SERV INC | LPS | 20.00 | 19.72 | 1.20 | 6.48% | 7.99% |
| DIREX DAILY 20 PLUS YR TR BEAR 3X (AXTWE | TMV | 73.00 | 72.44 | 4.40 | 6.47% | 7.29% |
| KRATOS DEFENSE & SEC SOLU INC | KTOS | 7.50 | 7.41 | 0.45 | 6.47% | 7.76% |
| LEVEL 3 COMMUNICATIONS INC NEW | LVLT | 20.00 | 19.80 | 1.20 | 6.45% | 7.53% |
| DYNEGY INC DEL (NEW) | DYN | 2.00 | 1.65 | 0.10 | 6.45% | 29.03% |
| MEDIVATION INC | MDVN | 75.00 | 74.41 | 4.50 | 6.44% | 7.28% |
| VELOCITYSHARES VIX SHORT TERM ETN | VIIX | 55.00 | 51.29 | 3.10 | 6.43% | 14.13% |
| GENWORTH FINANCIAL INC | GNW | 9.00 | 8.94 | 0.54 | 6.43% | 7.14% |
| LDK SOLAR CO., LTD | LDK | 6.00 | 5.97 | 0.36 | 6.42% | 6.95% |
| TEREX CORP NEW | TEX | 24.00 | 23.22 | 1.40 | 6.42% | 9.99% |
| FIRST MAJESTIC SILVER CORP | AG | 20.00 | 19.91 | 1.20 | 6.41% | 6.89% |
| 51JOB INC | JOBS | 45.00 | 44.88 | 2.70 | 6.40% | 6.69% |
| DIREX DLY TECH BULL 3X SHARES | TYH | 50.00 | 49.96 | 3.00 | 6.39% | 6.47% |
| MELCO CROWN ENTMT LTD | MPEL | 12.00 | 11.66 | 0.70 | 6.39% | 9.49% |
| E-HOUSE (CHINA) HLDG LTD | EJ | 6.00 | 5.83 | 0.35 | 6.39% | 9.49% |
| NXP SEMICONDUCTOR N.V | NXPI | 22.50 | 21.74 | 1.30 | 6.36% | 10.08% |
| SOURCEFIRE INC | FIRE | 35.00 | 34.36 | 2.05 | 6.34% | 8.33% |
| SOUTHWESTERN ENERGY CO | SWN | 32.00 | 31.74 | 1.89 | 6.33% | 7.20% |
| RENESOLA LTD | SOL | 3.00 | 2.52 | 0.15 | 6.33% | 26.58% |
| EXPRESS SCRIPTS INC | ESRX | 50.00 | 49.66 | 2.94 | 6.29% | 7.01% |
| MEDICINES COMPANY (THE) | MDCO | 22.00 | 21.99 | 1.30 | 6.28% | 6.33% |
| CROCS INCORPORATED | CROX | 21.00 | 20.30 | 1.20 | 6.28% | 9.95% |
| FOREST OIL CORP NEW | FST | 14.00 | 13.56 | 0.80 | 6.27% | 9.72% |
| QIAO XING UNIVERSAL RESOURCES | 1.00 | 0.85 | 0.05 | 6.27% | 25.31% | |
| PROSHS ULTRA DJ-UBS CRUD OIL | UCO | 40.00 | 39.23 | 2.30 | 6.23% | 8.31% |
| HUNTSMAN CORP | HUN | 14.00 | 13.67 | 0.80 | 6.22% | 8.78% |
| GOVERNOR & CO BANK OF IRELAND NEW | IRE | 8.00 | 7.71 | 0.45 | 6.20% | 10.19% |
| ZOLTEK COS INC | ZOLT | 15.00 | 14.58 | 0.85 | 6.19% | 9.25% |
| LITHIA MOTORS INC | LAD | 25.00 | 24.89 | 1.45 | 6.19% | 6.66% |
| PROSHARES ULTRAPRO QQQ | TQQQ | 93.00 | 92.74 | 5.40 | 6.18% | 6.48% |
| MOMENTA PHARMACEUTICALS INC | MNTA | 17.00 | 16.38 | 0.95 | 6.16% | 10.17% |
| SKECHERS U S A INC | SKX | 14.00 | 13.80 | 0.80 | 6.15% | 7.69% |
| AMAG PHARMACEUTICALS INC. | AMAG | 18.00 | 17.25 | 1.00 | 6.15% | 10.77% |
| DIREX DLY ENERGY BEAR 3X | ERY | 10.00 | 9.49 | 0.55 | 6.15% | 11.86% |
| CYTORI THERAPEUTICS INC | CYTX | 5.00 | 4.32 | 0.25 | 6.14% | 22.85% |
| INTER DIGITAL INC | IDCC | 41.00 | 40.67 | 2.35 | 6.13% | 6.99% |
| UNITED STATES STEEL CORP | X | 32.00 | 31.86 | 1.84 | 6.13% | 6.58% |
| ELAN CORP PLC | ELN | 14.00 | 13.88 | 0.80 | 6.12% | 7.03% |
| PROSHARES ULTRA FTSE CHINA 25 | XPP | 60.00 | 59.05 | 3.40 | 6.11% | 7.82% |
| AMEDISYS INC | AMED | 12.00 | 11.64 | 0.67 | 6.11% | 9.39% |
| TRUE RELIGION APPAREL INC | TRLG | 37.00 | 36.70 | 2.10 | 6.07% | 6.94% |
| KIT DIGITAL INC | KITD | 12.50 | 12.25 | 0.70 | 6.06% | 8.23% |
| ION GEOPHYSICAL CORP | IO | 9.00 | 8.76 | 0.50 | 6.05% | 8.96% |
| HHGREGG, INC. | HGG | 11.00 | 10.52 | 0.60 | 6.05% | 10.89% |
| ACME PACKET INC | APKT | 35.00 | 34.29 | 1.95 | 6.03% | 8.23% |
| JA SOLAR HOLDINGS CO LTD | JASO | 2.00 | 1.76 | 0.10 | 6.02% | 20.48% |
| CTRIP.COM INTERNATIONAL LTD | CTRP | 25.00 | 24.66 | 1.40 | 6.02% | 7.48% |
| ONYX PHARMACEUTICALS INC | ONXX | 44.00 | 43.29 | 2.45 | 6.00% | 7.74% |
| DIREX DAILY 20 PLUS YR TR BULL 3X (AXTWE | TMF | 66.00 | 65.43 | 3.70 | 5.99% | 6.92% |
| MEDCO HEALTH SOLUTIONS INC | MHS | 60.00 | 58.47 | 3.30 | 5.98% | 8.75% |
| NUTRISYSTEM INC | NTRI | 12.00 | 11.52 | 0.65 | 5.98% | 10.40% |
| PROSHARES UL SH MSCI EMGMKT | EEV | 26.00 | 25.70 | 1.45 | 5.98% | 7.22% |
| QUEPASA CORP (DEL) | QPSA | 5.00 | 4.44 | 0.25 | 5.97% | 19.33% |
| DILLARDS INC | DDS | 49.00 | 48.94 | 2.75 | 5.95% | 6.08% |
| YINGLI GREEN ENERGY HLDG CO | YGE | 5.00 | 4.46 | 0.25 | 5.94% | 18.76% |
| YANZHOU COAL MINING CO LTD | YZC | 25.00 | 24.98 | 1.40 | 5.94% | 6.02% |
| STONE ENERGY CORP | SGY | 32.00 | 31.34 | 1.75 | 5.91% | 8.14% |
| YANDEX N.V. (A) | YNDX | 22.00 | 21.50 | 1.20 | 5.91% | 8.37% |
| PROSH ULTRA MSCI EMG MKT | EET | 83.00 | 82.73 | 4.60 | 5.89% | 6.23% |
| DELTA AIR LINES INC. (NEW) | DAL | 11.00 | 10.99 | 0.61 | 5.88% | 5.97% |
| GENERAL CABLE CORP | BGC | 35.00 | 34.27 | 1.90 | 5.87% | 8.12% |
| DIREX DLY TECH BEAR 3X SHARES | TYP | 12.00 | 11.73 | 0.65 | 5.87% | 8.30% |
| PATRIOT COAL CORP | PCX | 10.00 | 9.21 | 0.51 | 5.86% | 14.94% |
| CLEARWIRE CORP | CLWR | 2.00 | 1.81 | 0.10 | 5.85% | 16.96% |
| PANDORA MEDIA INC | P | 15.00 | 14.48 | 0.80 | 5.85% | 9.65% |
| BANK OF AMERICA CORP NEW | BAC | 8.00 | 7.97 | 0.44 | 5.84% | 6.24% |
| DIREX DLY RL EST BEAR 3X SH | DRV | 30.00 | 29.89 | 1.65 | 5.84% | 6.23% |
| FERRO CORP | FOE | 7.50 | 7.26 | 0.40 | 5.83% | 9.33% |
| SANGAMO BIOSCIENCES INC | SGMO | 5.00 | 4.54 | 0.25 | 5.83% | 16.55% |
| SOLAZYME INC | SZYM | 12.50 | 11.81 | 0.65 | 5.82% | 12.01% |
| TESLA MOTORS INC | TSLA | 32.00 | 31.80 | 1.75 | 5.82% | 6.49% |
| BEAZER HOMES USA INC | BZH | 4.00 | 3.64 | 0.20 | 5.81% | 16.28% |
| SALESFORCE.COM INC | CRM | 125.00 | 123.23 | 6.75 | 5.80% | 7.31% |
| SHUTTERFLY INC | SFLY | 30.00 | 28.35 | 1.55 | 5.78% | 11.94% |
| PHOTRONICS INC | PLAB | 7.50 | 7.32 | 0.40 | 5.78% | 8.38% |
| PAN AMERICAN SILVER CORP | PAAS | 24.00 | 23.80 | 1.30 | 5.78% | 6.67% |
| ROVI CORP | ROVI | 35.00 | 34.02 | 1.85 | 5.75% | 8.80% |
| ZAGG INC | ZAGG | 11.00 | 10.12 | 0.55 | 5.75% | 14.94% |
| NABORS INDUSTRIES LIMITED NEW | NBR | 20.00 | 19.69 | 1.07 | 5.75% | 7.41% |
| CHINA LODGING GROUP LTD | HTHT | 15.00 | 14.75 | 0.80 | 5.73% | 7.53% |
| TRIANGLE PETROLEUM CORP | TPLM | 7.50 | 7.38 | 0.40 | 5.73% | 7.45% |
| MANITOWOC COMPANY INC | MTW | 16.00 | 15.71 | 0.85 | 5.72% | 7.67% |
| IMAX CORP | IMAX | 23.00 | 22.19 | 1.20 | 5.72% | 9.58% |
| SOTHEBY 'S | BID | 39.00 | 38.92 | 2.10 | 5.70% | 5.92% |
| LIMELIGHT NETWORKS, INC. | LLNW | 4.00 | 3.71 | 0.20 | 5.70% | 13.96% |
| THORATEC CORPORATION | THOR | 31.00 | 30.75 | 1.65 | 5.67% | 6.53% |
| CABLEVISION SYSTEMS CORP | CVC | 15.00 | 14.91 | 0.80 | 5.67% | 6.31% |
| GOODYEAR TIRE & RUBBER CO | GT | 14.00 | 13.98 | 0.75 | 5.67% | 5.82% |
| COINSTAR INC | CSTR | 52.50 | 50.56 | 2.70 | 5.64% | 9.69% |
| NETEASE.COM INC | NTES | 49.00 | 48.74 | 2.60 | 5.64% | 6.20% |
| XENOPORT INC | XNPT | 5.00 | 4.70 | 0.25 | 5.62% | 12.36% |
| ULTRA PETROLEUM CORP | UPL | 25.00 | 24.44 | 1.30 | 5.62% | 8.04% |
| DIREXION DLY LG CAP BEAR 3X | BGZ | 24.00 | 23.53 | 1.25 | 5.61% | 7.72% |
| COMMUNITY HEALTH SYS INC NEW | CYH | 20.00 | 19.77 | 1.05 | 5.61% | 6.84% |
| RAMBUS INC | RMBS | 8.00 | 7.54 | 0.40 | 5.60% | 12.04% |
| DATALINK CORP | DTLK | 10.00 | 9.43 | 0.50 | 5.60% | 11.98% |
| PROSHARES ULTRAPRO S&P 500 | UPRO | 74.00 | 73.56 | 3.90 | 5.60% | 6.23% |
| NCI BUILDING SYSTEMS INC | NCS | 12.50 | 12.28 | 0.65 | 5.59% | 7.48% |
| SANDRIDGE ENERGY INC | SD | 8.00 | 7.56 | 0.40 | 5.59% | 11.73% |
| TARGACEPT INC | TRGT | 7.50 | 6.62 | 0.35 | 5.58% | 19.62% |
| POZEN INCORPORATION | POZN | 5.00 | 4.73 | 0.25 | 5.58% | 11.61% |
| ARCH COAL INC | ACI | 16.00 | 15.71 | 0.83 | 5.58% | 7.53% |
| WEATHERFORD INTL LTD | WFT | 18.00 | 17.81 | 0.94 | 5.57% | 6.70% |
| VALUECLICK INC | VCLK | 18.00 | 18.00 | 0.95 | 5.57% | 5.57% |
| ZIOPHARM ONCOLOGY INC | ZIOP | 6.00 | 5.69 | 0.30 | 5.57% | 11.32% |
| PROSHARES ULTRA BASIC MATERI | UYM | 42.00 | 41.79 | 2.20 | 5.56% | 6.09% |
| JINKOSOLAR HOLDING CO LTD | JKS | 8.00 | 7.60 | 0.40 | 5.56% | 11.11% |
| EQUINIX INC | EQIX | 125.00 | 123.90 | 6.50 | 5.54% | 6.47% |
| FOSTER WHEELER AG | FWLT | 24.00 | 23.85 | 1.25 | 5.53% | 6.19% |
| ENERNOC INC. | ENOC | 10.00 | 9.55 | 0.50 | 5.52% | 10.50% |
| NORTHERN DYNASTY MNLS LTD | NAK | 8.00 | 7.65 | 0.40 | 5.52% | 10.34% |
