In the money covered calls
Below you find the list of in the money covered calls for the third expiration friday. Included are all itm covered call plays from our database that yield more than 3% until expiration.
ITM CCs third expiration
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| ARENA PHARMACEUTICALS INC | ARNA | 6.00 | 6.32 | 2.20 | 4.12 | 45.63% |
| DORAL FINANCIAL CORP NEW | DRL | 2.50 | 2.51 | 0.40 | 2.11 | 18.48% |
| DIREX DLY SMALL CAP BEAR 3X | TZA | 31.00 | 31.65 | 5.40 | 26.25 | 18.10% |
| DIREX DLY SMALL CAP BULL 3X | TNA | 43.00 | 43.44 | 7.00 | 36.44 | 18.00% |
| INTERMUNE INC | ITMN | 9.00 | 9.56 | 1.92 | 7.64 | 17.80% |
| DIREX DLY EMRG MRKT BEAR 3X SHS | EDZ | 36.00 | 36.20 | 5.60 | 30.60 | 17.65% |
| DIREX DLY FINAN BULL 3X | FAS | 22.33 | 22.50 | 3.45 | 19.05 | 17.21% |
| DIEX DLY EMRG MKT BULL 3X SHS | EDC | 27.64 | 27.66 | 4.00 | 23.66 | 16.82% |
| MEDICINES COMPANY (THE) | MDCO | 9.00 | 9.28 | 1.55 | 7.73 | 16.43% |
| DIREX DLY FINANCIAL BEAR 3X | FAZ | 13.00 | 13.88 | 2.66 | 11.22 | 15.86% |
| DIREX DLY ENERGY BEAR 3X | ERY | 51.00 | 51.46 | 7.30 | 44.16 | 15.49% |
| DIREX DLY MID CAP BEAR 3X SHARES | MWN | 17.00 | 17.07 | 2.30 | 14.77 | 15.10% |
| VISHAY INTERTECHNOLOGY INC | VSH | 7.50 | 8.65 | 2.10 | 6.55 | 14.50% |
| DIREXION ENERGY BULL 3X | ERX | 28.80 | 29.78 | 4.40 | 25.38 | 13.48% |
| DIREX DLY TECH BULL 3X SHARES | TYH | 31.47 | 31.68 | 3.80 | 27.88 | 12.88% |
| DIREX DLY LARGE CAP BULL 3X | BGU | 47.72 | 48.03 | 5.70 | 42.33 | 12.73% |
| DIREX DLY LG CAP BEAR 3X | BGZ | 14.00 | 14.40 | 1.95 | 12.45 | 12.45% |
| RENESOLA LTD | SOL | 7.50 | 7.63 | 0.95 | 6.68 | 12.28% |
| HERCULES OFFSHORE INC | HERO | 2.50 | 2.53 | 0.30 | 2.23 | 12.11% |
| CALLON PETROLEUM CO | CPE | 5.00 | 5.52 | 1.05 | 4.47 | 11.86% |
| PRO SHARES ULTRASH FINANCIALS | SKF | 20.00 | 20.03 | 2.15 | 17.88 | 11.86% |
| HUMAN GENOME SCIENCES INC | HGSI | 25.00 | 25.27 | 2.88 | 22.39 | 11.66% |
| VEECO INSTRUMENTS INC | VECO | 43.00 | 43.25 | 4.70 | 38.55 | 11.54% |
| CAREER EDUCATION CORP | CECO | 25.00 | 25.02 | 2.60 | 22.42 | 11.51% |
| PROSHARES ULTRASH REAL ESTATE | SRS | 23.00 | 23.39 | 2.75 | 20.64 | 11.43% |
| SANMINA-SCI CORP | SANM | 12.50 | 12.79 | 1.55 | 11.24 | 11.21% |
| CANADIAN SOLAR INC | CSIQ | 12.50 | 13.15 | 1.90 | 11.25 | 11.11% |
| FURNITURE BRANDS INTL INC | FBN | 5.00 | 5.20 | 0.70 | 4.50 | 11.11% |
| SUNRISE SENIOR LIVING INC | SRZ | 2.50 | 2.65 | 0.40 | 2.25 | 11.11% |
| MORGANS HOTEL GROUP CO. | MHGC | 7.50 | 7.61 | 0.85 | 6.76 | 10.95% |
| HI TECH PHARMACAL INC | HITK | 17.50 | 17.94 | 2.15 | 15.79 | 10.83% |
| SKECHERS U S A INC | SKX | 35.00 | 35.21 | 3.60 | 31.61 | 10.72% |
| CONN'S INC | CONN | 5.00 | 5.17 | 0.65 | 4.52 | 10.62% |
| PROSHARES ULTRSH BASIC MAT | SMN | 35.00 | 35.55 | 3.90 | 31.65 | 10.58% |
| BANK OF IRELAND GRP (GOV&CO) | IRE | 3.98 | 4.35 | 0.75 | 3.60 | 10.56% |
| OREXIGEN THERAPEUTICS | OREX | 4.00 | 4.67 | 1.05 | 3.62 | 10.50% |
| MASSEY ENERGY CO | MEE | 30.00 | 30.05 | 2.85 | 27.20 | 10.29% |
| WINNEBAGO INDS INC | WGO | 10.00 | 10.42 | 1.35 | 9.07 | 10.25% |
| PROSH ULTRASHT DJ-UBS CRUDE | SCO | 14.00 | 14.60 | 1.90 | 12.70 | 10.24% |
| PROSH ULTRA MSCI EMG MKT | EET | 81.00 | 81.98 | 8.50 | 73.48 | 10.23% |
| EASTMAN KODAK CO | EK | 4.00 | 4.18 | 0.55 | 3.63 | 10.19% |
| BROOKS AUTOMATION INC | BRKS | 7.50 | 7.86 | 1.05 | 6.81 | 10.13% |
| NETSUITE INC | N | 15.00 | 15.07 | 1.45 | 13.62 | 10.13% |
| PROSHARES ULTRASHORT QQQ | QID | 17.00 | 17.05 | 1.61 | 15.44 | 10.10% |
| PROSH ULTRA FTSE/XIN CH 25 | XPP | 67.00 | 67.01 | 6.10 | 60.91 | 10.00% |
| CLIFFS NATURAL RESOURCES INC | CLF | 52.50 | 54.14 | 6.40 | 47.74 | 9.97% |
| YONGYE INTERNATIONAL, INC | YONG | 7.50 | 7.87 | 1.05 | 6.82 | 9.97% |
| ACORDA THERAPEUTICS INC | ACOR | 32.00 | 32.70 | 3.60 | 29.10 | 9.97% |
| SANDISK CORPORATION | SNDK | 43.00 | 43.07 | 3.90 | 39.17 | 9.78% |
| HHGREGG, INC. | HGG | 20.00 | 20.27 | 2.05 | 18.22 | 9.77% |
| BUCYRUS INTERNATIONAL INC | BUCY | 60.00 | 60.18 | 5.50 | 54.68 | 9.73% |
| PRO SHARES ULTRA RUS 2000 | UWM | 29.00 | 29.83 | 3.40 | 26.43 | 9.72% |
| PROSHARES ULTRA SH 2000 | TWM | 19.00 | 19.72 | 2.40 | 17.32 | 9.70% |
| LEAP WIRELESS INTL INC NEW | LEAP | 12.00 | 12.04 | 1.10 | 10.94 | 9.69% |
| MECHEL OAO | MTL | 21.00 | 21.82 | 2.65 | 19.17 | 9.55% |
| ASSURED GUARANTY LTD | AGO | 15.00 | 15.95 | 2.25 | 13.70 | 9.49% |
| SALIX PHARMACEUTICALS LTD | SLXP | 42.50 | 42.92 | 4.10 | 38.82 | 9.48% |
| COINSTAR INC | CSTR | 48.00 | 48.16 | 4.30 | 43.86 | 9.44% |
| UNITED STATES STEEL CORP | X | 44.00 | 44.37 | 4.15 | 40.22 | 9.40% |
| STILLWATER MINING COMPANY | SWC | 12.50 | 13.33 | 1.90 | 11.43 | 9.36% |
| KB HOME | KBH | 11.00 | 11.21 | 1.15 | 10.06 | 9.34% |
| AMYLIN PHARMA INC | AMLN | 17.50 | 18.89 | 2.88 | 16.01 | 9.31% |
| NOVAVAX INC | NVAX | 2.00 | 2.28 | 0.45 | 1.83 | 9.29% |
| PROSHARES ULTRASH OIL & GAS | DUG | 63.00 | 63.50 | 5.80 | 57.70 | 9.19% |
| HARMAN INTL INDS INC | HAR | 30.00 | 30.48 | 3.00 | 27.48 | 9.17% |
| TERADYNE INC | TER | 10.00 | 10.21 | 1.05 | 9.16 | 9.17% |
| AMERICAN AXLE&MFG HLDGS INC | AXL | 8.00 | 8.78 | 1.45 | 7.33 | 9.14% |
| NATIONAL FINANCIAL PARTNRS | NFP | 10.00 | 10.47 | 1.30 | 9.17 | 9.05% |
| WIMM BILL DANN FOODS OJSC | WBD | 20.00 | 20.24 | 1.90 | 18.34 | 9.05% |
| ARUBA NETWORKS, INC. | ARUN | 17.50 | 17.56 | 1.50 | 16.06 | 8.97% |
| PROSHS ULTRA DJ-UBS CRUD OIL | UCO | 9.00 | 9.71 | 1.45 | 8.26 | 8.96% |
| ALLEGHENY TECHNOLOGIES INC | ATI | 48.00 | 48.37 | 4.30 | 44.07 | 8.92% |
| MEMC ELECTRONIC MATERIALS | WFR | 11.00 | 11.50 | 1.40 | 10.10 | 8.91% |
| FERRO CORP | FOE | 10.00 | 10.24 | 1.05 | 9.19 | 8.81% |
| INTEVAC INC | IVAC | 10.00 | 10.29 | 1.10 | 9.19 | 8.81% |
| L-1 IDENTITY SOLUTIONS INC | ID | 7.50 | 8.40 | 1.50 | 6.90 | 8.70% |
| M/I HOMES INC | MHO | 10.00 | 10.10 | 0.90 | 9.20 | 8.70% |
| NETLOGIC MICROSYSTEMS INC | NETL | 32.50 | 32.80 | 2.90 | 29.90 | 8.70% |
| ISTAR FINANCIAL INC | SFI | 4.00 | 4.68 | 1.00 | 3.68 | 8.70% |
| DIREX DLY TECH BEAR 3X SHARES | TYP | 35.00 | 38.51 | 6.30 | 32.21 | 8.66% |
| LINCOLN NATL CORP IND | LNC | 24.00 | 24.09 | 2.00 | 22.09 | 8.65% |
| CIENA CORPORATION | CIEN | 13.00 | 13.19 | 1.22 | 11.97 | 8.60% |
| OCEANEERING INTL INC | OII | 47.00 | 47.18 | 3.90 | 43.28 | 8.60% |
| MASCO CORP | MAS | 10.00 | 10.11 | 0.90 | 9.21 | 8.58% |
| TEREX CORP NEW | TEX | 20.00 | 20.62 | 2.20 | 18.42 | 8.58% |
| PROSHARES TRUST ULTRA QQQ | QLD | 58.00 | 58.53 | 5.10 | 53.43 | 8.55% |
| WEYERHAEUSER CO | WY | 16.00 | 16.59 | 1.85 | 14.74 | 8.55% |
| BP PLC | BP | 37.00 | 37.71 | 3.60 | 34.11 | 8.47% |
| ZIONS BANCORP | ZION | 21.00 | 21.26 | 1.90 | 19.36 | 8.47% |
| RADIOSHACK CORP | RSH | 20.00 | 20.19 | 1.75 | 18.44 | 8.46% |
| CHICAGO BRIDGE & IRON CO | CBI | 21.00 | 21.07 | 1.70 | 19.37 | 8.42% |
| AMERICAN SUPERCONDUCTOR CP | AMSC | 32.00 | 32.72 | 3.20 | 29.52 | 8.40% |
| PRICELINE.COM INC NEW | PCLN | 220.00 | 224.07 | 21.10 | 202.97 | 8.39% |
| ITT EDUCATIONAL SVCS INC | ESI | 80.00 | 80.93 | 7.10 | 73.83 | 8.36% |
| TRUE RELIGION APPAREL INC | TRLG | 24.00 | 24.91 | 2.75 | 22.16 | 8.30% |
| CABOT OIL & GAS CORP | COG | 30.00 | 30.01 | 2.30 | 27.71 | 8.26% |
| MICRON TECH INC | MU | 8.00 | 8.24 | 0.85 | 7.39 | 8.25% |
| VERTEX PHARMACEUTICALS | VRTX | 33.00 | 33.19 | 2.70 | 30.49 | 8.23% |
| BARNES & NOBLE INC | BKS | 12.50 | 12.85 | 1.30 | 11.55 | 8.23% |
| CNINSURE INC. | CISG | 22.50 | 23.39 | 2.60 | 20.79 | 8.23% |
| MPG OFFICE TRUST INC | MPG | 2.50 | 3.01 | 0.70 | 2.31 | 8.23% |
| XINYUAN REAL ESTATE CO LTD | XIN | 2.50 | 2.66 | 0.35 | 2.31 | 8.23% |
| RYLAND GROUP INC | RYL | 16.00 | 16.34 | 1.55 | 14.79 | 8.18% |
| PROLOGIS | PLD | 11.00 | 11.07 | 0.90 | 10.17 | 8.16% |
| WESTPORT INNOVATIONS INC | WPRT | 17.50 | 18.63 | 2.45 | 16.18 | 8.16% |
| OFFICE DEPOT INC | ODP | 4.00 | 4.35 | 0.65 | 3.70 | 8.11% |
| CGG VERITAS | CGV | 20.00 | 20.36 | 1.85 | 18.51 | 8.05% |
| THORATEC CORPORATION | THOR | 42.50 | 42.84 | 3.50 | 39.34 | 8.03% |
| UNDER ARMOUR INC | UA | 37.00 | 37.10 | 2.85 | 34.25 | 8.03% |
| ASIAINFO LINKAGE INC | ASIA | 25.00 | 26.00 | 2.85 | 23.15 | 7.99% |
| CONSOL ENERGY INC | CNX | 38.00 | 38.61 | 3.40 | 35.21 | 7.92% |
| WONDER AUTO TECHNOLOGY INC | WATG | 7.50 | 8.10 | 1.15 | 6.95 | 7.91% |
| WABASH NATL CORP | WNC | 7.50 | 8.30 | 1.35 | 6.95 | 7.91% |
| INTERNATIONAL PAPER CO | IP | 24.00 | 24.12 | 1.86 | 22.26 | 7.82% |
| E*TRADE FINANCIAL CORP | ETFC | 14.00 | 14.36 | 1.37 | 12.99 | 7.78% |
| CHEESECAKE FACTORY INC | CAKE | 24.00 | 24.02 | 1.75 | 22.27 | 7.77% |
| ISTA PHARMACEUTICALS INC | ISTA | 2.50 | 2.72 | 0.40 | 2.32 | 7.76% |
| UNISYS CORP | UIS | 25.00 | 26.80 | 3.60 | 23.20 | 7.76% |
| USEC INC | USU | 5.00 | 5.24 | 0.60 | 4.64 | 7.76% |
| GENCO SHIPPING & TRADING LTD | GNK | 16.00 | 16.90 | 2.05 | 14.85 | 7.74% |
| ALCOA INC | AA | 11.00 | 11.04 | 0.83 | 10.21 | 7.74% |
| AMERICAN DAIRY INC | ADY | 12.50 | 13.21 | 1.60 | 11.61 | 7.67% |
| GOL LINHAS AEREAS INTELIGENT | GOL | 12.50 | 13.26 | 1.65 | 11.61 | 7.67% |
| PHARMACEUTICAL PROD DEVP INC | PPDI | 25.00 | 25.47 | 2.25 | 23.22 | 7.67% |
| ARCH COAL INC | ACI | 21.00 | 21.91 | 2.40 | 19.51 | 7.64% |
| VERIZON COMMUNICATIONS INC | VZ | 28.00 | 28.91 | 2.89 | 26.02 | 7.61% |
| DISCOVER FINANCIAL SERVICES | DFS | 15.00 | 15.04 | 1.10 | 13.94 | 7.60% |
| MINDRAY MED INTL LTD | MR | 30.00 | 30.23 | 2.35 | 27.88 | 7.60% |
| OLYMPIC STEEL INC | ZEUS | 25.00 | 25.44 | 2.20 | 23.24 | 7.57% |
| ROWAN COS INC | RDC | 25.00 | 25.15 | 1.90 | 23.25 | 7.53% |
| TENNECO INC | TEN | 22.50 | 24.13 | 3.20 | 20.93 | 7.50% |
| F5 NETWORKS INC | FFIV | 85.00 | 85.78 | 6.70 | 79.08 | 7.49% |
| SLM CORP | SLM | 11.00 | 11.53 | 1.29 | 10.24 | 7.42% |
| ASHLAND INC NEW | ASH | 50.00 | 51.45 | 4.90 | 46.55 | 7.41% |
| STANDARD MICROSYSTEMS CORP | SMSC | 22.50 | 22.70 | 1.75 | 20.95 | 7.40% |
| INTERNATIONAL GAME TECH | IGT | 15.00 | 15.02 | 1.05 | 13.97 | 7.37% |
| FLEXTRONICS INTL LTD | FLEX | 6.00 | 6.21 | 0.62 | 5.59 | 7.33% |
| ALLIS-CHALMERS ENERGY INC | ALY | 2.50 | 2.63 | 0.30 | 2.33 | 7.30% |
| GAMESTOP CORP | GME | 20.00 | 20.01 | 1.37 | 18.64 | 7.30% |
| SOTHEBY 'S | BID | 25.00 | 27.31 | 4.00 | 23.31 | 7.25% |
| BRIGHAM EXPLORATION CO | BEXP | 16.00 | 17.27 | 2.35 | 14.92 | 7.24% |
| NORDSTROM INC | JWN | 33.00 | 33.61 | 2.83 | 30.78 | 7.21% |
| JACOBS ENGR GRP INC | JEC | 36.00 | 36.13 | 2.55 | 33.58 | 7.21% |
| PRIDE INTL INC DEL | PDE | 24.00 | 24.60 | 2.20 | 22.40 | 7.14% |
| PROSHARES ULTRA DOW30 | DDM | 44.00 | 44.37 | 3.30 | 41.07 | 7.13% |
| WESCO INTERNATIONAL INC | WCC | 35.00 | 35.07 | 2.40 | 32.67 | 7.13% |
| AEROPOSTALE INC | ARO | 28.00 | 28.89 | 2.75 | 26.14 | 7.12% |
| AERCAP HOLDINGS N.V. | AER | 12.50 | 12.92 | 1.25 | 11.67 | 7.11% |
| PROSHARES ULTRASHORT DOW 30 | DXD | 26.00 | 26.48 | 2.20 | 24.28 | 7.08% |
| BROCADE COMM SYS INC NEW | BRCD | 5.00 | 5.01 | 0.34 | 4.67 | 7.07% |
| COMPLETE PROD SERV INC. | CPX | 17.50 | 18.70 | 2.35 | 16.35 | 7.03% |
| MORGAN STANLEY | MS | 27.00 | 27.01 | 1.78 | 25.23 | 7.02% |
| OSHKOSH CORPORATION | OSK | 33.00 | 33.75 | 2.90 | 30.85 | 6.97% |
| SMITHFIELD FOODS INC (VA) | SFD | 14.00 | 14.49 | 1.40 | 13.09 | 6.95% |
| MKT VECTORS COAL ETF | KOL | 33.00 | 33.56 | 2.70 | 30.86 | 6.93% |
| ALASKA AIR GROUP INC | ALK | 50.00 | 51.46 | 4.70 | 46.76 | 6.93% |
| VISTAPRINT NV | VPRT | 50.00 | 50.26 | 3.50 | 46.76 | 6.93% |
| WARNACO GROUP INC (THE) | WRC | 40.00 | 41.41 | 4.00 | 37.41 | 6.92% |
| SUPERVALU INC | SVU | 11.00 | 11.19 | 0.90 | 10.29 | 6.90% |
| NEW ORIENTAL EDU & TECH | EDU | 95.00 | 95.27 | 6.40 | 88.87 | 6.90% |
| WESTERN DIGITAL CORP | WDC | 27.00 | 27.80 | 2.54 | 25.26 | 6.89% |
| SUNTRUST BANKS INC | STI | 25.00 | 25.99 | 2.60 | 23.39 | 6.88% |
| EXPEDIA INC | EXPE | 21.00 | 21.30 | 1.65 | 19.65 | 6.87% |
| ON SEMICONDUCTOR CORP | ONNN | 7.00 | 7.05 | 0.50 | 6.55 | 6.87% |
| EAST WEST BANCORP INC | EWBC | 15.00 | 15.74 | 1.70 | 14.04 | 6.84% |
| MICROSTRATEGY INC | MSTR | 80.00 | 81.58 | 6.70 | 74.88 | 6.84% |
| SCIENTIFIC GAMES CORP | SGMS | 10.00 | 10.61 | 1.25 | 9.36 | 6.84% |
| TRINITY INDUSTRIES INC | TRN | 20.00 | 20.72 | 2.00 | 18.72 | 6.84% |
| GOODYEAR TIRE & RUBBER CO | GT | 11.00 | 11.95 | 1.65 | 10.30 | 6.80% |
| FOCUS MEDIA HLDGS LTD | FMCN | 17.00 | 17.77 | 1.85 | 15.92 | 6.78% |
| AMERICAN GREETINGS CORP | AM | 20.00 | 20.48 | 1.75 | 18.73 | 6.78% |
| VMWARE INC | VMW | 75.00 | 76.54 | 6.30 | 70.24 | 6.78% |
| EOG RESOURCES INC | EOG | 100.00 | 100.56 | 6.90 | 93.66 | 6.77% |
| AGRIUM INC | AGU | 60.00 | 60.30 | 4.10 | 56.20 | 6.76% |
| BLUE COAT SYSTEMS INC NEW | BCSI | 21.00 | 22.17 | 2.50 | 19.67 | 6.76% |
| CHESAPEAKE ENERGY CORP | CHK | 21.00 | 21.12 | 1.45 | 19.67 | 6.76% |
| CIT GROUP INCORPORATED NEW | CIT | 37.00 | 37.31 | 2.65 | 34.66 | 6.75% |
| BAKER HUGHES INC | BHI | 48.00 | 48.88 | 3.90 | 44.98 | 6.71% |
| MASTERCARD INCORPORATED | MA | 210.00 | 210.09 | 13.30 | 196.79 | 6.71% |
| OPENTABLE INC | OPEN | 45.00 | 46.49 | 4.30 | 42.19 | 6.66% |
| ALTISOURCE PTF SOLU SA | ASPS | 25.00 | 25.29 | 1.85 | 23.44 | 6.66% |
| BURGER KING HOLDINGS, INC | BKC | 17.50 | 17.56 | 1.15 | 16.41 | 6.64% |
| CEMEX S.A.B. DE C.V. | CX | 9.00 | 9.49 | 1.05 | 8.44 | 6.64% |
| EMULEX CORP | ELX | 9.00 | 9.14 | 0.70 | 8.44 | 6.64% |
| OIL SERVICE HLDRS TST | OIH | 104.10 | 104.63 | 7.00 | 97.63 | 6.63% |
| ENERGYSOLUTIONS INC | ES | 5.00 | 5.19 | 0.50 | 4.69 | 6.61% |
| LG DISPLAY COMPANY LTD. | LPL | 15.00 | 15.67 | 1.60 | 14.07 | 6.61% |
| SYNOVIS LIFE TECHNOLOGIES INC | SYNO | 15.00 | 15.12 | 1.05 | 14.07 | 6.61% |
| GULFMARK OFFSHORE INC | GLF | 30.00 | 30.30 | 2.15 | 28.15 | 6.57% |
| GANNETT INC | GCI | 13.00 | 13.90 | 1.70 | 12.20 | 6.56% |
| YANZHOU COAL MINING CO LTD | YZC | 21.00 | 21.81 | 2.10 | 19.71 | 6.54% |
| HEARTLAND PAYMENT SYS INC | HPY | 15.00 | 15.73 | 1.65 | 14.08 | 6.53% |
| JO ANN STORES INC | JAS | 40.00 | 42.25 | 4.70 | 37.55 | 6.52% |
| COMMSCOPE INC | CTV | 25.00 | 26.07 | 2.60 | 23.47 | 6.52% |
| PENN NATIONAL GAMING | PENN | 26.00 | 26.56 | 2.15 | 24.41 | 6.51% |
| LEXMARK INTL INC | LXK | 36.00 | 37.00 | 3.20 | 33.80 | 6.51% |
| AUTODESK INC | ADSK | 28.00 | 28.69 | 2.40 | 26.29 | 6.50% |
| CIGNA CORP | CI | 30.00 | 30.37 | 2.20 | 28.17 | 6.50% |
| ALLERGAN INC | AGN | 60.00 | 60.96 | 4.60 | 56.36 | 6.46% |
| PROSHARES ULTRASHORT GOLD | GLL | 43.00 | 43.09 | 2.70 | 40.39 | 6.46% |
| ROSETTA RESOURCES INC. | ROSE | 20.00 | 21.79 | 3.00 | 18.79 | 6.44% |
| TREX COMPANY INC | TREX | 20.00 | 21.69 | 2.90 | 18.79 | 6.44% |
| PROSHARES ULTRA GOLD | UGL | 48.00 | 48.60 | 3.50 | 45.10 | 6.43% |
| INTUITIVE SURGICAL INC | ISRG | 330.00 | 330.07 | 20.00 | 310.07 | 6.43% |
| HALLIBURTON CO HLDG CO | HAL | 29.00 | 29.98 | 2.73 | 27.25 | 6.42% |
| BARRICK GOLD CORP | ABX | 40.00 | 40.03 | 2.44 | 37.59 | 6.41% |
| AMAZON.COM INC | AMZN | 115.00 | 117.13 | 9.05 | 108.08 | 6.40% |
| ASCENT SOLAR TECHS INC | ASTI | 2.50 | 2.75 | 0.40 | 2.35 | 6.38% |
| BRIGHTPOINT INC | CELL | 7.50 | 7.65 | 0.60 | 7.05 | 6.38% |
| CYBERONICS INC | CYBX | 22.50 | 23.50 | 2.35 | 21.15 | 6.38% |
| LIZ CLAIBORNE INC | LIZ | 4.00 | 4.76 | 1.00 | 3.76 | 6.38% |
| MONSANTO CO NEW | MON | 57.50 | 57.60 | 3.55 | 54.05 | 6.38% |
| SATYAM COMPUTER SVCS LTD | SAY | 5.00 | 5.15 | 0.45 | 4.70 | 6.38% |
| VICOR CORP | VICR | 15.00 | 15.35 | 1.25 | 14.10 | 6.38% |
| VOLT INFORMATION SCIENCES INC | VOL | 7.50 | 8.10 | 1.05 | 7.05 | 6.38% |
| WELLS FARGO & CO NEW | WFC | 28.00 | 28.07 | 1.75 | 26.32 | 6.38% |
| APPLE INC | AAPL | 260.00 | 260.96 | 16.50 | 244.46 | 6.36% |
| FMC TECHNOLOGIES INC | FTI | 60.00 | 61.22 | 4.80 | 56.42 | 6.35% |
| SXC HEALTH SOLUTIONS CORP | SXCI | 60.00 | 64.62 | 8.20 | 56.42 | 6.35% |
| CELGENE CORP | CELG | 52.50 | 52.85 | 3.45 | 49.40 | 6.28% |
| EBAY INC | EBAY | 21.00 | 21.04 | 1.28 | 19.76 | 6.28% |
| YAMANA GOLD INC | AUY | 9.00 | 9.21 | 0.74 | 8.47 | 6.26% |
| ELDORADO GOLD CORP NEW | EGO | 15.00 | 15.77 | 1.65 | 14.12 | 6.23% |
| NAVISTAR INTL CORP | NAV | 50.00 | 52.47 | 5.40 | 47.07 | 6.22% |
| FLOWSERVE CORP | FLS | 95.00 | 95.74 | 6.30 | 89.44 | 6.22% |
| CARMAX INC | KMX | 20.00 | 20.98 | 2.15 | 18.83 | 6.21% |
| DOMTAR INC (NEW) | UFS | 50.00 | 54.58 | 7.50 | 47.08 | 6.20% |
| AIR METHODS CORP | AIRM | 30.00 | 32.55 | 4.30 | 28.25 | 6.19% |
| JOY GLOBAL INC | JOYG | 55.00 | 58.71 | 6.90 | 51.81 | 6.16% |
| SPIRIT AEROSYS HOLD INC | SPR | 20.00 | 20.49 | 1.65 | 18.84 | 6.16% |
| UNITED STATES OIL FUND | USO | 34.00 | 34.36 | 2.33 | 32.03 | 6.15% |
| GENZYME CORP | GENZ | 67.50 | 68.00 | 4.40 | 63.60 | 6.14% |
| BIOGEN IDEC INC | BIIB | 55.00 | 55.92 | 4.10 | 51.82 | 6.14% |
| SHAW GROUP INC | SHAW | 32.00 | 32.65 | 2.50 | 30.15 | 6.14% |
| LIBERTY MEDIA HOLDING CORP | LCAPA | 45.00 | 45.50 | 3.10 | 42.40 | 6.13% |
| KONINKLIJKE PHILIPS ELECTRNCS | PHG | 30.00 | 30.67 | 2.40 | 28.27 | 6.12% |
| LLOYDS BANKING GROUP PLC | LYG | 4.00 | 4.32 | 0.55 | 3.77 | 6.10% |
| PRINCIPAL FINL GROUP INC | PFG | 24.00 | 24.92 | 2.30 | 22.62 | 6.10% |
| PULTEGROUP INC | PHM | 8.00 | 8.59 | 1.05 | 7.54 | 6.10% |
| KIMCO REALTY CORP | KIM | 15.00 | 15.14 | 1.00 | 14.14 | 6.08% |
| LA Z BOY INC | LZB | 7.50 | 8.42 | 1.35 | 7.07 | 6.08% |
| AMERICAN EXPRESS CO | AXP | 44.00 | 44.58 | 3.10 | 41.48 | 6.08% |
| PROSHARES ULTRA INDUSTRI | UXI | 34.00 | 34.06 | 2.00 | 32.06 | 6.05% |
| OLD DOMINION FREIGHT LINE | ODFL | 40.00 | 40.22 | 2.50 | 37.72 | 6.04% |
| OXFORD INDS INC | OXM | 20.00 | 22.36 | 3.50 | 18.86 | 6.04% |
| MARRIOTT INTL INC | MAR | 33.00 | 33.67 | 2.55 | 31.12 | 6.04% |
| HDFC BANK LTD | HDB | 155.00 | 158.67 | 12.50 | 146.17 | 6.04% |
| METHANEX CORP | MEOH | 22.50 | 22.67 | 1.45 | 21.22 | 6.03% |
| CARRIZO OIL & GAS INC | CRZO | 17.50 | 19.31 | 2.80 | 16.51 | 6.00% |
| CARNIVAL CORP NEW | CCL | 34.00 | 34.63 | 2.55 | 32.08 | 5.98% |
| FUEL SYSTEMS SOL INC | FSYS | 28.00 | 28.67 | 2.25 | 26.42 | 5.98% |
| BJ'S RESTAURANTS INC | BJRI | 25.00 | 25.84 | 2.25 | 23.59 | 5.98% |
| JEFFERIES GROUP INC | JEF | 24.00 | 24.60 | 1.95 | 22.65 | 5.96% |
| MARTIN MARIETTA MATL INC | MLM | 85.00 | 85.43 | 5.20 | 80.23 | 5.95% |
| AOL INC | AOL | 20.00 | 20.93 | 2.05 | 18.88 | 5.93% |
| ATHERSYS INC | ATHX | 2.50 | 2.76 | 0.40 | 2.36 | 5.93% |
| POPULAR INC | BPOP | 2.50 | 2.81 | 0.45 | 2.36 | 5.93% |
| COMMVAULT SYSTEMS INC | CVLT | 17.50 | 19.02 | 2.50 | 16.52 | 5.93% |
| GSI COMMERCE INC | GSIC | 25.00 | 26.55 | 2.95 | 23.60 | 5.93% |
| HOKU CORPORATION | HOKU | 2.50 | 3.11 | 0.75 | 2.36 | 5.93% |
| NATURAL GAS SERVICES GRP INC | NGS | 15.00 | 15.76 | 1.60 | 14.16 | 5.93% |
| GARMIN LIMITED | GRMN | 29.00 | 29.75 | 2.37 | 27.38 | 5.92% |
| VAIL RESORTS INC | MTN | 37.50 | 38.61 | 3.20 | 35.41 | 5.90% |
| MEDICIS PHARMACEUTICAL CORP | MRX | 25.00 | 25.52 | 1.90 | 23.62 | 5.84% |
| KRATON PERFORMANCE POLYMERS | KRA | 22.50 | 22.81 | 1.55 | 21.26 | 5.83% |
| ROBBINS & MYERS INC | RBN | 22.50 | 23.66 | 2.40 | 21.26 | 5.83% |
| GIGAMEDIA LIMITED | GIGM | 2.00 | 2.14 | 0.25 | 1.89 | 5.82% |
| OCWEN FINANCIAL CP | OCN | 10.00 | 10.25 | 0.80 | 9.45 | 5.82% |
| PAN AMERICAN SILVER CORP | PAAS | 22.00 | 22.74 | 1.95 | 20.79 | 5.82% |
| RUSSELL 2000 INDEX | RUT | 650.00 | 650.76 | 36.50 | 614.26 | 5.82% |
