In the money covered calls
Below you find the list of in the money covered calls for the third expiration friday. Included are all itm covered call plays from our database that yield more than 3% until expiration.
ITM CCs third expiration
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| AGL RESOURCES INC | GAS | 40.00 | 41.25 | 13.50 | 27.75 | 44.14% |
| ARENA PHARMACEUTICALS INC | ARNA | 2.00 | 2.04 | 0.48 | 1.56 | 28.21% |
| AFFYMAX INC. | AFFY | 10.00 | 10.56 | 2.60 | 7.96 | 25.63% |
| ASTEX PHARMACEUTICALS INC | ASTX | 2.50 | 2.79 | 0.75 | 2.04 | 22.55% |
| YONGYE INTERNATIONAL, INC | YONG | 4.00 | 4.02 | 0.55 | 3.47 | 15.27% |
| INTERMUNE INC | ITMN | 15.00 | 15.99 | 2.94 | 13.05 | 14.94% |
| FUELCELL ENERGY INC (DEL ) | FCEL | 1.00 | 1.02 | 0.15 | 0.87 | 14.94% |
| OREXIGEN THERAPEUTICS | OREX | 3.00 | 3.21 | 0.60 | 2.61 | 14.94% |
| QUESTCOR PHARMA INC | QCOR | 38.00 | 38.08 | 5.00 | 33.08 | 14.89% |
| DIEX DLY EMRG MKT BULL 3X SHS | EDC | 110.00 | 110.49 | 13.90 | 96.59 | 13.88% |
| BARNES & NOBLE INC | BKS | 13.00 | 13.30 | 1.85 | 11.45 | 13.54% |
| OVERSEAS SHIPHOLDING GRP | OSG | 13.00 | 13.22 | 1.75 | 11.47 | 13.34% |
| IDENIX PHARMACEUTICALS INC | IDIX | 10.00 | 12.05 | 3.20 | 8.85 | 12.99% |
| HUMAN GENOME SCIENCES INC | HGSI | 10.00 | 10.77 | 1.92 | 8.85 | 12.99% |
| CELSION CORPORATION | CLSN | 2.00 | 2.02 | 0.25 | 1.77 | 12.93% |
| RESEARCH IN MOTION LIMITED | RIMM | 16.00 | 16.58 | 2.39 | 14.18 | 12.80% |
| DIREXION DLY SMALL CAP BEAR 3X | TZA | 18.00 | 18.54 | 2.52 | 16.02 | 12.36% |
| FOCUS MEDIA HLDGS LTD | FMCN | 23.00 | 23.58 | 3.10 | 20.48 | 12.28% |
| DIREXION DLY FINANCIAL BEAR 3X | FAZ | 26.00 | 26.24 | 3.05 | 23.19 | 12.12% |
| BON TON STORES INC | BONT | 5.00 | 5.06 | 0.60 | 4.46 | 12.11% |
| DIREX DLY SMALL CAP BULL 3X | TNA | 62.00 | 62.43 | 7.10 | 55.33 | 12.05% |
| OPENTABLE INC | OPEN | 50.00 | 50.14 | 5.50 | 44.64 | 12.01% |
| ASIAINFO LINKAGE INC | ASIA | 11.00 | 11.64 | 1.80 | 9.84 | 11.79% |
| MCCLATCHY CO HLDG CO | MNI | 2.00 | 2.24 | 0.45 | 1.79 | 11.73% |
| AMERICAN SUPERCONDUCTOR CP | AMSC | 5.00 | 5.48 | 1.00 | 4.48 | 11.61% |
| OFFICE DEPOT INC | ODP | 3.00 | 3.04 | 0.35 | 2.69 | 11.52% |
| EASTMAN KODAK CO | EKDKQ | 0.50 | 0.53 | 0.08 | 0.45 | 11.38% |
| DIREX DLY EMRG MRKT BEAR 3X SHS | EDZ | 12.00 | 12.68 | 1.90 | 10.78 | 11.32% |
| DIREXION ENERGY BULL 3X | ERX | 54.00 | 54.47 | 5.90 | 48.57 | 11.18% |
| DIREX DLY FINAN BULL 3X | FAS | 89.00 | 89.72 | 9.55 | 80.17 | 11.01% |
| STILLWATER MINING COMPANY | SWC | 14.00 | 14.07 | 1.45 | 12.62 | 10.94% |
| IPATH S&P 500 VIX SH-TM FT | VXX | 23.00 | 23.72 | 2.96 | 20.76 | 10.79% |
| MEMC ELECTRONIC MATERIALS | WFR | 5.00 | 5.27 | 0.75 | 4.52 | 10.62% |
| GOLDEN MINERALS CO | AUMN | 10.00 | 10.40 | 1.35 | 9.05 | 10.50% |
| TEREX CORP NEW | TEX | 23.00 | 23.22 | 2.40 | 20.82 | 10.47% |
| REDIFF.COM INDIA LTD | REDF | 7.50 | 7.54 | 0.75 | 6.79 | 10.46% |
| AMYLIN PHARMA INC | AMLN | 16.00 | 16.68 | 2.19 | 14.49 | 10.42% |
| PROSHS ULTRA DJ-UBS CRUD OIL | UCO | 39.00 | 39.23 | 3.90 | 35.33 | 10.39% |
| CAREER EDUCATION CORP | CECO | 11.00 | 11.52 | 1.55 | 9.97 | 10.33% |
| CHANGYOU.COM | CYOU | 25.00 | 25.31 | 2.65 | 22.66 | 10.33% |
| LEAP WIRELESS INTL INC NEW | LEAP | 9.00 | 9.61 | 1.45 | 8.16 | 10.29% |
| CENTRAL EUROPEAN ENTERP | CETV | 7.50 | 8.35 | 1.55 | 6.80 | 10.29% |
| PROSH ULTRASHT DJ-UBS CRUDE | SCO | 39.00 | 39.70 | 4.30 | 35.40 | 10.17% |
| CHARMING SHOPPES INC | CHRS | 5.00 | 5.24 | 0.70 | 4.54 | 10.13% |
| M/I HOMES INC | MHO | 12.50 | 12.56 | 1.20 | 11.36 | 10.04% |
| LINKEDIN CORP | LNKD | 77.50 | 79.76 | 9.30 | 70.46 | 9.99% |
| COBALT INTL ENERGY INC | CIE | 20.00 | 22.19 | 4.00 | 18.19 | 9.95% |
| RENESOLA LTD | SOL | 2.00 | 2.52 | 0.70 | 1.82 | 9.89% |
| PETROQUEST ENERGY INC | PQ | 6.00 | 6.11 | 0.65 | 5.46 | 9.89% |
| AVALON RARE METALS INC | AVL | 3.00 | 3.23 | 0.50 | 2.73 | 9.89% |
| RARE ELEMENT RESOURCES LTD | REE | 7.00 | 7.13 | 0.75 | 6.38 | 9.72% |
| NOKIA CORP | NOK | 5.00 | 5.04 | 0.48 | 4.56 | 9.65% |
| CNINSURE INC. | CISG | 8.00 | 8.30 | 1.00 | 7.30 | 9.59% |
| TANZANIAN ROYALTY EXPLORATION CORP | TRX | 3.00 | 3.29 | 0.55 | 2.74 | 9.49% |
| USEC INC | USU | 1.50 | 1.62 | 0.25 | 1.37 | 9.49% |
| KB HOME | KBH | 10.00 | 10.43 | 1.29 | 9.14 | 9.41% |
| MECHEL OAO | MTL | 12.00 | 12.07 | 1.10 | 10.97 | 9.39% |
| PROSHARES ULTRA FTSE CHINA 25 | XPP | 59.00 | 59.05 | 5.10 | 53.95 | 9.36% |
| HERCULES OFFSHORE INC | HERO | 5.00 | 5.03 | 0.45 | 4.58 | 9.17% |
| VEECO INSTRUMENTS INC | VECO | 27.00 | 27.14 | 2.40 | 24.74 | 9.14% |
| SODASTREAM INTERNATIONAL LTD | SODA | 40.00 | 42.31 | 5.60 | 36.71 | 8.96% |
| FUEL SYSTEMS SOL INC | FSYS | 23.00 | 23.47 | 2.35 | 21.12 | 8.90% |
| FURIEX PHARMACEUTICALS INC | FURX | 17.50 | 17.62 | 1.55 | 16.07 | 8.90% |
| MIPS TECHNOLOGIES INC | MIPS | 6.00 | 6.21 | 0.70 | 5.51 | 8.89% |
| MEDCO HEALTH SOLUTIONS INC | MHS | 57.50 | 58.47 | 5.60 | 52.87 | 8.76% |
| VERTEX PHARMACEUTICALS | VRTX | 38.00 | 38.24 | 3.30 | 34.94 | 8.74% |
| APPROACH RESOURCES INC | AREX | 35.00 | 36.19 | 4.00 | 32.19 | 8.73% |
| DIREX DLY DEV MRT BULL 3X SHS | DZK | 37.89 | 38.15 | 3.30 | 34.85 | 8.72% |
| GROUPON INC (A) | GRPN | 23.00 | 23.51 | 2.35 | 21.16 | 8.70% |
| CAPITAL TRUST INC (MD) NEW | CT | 2.50 | 2.70 | 0.40 | 2.30 | 8.70% |
| LIVEPERSON INC | LPSN | 12.50 | 12.56 | 1.05 | 11.51 | 8.60% |
| MARRIOTT INTL INC | MAR | 36.00 | 36.15 | 3.00 | 33.15 | 8.60% |
| DIREX DLY ENERGY BEAR 3X | ERY | 9.00 | 9.49 | 1.20 | 8.29 | 8.56% |
| COINSTAR INC | CSTR | 50.00 | 50.56 | 4.50 | 46.06 | 8.55% |
| CEMEX S.A.B. DE C.V. | CX | 8.00 | 8.15 | 0.78 | 7.37 | 8.55% |
| DIREX DLY TECH BULL 3X SHARES | TYH | 49.00 | 49.96 | 4.80 | 45.16 | 8.50% |
| ARUBA NETWORKS, INC. | ARUN | 23.00 | 23.80 | 2.60 | 21.20 | 8.49% |
| INTERNATIONAL TOWER HILL MINES NEW | THM | 5.00 | 5.11 | 0.50 | 4.61 | 8.46% |
| CARRIZO OIL & GAS INC | CRZO | 22.50 | 23.60 | 2.85 | 20.75 | 8.43% |
| PROSH ULTRA MSCI EMG MKT | EET | 82.00 | 82.73 | 7.10 | 75.63 | 8.42% |
| DIREX DLY LARGE CAP BULL 3X | BGU | 75.00 | 75.38 | 6.20 | 69.18 | 8.41% |
| GENCO SHIPPING & TRADING LTD | GNK | 8.00 | 8.33 | 0.95 | 7.38 | 8.40% |
| PROSH ULTRASHORT MSCI EUROPE | EPV | 38.00 | 38.26 | 3.20 | 35.06 | 8.39% |
| GOVERNOR & CO BANK OF IRELAND NEW | IRE | 7.00 | 7.71 | 1.25 | 6.46 | 8.36% |
| WEIGHT WATCHERS INTL INC NEW | WTW | 72.50 | 73.94 | 7.00 | 66.94 | 8.31% |
| MELCO CROWN ENTMT LTD | MPEL | 11.00 | 11.66 | 1.50 | 10.16 | 8.27% |
| POWER ONE INC | PWER | 5.00 | 5.42 | 0.80 | 4.62 | 8.23% |
| PROSHARES ULTRSH BASIC MAT | SMN | 14.00 | 14.09 | 1.15 | 12.94 | 8.19% |
| NEW ORIENTAL EDU & TECH | EDU | 25.00 | 25.33 | 2.20 | 23.13 | 8.08% |
| DIREXION DLY LG CAP BEAR 3X | BGZ | 23.00 | 23.53 | 2.25 | 21.28 | 8.08% |
| W&T OFFSHORE INC | WTI | 21.87 | 22.84 | 2.60 | 20.24 | 8.05% |
| MITEK SYSTEMS INC | MITK | 7.50 | 8.70 | 1.75 | 6.95 | 7.91% |
| GULFPORT ENERGY CORP | GPOR | 35.00 | 35.84 | 3.40 | 32.44 | 7.89% |
| HHGREGG, INC. | HGG | 10.00 | 10.52 | 1.25 | 9.27 | 7.87% |
| CABOT OIL & GAS CORP | COG | 32.50 | 33.54 | 3.40 | 30.14 | 7.83% |
| ARDEA BIOSCIENCES INC | RDEA | 20.00 | 20.20 | 1.65 | 18.55 | 7.82% |
| UNITED STATES STEEL CORP | X | 31.00 | 31.86 | 3.10 | 28.76 | 7.77% |
| TEXAS INDUSTRIES INC | TXI | 35.00 | 35.43 | 2.95 | 32.48 | 7.76% |
| GREAT PANTHER SILVER LTD | GPL | 2.50 | 2.62 | 0.30 | 2.32 | 7.76% |
| WESTLAKE CHEMICAL CORP | WLK | 60.00 | 60.41 | 4.70 | 55.71 | 7.70% |
| RYLAND GROUP INC | RYL | 20.00 | 20.10 | 1.50 | 18.60 | 7.53% |
| RENREN INC | RENN | 4.00 | 4.92 | 1.20 | 3.72 | 7.53% |
| NAVIDEA BIOPHARMACEUTICALS INC | NAVB | 3.00 | 3.14 | 0.35 | 2.79 | 7.53% |
| RADIOSHACK CORP | RSH | 7.00 | 7.39 | 0.88 | 6.51 | 7.53% |
| MORGAN STANLEY | MS | 20.00 | 20.51 | 1.91 | 18.60 | 7.53% |
| VERIFONE SYSTEMS INC | PAY | 46.00 | 46.30 | 3.50 | 42.80 | 7.48% |
| HI TECH PHARMACAL INC | HITK | 40.00 | 40.54 | 3.30 | 37.24 | 7.41% |
| CONSOL ENERGY INC | CNX | 37.00 | 37.37 | 2.92 | 34.45 | 7.40% |
| PULTEGROUP INC | PHM | 8.00 | 8.26 | 0.81 | 7.45 | 7.38% |
| CIENA CORPORATION | CIEN | 15.00 | 15.90 | 1.93 | 13.97 | 7.37% |
| RAIT FINANCIAL TRUST | RAS | 6.00 | 6.04 | 0.45 | 5.59 | 7.33% |
| SANMINA-SCI CORP | SANM | 12.00 | 12.03 | 0.85 | 11.18 | 7.33% |
| WINNEBAGO INDS INC | WGO | 10.00 | 10.17 | 0.85 | 9.32 | 7.30% |
| NXP SEMICONDUCTOR N.V | NXPI | 20.00 | 21.74 | 3.10 | 18.64 | 7.30% |
| SERVICESOURCE INTERNATIONAL INC | SREV | 17.50 | 17.71 | 1.40 | 16.31 | 7.30% |
| SUNRISE SENIOR LIVING INC | SRZ | 7.50 | 8.14 | 1.15 | 6.99 | 7.30% |
| DIREX DLY MID CAP BULL 3X SHARES | MWJ | 40.00 | 40.79 | 3.50 | 37.29 | 7.27% |
| VALEANT PHARMACEUTICALS INTL INC CDA | VRX | 50.00 | 50.13 | 3.50 | 46.63 | 7.23% |
| PAN AMERICAN SILVER CORP | PAAS | 23.00 | 23.80 | 2.35 | 21.45 | 7.23% |
| VANGUARD HEALTH SYSTEMS INC | VHS | 10.00 | 10.68 | 1.35 | 9.33 | 7.18% |
| NUANCE COMMUNICATIONS INC | NUAN | 29.00 | 29.31 | 2.25 | 27.06 | 7.17% |
| ASSURED GUARANTY LTD | AGO | 16.00 | 16.44 | 1.51 | 14.93 | 7.17% |
| TRUE RELIGION APPAREL INC | TRLG | 36.00 | 36.70 | 3.10 | 33.60 | 7.14% |
| THORATEC CORPORATION | THOR | 30.00 | 30.75 | 2.75 | 28.00 | 7.14% |
| WESTERN DIGITAL CORP | WDC | 38.00 | 38.72 | 3.25 | 35.47 | 7.13% |
| NET 1 UEPS TECHNOLOGIES | UEPS | 11.00 | 11.07 | 0.80 | 10.27 | 7.11% |
| BASIC ENERGY SERVICES INC. | BAS | 17.50 | 19.14 | 2.80 | 16.34 | 7.10% |
| AEROPOSTALE INC | ARO | 16.00 | 16.44 | 1.50 | 14.94 | 7.10% |
| DEUTSCHE BK A G | DB | 42.50 | 44.19 | 4.50 | 39.69 | 7.08% |
| COMMVAULT SYSTEMS INC | CVLT | 50.00 | 50.81 | 4.10 | 46.71 | 7.04% |
| CITIGROUP INC | C | 33.00 | 33.30 | 2.47 | 30.83 | 7.04% |
| OSHKOSH CORPORATION | OSK | 26.00 | 26.10 | 1.80 | 24.30 | 7.00% |
| MICROSTRATEGY INC | MSTR | 125.00 | 125.05 | 8.20 | 116.85 | 6.97% |
| PROSHARES ULTRASHORT GOLD | GLL | 16.00 | 16.06 | 1.10 | 14.96 | 6.95% |
| UNISYS CORP | UIS | 18.00 | 18.33 | 1.50 | 16.83 | 6.95% |
| CHESAPEAKE ENERGY CORP | CHK | 22.00 | 22.65 | 2.08 | 20.57 | 6.95% |
| MEDICINES COMPANY (THE) | MDCO | 21.00 | 21.99 | 2.35 | 19.64 | 6.92% |
| MASTEC INC (FL) | MTZ | 17.50 | 17.67 | 1.30 | 16.37 | 6.90% |
| EZCHIP SEMICONDUCTOR LTD | EZCH | 33.00 | 33.07 | 2.20 | 30.87 | 6.90% |
| ROSETTA RESOURCES INC. | ROSE | 50.00 | 51.29 | 4.50 | 46.79 | 6.86% |
| ARCH COAL INC | ACI | 15.00 | 15.71 | 1.67 | 14.04 | 6.84% |
| MMODAL INC | MODL | 10.00 | 10.41 | 1.05 | 9.36 | 6.84% |
| SHAW GROUP INC | SHAW | 29.00 | 29.15 | 2.00 | 27.15 | 6.81% |
| ISIS PHARMACEUTICAL | ISIS | 8.00 | 8.79 | 1.30 | 7.49 | 6.81% |
| HEALTH SCIENCES INC | USNA | 35.00 | 35.97 | 3.20 | 32.77 | 6.80% |
| PRO SHARES ULTRA RUS 2000 | UWM | 43.00 | 43.67 | 3.40 | 40.27 | 6.78% |
| ING GROEP N V | ING | 9.00 | 9.63 | 1.20 | 8.43 | 6.76% |
| ALLEGHENY TECHNOLOGIES INC | ATI | 47.50 | 48.40 | 3.90 | 44.50 | 6.74% |
| HEALTHSOUTH CORP | HLS | 20.00 | 20.09 | 1.35 | 18.74 | 6.72% |
| SXC HEALTH SOLUTIONS CORP | SXCI | 60.00 | 61.12 | 4.90 | 56.22 | 6.72% |
| SOTHEBY 'S | BID | 38.00 | 38.92 | 3.30 | 35.62 | 6.68% |
| TENNECO INC | TEN | 38.00 | 38.53 | 2.90 | 35.63 | 6.65% |
| LAMAR ADVERTISING COMPANY | LAMR | 30.00 | 30.38 | 2.25 | 28.13 | 6.65% |
| JOY GLOBAL INC | JOY | 95.00 | 95.58 | 6.50 | 89.08 | 6.65% |
| E*TRADE FINANCIAL CORP | ETFC | 9.00 | 9.22 | 0.78 | 8.44 | 6.64% |
| PowerShares DB Silver Fund | DBS | 58.00 | 58.60 | 4.20 | 54.40 | 6.62% |
| ZIOPHARM ONCOLOGY INC | ZIOP | 5.00 | 5.69 | 1.00 | 4.69 | 6.61% |
| BROCADE COMM SYS INC NEW | BRCD | 5.50 | 5.93 | 0.77 | 5.16 | 6.59% |
| LIZ CLAIBORNE INC | LIZ | 9.00 | 9.70 | 1.25 | 8.45 | 6.51% |
| UNITED STATES NAT GAS FUND | UNG | 5.00 | 5.46 | 0.76 | 4.70 | 6.50% |
| DIREX DLY TECH BEAR 3X SHARES | TYP | 11.00 | 11.73 | 1.40 | 10.33 | 6.49% |
| WARNER CHILCOTT PLC (A) | WCRX | 16.00 | 16.78 | 1.75 | 15.03 | 6.45% |
| ON SEMICONDUCTOR CORP | ONNN | 9.00 | 9.16 | 0.70 | 8.46 | 6.45% |
| ISHARE SILVER TRUST | SLV | 32.00 | 32.68 | 2.61 | 30.07 | 6.42% |
| MYLAN INC | MYL | 22.00 | 22.32 | 1.65 | 20.68 | 6.41% |
| JUNIPER NETWORKS | JNPR | 22.00 | 22.72 | 2.04 | 20.68 | 6.38% |
| F5 NETWORKS INC | FFIV | 120.00 | 125.00 | 12.20 | 112.80 | 6.38% |
| VISHAY INTERTECHNOLOGY INC | VSH | 12.50 | 12.80 | 1.05 | 11.75 | 6.38% |
| PRICELINE.COM INC NEW | PCLN | 535.00 | 536.73 | 33.60 | 503.13 | 6.33% |
| SUNTRUST BANKS INC | STI | 22.00 | 22.10 | 1.41 | 20.69 | 6.33% |
| ELAN CORP PLC | ELN | 13.00 | 13.88 | 1.65 | 12.23 | 6.30% |
| UNDER ARMOUR INC | UA | 80.00 | 80.80 | 5.50 | 75.30 | 6.24% |
| PETROLEUM DEV CORP | PETD | 30.00 | 31.84 | 3.60 | 28.24 | 6.23% |
| TRANSCEPT PHARMACEUTICALS INC | TSPT | 7.50 | 8.11 | 1.05 | 7.06 | 6.23% |
| ITT EDUCATIONAL SVCS INC | ESI | 70.00 | 71.85 | 5.95 | 65.90 | 6.22% |
| POLYCOM INC | PLCM | 20.00 | 20.73 | 1.90 | 18.83 | 6.21% |
| TRINITY INDUSTRIES INC | TRN | 32.00 | 32.73 | 2.60 | 30.13 | 6.21% |
| AMERICAN AXLE&MFG HLDGS INC | AXL | 12.00 | 12.60 | 1.30 | 11.30 | 6.19% |
| CLIFFS NATURAL RESOURCES INC | CLF | 72.50 | 74.99 | 6.70 | 68.29 | 6.16% |
| CHINA LIFE INSURANCE CO LTD | LFC | 45.00 | 45.14 | 2.75 | 42.39 | 6.16% |
| CHICAGO BRIDGE & IRON CO | CBI | 44.00 | 44.40 | 2.95 | 41.45 | 6.15% |
| WYNN RESORTS LTD | WYNN | 110.00 | 112.83 | 9.20 | 103.63 | 6.15% |
| PROSHARES ULTRA GOLD | UGL | 94.00 | 94.96 | 6.40 | 88.56 | 6.14% |
| EAGLE MATERIALS INC | EXP | 32.50 | 32.67 | 2.05 | 30.62 | 6.14% |
| SKECHERS U S A INC | SKX | 13.00 | 13.80 | 1.55 | 12.25 | 6.12% |
| DSW INC | DSW | 50.00 | 51.22 | 4.10 | 47.12 | 6.11% |
| HALLIBURTON CO HLDG CO | HAL | 37.00 | 37.40 | 2.53 | 34.87 | 6.11% |
| AUTODESK INC | ADSK | 37.00 | 37.76 | 2.88 | 34.88 | 6.09% |
| GANNETT INC | GCI | 15.00 | 15.14 | 1.00 | 14.14 | 6.08% |
| TELETECH HOLDINGS INC | TTEC | 17.50 | 17.70 | 1.20 | 16.50 | 6.06% |
| SCIENTIFIC GAMES CORP | SGMS | 12.50 | 12.99 | 1.20 | 11.79 | 6.02% |
| INFOSPACE INC NEW | INSP | 12.50 | 12.79 | 1.00 | 11.79 | 6.02% |
| PROSHARES ULTRASHORT QQQ | QID | 36.00 | 36.38 | 2.42 | 33.96 | 6.01% |
| IPG PHOTONICS CORP | IPGP | 50.00 | 54.77 | 7.60 | 47.17 | 6.00% |
| ROBBINS & MYERS INC | RBN | 50.00 | 51.08 | 3.90 | 47.18 | 5.98% |
| SANDISK CORPORATION | SNDK | 47.00 | 47.56 | 3.20 | 44.36 | 5.95% |
| ACCURIDE CORP NEW | ACW | 7.50 | 7.93 | 0.85 | 7.08 | 5.93% |
| ISTA PHARMACEUTICALS INC | ISTA | 7.50 | 8.18 | 1.10 | 7.08 | 5.93% |
| MPG OFFICE TRUST INC | MPG | 2.50 | 2.71 | 0.35 | 2.36 | 5.93% |
| ENZO BIOCHEM INC | ENZ | 2.50 | 2.86 | 0.50 | 2.36 | 5.93% |
| PROSHARES ULTRASH OIL & GAS | DUG | 22.00 | 22.62 | 1.85 | 20.77 | 5.92% |
| PROSHARES TRUST ULTRA QQQ | QLD | 100.00 | 100.27 | 5.85 | 94.42 | 5.91% |
| ISTAR FINANCIAL INC | SFI | 7.00 | 7.46 | 0.85 | 6.61 | 5.90% |
| LINCOLN NATL CORP IND | LNC | 23.00 | 23.65 | 1.93 | 21.72 | 5.89% |
| ALIGN TECHNOLGY INC | ALGN | 25.00 | 25.86 | 2.25 | 23.61 | 5.89% |
| ZIONS BANCORP | ZION | 18.00 | 18.07 | 1.07 | 17.00 | 5.88% |
| ELDORADO GOLD CORP NEW | EGO | 14.00 | 14.58 | 1.35 | 13.23 | 5.82% |
| ENCANA CORPORATION | ECA | 20.00 | 20.30 | 1.40 | 18.90 | 5.82% |
| INTEGRATED SILICON SOLUTION | ISSI | 10.00 | 10.15 | 0.70 | 9.45 | 5.82% |
| EOG RESOURCES INC | EOG | 110.00 | 110.06 | 6.10 | 103.96 | 5.81% |
| ROWAN COS INC | RDC | 36.00 | 36.73 | 2.70 | 34.03 | 5.79% |
| MEDICIS PHARMACEUTICAL CORP | MRX | 34.00 | 34.04 | 1.90 | 32.14 | 5.79% |
| ARQULE INC | ARQL | 7.50 | 7.99 | 0.90 | 7.09 | 5.78% |
| JEFFERIES GROUP INC | JEF | 15.00 | 15.53 | 1.35 | 14.18 | 5.78% |
| GENERAL MOTORS COMPANY | GM | 26.00 | 26.70 | 2.12 | 24.58 | 5.78% |
| PRICESMART INC | PSMT | 65.00 | 66.36 | 4.90 | 61.46 | 5.76% |
| CARMAX INC | KMX | 30.00 | 30.32 | 1.95 | 28.37 | 5.75% |
| EXPEDIA INC | EXPE | 33.00 | 33.57 | 2.35 | 31.22 | 5.70% |
| HARMAN INTL INDS INC | HAR | 42.50 | 44.51 | 4.30 | 40.21 | 5.70% |
| NCR CORP | NCR | 19.00 | 19.03 | 1.05 | 17.98 | 5.67% |
| GROUP I AUTOMOTIVE INC | GPI | 55.00 | 56.16 | 4.10 | 52.06 | 5.65% |
| CANADIAN SOLAR INC | CSIQ | 3.00 | 3.69 | 0.85 | 2.84 | 5.63% |
| YANZHOU COAL MINING CO LTD | YZC | 24.00 | 24.98 | 2.25 | 22.73 | 5.59% |
| SILICON LABORATORIES INC | SLAB | 45.00 | 45.02 | 2.40 | 42.62 | 5.58% |
| VMWARE INC | VMW | 92.50 | 94.91 | 7.30 | 87.61 | 5.58% |
| IMMUNOGEN INC | IMGN | 14.00 | 14.51 | 1.25 | 13.26 | 5.58% |
| ACTIVE NETWORK INC | ACTV | 15.00 | 15.21 | 1.00 | 14.21 | 5.56% |
| MICRON TECH INC | MU | 7.00 | 7.72 | 1.09 | 6.64 | 5.50% |
| GLOBAL X SILVER MINERS | SIL | 24.00 | 24.80 | 2.05 | 22.75 | 5.49% |
| BRIGHTPOINT INC | CELL | 10.00 | 10.23 | 0.75 | 9.48 | 5.49% |
| QUEST RARE MINERALS LTD | QRM | 2.50 | 3.22 | 0.85 | 2.37 | 5.49% |
| AEGON NV | AEG | 5.00 | 5.04 | 0.30 | 4.74 | 5.49% |
| SONUS NETWORKS INC | SONS | 2.50 | 2.72 | 0.35 | 2.37 | 5.49% |
| GENERAL GROWTH PROPERTIES INC NEW | GGP | 16.00 | 16.57 | 1.40 | 15.17 | 5.47% |
| SYKES ENTERPRISES INC | SYKE | 17.50 | 18.00 | 1.40 | 16.60 | 5.42% |
| STRAYER EDUCATION INC | STRA | 115.00 | 118.52 | 9.40 | 109.12 | 5.39% |
| BARRICK GOLD CORP | ABX | 49.00 | 49.17 | 2.67 | 46.50 | 5.38% |
| LIVE NATION ENTERTAINMENT INC | LYV | 10.00 | 10.84 | 1.35 | 9.49 | 5.37% |
| GAMESTOP CORP | GME | 23.00 | 23.41 | 1.58 | 21.83 | 5.36% |
| HANESBRANDS INC | HBI | 25.00 | 25.33 | 1.60 | 23.73 | 5.35% |
| AGRIUM INC | AGU | 82.50 | 83.01 | 4.70 | 78.31 | 5.35% |
| ROYAL GOLD INC | RGLD | 72.50 | 73.02 | 4.20 | 68.82 | 5.35% |
| AMERICAN GREETINGS CORP | AM | 15.00 | 15.24 | 1.00 | 14.24 | 5.34% |
| OPNET TECHNOLOGIES INC | OPNT | 34.15 | 38.22 | 5.80 | 32.42 | 5.34% |
| GOLDCORP INC | GG | 47.00 | 47.52 | 2.90 | 44.62 | 5.33% |
| AMAZON.COM INC | AMZN | 180.00 | 183.14 | 12.20 | 170.94 | 5.30% |
| RALPH LAUREN CORP | RL | 155.00 | 157.41 | 10.20 | 147.21 | 5.29% |
| FLEXTRONICS INTL LTD | FLEX | 7.00 | 7.12 | 0.47 | 6.65 | 5.26% |
| LSI CORP | LSI | 8.00 | 8.05 | 0.45 | 7.60 | 5.26% |
| GLOBAL X URANIUM ETF | URA | 10.00 | 10.35 | 0.85 | 9.50 | 5.26% |
| LLOYDS BANKING GROUP PLC | LYG | 2.00 | 2.20 | 0.30 | 1.90 | 5.26% |
| MELA SCIENCES INC | MELA | 4.00 | 4.45 | 0.65 | 3.80 | 5.26% |
| WEBSTER FIN CORP WATERBURY | WBS | 22.50 | 22.73 | 1.35 | 21.38 | 5.24% |
| MKT VECTORS COAL ETF | KOL | 37.00 | 37.31 | 2.15 | 35.16 | 5.23% |
| ISHARES MSCI SOUTH KOREA IND F | EWY | 58.00 | 58.32 | 3.20 | 55.12 | 5.22% |
| NETSUITE INC | N | 45.00 | 47.17 | 4.40 | 42.77 | 5.21% |
| ENDO PHARMACEUTICALS HLDGS | ENDP | 35.00 | 36.57 | 3.30 | 33.27 | 5.20% |
| CALIX INC | CALX | 7.50 | 8.38 | 1.25 | 7.13 | 5.19% |
| REACH LOCAL INC | RLOC | 7.50 | 8.98 | 1.85 | 7.13 | 5.19% |
| ISHARES DJ US HOME CONSTRUC | ITB | 14.00 | 14.06 | 0.75 | 13.31 | 5.18% |
| COMTECH TELECOMM CO | CMTL | 32.50 | 32.70 | 1.80 | 30.90 | 5.18% |
| TALISMAN ENERGY INC | TLM | 12.00 | 12.71 | 1.30 | 11.41 | 5.17% |
| ADVANCED ENERGY INDS INC | AEIS | 10.00 | 10.76 | 1.25 | 9.51 | 5.15% |
| INTUITIVE SURGICAL INC | ISRG | 490.00 | 491.39 | 25.20 | 466.19 | 5.11% |
| MERIDIAN BIOSCIENCE INC | VIVO | 17.50 | 18.30 | 1.65 | 16.65 | 5.11% |
| CLEAN HARBORS INC | CLH | 65.00 | 65.25 | 3.40 | 61.85 | 5.09% |
| PETROLEO BRASILEIRO SA PETRO | PBR | 31.00 | 31.44 | 1.94 | 29.50 | 5.08% |
| UNITED STATES OIL FUND | USO | 37.00 | 37.33 | 2.12 | 35.21 | 5.08% |
