In the money covered calls
Below you find the list of in the money covered calls for the second expiration friday. Included are all itm covered call plays from our database that yield more than 3% until expiration.
ITM CCs second expiration
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| BEAM INC | BEAM | 52.50 | 54.00 | 18.60 | 35.40 | 48.31% |
| ONCOTHYREON INC | ONTY | 7.00 | 7.98 | 2.90 | 5.08 | 37.80% |
| VIVUS INC | VVUS | 12.00 | 12.77 | 3.25 | 9.52 | 26.05% |
| CHELSEA THERAPEUTICS INTL LTD. | CHTP | 4.00 | 4.71 | 1.50 | 3.21 | 24.61% |
| CORCEPT THERAPEUTICS INC | CORT | 2.50 | 3.33 | 1.25 | 2.08 | 20.19% |
| ASTEX PHARMACEUTICALS INC | ASTX | 2.50 | 2.79 | 0.70 | 2.09 | 19.62% |
| RALCORP HLDGS INC | RAH | 75.00 | 75.63 | 12.30 | 63.33 | 18.43% |
| GTX INC | GTXI | 6.00 | 6.14 | 0.95 | 5.19 | 15.61% |
| KERYX BIOPHARMACEUTICALS | KERX | 3.00 | 3.65 | 1.05 | 2.60 | 15.38% |
| DIAMOND FOODS | DMND | 37.00 | 37.80 | 5.70 | 32.10 | 15.26% |
| ARENA PHARMACEUTICALS INC | ARNA | 2.00 | 2.04 | 0.29 | 1.75 | 14.29% |
| AMARIN CORP PLC | AMRN | 9.00 | 9.24 | 1.30 | 7.94 | 13.35% |
| DENDREON CORP | DNDN | 16.00 | 16.53 | 2.39 | 14.14 | 13.15% |
| CHENIERE ENERGY INC | LNG | 13.00 | 13.14 | 1.65 | 11.49 | 13.14% |
| VIRNETX HOLDING CORP | VHC | 25.00 | 25.65 | 3.50 | 22.15 | 12.87% |
| CELL THERAPEUTICS INC | CTIC | 1.00 | 1.11 | 0.22 | 0.89 | 12.36% |
| QUESTCOR PHARMA INC | QCOR | 38.00 | 38.08 | 3.80 | 34.28 | 10.87% |
| SUPPORT.COM INC | SPRT | 2.50 | 2.51 | 0.25 | 2.26 | 10.62% |
| YONGYE INTERNATIONAL, INC | YONG | 4.00 | 4.02 | 0.40 | 3.62 | 10.50% |
| NPS PHARMACEUTICALS | NPSP | 8.00 | 8.04 | 0.80 | 7.24 | 10.50% |
| QIHOO 360 TECHNOLOGY CO. LTD | QIHU | 17.50 | 17.89 | 2.05 | 15.84 | 10.48% |
| YOUKU INC | YOKU | 24.00 | 24.73 | 3.00 | 21.73 | 10.45% |
| SUNTECH POWER HLDNGS CO LTD. | STP | 3.50 | 3.59 | 0.42 | 3.17 | 10.41% |
| TRINA SOLAR LIMITED | TSL | 8.00 | 8.25 | 1.00 | 7.25 | 10.34% |
| ACHILLION PHARMACEUTICALS | ACHN | 10.00 | 11.57 | 2.50 | 9.07 | 10.25% |
| A123 SYSTEMS INC | AONE | 2.50 | 2.52 | 0.25 | 2.27 | 10.13% |
| SINA CORPORATION | SINA | 70.00 | 70.08 | 6.50 | 63.58 | 10.10% |
| OPENTABLE INC | OPEN | 50.00 | 50.14 | 4.70 | 45.44 | 10.04% |
| DIREXION DAILY GOLD MINERS BULL 3X SHARE | NUGT | 23.98 | 24.63 | 2.80 | 21.83 | 9.85% |
| CELSION CORPORATION | CLSN | 2.00 | 2.02 | 0.20 | 1.82 | 9.83% |
| SPREADTRUM COMM INC. | SPRD | 17.00 | 17.33 | 1.85 | 15.48 | 9.82% |
| PROSHARES ULTRA SILVER | AGQ | 60.00 | 60.58 | 5.90 | 54.68 | 9.73% |
| INTERMUNE INC | ITMN | 15.00 | 15.99 | 2.31 | 13.68 | 9.65% |
| MBIA INCORPORATED | MBI | 12.00 | 12.14 | 1.19 | 10.95 | 9.59% |
| OVERSEAS SHIPHOLDING GRP | OSG | 13.00 | 13.22 | 1.35 | 11.87 | 9.52% |
| RADIAN GROUP INC | RDN | 3.00 | 3.24 | 0.50 | 2.74 | 9.49% |
| MERITOR INC | MTOR | 8.00 | 8.01 | 0.70 | 7.31 | 9.44% |
| FIRST SOLAR INC | FSLR | 46.00 | 46.50 | 4.45 | 42.04 | 9.41% |
| DIREXION DAILY GOLD MINERS BEAR 3X SHARE | DUST | 30.02 | 30.54 | 3.10 | 27.44 | 9.40% |
| HUMAN GENOME SCIENCES INC | HGSI | 10.00 | 10.77 | 1.62 | 9.15 | 9.29% |
| DIEX DLY EMRG MKT BULL 3X SHS | EDC | 110.00 | 110.49 | 9.80 | 100.69 | 9.25% |
| BARNES & NOBLE INC | BKS | 13.00 | 13.30 | 1.40 | 11.90 | 9.24% |
| INTEROIL CORP CDIS | IOC | 65.00 | 67.32 | 7.80 | 59.52 | 9.21% |
| ATP OIL & GAS | ATPG | 6.00 | 6.81 | 1.31 | 5.50 | 9.09% |
| JAGUAR MINING INC | JAG | 6.00 | 6.61 | 1.10 | 5.51 | 8.89% |
| JAMES RIVER COAL CO NEW | JRCC | 7.00 | 7.48 | 1.05 | 6.43 | 8.86% |
| PROSHARES VIX SHORT-TERM FUTURES ETF | VIXY | 50.00 | 50.48 | 4.50 | 45.98 | 8.74% |
| CHINA MEDICAL TECHS INC | CMED | 1.00 | 1.82 | 0.90 | 0.92 | 8.70% |
| PATRIOT COAL CORP | PCX | 9.00 | 9.21 | 0.93 | 8.28 | 8.70% |
| IDENIX PHARMACEUTICALS INC | IDIX | 10.00 | 12.05 | 2.85 | 9.20 | 8.70% |
| FUELCELL ENERGY INC (DEL ) | FCEL | 1.00 | 1.02 | 0.10 | 0.92 | 8.70% |
| CURIS INC | CRIS | 5.00 | 5.15 | 0.55 | 4.60 | 8.70% |
| FINISAR CORPORATION | FNSR | 22.00 | 22.20 | 1.95 | 20.25 | 8.64% |
| COLLECTIVE BRANDS INC | PSS | 17.00 | 17.20 | 1.55 | 15.65 | 8.63% |
| FOCUS MEDIA HLDGS LTD | FMCN | 23.00 | 23.58 | 2.40 | 21.18 | 8.57% |
| OCZ TECHNOLOGY GROUP INC | OCZ | 9.00 | 9.04 | 0.75 | 8.29 | 8.56% |
| DIREXION DLY FINANCIAL BEAR 3X | FAZ | 26.00 | 26.24 | 2.29 | 23.95 | 8.56% |
| SEARS HOLDING CORP | SHLD | 42.50 | 44.55 | 5.40 | 39.15 | 8.56% |
| DIREX DLY SMALL CAP BULL 3X | TNA | 62.00 | 62.43 | 5.30 | 57.13 | 8.52% |
| ASIAINFO LINKAGE INC | ASIA | 11.00 | 11.64 | 1.50 | 10.14 | 8.48% |
| ZAGG INC | ZAGG | 10.00 | 10.12 | 0.90 | 9.22 | 8.46% |
| SPECTRUM PHARM INC | SPPI | 14.00 | 14.21 | 1.30 | 12.91 | 8.44% |
| HOUSTON AMERICAN ENERGY CORP | HUSA | 12.50 | 13.13 | 1.60 | 11.53 | 8.41% |
| AMAG PHARMACEUTICALS INC. | AMAG | 17.00 | 17.25 | 1.55 | 15.70 | 8.28% |
| WALTER ENERGY INC | WLT | 75.00 | 76.28 | 7.00 | 69.28 | 8.26% |
| CARDIOME PHARMACEUTICALS | CRME | 2.50 | 2.56 | 0.25 | 2.31 | 8.23% |
| PROSHARES ULTRASHORT SILVER | ZSL | 10.00 | 10.29 | 1.05 | 9.24 | 8.23% |
| MAP PHARMACEUTICALS, INC. | MAPP | 15.00 | 15.46 | 1.60 | 13.86 | 8.23% |
| MCMORAN EXPLORATION CO | MMR | 12.00 | 13.00 | 1.91 | 11.09 | 8.21% |
| EXCO RESOURCES INC | XCO | 7.00 | 7.42 | 0.95 | 6.47 | 8.19% |
| MOLYCORP INC DEL | MCP | 27.50 | 27.80 | 2.38 | 25.42 | 8.18% |
| BIOMIMETIC THERAPEUTICS INC | BMTI | 2.00 | 2.05 | 0.20 | 1.85 | 8.11% |
| STANDARD PACIFIC CORP | SPF | 4.00 | 4.05 | 0.35 | 3.70 | 8.11% |
| REDIFF.COM INDIA LTD | REDF | 7.50 | 7.54 | 0.60 | 6.94 | 8.07% |
| REGENERON PHARM | REGN | 100.00 | 101.14 | 8.60 | 92.54 | 8.06% |
| BEAZER HOMES USA INC | BZH | 3.50 | 3.64 | 0.40 | 3.24 | 8.02% |
| SEQUENOM INC | SQNM | 5.00 | 5.25 | 0.62 | 4.63 | 7.99% |
| DIREXION DLY SMALL CAP BEAR 3X | TZA | 18.00 | 18.54 | 1.87 | 16.67 | 7.98% |
| STILLWATER MINING COMPANY | SWC | 14.00 | 14.07 | 1.10 | 12.97 | 7.94% |
| GROUPON INC (A) | GRPN | 23.00 | 23.51 | 2.20 | 21.31 | 7.93% |
| DIREX DLY FINAN BULL 3X | FAS | 89.00 | 89.72 | 7.25 | 82.47 | 7.92% |
| UNIVERSAL DISPLAY CORP | PANL | 45.00 | 47.00 | 5.30 | 41.70 | 7.91% |
| AVIS BUDGET GROUP INC | CAR | 15.00 | 15.05 | 1.15 | 13.90 | 7.91% |
| PROGENICS PHARMACEUTICAL INC | PGNX | 10.00 | 10.17 | 0.90 | 9.27 | 7.87% |
| ONCOLYTICS BIOTECH INC | ONCY | 5.00 | 5.38 | 0.75 | 4.64 | 7.87% |
| KV PHARMACEUTICAL CO | A | 2.50 | 2.97 | 0.65 | 2.32 | 7.76% |
| OMNIVISION TECHNOLOGIES INC | OVTI | 16.00 | 16.05 | 1.20 | 14.85 | 7.74% |
| US AIRWAYS GROUP INC | LCC | 9.00 | 9.15 | 0.79 | 8.36 | 7.66% |
| ISOFTONE HLGS LTD | ISS | 10.00 | 10.34 | 1.05 | 9.29 | 7.64% |
| RESEARCH IN MOTION LIMITED | RIMM | 16.00 | 16.58 | 1.71 | 14.86 | 7.64% |
| DIREXION ENERGY BULL 3X | ERX | 54.00 | 54.47 | 4.30 | 50.17 | 7.63% |
| TEREX CORP NEW | TEX | 23.00 | 23.22 | 1.85 | 21.37 | 7.63% |
| ALPHA NATURAL RESOURCE INC | ANR | 23.00 | 23.54 | 2.17 | 21.37 | 7.63% |
| C&J ENERGY SERVICES INC | CJES | 17.50 | 17.91 | 1.65 | 16.26 | 7.63% |
| VELOCITYSHARES VIX SHORT TERM ETN | VIIX | 50.00 | 51.29 | 4.80 | 46.49 | 7.55% |
| LINKEDIN CORP | LNKD | 77.50 | 79.76 | 7.70 | 72.06 | 7.55% |
| FOSSIL INC | FOSL | 100.00 | 100.49 | 7.50 | 92.99 | 7.54% |
| OFFICE DEPOT INC | ODP | 3.00 | 3.04 | 0.25 | 2.79 | 7.53% |
| GOLDEN MINERALS CO | AUMN | 10.00 | 10.40 | 1.10 | 9.30 | 7.53% |
| MEMC ELECTRONIC MATERIALS | WFR | 5.00 | 5.27 | 0.62 | 4.65 | 7.53% |
| FRONTLINE LTD NEW | FRO | 5.00 | 5.20 | 0.55 | 4.65 | 7.53% |
| MGIC INVT CORP WIS P | MTG | 4.00 | 4.48 | 0.76 | 3.72 | 7.53% |
| GOODRICH PETROLEUM CORP | GDP | 17.50 | 17.78 | 1.50 | 16.28 | 7.49% |
| MARTHA STEWART LIVING OMNI | MSO | 4.75 | 4.77 | 0.35 | 4.42 | 7.47% |
| AFFYMAX INC. | AFFY | 10.00 | 10.56 | 1.25 | 9.31 | 7.41% |
| K12 INC | LRN | 25.00 | 25.08 | 1.80 | 23.28 | 7.39% |
| CENTRAL EUROPEAN DIST CORP | CEDC | 5.00 | 5.91 | 1.25 | 4.66 | 7.30% |
| THE9 LIMITED | NCTY | 7.50 | 7.59 | 0.60 | 6.99 | 7.30% |
| INSMED INC | INSM | 5.00 | 5.26 | 0.60 | 4.66 | 7.30% |
| ALMADEN MINERALS LTD | AAU | 2.50 | 2.53 | 0.20 | 2.33 | 7.30% |
| CHANGYOU.COM | CYOU | 25.00 | 25.31 | 2.00 | 23.31 | 7.25% |
| CROCS INCORPORATED | CROX | 20.00 | 20.30 | 1.65 | 18.65 | 7.24% |
| M/I HOMES INC | MHO | 12.50 | 12.56 | 0.90 | 11.66 | 7.20% |
| ENDOLOGIX INC | ELGX | 12.50 | 13.16 | 1.50 | 11.66 | 7.20% |
| RARE ELEMENT RESOURCES LTD | REE | 7.00 | 7.13 | 0.60 | 6.53 | 7.20% |
| VELTI PLC | VELT | 10.00 | 10.23 | 0.90 | 9.33 | 7.18% |
| LEAP WIRELESS INTL INC NEW | LEAP | 9.00 | 9.61 | 1.21 | 8.40 | 7.14% |
| SOHU.COM INCORPORATED | SOHU | 52.50 | 53.41 | 4.40 | 49.01 | 7.12% |
| AKAMAI TECHNOLOGIES INC | AKAM | 33.00 | 33.37 | 2.56 | 30.81 | 7.11% |
| IMAX CORP | IMAX | 22.00 | 22.19 | 1.65 | 20.54 | 7.11% |
| SUNPOWER CORPORATION | SPWR | 8.00 | 8.17 | 0.70 | 7.47 | 7.10% |
| PROSHS ULTRA DJ-UBS CRUD OIL | UCO | 39.00 | 39.23 | 2.80 | 36.43 | 7.05% |
| COBALT INTL ENERGY INC | CIE | 20.00 | 22.19 | 3.50 | 18.69 | 7.01% |
| IPATH S&P 500 VIX SH-TM FT | VXX | 23.00 | 23.72 | 2.22 | 21.50 | 6.98% |
| NETFLIX INC | NFLX | 125.00 | 129.25 | 12.40 | 116.85 | 6.97% |
| QUEPASA CORP (DEL) | QPSA | 4.00 | 4.44 | 0.70 | 3.74 | 6.95% |
| HYPERDYNAMICS CORP | HDY | 2.00 | 2.47 | 0.60 | 1.87 | 6.95% |
| STEC INC | STEC | 10.00 | 10.33 | 0.98 | 9.35 | 6.95% |
| GOLDEN STAR RESOURCES LTD | GSS | 2.00 | 2.02 | 0.15 | 1.87 | 6.95% |
| PETROQUEST ENERGY INC | PQ | 6.00 | 6.11 | 0.50 | 5.61 | 6.95% |
| GREEN MOUNTAIN COFFEE ROASTERS INC | GMCR | 67.50 | 69.02 | 5.90 | 63.12 | 6.95% |
| PHH CORPORATION | PHH | 12.50 | 12.89 | 1.20 | 11.69 | 6.93% |
| COINSTAR INC | CSTR | 50.00 | 50.56 | 3.80 | 46.76 | 6.93% |
| SODASTREAM INTERNATIONAL LTD | SODA | 40.00 | 42.31 | 4.90 | 37.41 | 6.92% |
| CORINTHIAN COLLEGES INC | COCO | 4.50 | 4.76 | 0.55 | 4.21 | 6.89% |
| FUEL SYSTEMS SOL INC | FSYS | 23.00 | 23.47 | 1.95 | 21.52 | 6.88% |
| ACACIA RESEARCH | ACTG | 42.50 | 43.17 | 3.40 | 39.77 | 6.86% |
| DIREX DLY EMRG MRKT BEAR 3X SHS | EDZ | 12.00 | 12.68 | 1.45 | 11.23 | 6.86% |
| AMERICAN SUPERCONDUCTOR CP | AMSC | 5.00 | 5.48 | 0.80 | 4.68 | 6.84% |
| RAPTOR PHARMA CORP | RPTP | 7.50 | 7.52 | 0.50 | 7.02 | 6.84% |
| HERCULES OFFSHORE INC | HERO | 5.00 | 5.03 | 0.35 | 4.68 | 6.84% |
| RUBICON TECHNOLOGY, INC | RBCN | 11.00 | 11.70 | 1.40 | 10.30 | 6.80% |
| IVANHOE MINES LIMITED | IVN | 17.00 | 17.07 | 1.15 | 15.92 | 6.78% |
| VEECO INSTRUMENTS INC | VECO | 27.00 | 27.14 | 1.85 | 25.29 | 6.76% |
| VIROPHARMA INC | VPHM | 30.00 | 30.50 | 2.40 | 28.10 | 6.76% |
| OREXIGEN THERAPEUTICS | OREX | 3.00 | 3.21 | 0.40 | 2.81 | 6.76% |
| STRATASYS INC | SSYS | 40.00 | 40.57 | 3.10 | 37.47 | 6.75% |
| LIVEPERSON INC | LPSN | 12.50 | 12.56 | 0.85 | 11.71 | 6.75% |
| USG CORP | USG | 15.00 | 15.36 | 1.30 | 14.06 | 6.69% |
| W&T OFFSHORE INC | WTI | 22.50 | 22.84 | 1.75 | 21.09 | 6.69% |
| AMYLIN PHARMA INC | AMLN | 16.00 | 16.68 | 1.68 | 15.00 | 6.67% |
| CNINSURE INC. | CISG | 8.00 | 8.30 | 0.80 | 7.50 | 6.67% |
| PROSHARES ULTRA FTSE CHINA 25 | XPP | 59.00 | 59.05 | 3.70 | 55.35 | 6.59% |
| CAREER EDUCATION CORP | CECO | 11.00 | 11.52 | 1.20 | 10.32 | 6.59% |
| POLYPORE INTL INC | PPO | 45.00 | 47.52 | 5.30 | 42.22 | 6.58% |
| FURIEX PHARMACEUTICALS INC | FURX | 17.50 | 17.62 | 1.20 | 16.42 | 6.58% |
| FABRINET | FN | 17.50 | 17.82 | 1.40 | 16.42 | 6.58% |
| STONE ENERGY CORP | SGY | 31.00 | 31.34 | 2.25 | 29.09 | 6.57% |
| NORTHERN OIL & GAS INC | NOG | 25.00 | 25.61 | 2.15 | 23.46 | 6.56% |
| MEDCO HEALTH SOLUTIONS INC | MHS | 57.50 | 58.47 | 4.50 | 53.97 | 6.54% |
| FUSION-IO INC | FIO | 22.50 | 24.72 | 3.60 | 21.12 | 6.53% |
| NETGEAR INC | NTGR | 42.00 | 42.28 | 2.85 | 39.43 | 6.52% |
| GENERAL CABLE CORP | BGC | 34.00 | 34.27 | 2.35 | 31.92 | 6.52% |
| INVENSENSE INC | INVN | 17.50 | 17.98 | 1.55 | 16.43 | 6.51% |
| MECHEL OAO | MTL | 12.00 | 12.07 | 0.80 | 11.27 | 6.48% |
| ONYX PHARMACEUTICALS INC | ONXX | 43.00 | 43.29 | 2.90 | 40.39 | 6.46% |
| JAZZ PHARMACEUTICALS PLC | JAZZ | 50.00 | 50.37 | 3.40 | 46.97 | 6.45% |
| DIREX DAILY 20 PLUS YR TR BEAR 3X (AXTWE | TMV | 72.00 | 72.44 | 4.80 | 67.64 | 6.45% |
| WEIGHT WATCHERS INTL INC NEW | WTW | 72.50 | 73.94 | 5.80 | 68.14 | 6.40% |
| RADVISION LTD | RVSN | 7.50 | 7.70 | 0.65 | 7.05 | 6.38% |
| CITI TRENDS INC | CTRN | 10.00 | 10.05 | 0.65 | 9.40 | 6.38% |
| QUICKSILVER RESOURCES INC | KWK | 5.00 | 5.50 | 0.80 | 4.70 | 6.38% |
| EAGLE BULK SHIPPING INC | EGLE | 1.50 | 1.51 | 0.10 | 1.41 | 6.38% |
| MAJESCO ENTERTAINMENT CO | COOL | 2.50 | 2.60 | 0.25 | 2.35 | 6.38% |
| JA SOLAR HOLDINGS CO LTD | JASO | 1.50 | 1.76 | 0.35 | 1.41 | 6.38% |
| MAKO SURGICALS CORP | MAKO | 35.00 | 36.21 | 3.30 | 32.91 | 6.35% |
| BROADSOFT INC | BSFT | 30.00 | 32.91 | 4.70 | 28.21 | 6.35% |
| NII HOLDINGS INC | NIHD | 22.00 | 22.99 | 2.30 | 20.69 | 6.33% |
| MGM RESORTS INTERNATIONAL | MGM | 14.00 | 14.02 | 0.85 | 13.17 | 6.30% |
| PROSH ULTRASHT DJ-UBS CRUDE | SCO | 39.00 | 39.70 | 3.00 | 36.70 | 6.27% |
| SILVER STANDARD RESOURCES IN | SSRI | 17.00 | 17.35 | 1.35 | 16.00 | 6.25% |
| FORTINET INC | FTNT | 25.00 | 25.13 | 1.60 | 23.53 | 6.25% |
| GENCO SHIPPING & TRADING LTD | GNK | 8.00 | 8.33 | 0.80 | 7.53 | 6.24% |
| ARUBA NETWORKS, INC. | ARUN | 23.00 | 23.80 | 2.15 | 21.65 | 6.24% |
| DIREX DAILY 20 PLUS YR TR BULL 3X (AXTWE | TMF | 65.00 | 65.43 | 4.20 | 61.23 | 6.16% |
| KB HOME | KBH | 10.00 | 10.43 | 1.01 | 9.42 | 6.16% |
| BON TON STORES INC | BONT | 5.00 | 5.06 | 0.35 | 4.71 | 6.16% |
| CELLDEX THERAPEUTICS INC | CLDX | 5.00 | 5.21 | 0.50 | 4.71 | 6.16% |
| HECKMANN CORPORATION | HEK | 5.00 | 5.36 | 0.65 | 4.71 | 6.16% |
| DIREX DLY DEV MRT BULL 3X SHS | DZK | 38.00 | 38.15 | 2.35 | 35.80 | 6.15% |
| CVR ENERGY INC | CVI | 27.50 | 27.56 | 1.65 | 25.91 | 6.14% |
| ABIOMED INC | ABMD | 22.50 | 22.75 | 1.55 | 21.20 | 6.13% |
| HI TECH PHARMACAL INC | HITK | 40.00 | 40.54 | 2.85 | 37.69 | 6.13% |
| CEMEX S.A.B. DE C.V. | CX | 8.00 | 8.15 | 0.61 | 7.54 | 6.10% |
| DELCATH SYSTEMS INC | DCTH | 4.00 | 4.49 | 0.72 | 3.77 | 6.10% |
| APPROACH RESOURCES INC | AREX | 35.00 | 36.19 | 3.20 | 32.99 | 6.09% |
| PROSHARES ULTRAPRO QQQ | TQQQ | 92.00 | 92.74 | 6.00 | 86.74 | 6.06% |
| TRANSGLOBE ENERGY CORP | TGA | 10.00 | 10.18 | 0.75 | 9.43 | 6.04% |
| FOREST OIL CORP NEW | FST | 13.00 | 13.56 | 1.30 | 12.26 | 6.04% |
| VERTEX PHARMACEUTICALS | VRTX | 38.00 | 38.24 | 2.40 | 35.84 | 6.01% |
| E-COMMERCE CHINA DANGDANG INC | DANG | 6.00 | 6.81 | 1.15 | 5.66 | 6.01% |
| STAR SCIENTIFIC INC | CIGX | 3.00 | 3.03 | 0.20 | 2.83 | 6.01% |
| L&L ENERGY INC | LLEN | 3.00 | 3.03 | 0.20 | 2.83 | 6.01% |
| MIPS TECHNOLOGIES INC | MIPS | 6.00 | 6.21 | 0.55 | 5.66 | 6.01% |
| AVALON RARE METALS INC | AVL | 3.00 | 3.23 | 0.40 | 2.83 | 6.01% |
| ALLOT COMMS LTD | ALLT | 17.50 | 17.96 | 1.45 | 16.51 | 6.00% |
| SILICON GRAPHICS INTL CORP | SGI | 14.00 | 14.76 | 1.55 | 13.21 | 5.98% |
| PROSH ULTRASHORT MSCI EUROPE | EPV | 38.00 | 38.26 | 2.40 | 35.86 | 5.97% |
| BLUE NILE INC | NILE | 40.00 | 41.16 | 3.40 | 37.76 | 5.93% |
| SYNTA PHARMACEUTICALS INC | SNTA | 5.00 | 5.12 | 0.40 | 4.72 | 5.93% |
| PLURISTEM THERAPEUTICS, INC | PSTI | 2.50 | 2.56 | 0.20 | 2.36 | 5.93% |
| ATMEL CORP | ATML | 10.00 | 10.19 | 0.75 | 9.44 | 5.93% |
| CARIBOU COFFEE COMPANY INC | CBOU | 17.50 | 17.57 | 1.05 | 16.52 | 5.93% |
| RIGEL PHARMACEUTICALS NEW | RIGL | 10.00 | 10.34 | 0.90 | 9.44 | 5.93% |
| MERCADOLIBRE INC | MELI | 95.00 | 95.69 | 6.00 | 89.69 | 5.92% |
| NANOMETRICS INC | NANO | 20.00 | 20.24 | 1.35 | 18.89 | 5.88% |
| EZCHIP SEMICONDUCTOR LTD | EZCH | 33.00 | 33.07 | 1.90 | 31.17 | 5.87% |
| ALLIED NEVADA GOLD CORP | ANV | 35.00 | 35.22 | 2.15 | 33.07 | 5.84% |
| PROSHARES ULTRAPRO SHORT QQQ | SQQQ | 14.00 | 14.23 | 1.00 | 13.23 | 5.82% |
| SILVERCORP METALS INC | SVM | 8.00 | 8.06 | 0.50 | 7.56 | 5.82% |
| MCCLATCHY CO HLDG CO | MNI | 2.00 | 2.24 | 0.35 | 1.89 | 5.82% |
| STAMPS.COM INC | STMP | 30.00 | 31.65 | 3.30 | 28.35 | 5.82% |
| YANDEX N.V. (A) | YNDX | 21.00 | 21.50 | 1.65 | 19.85 | 5.79% |
| DIGITAL GENERATION INC | DGIT | 15.00 | 15.13 | 0.95 | 14.18 | 5.78% |
| GENTIVA HEALTH SVCS INC | GTIV | 7.50 | 7.69 | 0.60 | 7.09 | 5.78% |
| ULTRA PETROLEUM CORP | UPL | 24.00 | 24.44 | 1.75 | 22.69 | 5.77% |
| PROSHARES ULTRASHORT FTSE CHINA 25 | FXP | 22.00 | 22.73 | 1.93 | 20.80 | 5.77% |
| INTER DIGITAL INC | IDCC | 40.00 | 40.67 | 2.85 | 37.82 | 5.76% |
| BAIDU INC | BIDU | 130.00 | 131.37 | 8.45 | 122.92 | 5.76% |
| MONSTER BEVERAGE CORPORATION | MNST | 105.00 | 105.39 | 6.10 | 99.29 | 5.75% |
| MOMENTA PHARMACEUTICALS INC | MNTA | 16.00 | 16.38 | 1.25 | 15.13 | 5.75% |
| TRUE RELIGION APPAREL INC | TRLG | 36.00 | 36.70 | 2.65 | 34.05 | 5.73% |
| UNITED RENTALS INC | URI | 41.00 | 41.23 | 2.45 | 38.78 | 5.72% |
| AFFYMETRIX INC | AFFX | 5.00 | 5.18 | 0.45 | 4.73 | 5.71% |
| DRYSHIPS INC | DRYS | 2.50 | 2.80 | 0.44 | 2.36 | 5.71% |
| NOKIA CORP | NOK | 5.00 | 5.04 | 0.31 | 4.73 | 5.71% |
| PROSHARES ULTRAPRO S&P 500 | UPRO | 73.00 | 73.56 | 4.50 | 69.06 | 5.71% |
| CTRIP.COM INTERNATIONAL LTD | CTRP | 24.00 | 24.66 | 1.95 | 22.71 | 5.68% |
| PRO SHARES ULTRASH FINANCIALS | SKF | 47.00 | 47.10 | 2.62 | 44.48 | 5.67% |
| DIREX DLY LARGE CAP BULL 3X | BGU | 75.00 | 75.38 | 4.40 | 70.98 | 5.66% |
| AUXILIUM PHARMACEUTICALS INC | AUXL | 20.00 | 20.18 | 1.25 | 18.93 | 5.65% |
| TANZANIAN ROYALTY EXPLORATION CORP | TRX | 3.00 | 3.29 | 0.45 | 2.84 | 5.63% |
| USEC INC | USU | 1.50 | 1.62 | 0.20 | 1.42 | 5.63% |
| CARRIZO OIL & GAS INC | CRZO | 22.50 | 23.60 | 2.30 | 21.30 | 5.63% |
| NEW GOLD INC | NGD | 12.00 | 12.01 | 0.65 | 11.36 | 5.63% |
| AVANIR PHARMACEUTICALS INC | AVNR | 3.00 | 3.09 | 0.25 | 2.84 | 5.63% |
| CENTRAL EUROPEAN ENTERP | CETV | 7.50 | 8.35 | 1.25 | 7.10 | 5.63% |
| NAVIDEA BIOPHARMACEUTICALS INC | NAVB | 3.00 | 3.14 | 0.30 | 2.84 | 5.63% |
| PROSH ULTRA MSCI EMG MKT | EET | 82.00 | 82.73 | 5.10 | 77.63 | 5.63% |
| SOLARWINDS INC | SWI | 32.50 | 33.27 | 2.50 | 30.77 | 5.62% |
| SOUTHWESTERN ENERGY CO | SWN | 31.00 | 31.74 | 2.39 | 29.35 | 5.62% |
| RANGE RESOURCES CORP | RRC | 60.00 | 60.81 | 4.00 | 56.81 | 5.62% |
| NUANCE COMMUNICATIONS INC | NUAN | 29.00 | 29.31 | 1.85 | 27.46 | 5.61% |
| DECKERS OUTDOOR CORP | DECK | 85.00 | 87.40 | 6.90 | 80.50 | 5.59% |
| NEW ORIENTAL EDU & TECH | EDU | 25.00 | 25.33 | 1.65 | 23.68 | 5.57% |
| NUTRISYSTEM INC | NTRI | 11.00 | 11.52 | 1.10 | 10.42 | 5.57% |
| NETAPP INC | NTAP | 39.00 | 39.93 | 2.98 | 36.95 | 5.55% |
| ARDEA BIOSCIENCES INC | RDEA | 20.00 | 20.20 | 1.25 | 18.95 | 5.54% |
| SANGAMO BIOSCIENCES INC | SGMO | 4.00 | 4.54 | 0.75 | 3.79 | 5.54% |
| UNITED CONTINENTAL HOLDINGS INC | UAL | 24.00 | 24.23 | 1.49 | 22.74 | 5.54% |
| GENERAL MOLY INC | GMO | 4.00 | 4.04 | 0.25 | 3.79 | 5.54% |
| CREE INC | CREE | 27.50 | 28.18 | 2.12 | 26.06 | 5.53% |
| ANCESTRY.COM INC | ACOM | 30.00 | 31.28 | 2.85 | 28.43 | 5.52% |
| CF INDUSTRIES HOLDINGS | CF | 185.00 | 187.42 | 12.10 | 175.32 | 5.52% |
| AMERICAN PUBLIC EDUINC. | APEI | 40.00 | 40.56 | 2.65 | 37.91 | 5.51% |
| PHARMACYCLICS INC | PCYC | 19.00 | 19.46 | 1.45 | 18.01 | 5.50% |
| PROCERA NETWORKS INC | PKT | 17.50 | 18.34 | 1.75 | 16.59 | 5.49% |
