In the money covered calls
Below you find the list of in the money covered calls for the next expiration friday. Included are all itm covered call plays from our database that yield more than 3% until expiration.
ITM CCs next expiration
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| EXETER RESOURCES CORP | XRA | 5.00 | 5.59 | 2.60 | 2.99 | 67.22% |
| STANLEY BLACK & DECKER INC | SWK | 55.00 | 56.17 | 15.90 | 40.27 | 36.58% |
| VISHAY INTERTECHNOLOGY INC | VSH | 7.50 | 8.65 | 2.00 | 6.65 | 12.78% |
| JAZZ PHARMACEUTICALS, INC | JAZZ | 7.50 | 8.40 | 1.55 | 6.85 | 9.49% |
| MOMENTA PHARMACEUTICALS INC | MNTA | 22.50 | 22.95 | 2.30 | 20.65 | 8.96% |
| DIREX DLY SMALL CAP BEAR 3X | TZA | 31.00 | 31.65 | 3.10 | 28.55 | 8.58% |
| DORAL FINANCIAL CORP NEW | DRL | 2.50 | 2.51 | 0.20 | 2.31 | 8.23% |
| SANTARUS INC | SNTS | 2.50 | 2.51 | 0.20 | 2.31 | 8.23% |
| DIREX DLY SMALL CAP BULL 3X | TNA | 43.00 | 43.44 | 3.70 | 39.74 | 8.20% |
| DIREX DLY EMRG MRKT BEAR 3X SHS | EDZ | 36.00 | 36.20 | 2.90 | 33.30 | 8.11% |
| RUBICON TECHNOLOGY, INC | RBCN | 30.00 | 30.19 | 2.35 | 27.84 | 7.76% |
| ANADYS PHARMACEUTICALS, INC | ANDS | 2.00 | 2.01 | 0.15 | 1.86 | 7.53% |
| DIREX DLY FINAN BULL 3X | FAS | 22.00 | 22.50 | 2.02 | 20.48 | 7.41% |
| DIREX DLY RL EST BULL 3X SH | DRN | 45.00 | 45.10 | 3.20 | 41.90 | 7.40% |
| CAREER EDUCATION CORP | CECO | 25.00 | 25.02 | 1.70 | 23.32 | 7.20% |
| VERIZON COMMUNICATIONS INC | VZ | 28.00 | 28.91 | 2.77 | 26.14 | 7.12% |
| SKECHERS U S A INC | SKX | 35.00 | 35.21 | 2.50 | 32.71 | 7.00% |
| BEAZER HOMES USA INC | BZH | 4.00 | 4.04 | 0.30 | 3.74 | 6.95% |
| DENDREON CORP | DNDN | 33.00 | 33.39 | 2.46 | 30.93 | 6.69% |
| STEC INC | STEC | 15.00 | 15.31 | 1.25 | 14.06 | 6.69% |
| INTERMUNE INC | ITMN | 9.00 | 9.56 | 1.12 | 8.44 | 6.64% |
| FED AGRICULTURAL MTG CORP | AGM | 15.00 | 15.07 | 1.00 | 14.07 | 6.61% |
| MGM RESORTS INTERNATIONAL | MGM | 11.00 | 11.10 | 0.77 | 10.33 | 6.49% |
| BRUNSWICK CORP | BC | 14.00 | 14.56 | 1.40 | 13.16 | 6.38% |
| DIREX DLY LARGE CAP BULL 3X | BGU | 48.00 | 48.03 | 2.90 | 45.13 | 6.36% |
| DIEX DLY EMRG MKT BULL 3X SHS | EDC | 27.00 | 27.66 | 2.25 | 25.41 | 6.26% |
| NETSUITE INC | N | 15.00 | 15.07 | 0.95 | 14.12 | 6.23% |
| MEDICINES COMPANY (THE) | MDCO | 9.00 | 9.28 | 0.80 | 8.48 | 6.13% |
| CANADIAN SOLAR INC | CSIQ | 13.00 | 13.15 | 0.90 | 12.25 | 6.12% |
| DIREXION ENERGY BULL 3X | ERX | 29.00 | 29.78 | 2.45 | 27.33 | 6.11% |
| DILLARDS INC | DDS | 22.50 | 22.56 | 1.35 | 21.21 | 6.08% |
| PROSH ULTRAPRO SH S&P 500 | SPXU | 31.00 | 31.08 | 1.85 | 29.23 | 6.06% |
| PROSHARES ULTRAPRO S&P 500 | UPRO | 140.00 | 140.31 | 8.30 | 132.01 | 6.05% |
| AVIS BUDGET GROUP INC | CAR | 11.00 | 11.08 | 0.70 | 10.38 | 5.97% |
| CONN'S INC | CONN | 5.00 | 5.17 | 0.45 | 4.72 | 5.93% |
| RENESOLA LTD | SOL | 7.50 | 7.63 | 0.55 | 7.08 | 5.93% |
| VEECO INSTRUMENTS INC | VECO | 43.00 | 43.25 | 2.65 | 40.60 | 5.91% |
| AMERICAN INTL GROUP NEW | AIG | 39.00 | 39.03 | 2.20 | 36.83 | 5.89% |
| SUNPOWER CORPORATION | SPWRA | 13.00 | 13.09 | 0.81 | 12.28 | 5.86% |
| ARENA PHARMACEUTICALS INC | ARNA | 6.00 | 6.32 | 0.65 | 5.67 | 5.82% |
| OSIRIS THERAPEUTICS INC | OSIR | 7.50 | 7.74 | 0.65 | 7.09 | 5.78% |
| DIREX DLY TECH BULL 3X SHARES | TYH | 31.49 | 31.68 | 1.90 | 29.78 | 5.74% |
| HHGREGG, INC. | HGG | 20.00 | 20.27 | 1.35 | 18.92 | 5.71% |
| COINSTAR INC | CSTR | 48.00 | 48.16 | 2.75 | 45.41 | 5.70% |
| LOUISIANA PAC CORP | LPX | 7.50 | 7.75 | 0.65 | 7.10 | 5.63% |
| SILICON GRAPHICS INTL CORP | SGI | 7.50 | 7.55 | 0.45 | 7.10 | 5.63% |
| ANN TAYLOR STORES CORP | ANN | 16.00 | 16.50 | 1.35 | 15.15 | 5.61% |
| PRO SHARES ULTRASH FINANCIALS | SKF | 20.00 | 20.03 | 1.09 | 18.94 | 5.60% |
| SOLARFUN POWER HLDGS CO LTD | SOLF | 10.00 | 10.27 | 0.80 | 9.47 | 5.60% |
| CLEAN ENERGY FUELS CORP | CLNE | 17.00 | 17.20 | 1.10 | 16.10 | 5.59% |
| SANMINA-SCI CORP | SANM | 12.50 | 12.79 | 0.95 | 11.84 | 5.57% |
| TRINA SOLAR LIMITED | TSL | 23.00 | 23.04 | 1.25 | 21.79 | 5.55% |
| AKAMAI TECHNOLOGIES INC | AKAM | 44.00 | 44.03 | 2.34 | 41.69 | 5.54% |
| PERFECT WORLD | PWRD | 24.00 | 24.05 | 1.30 | 22.75 | 5.49% |
| MORGANS HOTEL GROUP CO. | MHGC | 7.50 | 7.61 | 0.50 | 7.11 | 5.49% |
| TETRA TECH INC DELAWARE | TTI | 10.00 | 10.08 | 0.60 | 9.48 | 5.49% |
| TERNIUM SA | TX | 35.00 | 35.38 | 2.20 | 33.18 | 5.49% |
| ACORDA THERAPEUTICS INC | ACOR | 32.00 | 32.70 | 2.35 | 30.35 | 5.44% |
| DIREX DLY FINANCIAL BEAR 3X | FAZ | 13.00 | 13.88 | 1.55 | 12.33 | 5.43% |
| CTRIP.COM INTERNATIONAL LTD | CTRP | 39.00 | 39.20 | 2.20 | 37.00 | 5.41% |
| DIREX DLY RL EST BEAR 3X SH | DRV | 27.00 | 27.68 | 2.05 | 25.63 | 5.35% |
| WEYERHAEUSER CO | WY | 16.00 | 16.59 | 1.40 | 15.19 | 5.33% |
| RADIOSHACK CORP | RSH | 20.00 | 20.19 | 1.20 | 18.99 | 5.32% |
| CHINA BIOTICS INC | CHBT | 12.50 | 12.72 | 0.85 | 11.87 | 5.31% |
| MEDIFAST INC | MED | 30.00 | 30.44 | 1.95 | 28.49 | 5.30% |
| FURNITURE BRANDS INTL INC | FBN | 5.00 | 5.20 | 0.45 | 4.75 | 5.26% |
| PROSHARES ULTRA SEMICONDU | USD | 31.00 | 31.26 | 1.80 | 29.46 | 5.23% |
| HOLOGIC INC | HOLX | 14.00 | 14.06 | 0.75 | 13.31 | 5.18% |
| PROSHARES ULTRASH REAL ESTATE | SRS | 23.00 | 23.39 | 1.52 | 21.87 | 5.17% |
| PROSHARES ULTRA FINANCIALS | UYG | 56.00 | 56.40 | 3.15 | 53.25 | 5.16% |
| CHINA MEDICAL TECHS INC | CMED | 10.00 | 10.11 | 0.60 | 9.51 | 5.15% |
| PROSHARES ULTRA BASIC MATERI | UYM | 30.00 | 30.13 | 1.60 | 28.53 | 5.15% |
| AMAG PHARMACEUTICALS INC. | AMAG | 36.00 | 36.19 | 1.95 | 34.24 | 5.14% |
| DIREX DLY MID CAP BEAR 3X SHARES | MWN | 17.00 | 17.07 | 0.90 | 16.17 | 5.13% |
| AMEDISYS INC | AMED | 25.00 | 25.67 | 1.88 | 23.79 | 5.09% |
| PR SH UTLSH FTSE/XIN CH 25 | FXP | 36.00 | 36.01 | 1.75 | 34.26 | 5.08% |
| LEAP WIRELESS INTL INC NEW | LEAP | 12.00 | 12.04 | 0.62 | 11.42 | 5.08% |
| XENOPORT INC | XNPT | 6.00 | 6.16 | 0.45 | 5.71 | 5.08% |
| HERCULES OFFSHORE INC | HERO | 2.50 | 2.53 | 0.15 | 2.38 | 5.04% |
| PRICELINE.COM INC NEW | PCLN | 220.00 | 224.07 | 14.60 | 209.47 | 5.03% |
| FIRST SOLAR INC | FSLR | 135.00 | 137.04 | 8.50 | 128.54 | 5.03% |
| NETFLIX INC | NFLX | 100.00 | 100.31 | 5.05 | 95.26 | 4.98% |
| CHINA AGRITECH INC | CAGC | 11.00 | 11.58 | 1.10 | 10.48 | 4.96% |
| US AIRWAYS GROUP INC | LCC | 10.00 | 10.62 | 1.09 | 9.53 | 4.93% |
| MASSEY ENERGY CO | MEE | 30.00 | 30.05 | 1.46 | 28.59 | 4.93% |
| GENERAL CABLE CORP | BGC | 26.00 | 26.03 | 1.25 | 24.78 | 4.92% |
| HORNBECK OFFSHORE SVCS INC | HOS | 17.50 | 17.63 | 0.95 | 16.68 | 4.92% |
| AIXTRON AKTIENGESELLSCHAFT | AIXG | 31.00 | 31.41 | 1.85 | 29.56 | 4.87% |
| DIREX DLY LG CAP BEAR 3X | BGZ | 14.00 | 14.40 | 1.05 | 13.35 | 4.87% |
| GOODRICH PETROLEUM CORP | GDP | 12.50 | 12.72 | 0.80 | 11.92 | 4.87% |
| CIRRUS LOGIC INC | CRUS | 19.00 | 19.17 | 1.05 | 18.12 | 4.86% |
| MBIA INCORPORATED | MBI | 8.00 | 8.63 | 1.00 | 7.63 | 4.85% |
| PROSHARES ULTRA SILVER | AGQ | 55.00 | 55.06 | 2.60 | 52.46 | 4.84% |
| GREEN MOUNTAIN COFFEE ROASTERS INC | GMCR | 28.00 | 28.67 | 1.96 | 26.71 | 4.83% |
| DINEEQUITY INC | DIN | 37.00 | 37.65 | 2.35 | 35.30 | 4.82% |
| DIREX DLY ENERGY BEAR 3X | ERY | 51.00 | 51.46 | 2.80 | 48.66 | 4.81% |
| MACY'S INC. | M | 19.00 | 19.05 | 0.92 | 18.13 | 4.80% |
| HARMAN INTL INDS INC | HAR | 30.00 | 30.48 | 1.85 | 28.63 | 4.79% |
| PETROHAWK ENERGY CORP | HK | 16.00 | 16.06 | 0.79 | 15.27 | 4.78% |
| UNIVERSAL DISPLAY CORP | PANL | 20.00 | 20.39 | 1.30 | 19.09 | 4.77% |
| REHABCARE GROUP INC | RHB | 20.00 | 20.79 | 1.70 | 19.09 | 4.77% |
| ALLEGHENY TECHNOLOGIES INC | ATI | 48.00 | 48.37 | 2.55 | 45.82 | 4.76% |
| TRUE RELIGION APPAREL INC | TRLG | 24.00 | 24.91 | 2.00 | 22.91 | 4.76% |
| BP PLC | BP | 37.50 | 37.71 | 1.91 | 35.80 | 4.75% |
| OMNIVISION TECHNOLOGIES INC | OVTI | 22.50 | 23.03 | 1.55 | 21.48 | 4.75% |
| BUCYRUS INTERNATIONAL INC | BUCY | 60.00 | 60.18 | 2.87 | 57.31 | 4.69% |
| DIGITAL RIVER INC | DRIV | 27.00 | 27.09 | 1.30 | 25.79 | 4.69% |
| INCYTE CORPORATION | INCY | 12.50 | 12.79 | 0.85 | 11.94 | 4.69% |
| AMERICAN SUPERCONDUCTOR CP | AMSC | 32.00 | 32.72 | 2.15 | 30.57 | 4.68% |
| SAVIENT PHARMACEUTICALS INC | SVNT | 13.00 | 13.89 | 1.47 | 12.42 | 4.67% |
| ALPHA NATURAL RESOURCE INC | ANR | 37.00 | 37.70 | 2.35 | 35.35 | 4.67% |
| TALBOTS INC | TLB | 11.00 | 11.41 | 0.90 | 10.51 | 4.66% |
| ABERCROMBIE & FITCH CO | ANF | 36.00 | 36.38 | 1.98 | 34.40 | 4.65% |
| TECK RESOURCES LIMITED | TCK | 34.00 | 34.10 | 1.61 | 32.49 | 4.65% |
| PROSHARES ULTRSH BASIC MAT | SMN | 35.00 | 35.55 | 2.10 | 33.45 | 4.63% |
| LINCOLN NATL CORP IND | LNC | 24.00 | 24.09 | 1.15 | 22.94 | 4.62% |
| ALLIED IRISH BANKS PLC | AIB | 2.50 | 2.54 | 0.15 | 2.39 | 4.60% |
| BRIDGEPOINT EDUCATION INC. | BPI | 17.50 | 18.93 | 2.20 | 16.73 | 4.60% |
| HOUSTON AMERICAN ENERGY CORP | HUSA | 10.00 | 10.16 | 0.60 | 9.56 | 4.60% |
| MINDRAY MED INTL LTD | MR | 30.00 | 30.23 | 1.55 | 28.68 | 4.60% |
| NEW GOLD INC | NGD | 5.00 | 5.03 | 0.25 | 4.78 | 4.60% |
| ORBITZ WORLDWIDE, INC. | OWW | 5.00 | 5.03 | 0.25 | 4.78 | 4.60% |
| SELECT COMFORT CORP | SCSS | 7.50 | 7.82 | 0.65 | 7.17 | 4.60% |
| TERADYNE INC | TER | 10.00 | 10.21 | 0.65 | 9.56 | 4.60% |
| PROSH ULTRA FTSE/XIN CH 25 | XPP | 67.00 | 67.01 | 2.95 | 64.06 | 4.59% |
| CREE INC | CREE | 70.00 | 71.61 | 4.65 | 66.96 | 4.54% |
| UNITED STATES STEEL CORP | X | 44.00 | 44.37 | 2.28 | 42.09 | 4.54% |
| ITT EDUCATIONAL SVCS INC | ESI | 80.00 | 80.93 | 4.40 | 76.53 | 4.53% |
| CONTINENTAL AIRLINES INC | CAL | 25.00 | 25.22 | 1.30 | 23.92 | 4.52% |
| PROSHARES ULTRA OIL & GAS | DIG | 29.00 | 29.10 | 1.35 | 27.75 | 4.50% |
| CLIFFS NATURAL RESOURCES INC | CLF | 52.50 | 54.14 | 3.90 | 50.24 | 4.50% |
| NATIONAL FINANCIAL PARTNRS | NFP | 10.00 | 10.47 | 0.90 | 9.57 | 4.49% |
| PROSHARES ULTRASHORT QQQ | QID | 17.00 | 17.05 | 0.78 | 16.27 | 4.49% |
| IMAX CORP | IMAX | 14.00 | 14.35 | 0.95 | 13.40 | 4.48% |
| SANDISK CORPORATION | SNDK | 43.00 | 43.07 | 1.91 | 41.16 | 4.47% |
| NUTRISYSTEM INC | NTRI | 22.00 | 22.41 | 1.35 | 21.06 | 4.46% |
| MEMC ELECTRONIC MATERIALS | WFR | 11.00 | 11.50 | 0.97 | 10.53 | 4.46% |
| ARVINMERITOR INC | ARM | 15.00 | 15.46 | 1.10 | 14.36 | 4.46% |
| THORATEC CORPORATION | THOR | 42.50 | 42.84 | 2.15 | 40.69 | 4.45% |
| GOLDEN STAR RESOURCES LTD | GSS | 4.00 | 4.03 | 0.20 | 3.83 | 4.44% |
| APOLLO GROUP INC | APOL | 47.00 | 47.81 | 2.80 | 45.01 | 4.42% |
| CHICO'S FAS INC | CHS | 9.00 | 9.32 | 0.70 | 8.62 | 4.41% |
| CORINTHIAN COLLEGES INC | COCO | 9.00 | 9.62 | 1.00 | 8.62 | 4.41% |
| WHOLE FOODS MKT INC | WFMI | 39.00 | 39.44 | 2.08 | 37.36 | 4.39% |
| BROCADE COMM SYS INC NEW | BRCD | 5.00 | 5.01 | 0.22 | 4.79 | 4.38% |
| CELLDEX THERAPEUTICS INC | CLDX | 5.00 | 5.09 | 0.30 | 4.79 | 4.38% |
| NVIDIA CORP | NVDA | 10.00 | 10.13 | 0.55 | 9.58 | 4.38% |
| ZOLTEK COS INC | ZOLT | 10.00 | 10.23 | 0.65 | 9.58 | 4.38% |
| VISTAPRINT NV | VPRT | 50.00 | 50.26 | 2.35 | 47.91 | 4.36% |
| CHART INDUSTRIES INC | GTLS | 17.50 | 17.77 | 1.00 | 16.77 | 4.35% |
| ANADARKO PETROLEUM CORP | APC | 47.50 | 48.82 | 3.30 | 45.52 | 4.35% |
| JA SOLAR HOLDINGS CO LTD | JASO | 6.00 | 6.20 | 0.45 | 5.75 | 4.35% |
| CARPENTER TECH CORP | CRS | 35.00 | 35.85 | 2.30 | 33.55 | 4.32% |
| PLAINS EXPLORATION & PROD CO | PXP | 22.00 | 22.44 | 1.35 | 21.09 | 4.31% |
| CABOT OIL & GAS CORP | COG | 30.00 | 30.01 | 1.25 | 28.76 | 4.31% |
| VERTEX PHARMACEUTICALS | VRTX | 33.00 | 33.19 | 1.55 | 31.64 | 4.30% |
| INTEVAC INC | IVAC | 10.00 | 10.29 | 0.70 | 9.59 | 4.28% |
| MCMORAN EXPLORATION CO | MMR | 10.00 | 10.21 | 0.62 | 9.59 | 4.28% |
| HUMAN GENOME SCIENCES INC | HGSI | 25.00 | 25.27 | 1.29 | 23.98 | 4.25% |
| VANCEINFO TECHNOLOGIES INC | VIT | 25.00 | 25.03 | 1.05 | 23.98 | 4.25% |
| IVANHOE MINES LIMITED | IVN | 17.00 | 17.36 | 1.05 | 16.31 | 4.23% |
| UNDER ARMOUR INC | UA | 37.00 | 37.10 | 1.60 | 35.50 | 4.23% |
| NII HOLDINGS INC | NIHD | 38.00 | 38.41 | 1.95 | 36.46 | 4.22% |
| OLYMPIC STEEL INC | ZEUS | 25.00 | 25.44 | 1.45 | 23.99 | 4.21% |
| PRO SHARES ULTRA RUS 2000 | UWM | 29.00 | 29.83 | 2.00 | 27.83 | 4.20% |
| PROSHARES UL SH MSCI EMGMKT | EEV | 45.00 | 45.84 | 2.65 | 43.19 | 4.19% |
| ATLAS AIR WRLDWIDE HLDGS NEW | AAWW | 57.50 | 58.49 | 3.30 | 55.19 | 4.19% |
| BARNES & NOBLE INC | BKS | 12.50 | 12.85 | 0.85 | 12.00 | 4.17% |
| CNO FINANCIAL GROUP INC | CNO | 5.00 | 5.25 | 0.45 | 4.80 | 4.17% |
| DANA HOLDING CORPORATION | DAN | 11.00 | 11.56 | 1.00 | 10.56 | 4.17% |
| ELECTRONIC ARTS INC | ERTS | 16.00 | 16.16 | 0.80 | 15.36 | 4.17% |
| L-1 IDENTITY SOLUTIONS INC | ID | 7.50 | 8.40 | 1.20 | 7.20 | 4.17% |
| ARCELORMITTAL | MT | 31.00 | 31.11 | 1.35 | 29.76 | 4.17% |
| THE9 LIMITED | NCTY | 5.00 | 5.15 | 0.35 | 4.80 | 4.17% |
| SUNRISE SENIOR LIVING INC | SRZ | 2.50 | 2.65 | 0.25 | 2.40 | 4.17% |
| IPATH S&P 500 VIX SH-TM FT | VXX | 22.00 | 22.87 | 1.75 | 21.12 | 4.17% |
| OCEANEERING INTL INC | OII | 47.00 | 47.18 | 2.05 | 45.13 | 4.14% |
| PROSH ULTRA MSCI EMG MKT | EET | 81.00 | 81.98 | 4.20 | 77.78 | 4.14% |
| PROSHARES ULTRASHORT S&P500 | SDS | 32.00 | 32.25 | 1.52 | 30.73 | 4.13% |
| FREEPORT MCMORAN COP & GOLD | FCX | 70.00 | 70.38 | 3.15 | 67.23 | 4.12% |
| ARKANSAS BEST CORP DEL | ABFS | 22.50 | 22.56 | 0.95 | 21.61 | 4.12% |
| AEGEAN MARINE PETRO NETWORK | ANW | 22.50 | 22.86 | 1.25 | 21.61 | 4.12% |
| MECHEL OAO | MTL | 21.00 | 21.82 | 1.65 | 20.17 | 4.12% |
| GAMESTOP CORP | GME | 20.00 | 20.01 | 0.80 | 19.21 | 4.11% |
| ARUBA NETWORKS, INC. | ARUN | 17.50 | 17.56 | 0.75 | 16.81 | 4.10% |
| PACTIV CORPORATION | PTV | 30.00 | 31.02 | 2.20 | 28.82 | 4.09% |
| LULULEMON ATHLETICA INC | LULU | 40.00 | 40.13 | 1.70 | 38.43 | 4.09% |
| UNITED RENTALS INC | URI | 12.50 | 12.76 | 0.75 | 12.01 | 4.08% |
| PROSHARES TRUST ULTRA S&P 500 | SSO | 37.00 | 37.09 | 1.54 | 35.55 | 4.08% |
| UAL CORPORATION NEW | UAUA | 23.00 | 23.78 | 1.68 | 22.10 | 4.07% |
| KB HOME | KBH | 11.00 | 11.21 | 0.64 | 10.57 | 4.07% |
| NETLOGIC MICROSYSTEMS INC | NETL | 32.00 | 32.80 | 2.05 | 30.75 | 4.06% |
| ATP OIL & GAS | ATPG | 10.00 | 10.86 | 1.25 | 9.61 | 4.06% |
| MASCO CORP | MAS | 10.00 | 10.11 | 0.50 | 9.61 | 4.06% |
| PALOMAR MED TECH INC NEW | PMTI | 10.00 | 10.21 | 0.60 | 9.61 | 4.06% |
| FOREST OIL CORP NEW | FST | 29.00 | 29.22 | 1.35 | 27.87 | 4.05% |
| BIOMIMETIC THERAPEUTICS INC | BMTI | 9.00 | 9.35 | 0.70 | 8.65 | 4.05% |
| DOW CHEMICAL CO | DOW | 27.00 | 27.08 | 1.13 | 25.95 | 4.05% |
| NEWMARKET CORP (HLDG CO) | NEU | 105.00 | 106.12 | 5.20 | 100.92 | 4.04% |
| PROSHARES ULTRA REAL EST | URE | 42.00 | 42.69 | 2.32 | 40.37 | 4.04% |
| SPDR SER TR S&P METALS & MINING | XME | 49.00 | 49.30 | 2.20 | 47.10 | 4.03% |
| A-POWER ENERGY GEN SYS LTD | APWR | 8.00 | 8.09 | 0.40 | 7.69 | 4.03% |
| BROOKS AUTOMATION INC | BRKS | 7.50 | 7.86 | 0.65 | 7.21 | 4.02% |
| CUTERA INC | CUTR | 7.50 | 7.56 | 0.35 | 7.21 | 4.02% |
| MASTERCARD INCORPORATED | MA | 210.00 | 210.09 | 8.20 | 201.89 | 4.02% |
| FUEL SYSTEMS SOL INC | FSYS | 28.00 | 28.67 | 1.75 | 26.92 | 4.01% |
| HARLEY - DAVIDSON INC | HOG | 27.00 | 27.37 | 1.41 | 25.96 | 4.01% |
| SCHNITZER STEEL INDUSTRIES | SCHN | 46.00 | 46.28 | 2.05 | 44.23 | 4.00% |
| PROSHARES ULTRA SH 2000 | TWM | 19.00 | 19.72 | 1.45 | 18.27 | 4.00% |
| CHIQUITA BRANDS INTL INC NEW | CQB | 12.50 | 13.17 | 1.15 | 12.02 | 3.99% |
| RACKSPACE HOSTING, INC. | RAX | 17.50 | 18.03 | 1.20 | 16.83 | 3.98% |
| MOSAIC COMPANY (THE) | MOS | 46.00 | 46.45 | 2.21 | 44.24 | 3.98% |
| FOSTER WHEELER AG | FWLT | 22.50 | 23.04 | 1.40 | 21.64 | 3.97% |
| PATRIOT COAL CORP | PCX | 11.00 | 11.87 | 1.29 | 10.58 | 3.97% |
| CIMAREX ENERGY CO | XEC | 70.00 | 70.28 | 2.95 | 67.33 | 3.97% |
| KINROSS GOLD CORP | KGC | 16.00 | 16.02 | 0.63 | 15.39 | 3.96% |
| EXPEDIA INC | EXPE | 21.00 | 21.30 | 1.10 | 20.20 | 3.96% |
| RIVERBED TECHNOLOGY | RVBD | 36.00 | 36.28 | 1.65 | 34.63 | 3.96% |
| MANITOWOC COMPANY INC | MTW | 10.00 | 10.32 | 0.70 | 9.62 | 3.95% |
| ROWAN COS INC | RDC | 25.00 | 25.15 | 1.10 | 24.05 | 3.95% |
| RESEARCH IN MOTION LIMITED | RIMM | 55.00 | 55.41 | 2.50 | 52.91 | 3.95% |
| WIMM BILL DANN FOODS OJSC | WBD | 20.00 | 20.24 | 1.00 | 19.24 | 3.95% |
| WINNEBAGO INDS INC | WGO | 10.00 | 10.42 | 0.80 | 9.62 | 3.95% |
| MCDERMOTT INTL INC | MDR | 24.00 | 24.24 | 1.15 | 23.09 | 3.94% |
| NETAPP INC | NTAP | 43.00 | 43.17 | 1.80 | 41.37 | 3.94% |
| CENTURY ALUMINUM CO | CENX | 9.00 | 9.57 | 0.91 | 8.66 | 3.93% |
| MICROSTRATEGY INC | MSTR | 80.00 | 81.58 | 4.60 | 76.98 | 3.92% |
| HI TECH PHARMACAL INC | HITK | 17.50 | 17.94 | 1.10 | 16.84 | 3.92% |
| CIENA CORPORATION | CIEN | 13.00 | 13.19 | 0.68 | 12.51 | 3.92% |
| ZIONS BANCORP | ZION | 21.00 | 21.26 | 1.05 | 20.21 | 3.91% |
| CARDTRONICS INC | CATM | 12.50 | 12.88 | 0.85 | 12.03 | 3.91% |
| GRACE W. R. & CO | GRA | 25.00 | 25.16 | 1.10 | 24.06 | 3.91% |
| NETEASE.COM INC | NTES | 37.00 | 37.16 | 1.55 | 35.61 | 3.90% |
| LAM RESEARCH CORP | LRCX | 41.00 | 41.66 | 2.20 | 39.46 | 3.90% |
| CHILDREN'S PLACE RETL STRS INC | PLCE | 45.00 | 45.01 | 1.70 | 43.31 | 3.90% |
| CENTRAL EUROPEAN ENTERP | CETV | 20.00 | 20.65 | 1.40 | 19.25 | 3.90% |
| GYMBOREE CORP | GYMB | 44.00 | 44.15 | 1.80 | 42.35 | 3.90% |
| PRIDE INTL INC DEL | PDE | 24.00 | 24.60 | 1.50 | 23.10 | 3.90% |
| ENCORE WIRE CORP | WIRE | 20.00 | 20.10 | 0.85 | 19.25 | 3.90% |
| ALLERGAN INC | AGN | 60.00 | 60.96 | 3.20 | 57.76 | 3.88% |
| AMERISTAR CASINO | ASCA | 15.00 | 15.09 | 0.65 | 14.44 | 3.88% |
| ECHELON CORPORATION | ELON | 7.50 | 7.62 | 0.40 | 7.22 | 3.88% |
| ETHAN ALLEN INTERIORS INC | ETH | 15.00 | 15.74 | 1.30 | 14.44 | 3.88% |
| RADWARE LIMITED | RDWR | 22.50 | 22.86 | 1.20 | 21.66 | 3.88% |
| RICKS CABARET INTL INC | RICK | 7.50 | 7.77 | 0.55 | 7.22 | 3.88% |
| STR HOLDINGS INC | STRI | 22.50 | 23.66 | 2.00 | 21.66 | 3.88% |
| SEABRIDGE GOLD INC | SA | 25.00 | 25.62 | 1.55 | 24.07 | 3.86% |
| ARIBA INC | ARBA | 17.50 | 17.90 | 1.05 | 16.85 | 3.86% |
| CHICAGO BRIDGE & IRON CO | CBI | 21.00 | 21.07 | 0.85 | 20.22 | 3.86% |
| MYRIAD GENETICS INC | MYGN | 14.00 | 14.63 | 1.15 | 13.48 | 3.86% |
| BJS WHOLESALE CLUB INC | BJ | 45.00 | 45.28 | 1.95 | 43.33 | 3.85% |
| DISH NETWORK CORPORATION | DISH | 20.00 | 20.11 | 0.85 | 19.26 | 3.84% |
| LAS VEGAS SANDS CORP | LVS | 26.00 | 26.69 | 1.65 | 25.04 | 3.83% |
| AMERICAN PUBLIC EDUINC. | APEI | 45.00 | 45.44 | 2.10 | 43.34 | 3.83% |
| ARMSTRONG WORLD INDS INC | AWI | 35.00 | 35.76 | 2.05 | 33.71 | 3.83% |
| CHEESECAKE FACTORY INC | CAKE | 24.00 | 24.02 | 0.90 | 23.12 | 3.81% |
| GENWORTH FINANCIAL INC | GNW | 15.00 | 15.56 | 1.11 | 14.45 | 3.81% |
| OWENS CORNING INC | OC | 30.00 | 30.90 | 2.00 | 28.90 | 3.81% |
| VALASSIS COMMUNICATIONS INC | VCI | 30.00 | 32.20 | 3.30 | 28.90 | 3.81% |
| ENSCO PLC | ESV | 41.00 | 41.25 | 1.75 | 39.50 | 3.80% |
| CONSOL ENERGY INC | CNX | 38.00 | 38.61 | 2.00 | 36.61 | 3.80% |
| LITTELFUSE INC | LFUS | 35.00 | 35.62 | 1.90 | 33.72 | 3.80% |
| NORTHWEST PIPE COMPANY | NWPX | 17.50 | 18.16 | 1.30 | 16.86 | 3.80% |
| PANTRY INC (THE) | PTRY | 17.50 | 17.66 | 0.80 | 16.86 | 3.80% |
| TESLA MOTORS INC | TSLA | 20.00 | 20.72 | 1.45 | 19.27 | 3.79% |
| MCAFEE INCORPORATED | MFE | 31.00 | 31.12 | 1.25 | 29.87 | 3.78% |
| ROYAL CARIBBEAN CRUISES LTD | RCL | 28.00 | 28.68 | 1.70 | 26.98 | 3.78% |
